Model | BYD Sealion 7 Design | Tesla Model Y Performance | Volkswagen ID.4 GTX 4MOTION | Volkswagen ID.5 GTX 4MOTION | Tesla Model Y Long Range |
---|---|---|---|---|---|
Click on heading below to compare section | |||||
Modelinfo | |||||
Type | CoupeSUV | CoupeSUV | SUV | CoupeSUV | CoupeSUV |
World premiere | Monday, October 14, 2024 | Tuesday, March 19, 2019 | Tuesday, October 10, 2023 | Tuesday, October 10, 2023 | Tuesday, March 19, 2019 |
Delivery start | December 2024 | March 2020 | November 2023 | November 2023 | March 2020 |
Model status | InProduction | InProduction | InProduction | InProduction | InProduction |
Range And Consumption | |||||
WLTP range | 456km (283miles) | 514km (319miles) | 515km (320miles) | 533km (331miles) | 542-533km (337-331miles) |
WLTP consumption | 18.09kWh/100km(3.4mi/kWh ) | 14.59kWh/100km(4.3mi/kWh ) | 14.95kWh/100km(4.2mi/kWh ) | 14.45kWh/100km(4.3mi/kWh ) | 14.58-14.82kWh/100km (4.3-4.2mi/kWh ) |
WLTP consumption including charging loss | 21.4kWh/100km(2.9mi/kWh ) | 17.1kWh/100km(3.6mi/kWh ) | 16.7kWh/100km(3.7mi/kWh ) | 17.9-21.4kWh/100km (3.5-2.9mi/kWh ) | 16.9-17.1kWh/100km (3.7-3.6mi/kWh ) |
EPA range | 285miles (459km) | 310-292miles (499-470km) | |||
EPA consumption | 3.8mi/kWh (16.3kWh/100km) | 3.915.8-3.7mi/kWh (15.8-16.8kWh/100km ) | |||
CLTC range | 615km (382miles) | 688km (428miles) | |||
Performance | |||||
Top Speed | 215 kph (134 mph) | 250 kph (155 mph) | 180 kph (112 mph) | 180 kph (112 mph) | 217 kph (135 mph) |
Power | 390 kW (530 hp / 523.0 bhp) | 393 kW (534 hp / 527.0 bhp) | 250 kW (340 hp / 335.3 bhp) | 250 kW (340 hp / 335.3 bhp) | 324 kW (441 hp / 434.5 bhp) |
Torque | 690 nm (509.2 ft-lb) | 660 nm (487.1 ft-lb) | 679 nm (501.1 ft-lb) | 679 nm (501.1 ft-lb) | 493 nm (363.8 ft-lb) |
0-100km/h (0-62mph) | 4.5 s | 3.7 s | 5.5 s | 5.5 s | 5 s |
Drivetrain | |||||
Drive | AWD | AWD | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | PMSM | ASM front and PMSM rear | ASM | ASM | ASM front and PMSM rear |
Brakes & Regen | |||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, fixed caliper |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Drum brake | Drum brake | Disc brakes, floating caliper |
Front Disc diameter | 355mm | 358mm | 358mm | 355mm | |
Rear Disc diameter | 335mm | 335mm | |||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Rear disc type | Cast Iron | Cast Iron | Cast Iron | ||
Blended brakes (regen on brake pedal) | Standard | Not available | Standard | Standard | Not available |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Creep | Hold, roll or creep | Hold, roll or creep | ||
Lift-up-regen levels | 2 | 2 | 2 | ||
Coasting | No | No | Yes | Yes | No |
Adaptive regen when coasting | No | No | Yes | Yes | No |
Suspension | |||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Suspension options | 1 | 1 | 2 (standard / sport) | 2 (standard / sport) | 1 |
Adaptive damping front | Standard | Not available | Optional / Not available | Optional / Not available | Not available |
Adaptive damping rear | Standard | Not available | Optional / Not available | Optional / Not available | Not available |
Suspension type front | Double Wishbone | Double Wishbone | MacPherson Strut / MacPherson Strut | MacPherson Strut / MacPherson Strut | Double Wishbone |
Suspension type rear | Multilink | Multilink | Multilink / Multilink | Multilink / Multilink | Multilink |
Spring type front | Steel springs | Steel springs | Steel springs / Steel springs | Steel springs / Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs / Steel springs | Steel springs / Steel springs | Steel springs |
Adjustable height front | Not available | Not available | Not available / Not available | Not available / Not available | Not available |
Adjustable height rear | Not available | Not available | Not available / Not available | Not available / Not available | Not available |
Ground clearance | 180 mm (7.09") | 167 mm (6.57") | 163 mm (6.42") / 163 mm (6.42") | 170 mm (6.69") / 153 mm (6.02") | 167 mm (6.57") |
Size & Weight | |||||
Length | 4830 mm (190.2") | 4751 mm (187.0") | 4582 mm (180.4") | 4599 mm (181.1") | 4751 mm (187.0") |
Height | 1620 mm (63.8") | 1624 mm (63.9") | 1632 mm (64.3") | 1615 mm (63.6") | 1624 mm (63.9") |
Width excluding mirrors | 1875 mm (73.8") | 1921 mm (75.6") | 1865 mm (73.4") | 1852 mm (72.9") | 1921 mm (75.6") |
Width including mirrors | mm (") | 2129 mm (83.8") | 2108 mm (83.0") | 2108 mm (83.0") | 2129 mm (83.8") |
Drag coefficient Cd / frontal area A | 0.219 / ? | 0.23 / 2.65 m2(28.5 sq ft) | 0.28 / 2.56 m2(27.6 sq ft) | 0.27 / ? | 0.23 / 2.65 m2(28.5 sq ft) |
Wheelbase | 2930 mm (115.4") | 2890 mm (113.8") | 2764 mm (108.8") | 2771 mm (109.1") | 2890 mm (113.8") |
Turning circle | 12.3 meter (484.3") | 12.1 meter (476.4") | 11.6 meter (456.7") | 11.57 meter (455.5") | 12.1 meter (476.4") |
Curb Weight | 2450 kg (5401.3 lbs) | 2135 kg (4706.9 lbs) | 2164 kg (4770.8 lbs) | 2167 kg (4777.4 lbs) | 2135 kg (4706.9 lbs) |
Max Weight | 2845 kg (6272.1 lbs) | 2720 kg (5996.6 lbs) | 2750 kg (6062.7 lbs) | 2750 kg (6062.7 lbs) | 2720 kg (5996.6 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 395 kg (870.8 lbs) | 585 kg (1289.7 lbs) | 586 kg (1291.9 lbs) | 583 kg (1285.3 lbs) | 585 kg (1289.7 lbs) |
Max weight braked trailer | 1500 kg (3306.9 lbs) | 1600 kg (3527.4 lbs) | 1200 kg (2645.5 lbs) | 1200 kg (2645.5 lbs) | 1600 kg (3527.4 lbs) |
Trunk capacity | 520 liter (18.4 cu-ft) | 854 liter (30.2 cu-ft) | 543 liter (19.2 cu-ft) | 549 liter (19.4 cu-ft) | 854 liter (30.2 cu-ft) |
Trunk capacity seat down | 1789 liter (63.2 cu-ft) | 2158 liter (76.2 cu-ft) | 1575 liter (55.6 cu-ft) | 1561 liter (55.1 cu-ft) | 2158 liter (76.2 cu-ft) |
UI | |||||
Head Up Display | Standard | Not available | Optional | Optional | Not available |
Voice Control | Standard | Standard | Not available | Not available | Standard |
Gesture Control | Not available | Not available | Not available | Not available | Not available |
Driver display | Yes 10.25" | No | Yes 5" | Yes 5" | No |
Infotainment screen | Yes 15.6" | Yes 15" | Yes 12.9" | Yes 12.9" | Yes 15" |
In car navigation | Standard | Standard | Optional | Optional | Standard |
Apple Car Play | Standard | Not available | Standard | Standard | Not available |
Android Auto | Standard | Not available | Standard | Standard | Not available |
Navigation system | |||||
Map provider | |||||
Online map updates | True | True | |||
Real time traffic information | True | True | |||
Routeplanning with charging | True | True | |||
Satelitt image map | |||||
Voice controlled | True | True | |||
Voice guiding | True | True | |||
Lights | |||||
LED Matrix headlights | Not available | Standard | Standard | Standard | Standard |
Auto dimming | Not available | Standard | Not available | Not available | Standard |
Cornering lights | Not available | Not available | Not available | Not available | Not available |
Driver Assist Systems | |||||
ABS | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Optional | Standard | Standard | Standard | Standard |
Cross Traffic Assist | Optional | Standard | Standard | Standard | Standard |
Drowsiness Alert | Standard | Standard | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Standard | Optional | Optional | Standard |
Exit Warning | ? | Not available | ? | ? | Not available |
Forward collision warning (FCW) | Standard | Standard | Standard | Standard | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Optional | Not available | Standard | Standard | Not available |
Night Vision | Not available | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Not available | Standard | Optional | Optional | Standard |
Battery | |||||
Gross battery size | 84 kWh | 82 kWh | 82 kWh | 82 kWh | 82 kWh |
Available battery size | 82.5 kWh | 75 kWh | 77 kWh | 77 kWh | 79 kWh |
Cell chemistry | LFP | NMC811 | |||
Nominal Voltage | 550 V | 357 V | 350 V | 350 V | 357 V |
Charging | |||||
Charge curve (click for full size) | |||||
Max DC charging power | 230 kW | 250 kW | 135 kW | 170 kW | 250 kW |
Average DC charging power 0-100% | 99.2 kW | 71.0 kW | 72.5 kW | 72.5 kW | 71.0 kW |
Average DC charging power 10-100% | 97.6 kW | 67.5 kW | 69.6 kW | 69.6 kW | 67.5 kW |
Average DC charging power 10-80% | 125.8 kW | 99.1 kW | 91.6 kW | 91.6 kW | 99.1 kW |
Battery heating navigating to charger | Not available | Standard | ? | ? | Standard |
Manual battery heating | Not available | Not available | ? | ? | Not available |
Seats | |||||
Number of seats | 5 | 5, 7 | 5 | 5 | 5, 7 |
Front seats options | 1 | 1 | 2 (standard, ergoActive Top-Sport) | 2 (standard, ergoActive Top-Sport) | 1 |
Heating front seats | Standard | Standard | Standard | Standard | Standard |
Adjustable thigh support | Not available | Not available | Optional | Optional | Not available |
Ventilation front seats | Standard | Not available | Not available | Not available | Not available |
Massage front seats | Not available | Not available | Optional | Optional | Not available |
Heating second row | Not available | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available | Not available |
Exterior design | |||||
Paint color options | 4 | 6 | 5 | 5 | 6 |
Wheel options | 1 | 3 | 3 | 3 | 3 |
Wheel sizes (front/rear) |
265/40R20 / 265/40R20 |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 255/35R21 / 275/35R21 |
235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 255/35R21 / 275/35R21 |
Climate system | |||||
Climate system options | 1 | 1 | 2 (2-zone Climatronic, 3-zone climatronic) | 2 (2-zone Climatronic, 3-zone climatronic) | 1 |
Preclimatization | Standard | Standard | ? | ? | Standard |
Petmode | ? | Standard | ? | ? | Standard |
Camping mode | ? | Standard | ? | ? | Standard |
Mobile App & App features | |||||
App Name | Tesla | Tesla | |||
Change Charging Target | True | True | |||
Car location | True | True | |||
Lock/Unlock | True | True | |||
Open/Close windows | True | True | |||
Start/Stop Precondition | True | True | |||
Remote parking | True | True | |||
Schedule Charging | True | True | |||
See driving history | True | True | |||
Trigger horn/ light | True | True |