Model | Dongfeng Nammi Box 42.3kWh | Dacia Spring 65HP | Citroën ë-C3 | BYD Seagull 38kWh |
---|---|---|---|---|
Click on heading below to compare section | ||||
Modelinfo | ||||
Type | Hatchback | Hatchback | Crossover | Hatchback |
World premiere | Sunday, January 7, 2024 | Tuesday, October 17, 2023 | ||
Delivery start | November 2024 | May 2024 | ||
Model status | InProduction | Announced | ||
Range And Consumption | ||||
WLTP range | 310km (193miles) | 220km (137miles) | 326km (203miles) | |
WLTP consumption | 12.90kWh/100km(4.8mi/kWh ) | 11.36kWh/100km(5.5mi/kWh ) | 13.50kWh/100km(4.6mi/kWh ) | |
WLTP consumption including charging loss | 14.6kWh/100km(4.3mi/kWh ) | 16.4kWh/100km(3.8mi/kWh ) | ||
EPA range | ||||
EPA consumption | ||||
CLTC range | 430km (267miles) | 405km (252miles) | ||
Performance | ||||
Top Speed | 140 kph (87 mph) | 125 kph (78 mph) | 135 kph (84 mph) | 130 kph (81 mph) |
Power | 70 kW (95 hp / 93.9 bhp) | 48 kW (65 hp / 64.4 bhp) | 83 kW (113 hp / 111.3 bhp) | 55 kW (75 hp / 73.8 bhp) |
Torque | 175 nm (129.2 ft-lb) | 113 nm (83.4 ft-lb) | 120 nm (88.6 ft-lb) | 135 nm (99.6 ft-lb) |
0-100km/h (0-62mph) | 14 s | 13.7 s | 11 s | 13 s |
Drivetrain | ||||
Drive | FWD | FWD | FWD | FWD |
Motor setup | One motor front axle | One motor front axle | One motor front axle | One motor front axle |
Motor technology | PMSM | ASM | ||
Brakes & Regen | ||||
Front brake type | Disc brakes, floating caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | |
Front Disc diameter | 300mm | |||
Rear Disc diameter | 300mm | |||
Front disc type | Cast Iron | Cast Iron | Cast Iron | |
Rear disc type | Cast Iron | Cast Iron | Cast Iron | |
Blended brakes (regen on brake pedal) | Standard | Not available | Not available | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Roll | Creep | ||
Lift-up-regen levels | 3 | 2 | ||
Coasting | No | No | No | No |
Adaptive regen when coasting | No | No | No | No |
Suspension | ||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | |
Suspension options | 1 | 1 | 1 | 1 |
Adaptive damping front | Not available | Not available | Not available | Not available |
Adaptive damping rear | Not available | Not available | Not available | Not available |
Suspension type front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspension type rear | Multilink | Multilink | Multilink | |
Spring type front | Steel springs | Steel springs | Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs | Steel springs |
Adjustable height front | Not available | Not available | Not available | Not available |
Adjustable height rear | Not available | Not available | Not available | Not available |
Ground clearance | 160 mm (6.30") | 150 mm (5.91") | 163 mm (6.42") | 150 mm (5.91") |
Size & Weight | ||||
Length | 4020 mm (158.3") | 3701 mm (145.7") | 4015 mm (158.1") | 3780 mm (148.8") |
Height | 1570 mm (61.8") | 1519 mm (59.8") | 1577 mm (62.1") | 1540 mm (60.6") |
Width excluding mirrors | 1810 mm (71.3") | 1622 mm (63.9") | 1755 mm (69.1") | 1715 mm (67.5") |
Width including mirrors | mm (") | 1767 mm (69.6") | 1813 mm (71.4") | mm (") |
Drag coefficient Cd / frontal area A | ? / ? | ? / ? | ? / ? | ? / ? |
Wheelbase | 2663 mm (104.8") | 2423 mm (95.4") | 2540 mm (100.0") | 2500 mm (98.4") |
Turning circle | ? | 9.5 meter (374.0") | ? | 9.9 meter (389.8") |
Curb Weight | 1355 kg (2987.3 lbs) | 984 kg (2169.3 lbs) | 1416 kg (3121.7 lbs) | 1240 kg (2733.7 lbs) |
Max Weight | 1730 kg (3814.0 lbs) | 1250 kg (2755.8 lbs) | 1910 kg (4210.8 lbs) | 1550 kg (3417.2 lbs) |
Max Roof load | 75 kg (165.3 lbs) | |||
Max. Payload | 375 kg (826.7 lbs) | 266 kg (586.4 lbs) | 494 kg (1089.1 lbs) | 310 kg (683.4 lbs) |
Max weight braked trailer | 750 kg (1653.5 lbs) | 550 kg (1212.5 lbs) | ||
Trunk capacity | 326 liter (11.5 cu-ft) | 308 liter (10.9 cu-ft) | 310 liter (10.9 cu-ft) | 300 liter (10.6 cu-ft) |
Trunk capacity seat down | 900 liter (31.8 cu-ft) | 1004 liter (35.5 cu-ft) | 1200 liter (42.4 cu-ft) | 900 liter (31.8 cu-ft) |
UI | ||||
Head Up Display | Not available | ? | Not available | Not available |
Voice Control | Standard | ? | Standard | Not available |
Gesture Control | Not available | ? | Not available | Not available |
Driver display | Yes 5" | Yes 7" | Yes 5" | Yes 7" |
Infotainment screen | Yes 12.8" | Yes 10" | Yes 10.25" | Yes 10.1" |
In car navigation | Not available | Standard | Optional | Standard |
Apple Car Play | Not available | Standard | Optional | Not available |
Android Auto | Not available | Standard | Optional | Not available |
Navigation system | ||||
Map provider | ||||
Online map updates | ||||
Real time traffic information | ||||
Routeplanning with charging | ||||
Satelitt image map | ||||
Voice controlled | ||||
Voice guiding | ||||
Lights | ||||
LED Matrix headlights | Not available | Not available | Not available | Not available |
Auto dimming | Not available | Not available | Not available | Not available |
Cornering lights | Not available | Not available | Not available | Not available |
Driver Assist Systems | ||||
ABS | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Optional |
Automatic Emergency Steering | Not available | ? | Not available | Not available |
Cross Traffic Assist | Not available | ? | Not available | Not available |
Drowsiness Alert | Standard | ? | Standard | Standard |
Electronic Stability Control | Standard | ? | Standard | Standard |
Blind Spot monitoring | Not available | ? | Not available | Not available |
Exit Warning | Not available | ? | Not available | ? |
Forward collision warning (FCW) | Standard | ? | ? | Optional |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | ? | Standard |
Left Turn Crash Avoidance | Not available | ? | Not available | Not available |
Night Vision | Not available | ? | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Not available | ? | Not available | Not available |
Battery | ||||
Gross battery size | 42.3 kWh | 26.8 kWh | 45 kWh | 38.8 kWh |
Available battery size | 40 kWh | 25 kWh | 44 kWh | 37 kWh |
Cell chemistry | LFP | LFP | LFP | LFP |
Nominal Voltage | V | V | V | 403 V |
Charging | ||||
Charge curve (click for full size) | ||||
Max DC charging power | 70 kW | 30 kW | 100 kW | 40 kW |
Average DC charging power 0-100% | 30.4 kW | 18.4 kW | 39.3 kW | 25.8 kW |
Average DC charging power 10-100% | 30.1 kW | 18.5 kW | 44.7 kW | 26.2 kW |
Average DC charging power 10-80% | 44.2 kW | 25.7 kW | 71.9 kW | 36.0 kW |
Battery heating navigating to charger | Not available | ? | ? | ? |
Manual battery heating | Not available | ? | ? | ? |
Seats | ||||
Number of seats | 5 | 4 | 5 | 4 |
Front seats options | 1 | 1 | 2 (Start, Advanced Comfort) | 1 |
Heating front seats | Not available | Not available | Not available | Not available |
Adjustable thigh support | Not available | Not available | Not available | Not available |
Ventilation front seats | Not available | Not available | Not available | Not available |
Massage front seats | Not available | Not available | Not available | Not available |
Heating second row | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available |
Exterior design | ||||
Paint color options | 4 | 6 | 5 | 4 |
Wheel options | 1 | 2 | 2 | 1 |
Wheel sizes (front/rear) |
215/55R17 / 215/55R17 |
165/70R14 / 165/70R14 175/60R15 / 175/60R15 |
205/55R16 / 205/55R16 205/50R17 / 205/50R17 |
235/50R17 / 235/50R17 |
Climate system | ||||
Climate system options | 1 | 1 | 1 | 1 |
Preclimatization | Not available | ? | ? | ? |
Petmode | Not available | Not available | ? | ? |
Camping mode | Not available | Not available | ? | ? |
Mobile App & App features | ||||
App Name | ||||
Change Charging Target | ||||
Car location | ||||
Lock/Unlock | ||||
Open/Close windows | ||||
Start/Stop Precondition | ||||
Remote parking | ||||
Schedule Charging | ||||
See driving history | ||||
Trigger horn/ light |