Model | Kia EV9 RWD | Peugot E-5008 | Mercedes EQS 450+ SUV |
---|---|---|---|
Click on heading below to compare section | |||
Modelinfo | |||
Type | SUV | SUV | SUV |
World premiere | Friday, March 31, 2023 | Tuesday, September 12, 2023 | Wednesday, April 19, 2023 |
Delivery start | December 2023 | February 2024 | |
Model status | InProduction | InProduction | |
Range And Consumption | |||
WLTP range | 443km (275miles) | 502-488km (312-303miles) | 672-540km (418-336miles) |
WLTP consumption | 16.93kWh/100km(3.7mi/kWh ) | 14.54-14.96kWh/100km (4.3-4.2mi/kWh ) | 16.13-20.07kWh/100km (3.9-3.1mi/kWh ) |
WLTP consumption including charging loss | 20.2kWh/100km(3.1mi/kWh ) | 18.1-19.1kWh/100km (3.4-3.3mi/kWh ) | 18.2-22.9kWh/100km (3.4-2.7mi/kWh ) |
EPA range | 230miles (370km) | ||
EPA consumption | 3.1mi/kWh (20.3kWh/100km) | ||
CLTC range | |||
Performance | |||
Top Speed | 185 kph (115 mph) | 170 kph (106 mph) | 210 kph (131 mph) |
Power | 160 kW (218 hp / 214.6 bhp) | 157 kW (213 hp / 210.5 bhp) | 265 kW (360 hp / 355.4 bhp) |
Torque | 350 nm (258.3 ft-lb) | 345 nm (254.6 ft-lb) | 568 nm (419.2 ft-lb) |
0-100km/h (0-62mph) | 9.4 s | 9.7 s | 6.7 s |
Drivetrain | |||
Drive | RWD | FWD | AWD |
Motor setup | One motor rear axle | One motor front axle | One motor front and rear axle |
Motor technology | PMSM | PMSM | |
Brakes & Regen | |||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | |
Front Disc diameter | 360mm | 415mm | |
Rear Disc diameter | 340mm | 378mm | |
Front disc type | Cast Iron | Cast Iron | |
Rear disc type | Cast Iron | Cast Iron | |
Blended brakes (regen on brake pedal) | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold | Creep | |
Lift-up-regen levels | 4 | 3 | |
Coasting | Yes | Yes | Yes |
Adaptive regen when coasting | Yes | No | Yes |
Suspension | |||
Front disc type | Cast Iron | Cast Iron | |
Suspension options | 1 | 1 | 1 |
Adaptive damping front | Not available | Not available | Optional |
Adaptive damping rear | Not available | Not available | Optional |
Suspension type front | MacPherson Strut | MacPherson Strut | |
Suspension type rear | Multilink | ||
Spring type front | Steel springs | Steel springs | Air springs (air suspension) |
Spring type rear | Steel springs | Steel springs | Air springs (air suspension) |
Adjustable height front | Not available | Not available | Standard |
Adjustable height rear | Not available | Not available | Standard |
Ground clearance | 177 mm (6.97") | 204 mm (8.03") | 181 - 206 mm (7.13" - 8") |
Size & Weight | |||
Length | 5010 mm (197.2") | 4791 mm (188.6") | 5125 mm (201.8") |
Height | 1755 mm (69.1") | 1694 mm (66.7") | 1718 mm (67.6") |
Width excluding mirrors | 1980 mm (78.0") | 1895 mm (74.6") | 1959 mm (77.1") |
Width including mirrors | mm (") | 1895 mm (74.6") | 2157 mm (84.9") |
Drag coefficient Cd / frontal area A | 0.28 / ? | 0.28 / ? | 0.288 / ? |
Wheelbase | 3100 mm (122.0") | 2901 mm (114.2") | 3210 mm (126.4") |
Turning circle | 12.4 meter (488.2") | 10.6 meter (417.3") | 11 meter (433.1") |
Curb Weight | 2637 kg (5813.6 lbs) | 2218 kg (4889.8 lbs) | 2620 kg (5776.1 lbs) |
Max Weight | 3190 kg (7032.7 lbs) | 2900 kg (6393.4 lbs) | 3265 kg (7198.1 lbs) |
Max Roof load | 100 kg (220.5 lbs) | 80 kg (176.4 lbs) | 100 kg (220.5 lbs) |
Max. Payload | 553 kg (1219.2 lbs) | 682 kg (1503.6 lbs) | 645 kg (1422.0 lbs) |
Max weight braked trailer | 900 kg (1984.2 lbs) | 1000 kg (2204.6 lbs) | 750 kg (1653.5 lbs) |
Trunk capacity | 333 liter (11.8 cu-ft) | 348 liter (12.3 cu-ft) | 645 liter (22.8 cu-ft) |
Trunk capacity seat down | 2393 liter (84.5 cu-ft) (828 liter /29.2 cu-ft with third row down) | 2232 liter (78.8 cu-ft) (916 liter /32.3 cu-ft with third row down) | 2100 liter (74.2 cu-ft) |
UI | |||
Head Up Display | Not available | Not available | Optional |
Voice Control | Standard | ? | Optional |
Gesture Control | Not available | ? | Optional |
Driver display | Yes 12.3" | Yes 10" | Yes (2 options) 12.3"12.3" |
Infotainment screen | Yes 12.3" | Yes 10" | Yes (2 options) 12.8"17.7" |
In car navigation | Standard | Standard | Standard |
Apple Car Play | Standard | Standard | Optional |
Android Auto | Standard | Standard | Optional |
Navigation system | |||
Map provider | HERE Technologies | ||
Online map updates | True | ||
Real time traffic information | True | True | |
Routeplanning with charging | True | ||
Satelitt image map | False | ||
Voice controlled | True | ||
Voice guiding | True | ||
Lights | |||
LED Matrix headlights | Optional | Optional | Standard |
Auto dimming | Standard | Not available | Not available |
Cornering lights | Not available | Not available | Not available |
Driver Assist Systems | |||
ABS | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard |
Automatic Emergency Steering | Standard | ? | Optional |
Cross Traffic Assist | Standard | ? | Optional |
Drowsiness Alert | Standard | ? | Standard |
Electronic Stability Control | Standard | ? | Standard |
Blind Spot monitoring | Standard | Optional | Optional |
Exit Warning | Standard | ? | ? |
Forward collision warning (FCW) | Standard | ? | Optional |
Lane Departure Warning (LDW) | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard |
Left Turn Crash Avoidance | Standard | ? | Optional |
Night Vision | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Optional | Optional |
Battery | |||
Gross battery size | 76.1 kWh | 77 kWh | 120 kWh |
Available battery size | 75 kWh | 73 kWh | 108.4 kWh |
Cell chemistry | NMC | NMC811 | NMC811 |
Nominal Voltage | 632 V | 377 V | 396 V |
Charging | |||
Charge curve (click for full size) | |||
Max DC charging power | 233 kW | 160 kW | 200 kW |
Average DC charging power 0-100% | 114.7 kW | 52.3 kW | 77.6 kW |
Average DC charging power 10-100% | 109.9 kW | 51.1 kW | 73.3 kW |
Average DC charging power 10-80% | 187.6 kW | 72.4 kW | 149.5 kW |
Battery heating navigating to charger | Standard | Not available | ? |
Manual battery heating | Standard | Not available | ? |
Seats | |||
Number of seats | 6, 7 | 7 | 5, 7 |
Front seats options | 2 (8 Way, Premium Relaxion) | 1 | 2 (standard, multicontour) |
Heating front seats | Standard | Standard | Standard |
Adjustable thigh support | Not available | Standard | Optional |
Ventilation front seats | Standard | Not available | Standard |
Massage front seats | Not available | Standard | Optional |
Heating second row | Optional | Not available | Not available |
Ventilation second row seats | Optional | Not available | Not available |
Massage second row seats | Not available | Not available | Not available |
Exterior design | |||
Paint color options | 10 | 6 | 9 |
Wheel options | 3 | 2 | 4 |
Wheel sizes (front/rear) |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 285/45R21 / 285/45R21 |
235/55R19 / 235/55R19 235/50R20 / 235/50R20 |
265/45R21 / 265/45R21 265/40R22 / 295/40R22 |
Climate system | |||
Climate system options | 1 | 2 (2-zone, 3-zone) | 2 (THERMOTRONIC, THERMATIC) |
Preclimatization | Standard | Standard | ? |
Petmode | Not available | ? | ? |
Camping mode | Not available | ? | ? |
Mobile App & App features | |||
App Name | Kia Connect | MyPeugot | |
Change Charging Target | True | True | |
Car location | True | ||
Lock/Unlock | True | ||
Open/Close windows | False | ||
Start/Stop Precondition | True | True | |
Remote parking | True | ||
Schedule Charging | True | True | |
See driving history | True | ||
Trigger horn/ light | False |