Model | Chevrolet Blazer EV RS RWD | Tesla Model Y Long Range RWD | Volkswagen ID.4 Pro | Cadillac LYRIQ RWD | Nissan Ariya 87kWh | Hyundai Ioniq 5 Long Range 2WD | Kia EV6 Long Range 2WD |
---|---|---|---|---|---|---|---|
Click on heading below to compare section | |||||||
Modelinfo | |||||||
Type | SUV | CoupeSUV | SUV | SUV | CoupeSUV | SUV | CoupeSUV |
World premiere | Sunday, July 17, 2022 | Tuesday, March 19, 2019 | Friday, November 10, 2023 | Thursday, August 6, 2020 | Tuesday, March 30, 2021 | ||
Delivery start | August 2023 | March 2020 | January 2024 | July 2022 | August 2021 | ||
Model status | InProduction | InProduction | InProduction | InProduction | Discontinued | ||
Range And Consumption | |||||||
WLTP range | 600km (373miles) | 529km (329miles) | 533-475km (331-295miles) | 507-476km (315-296miles) | 528-504km (328-313miles) | ||
WLTP consumption | 13.17kWh/100km(4.7mi/kWh ) | 14.56kWh/100km(4.3mi/kWh ) | 16.32-18.32kWh/100km (3.8-3.4mi/kWh ) | 14.60-15.55kWh/100km (4.3-4.0mi/kWh ) | 14.02-14.68kWh/100km (4.4-4.2mi/kWh ) | ||
WLTP consumption including charging loss | 16.9-17.1kWh/100km (3.7-3.6mi/kWh ) | 16.1-21.4kWh/100km (3.9-2.9mi/kWh ) | 18.1-18.5kWh/100km (3.4-3.4mi/kWh ) | 17-18kWh/100km (3.7-3.5mi/kWh ) | 16.5-17.2kWh/100km (3.8-3.6mi/kWh ) | ||
EPA range | 279miles (449km) | 310-292miles (499-470km) | 312miles (502km) | 287miles (462km) | |||
EPA consumption | 3.1mi/kWh (20.3kWh/100km) | 3.915.8-3.7mi/kWh (15.8-16.8kWh/100km ) | 2.9mi/kWh (21.4kWh/100km) | 3.3mi/kWh (18.8kWh/100km) | |||
CLTC range | 688km (428miles) | ||||||
Performance | |||||||
Top Speed | 210 kph (131 mph) | 217 kph (135 mph) | 160 kph (99 mph) | 190 kph (118 mph) | 160 kph (99 mph) | 185 kph (115 mph) | 185 kph (115 mph) |
Power | 254 kW (345 hp / 340.6 bhp) | 250 kW (340 hp / 335.3 bhp) | 210 kW (286 hp / 281.6 bhp) | 255 kW (347 hp / 342.0 bhp) | 178 kW (242 hp / 238.7 bhp) | 168 kW (228 hp / 225.3 bhp) | 168 kW (228 hp / 225.3 bhp) |
Torque | 441 nm (325.5 ft-lb) | 450 nm (332.1 ft-lb) | 545 nm (402.2 ft-lb) | 450 nm (332.1 ft-lb) | 300 nm (221.4 ft-lb) | 350 nm (258.3 ft-lb) | 350 nm (258.3 ft-lb) |
0-100km/h (0-62mph) | 6 s | 5.9 s | 6.7 s | 5.7 s | 7.5 s | 7.3 s | 7.3 s |
Drivetrain | |||||||
Drive | RWD | AWD | RWD | RWD | FWD | RWD | RWD |
Motor setup | One motor rear axle | One motor front and rear axle | One motor rear axle | One motor rear axle | One motor front axle | One motor rear axle | One motor rear axle |
Motor technology | PMSM | ASM front and PMSM rear | ASM | PMSM | WRSM | PMSM | PMSM |
Brakes & Regen | |||||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, fixed caliper | |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Drum brake | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | |
Front Disc diameter | 321mm | 355mm | 358mm | 343mm | 345mm | 345mm | |
Rear Disc diameter | 345mm | 335mm | 345mm | 345mm | 345mm | ||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |||
Rear disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |||
Blended brakes (regen on brake pedal) | Standard | Not available | Standard | Standard | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold | Hold, roll or creep | Hold | Creep | |||
Lift-up-regen levels | 2 | 2 | 2 | 5 | |||
Coasting | Yes | No | Yes | Yes | Yes | Yes | Yes |
Adaptive regen when coasting | No | No | Yes | No | No | No | No |
Suspension | |||||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |||
Suspension options | 1 | 1 | 2 (standard / sport) | 1 | 1 | 1 | 1 |
Adaptive damping front | Not available | Not available | Optional / Not available | Not available | Not available | Not available | Not available |
Adaptive damping rear | Not available | Not available | Optional / Not available | Not available | Not available | Not available | Not available |
Suspension type front | Multilink | Double Wishbone | MacPherson Strut / MacPherson Strut | Multilink | MacPherson Strut | ||
Suspension type rear | Multilink | Multilink | Multilink / Multilink | Multilink | Multilink | ||
Spring type front | Steel springs | Steel springs | Steel springs / Steel springs | Steel springs | Steel springs | Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs / Steel springs | Steel springs | Steel springs | Steel springs | Steel springs |
Adjustable height front | Not available | Not available | Not available / Not available | Not available | Not available | Not available | Not available |
Adjustable height rear | Not available | Not available | Not available / Not available | Not available | Not available | Not available | Not available |
Ground clearance | 194 mm (7.64") | 167 mm (6.57") | 180 mm (7.09") / 163 mm (6.42") | 178 mm (7.01") | 180 mm (7.09") | 178 mm (7.01") | 160 mm (6.30") |
Size & Weight | |||||||
Length | 4883 mm (192.2") | 4751 mm (187.0") | 4584 mm (180.5") | 4996 mm (196.7") | 4595 mm (180.9") | 4635 mm (182.5") | 4680 mm (184.3") |
Height | 1651 mm (65.0") | 1624 mm (63.9") | 1634 mm (64.3") | 1623 mm (63.9") | 1660 mm (65.4") | 1605 mm (63.2") | 1550 mm (61.0") |
Width excluding mirrors | 1982 mm (78.0") | 1921 mm (75.6") | 1865 mm (73.4") | 1977 mm (77.8") | 1850 mm (72.8") | 1890 mm (74.4") | 1880 mm (74.0") |
Width including mirrors | 2197 mm (86.5") | 2129 mm (83.8") | 2108 mm (83.0") | 2207 mm (86.9") | 2172 mm (85.5") | mm (") | 1955 mm (77.0") |
Drag coefficient Cd / frontal area A | ? / ? | 0.23 / 2.65 m2(28.5 sq ft) | 0.28 / 2.56 m2(27.6 sq ft) | ? / ? | 0.297 / ? | 0.28 / ? | 0.28 / ? |
Wheelbase | 3094 mm (121.8") | 2890 mm (113.8") | 2764 mm (108.8") | 3094 mm (121.8") | 2775 mm (109.3") | 3000 mm (118.1") | 2900 mm (114.2") |
Turning circle | 12.1 meter (476.4") | 12.1 meter (476.4") | 10.3 meter (405.5") | 12.1 meter (476.4") | 10.8 meter (425.2") | 12 meter (472.4") | 11.9 meter (468.5") |
Curb Weight | 2342 kg (5163.2 lbs) | 1959 kg (4318.9 lbs) | 2081 kg (4587.8 lbs) | 2626 kg (5789.3 lbs) | 1875 kg (4133.7 lbs) | 1935 kg (4265.9 lbs) | 2015 kg (4442.3 lbs) |
Max Weight | 3000 kg (6613.9 lbs) | 2600 kg (5732.0 lbs) | 2690 kg (5930.4 lbs) | kg ( lbs) | 2400 kg (5291.1 lbs) | 2450 kg (5401.3 lbs) | 2530 kg (5577.7 lbs) |
Max Roof load | 100 kg (220.5 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 80 kg (176.4 lbs) | 80 kg (176.4 lbs) |
Max. Payload | 658 kg (1450.6 lbs) | 641 kg (1413.2 lbs) | 609 kg (1342.6 lbs) | 525 kg (1157.4 lbs) | 515 kg (1135.4 lbs) | 515 kg (1135.4 lbs) | |
Max weight braked trailer | 1588 kg (3500.9 lbs) | 1600 kg (3527.4 lbs) | 1000 kg (2204.6 lbs) | 1588 kg (3500.9 lbs) | 750 kg (1653.5 lbs) | 1600 kg (3527.4 lbs) | 1600 kg (3527.4 lbs) |
Trunk capacity | 722 liter (25.5 cu-ft) | 854 liter (30.2 cu-ft) | 543 liter (19.2 cu-ft) | 793 liter (28.0 cu-ft) | 468 liter (16.5 cu-ft) | 527 liter (18.6 cu-ft) | 480 liter (17.0 cu-ft) |
Trunk capacity seat down | 1674 liter (59.1 cu-ft) | 2158 liter (76.2 cu-ft) | 1575 liter (55.6 cu-ft) | 1722 liter (60.8 cu-ft) | 1490 liter (52.6 cu-ft) | 1578 liter (55.7 cu-ft) | 1260 liter (44.5 cu-ft) |
UI | |||||||
Head Up Display | Standard | Not available | Optional | Not available | Optional | Optional | Optional |
Voice Control | Standard | Standard | Not available | Standard | Standard | ? | Standard |
Gesture Control | ? | Not available | Not available | ? | Not available | ? | Not available |
Driver display | Yes 11" | No | Yes (2 options) 5"5" | No | Yes 12.3" | Yes 12.3" | Yes 12.3" |
Infotainment screen | Yes 17.7" | Yes 15" | Yes (2 options) 12.9"12" | No | Yes 12.3" | Yes 12.3" | Yes 12.3" |
In car navigation | Standard | Standard | Optional | Standard | Standard | Standard | Standard |
Apple Car Play | Not available | Not available | Standard | Standard | Standard | Standard | Standard |
Android Auto | Not available | Not available | Standard | Standard | Standard | Standard | Standard |
Navigation system | |||||||
Map provider | HERE Technologies | ||||||
Online map updates | True | True | True | True | |||
Real time traffic information | True | True | True | True | |||
Routeplanning with charging | True | True | True | True | |||
Satelitt image map | False | False | |||||
Voice controlled | True | True | True | True | |||
Voice guiding | True | True | True | True | |||
Lights | |||||||
LED Matrix headlights | Not available | Standard | Optional | Not available | Optional | Not available | Optional |
Auto dimming | Standard | Standard | Not available | Standard | Not available | Not available | Standard |
Cornering lights | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Driver Assist Systems | |||||||
ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Not available | Standard | Standard | Not available | Not available | Standard | Standard |
Cross Traffic Assist | Optional | Standard | Standard | Optional | Optional | Standard | Standard |
Drowsiness Alert | Standard | Standard | Standard | Standard | Standard | ? | Standard |
Electronic Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Standard | Optional | Standard | Standard | Standard | Optional |
Exit Warning | Not available | Not available | ? | Not available | ? | ? | Optional |
Forward collision warning (FCW) | Standard | Standard | Standard | Standard | Optional | ? | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Not available | Not available | Standard | Not available | Optional | ? | Standard |
Night Vision | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Optional | Standard | Optional | Optional | Standard | Standard | Standard |
Battery | |||||||
Gross battery size | 93 kWh | 82 kWh | 82 kWh | 112.5 kWh | 91 kWh | 77.4 kWh | 77.4 kWh |
Available battery size | 91 kWh | 79 kWh | 77 kWh | 107.5 kWh | 87 kWh | 74 kWh | 74 kWh |
Cell chemistry | NCMA | NCMA | NMC811 | NMC | NMC | ||
Nominal Voltage | 296 V | 357 V | 350 V | 355.2 V | 352 V | 697 V | 697 V |
Charging | |||||||
Charge curve (click for full size) | |||||||
Max DC charging power | 150 kW | 250 kW | 135 kW | 190 kW | 130 kW | 233 kW | 233 kW |
Average DC charging power 0-100% | 62.9 kW | 71.0 kW | 72.3 kW | 34.0 kW | 80.7 kW | 114.7 kW | 114.7 kW |
Average DC charging power 10-100% | 59.5 kW | 67.5 kW | 69.4 kW | 31.9 kW | 80.3 kW | 109.9 kW | 109.9 kW |
Average DC charging power 10-80% | 110.3 kW | 99.1 kW | 114.6 kW | 132.7 kW | 105.0 kW | 187.6 kW | 187.6 kW |
Battery heating navigating to charger | Standard | Standard | ? | Standard | Not available | Standard | Standard |
Manual battery heating | Standard | Not available | ? | Standard | Standard | ? | Not available |
Seats | |||||||
Number of seats | 5 | 5, 7 | 5 | 5 | 5 | 5 | 5 |
Front seats options | 1 | 1 | 2 (standard, ergoActive Top-Sport) | 1 | 1 | 1 | 1 |
Heating front seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Adjustable thigh support | Not available | Not available | Standard | Not available | Not available | Not available | Not available |
Ventilation front seats | Standard | Not available | Not available | Standard | Standard | Standard | Standard |
Massage front seats | Not available | Not available | Standard | Standard | Not available | Not available | Not available |
Heating second row | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Exterior design | |||||||
Paint color options | 11 | 6 | 10 | 8 | 9 | 6 | 9 |
Wheel options | 1 | 3 | 3 | 3 | 2 | 2 | 2 |
Wheel sizes (front/rear) |
275/45R21 / 275/45R21 |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 255/35R21 / 275/35R21 |
235/55R19 / 255/50R19 235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
265/50R20 / 265/50R20 275/20R22 / 275/20R22 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
Climate system | |||||||
Climate system options | 1 | 1 | 2 (2-zone Climatronic, 3-zone climatronic) | 2 (Dual-zone, Tri-zone) | 1 | 1 | 1 |
Preclimatization | Standard | Standard | ? | Standard | ? | ? | Standard |
Petmode | Not available | Standard | ? | Not available | ? | ? | Not available |
Camping mode | Not available | Standard | ? | Not available | ? | ? | Standard |
Mobile App & App features | |||||||
App Name | myChevrolet | Tesla | My Cadillac | KIA Connect | |||
Change Charging Target | True | True | True | True | |||
Car location | True | True | True | ||||
Lock/Unlock | True | True | True | ||||
Open/Close windows | False | True | False | ||||
Start/Stop Precondition | True | True | True | True | |||
Remote parking | False | True | False | ||||
Schedule Charging | False | True | True | ||||
See driving history | False | True | True | ||||
Trigger horn/ light | True | True | False |