Model | Lexus RZ 300e | Toyota bZ4X FWD | Tesla Model Y Standard Range |
---|---|---|---|
Click on heading below to compare section | |||
Modelinfo | |||
Type | SUV | SUV | CoupeSUV |
World premiere | Monday, May 20, 2024 | Friday, October 29, 2021 | Tuesday, March 19, 2019 |
Delivery start | June 2024 | July 2022 | March 2020 |
Model status | InProduction | InProduction | InProduction |
Range And Consumption | |||
WLTP range | 480-430km (298-267miles) | 516-442km (321-275miles) | 430km (267miles) |
WLTP consumption | 13.33-14.88kWh/100km (4.7-4.2mi/kWh ) | 12.40-14.48kWh/100km (5.0-4.3mi/kWh ) | 13.37kWh/100km(4.6mi/kWh ) |
WLTP consumption including charging loss | 14.8-16.6kWh/100km (4.2-3.7mi/kWh ) | 14.4-16.7kWh/100km (4.3-3.7mi/kWh ) | 16.9-17.1kWh/100km (3.7-3.6mi/kWh ) |
EPA range | 196miles (315km) | 260-242miles (418-389km) | |
EPA consumption | 3.1mi/kWh (20.3kWh/100km) | 4.3mi/kWh (14.6kWh/100km) | |
CLTC range | 554km (344miles) | ||
Performance | |||
Top Speed | 160 kph (99 mph) | 160 kph (99 mph) | 217 kph (135 mph) |
Power | 150 kW (204 hp / 201.2 bhp) | 160 kW (218 hp / 214.6 bhp) | 255 kW (347 hp / 342.0 bhp) |
Torque | 266 nm (196.3 ft-lb) | 337 nm (248.7 ft-lb) | 420 nm (310.0 ft-lb) |
0-100km/h (0-62mph) | 8 s | 6.9 s | 6.9 s |
Drivetrain | |||
Drive | FWD | FWD | RWD |
Motor setup | One motor front axle | One motor front axle | One motor rear axle |
Motor technology | PMSM | PMSM | PMSM |
Brakes & Regen | |||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper |
Front Disc diameter | 328mm | 328mm | 355mm |
Rear Disc diameter | 317mm | 317mm | 335mm |
Front disc type | Cast Iron | ||
Rear disc type | Cast Iron | ||
Blended brakes (regen on brake pedal) | Standard | Standard | Not available |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes |
Lift-up-regen stopping modes | Roll | Roll | Hold, roll or creep |
Lift-up-regen levels | 4 | 4 | 2 |
Coasting | Yes | Yes | No |
Adaptive regen when coasting | Yes | Yes | No |
Suspension | |||
Front disc type | Cast Iron | ||
Suspension options | 1 | 1 | 1 |
Adaptive damping front | Not available | Not available | Not available |
Adaptive damping rear | Not available | Not available | Not available |
Suspension type front | MacPherson Strut | MacPherson Strut | Double Wishbone |
Suspension type rear | Multilink | ||
Spring type front | Steel springs | Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs |
Adjustable height front | Not available | Not available | Not available |
Adjustable height rear | Not available | Not available | Not available |
Ground clearance | 200 mm (7.87") | 177 mm (6.97") | 167 mm (6.57") |
Size & Weight | |||
Length | 4805 mm (189.2") | 4690 mm (184.6") | 4751 mm (187.0") |
Height | 1635 mm (64.4") | 1600 mm (63.0") | 1624 mm (63.9") |
Width excluding mirrors | 1895 mm (74.6") | 1860 mm (73.2") | 1921 mm (75.6") |
Width including mirrors | mm (") | 2180 mm (85.8") | 2129 mm (83.8") |
Drag coefficient Cd / frontal area A | 0.293 / ? | 0.291 / ? | 0.23 / 2.65 m2(28.5 sq ft) |
Wheelbase | 2850 mm (112.2") | 2850 mm (112.2") | 2890 mm (113.8") |
Turning circle | 11.2 meter (440.9") | 11.4 meter (448.8") | 12.1 meter (476.4") |
Curb Weight | 1960 kg (4321.1 lbs) | 1945 kg (4288.0 lbs) | 2135 kg (4706.9 lbs) |
Max Weight | 2520 kg (5555.6 lbs) | 2195 kg (4839.1 lbs) | 2720 kg (5996.6 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 80 kg (176.4 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 560 kg (1234.6 lbs) | 250 kg (551.2 lbs) | 585 kg (1289.7 lbs) |
Max weight braked trailer | 750 kg (1653.5 lbs) | 750 kg (1653.5 lbs) | 1600 kg (3527.4 lbs) |
Trunk capacity | 522 liter (18.4 cu-ft) | 452 liter (16.0 cu-ft) | 854 liter (30.2 cu-ft) |
Trunk capacity seat down | (1451 liter /51.2 cu-ft with third row down) | 1589 liter (56.1 cu-ft) | 2158 liter (76.2 cu-ft) |
UI | |||
Head Up Display | Optional | Optional | Not available |
Voice Control | Standard | ? | Standard |
Gesture Control | Not available | Not available | Not available |
Driver display | Yes 7" | Yes (2 options) 7"7" | No |
Infotainment screen | Yes 14" | Yes (2 options) 8.9"12.3" | Yes 15" |
In car navigation | Standard | Optional | Standard |
Apple Car Play | Standard | Standard | Not available |
Android Auto | Standard | Standard | Not available |
Navigation system | |||
Map provider | HERE | HERE | |
Online map updates | True | True | True |
Real time traffic information | True | True | True |
Routeplanning with charging | False | False | True |
Satelitt image map | False | False | |
Voice controlled | False | False | True |
Voice guiding | True | True | True |
Lights | |||
LED Matrix headlights | Optional | Optional | Standard |
Auto dimming | Standard | Standard | Standard |
Cornering lights | Optional | Not available | Not available |
Driver Assist Systems | |||
ABS | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard |
Automatic Emergency Steering | Standard | Standard | Standard |
Cross Traffic Assist | Standard | Standard | Standard |
Drowsiness Alert | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Standard | Standard |
Exit Warning | Standard | Standard | Not available |
Forward collision warning (FCW) | Standard | Standard | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard |
Left Turn Crash Avoidance | Standard | Standard | Not available |
Night Vision | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Standard | Standard |
Battery | |||
Gross battery size | 71.4 kWh | 71.4 kWh | 60 kWh / 60 kWh / 70 kWh / 70 kWh |
Available battery size | 64 kWh | 64 kWh | 55 kWh / 55 kWh / 68.5 kWh / 68.5 kWh |
Cell chemistry | NCM | NCM | LFP / LFP / NMC / NMC |
Nominal Voltage | 355.2 V | 355.2 V | 340 V / 340 V / 340 V / 340 V |
Charging | |||
Charge curve (click for full size) | |||
Max DC charging power | 147 kW | 147 kW | 250 kW / 250 kW / 250 kW / 250 kW |
Average DC charging power 0-100% | 45.9 kW | 45.9 kW | 62.5 kW / 87.7 kW / 47.8 kW / 100.2 kW |
Average DC charging power 10-100% | 43.9 kW | 43.9 kW | 58.7 kW / 83.9 kW / 44.3 kW / 96.6 kW |
Average DC charging power 10-80% | 69.9 kW | 69.9 kW | 82.3 kW / 126.3 kW / 69.0 kW / 120.0 kW |
Battery heating navigating to charger | Standard | Standard | Standard |
Manual battery heating | Not available | Not available | Not available |
Seats | |||
Number of seats | 5 | 5 | 5, 7 |
Front seats options | 1 | 1 | 1 |
Heating front seats | Standard | Standard | Standard |
Adjustable thigh support | Not available | Not available | Not available |
Ventilation front seats | Standard | Standard | Not available |
Massage front seats | Not available | Not available | Not available |
Heating second row | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available |
Exterior design | |||
Paint color options | 9 | 11 | 6 |
Wheel options | 2 | 2 | 3 |
Wheel sizes (front/rear) |
235/60R18 / 255/55R18 235/50R20 / 255/45R20 |
235/60R18 / 235/60R18 235/50R20 / 235/50R20 |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 255/35R21 / 275/35R21 |
Climate system | |||
Climate system options | 1 | 1 | 1 |
Preclimatization | Standard | Standard | Standard |
Petmode | Not available | Not available | Standard |
Camping mode | Not available | Not available | Standard |
Mobile App & App features | |||
App Name | Lexus Link | MyToyota | Tesla |
Change Charging Target | False | False | True |
Car location | False | True | True |
Lock/Unlock | True | True | True |
Open/Close windows | False | True | True |
Start/Stop Precondition | True | True | True |
Remote parking | True | True | True |
Schedule Charging | True | False | True |
See driving history | False | True | True |
Trigger horn/ light | True | True | True |