Model | Tesla Model Y Performance | Ford Mustang Mach-E GT | Kia EV6 GT | Hyundai Ioniq 5 N |
---|---|---|---|---|
Click on heading below to compare section | ||||
Modelinfo | ||||
Type | CoupeSUV | CoupeSUV | CoupeSUV | SUV |
World premiere | Tuesday, March 19, 2019 | Thursday, July 13, 2023 | ||
Delivery start | March 2020 | March 2024 | ||
Model status | InProduction | Announced | ||
Range And Consumption | ||||
WLTP range | 514km (319miles) | 490km (305miles) | 424km (264miles) | 450km (280miles) |
WLTP consumption | 14.59kWh/100km(4.3mi/kWh ) | 18.78kWh/100km(3.3mi/kWh ) | 17.45kWh/100km(3.6mi/kWh ) | 17.78kWh/100km(3.5mi/kWh ) |
WLTP consumption including charging loss | 17.1kWh/100km(3.6mi/kWh ) | 188kWh/100km(0.3mi/kWh ) | 20.6kWh/100km(3.0mi/kWh ) | 19.2-21.1kWh/100km (3.2-2.9mi/kWh ) |
EPA range | 285miles (459km) | |||
EPA consumption | 3.8mi/kWh (16.3kWh/100km) | |||
CLTC range | 615km (382miles) | |||
Performance | ||||
Top Speed | 250 kph (155 mph) | 200 kph (124 mph) | 260 kph (162 mph) | 260 kph (162 mph) |
Power | 393 kW (534 hp / 527.0 bhp) | 358 kW (487 hp / 480.1 bhp) | 430 kW (585 hp / 576.6 bhp) | 448 kW (609 hp / 600.8 bhp)(478 kW (650 hp / 641.0 bhp) with boost) |
Torque | 660 nm (487.1 ft-lb) | 860 nm (634.7 ft-lb) | 740 nm (546.1 ft-lb) | 714 nm (526.9 ft-lb)(770(568.3 ft-lb) with boost |
0-100km/h (0-62mph) | 3.7 s | 3.7 s | 3.5 s | 3.5 s (3.4 s with boost) |
Drivetrain | ||||
Drive | AWD | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | ASM front and PMSM rear | |||
Brakes & Regen | ||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | ||
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | ||
Front Disc diameter | 355mm | 457mm | 380mm | 400mm |
Rear Disc diameter | 335mm | 432mm | 360mm | 360mm |
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Rear disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Blended brakes (regen on brake pedal) | Not available | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold, roll or creep | |||
Lift-up-regen levels | 2 | |||
Coasting | No | Yes | Yes | Yes |
Adaptive regen when coasting | No | No | No | No |
Suspension | ||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Suspension options | 1 | 1 | 1 | 1 |
Adaptive damping front | Not available | Standard | Standard | Standard |
Adaptive damping rear | Not available | Standard | Standard | Standard |
Suspension type front | Double Wishbone | MacPherson Strut | ||
Suspension type rear | Multilink | Multilink | ||
Spring type front | Steel springs | Steel springs | Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs | Steel springs |
Adjustable height front | Not available | Not available | Not available | Not available |
Adjustable height rear | Not available | Not available | Not available | Not available |
Ground clearance | 167 mm (6.57") | 147 mm (5.79") | 178 mm (7.01") | 158 mm (6.22") |
Size & Weight | ||||
Length | 4751 mm (187.0") | 4713 mm (185.6") | 4680 mm (184.3") | 4715 mm (185.6") |
Height | 1624 mm (63.9") | 1624 mm (63.9") | 1550 mm (61.0") | 1585 mm (62.4") |
Width excluding mirrors | 1921 mm (75.6") | 1881 mm (74.1") | 1880 mm (74.0") | 1940 mm (76.4") |
Width including mirrors | 2129 mm (83.8") | 2091 mm (82.3") | mm (") | mm (") |
Drag coefficient Cd / frontal area A | 0.23 / 2.65 m2(28.5 sq ft) | 0.30 / ? | 0.28 / ? | 0.28 / ? |
Wheelbase | 2890 mm (113.8") | 2984 mm (117.5") | 2900 mm (114.2") | 3000 mm (118.1") |
Turning circle | 12.1 meter (476.4") | 11.6 meter (456.7") | 11.9 meter (468.5") | 12 meter (472.4") |
Curb Weight | 2135 kg (4706.9 lbs) | 2218 kg (4889.8 lbs) | 2125 kg (4684.8 lbs) | 2214 kg (4881.0 lbs) |
Max Weight | 2720 kg (5996.6 lbs) | 2690 kg (5930.4 lbs) | 2610 kg (5754.1 lbs) | 2660 kg (5864.3 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 80 kg (176.4 lbs) | 80 kg (176.4 lbs) |
Max. Payload | 585 kg (1289.7 lbs) | 472 kg (1040.6 lbs) | 485 kg (1069.2 lbs) | 446 kg (983.3 lbs) |
Max weight braked trailer | 1600 kg (3527.4 lbs) | 750 kg (1653.5 lbs) | 1600 kg (3527.4 lbs) | 1600 kg (3527.4 lbs) |
Trunk capacity | 854 liter (30.2 cu-ft) | 402 liter (14.2 cu-ft) | 480 liter (17.0 cu-ft) | 527 liter (18.6 cu-ft) |
Trunk capacity seat down | 2158 liter (76.2 cu-ft) | 1420 liter (50.1 cu-ft) | 1260 liter (44.5 cu-ft) | 1578 liter (55.7 cu-ft) |
UI | ||||
Head Up Display | Not available | ? | Optional | Optional |
Voice Control | Standard | ? | ? | ? |
Gesture Control | Not available | ? | ? | ? |
Driver display | No | Yes 10.2" | Yes 12.3" | Yes 12.3" |
Infotainment screen | Yes 15" | Yes 15.5" | Yes 12.3" | Yes 12.3" |
In car navigation | Standard | Standard | Standard | Standard |
Apple Car Play | Not available | Standard | Standard | Standard |
Android Auto | Not available | Standard | Standard | Standard |
Navigation system | ||||
Map provider | ||||
Online map updates | True | |||
Real time traffic information | True | |||
Routeplanning with charging | True | |||
Satelitt image map | ||||
Voice controlled | True | |||
Voice guiding | True | |||
Lights | ||||
LED Matrix headlights | Standard | Not available | Not available | Not available |
Auto dimming | Standard | Not available | Not available | Not available |
Cornering lights | Not available | Not available | Not available | Not available |
Driver Assist Systems | ||||
ABS | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Standard | Standard | Standard | Standard |
Cross Traffic Assist | Standard | Standard | Standard | Standard |
Drowsiness Alert | Standard | ? | ? | ? |
Electronic Stability Control | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Standard | Standard | Standard |
Exit Warning | Not available | ? | ? | ? |
Forward collision warning (FCW) | Standard | Standard | ? | ? |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Not available | ? | ? | ? |
Night Vision | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Standard | Standard | Standard |
Battery | ||||
Gross battery size | 82 kWh | 98.8 kWh | 77.4 kWh | 84 kWh |
Available battery size | 75 kWh | 92 kWh | 74 kWh | 80 kWh |
Cell chemistry | NMC811 | NMC | ||
Nominal Voltage | 357 V | 376 V | 697 V | 697 V |
Charging | ||||
Charge curve (click for full size) | ||||
Max DC charging power | 250 kW | 150 kW | 233 kW | 233 kW |
Average DC charging power 0-100% | 71.0 kW | 35.2 kW | 114.7 kW | 63.5 kW |
Average DC charging power 10-100% | 67.5 kW | 33.1 kW | 109.9 kW | 59.1 kW |
Average DC charging power 10-80% | 99.1 kW | 84.1 kW | 187.6 kW | 171.8 kW |
Battery heating navigating to charger | Standard | Standard | Standard | Standard |
Manual battery heating | Not available | Not available | ? | ? |
Seats | ||||
Number of seats | 5, 7 | 5 | 5 | 5 |
Front seats options | 1 | 1 | 1 | 1 |
Heating front seats | Standard | Standard | Standard | Standard |
Adjustable thigh support | Not available | Not available | Not available | Not available |
Ventilation front seats | Not available | Not available | Standard | Standard |
Massage front seats | Not available | Not available | Not available | Not available |
Heating second row | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available |
Exterior design | ||||
Paint color options | 6 | 8 | 8 | 6 |
Wheel options | 3 | 2 | 1 | 1 |
Wheel sizes (front/rear) |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 255/35R21 / 275/35R21 |
225/60R18 / 225/60R18 225/60R19 / 225/60R19 |
255/40R21 / 255/40R21 |
275/35R21 / 275/35R21 |
Climate system | ||||
Climate system options | 1 | 1 | 1 | 1 |
Preclimatization | Standard | Standard | ? | ? |
Petmode | Standard | Not available | ? | ? |
Camping mode | Standard | Not available | ? | ? |
Mobile App & App features | ||||
App Name | Tesla | |||
Change Charging Target | True | |||
Car location | True | |||
Lock/Unlock | True | |||
Open/Close windows | True | |||
Start/Stop Precondition | True | |||
Remote parking | True | |||
Schedule Charging | True | |||
See driving history | True | |||
Trigger horn/ light | True |