Model | Zeekr 7X Standard Range RWD | Porsche Macan Turbo | Audi SQ8 Sportback e-tron | Audi SQ6 e-tron |
---|---|---|---|---|
Click on heading below to compare section | ||||
Modelinfo | ||||
Type | SUV | CoupeSUV | CoupeSUV | SUV |
World premiere | Thursday, August 29, 2024 | Thursday, January 25, 2024 | Wednesday, November 9, 2022 | Monday, March 18, 2024 |
Delivery start | October 2024 | August 2024 | March 2023 | August 2024 |
Model status | InProduction | Announced | InProduction | InProduction |
Range And Consumption | ||||
WLTP range | 591-518km (367-322miles) | 513-469km (319-291miles) | 598-565km (372-351miles) | |
WLTP consumption | 16.06-18.32kWh/100km (3.9-3.4mi/kWh ) | 20.66-22.60kWh/100km (3.0-2.8mi/kWh ) | 15.87-16.80kWh/100km (3.9-3.7mi/kWh ) | |
WLTP consumption including charging loss | 20.7-18.8kWh/100km (3.0-3.3mi/kWh ) | 23.5-27.0kWh/100km (2.6-2.3mi/kWh ) | 17.5-18.4kWh/100km (3.6-3.4mi/kWh ) | |
EPA range | 275miles (442km) | |||
EPA consumption | 2.9mi/kWh (21.4kWh/100km) | |||
CLTC range | 780km (485miles) | |||
Performance | ||||
Top Speed | 200 kph (124 mph) | 260 kph (162 mph) | 200 kph (124 mph) | 230 kph (143 mph) |
Power | 310 kW (421 hp / 415.7 bhp) | 430 kW (585 hp / 576.6 bhp)(470 kW (639 hp / 630.3 bhp) with boost) | 320 kW (435 hp / 429.1 bhp)(370 kW (503 hp / 496.2 bhp) with boost) | 360 kW (489 hp / 482.8 bhp)(385 kW (523 hp / 516.3 bhp) with boost) |
Torque | 440 nm (324.7 ft-lb) | 1130 nm (833.9 ft-lb)(1130(833.9 ft-lb) with boost | 561 nm (414.0 ft-lb)(973(718.1 ft-lb) with boost | 855 nm (631.0 ft-lb)(855(631.0 ft-lb) with boost |
0-100km/h (0-62mph) | 5.8 s | 3.3 s (3.3 s with boost) | 6.6 s (4.5 s with boost) | s (4.4 s with boost) |
Drivetrain | ||||
Drive | RWD | AWD | AWD | AWD |
Motor setup | One motor rear axle | One motor front and rear axle | One motor front and two motors rear axle | One motor front and rear axle |
Motor technology | PMSM | PMSM | ASM | ASM front and PMSM rear |
Brakes & Regen | ||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper |
Rear brake type | Disc brakes, floating caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, floating caliper |
Front Disc diameter | 410mm | 375mm | 375mm | |
Rear Disc diameter | 365mm | 350mm | 350mm | |
Front disc type | Cast Iron | Cast Iron | Cast Iron | |
Rear disc type | Cast Iron | Cast Iron | Cast Iron | |
Blended brakes (regen on brake pedal) | Standard | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold, roll or creep | |||
Lift-up-regen levels | 2 | |||
Coasting | No | Yes | Yes | Yes |
Adaptive regen when coasting | No | Yes | Yes | Yes |
Suspension | ||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | |
Suspension options | 2 (standar / air suspension) | 1 | 2 (Adaptive Air Suspension / Adaptive Air Suspension Sport) | 2 (Sport / Adaptive Air Suspension Sport) |
Adaptive damping front | Standard / Standard | Standard | Standard / Standard | Standard / Standard |
Adaptive damping rear | Standard / Standard | Standard | Standard / Standard | Standard / Standard |
Suspension type front | Double Wishbone / Double Wishbone | Double Wishbone | Double Wishbone / Double Wishbone | Multilink / Multilink |
Suspension type rear | Multilink / Multilink | Multilink | Multilink / Multilink | Multilink / Multilink |
Spring type front | Steel springs / Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) / Air springs (air suspension) | Steel springs / Air springs (air suspension) |
Spring type rear | Steel springs / Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) / Air springs (air suspension) | Steel springs / Air springs (air suspension) |
Adjustable height front | Not available / Standard | Standard | Standard / Standard | Not available / Standard |
Adjustable height rear | Not available / Standard | Standard | Standard / Standard | Not available / Standard |
Ground clearance | 190 mm (7.48") / 160 - 230 mm (6.30" - 9") | 184 - 224 mm (7.24" - 9") | 152 - 248 mm (5.98" - 10") / 152 - 248 mm (5.98" - 10") | 164 mm (6.46") / 185 - 224 mm (7.28" - 9") |
Size & Weight | ||||
Length | 4825 mm (190.0") | 4784 mm (188.3") | 4901 mm (193.0") | 4771 mm (187.8") |
Height | 1656 mm (65.2") | 1622 mm (63.9") | 1615 mm (63.6") | 1685 mm (66.3") |
Width excluding mirrors | 1930 mm (76.0") | 1938 mm (76.3") | 1935 mm (76.2") | 1939 mm (76.3") |
Width including mirrors | mm (") | 2152 mm (84.7") | 2189 mm (86.2") | 2193 mm (86.3") |
Drag coefficient Cd / frontal area A | ? / ? | 0.25 / ? | 0.26 / 2.71 m2(29.2 sq ft) | 0.3 / 2.73 m2(29.4 sq ft) |
Wheelbase | 2926 mm (115.2") | 2893 mm (113.9") | 2927 mm (115.2") | 2899 mm (114.1") |
Turning circle | ? | 11.1 meter (437.0") | ? | 12.1 meter (476.4") |
Curb Weight | 2298 kg (5066.2 lbs) | 2330 kg (5136.8 lbs) | 2765 kg (6095.8 lbs) | 2350 kg (5180.9 lbs) |
Max Weight | 2800 kg (6172.9 lbs) | 2950 kg (6503.6 lbs) | 3290 kg (7253.2 lbs) | 2965 kg (6536.7 lbs) |
Max Roof load | 100 kg (220.5 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 502 kg (1106.7 lbs) | 620 kg (1366.9 lbs) | 525 kg (1157.4 lbs) | 615 kg (1355.8 lbs) |
Max weight braked trailer | 2000 kg (4409.2 lbs) | 1800 kg (3968.3 lbs) | 2400 kg (5291.1 lbs) | |
Trunk capacity | 616 liter (21.8 cu-ft) | 480 liter (17.0 cu-ft) | 660 liter (23.3 cu-ft) | 514 liter (18.2 cu-ft) |
Trunk capacity seat down | 1978 liter (69.9 cu-ft) | 1288 liter (45.5 cu-ft) | 1725 liter (60.9 cu-ft) | 1517 liter (53.6 cu-ft) |
UI | ||||
Head Up Display | Standard | Optional | Optional | Optional |
Voice Control | Standard | ? | ? | Standard |
Gesture Control | Not available | ? | ? | Not available |
Driver display | Yes 13" | Yes 12.6" | Yes 12.3" | Yes 11.9" |
Infotainment screen | Yes 16" | Yes 10.9" | Yes (2 options) 10.1"8.6" | Yes 14.9" |
In car navigation | Standard | Standard | Standard | Standard |
Apple Car Play | Standard | Optional | Optional | Standard |
Android Auto | Standard | Optional | Optional | Standard |
Navigation system | ||||
Map provider | HERE | |||
Online map updates | True | |||
Real time traffic information | True | |||
Routeplanning with charging | True | |||
Satelitt image map | True | |||
Voice controlled | True | |||
Voice guiding | True | |||
Lights | ||||
LED Matrix headlights | Not available | Standard | Optional | Optional |
Auto dimming | Standard | Not available | Not available | Optional |
Cornering lights | Not available | Not available | Not available | Optional |
Driver Assist Systems | ||||
ABS | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Not available | Standard | Optional | Standard |
Cross Traffic Assist | Standard | Optional | Optional | Standard |
Drowsiness Alert | Standard | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Optional | Optional | Standard |
Exit Warning | Standard | ? | ? | Optional |
Forward collision warning (FCW) | Standard | Optional | Optional | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | ? | Optional | Optional | Optional |
Night Vision | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Optional | Optional | Optional |
Battery | ||||
Gross battery size | 75 kWh | 100 kWh | 114 kWh | 100 kWh |
Available battery size | 74 kWh | 94.9 kWh | 106 kWh | 94.9 kWh |
Cell chemistry | LFP | NMC | NMC | NMC |
Nominal Voltage | 700 V | 662 V | 396 V | 662 V |
Charging | ||||
Charge curve (click for full size) | ||||
Max DC charging power | 450 kW | 270 kW | 170 kW | 270 kW |
Average DC charging power 0-100% | 191.8 kW | 94.6 kW | 94.4 kW | 94.6 kW |
Average DC charging power 10-100% | 187.3 kW | 89.0 kW | 92.3 kW | 89.0 kW |
Average DC charging power 10-80% | 335.8 kW | 191.7 kW | 136.9 kW | 191.7 kW |
Battery heating navigating to charger | ? | Standard | ? | Standard |
Manual battery heating | ? | Not available | ? | Not available |
Seats | ||||
Number of seats | 5 | 5 | 5 | 5 |
Front seats options | 1 | 2 (Comfortseats with memory, Sportsseats Plus) | 3 (s-line sport, s sport, multicontour) | 2 (Sport, Sport Plus) |
Heating front seats | Standard | Standard | Standard | Standard |
Adjustable thigh support | Not available | Standard | Standard | Standard |
Ventilation front seats | Standard | Standard | Optional | Optional |
Massage front seats | Standard | Optional | Optional | Optional |
Heating second row | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available |
Exterior design | ||||
Paint color options | 7 | 13 | 61 | 56 |
Wheel options | 2 | 8 | 4 | 9 |
Wheel sizes (front/rear) |
265/50R19 / 265/50R19 265/45R20 / 265/45R20 |
235/55R20 / 285/45R20 245/45R21 / 295/40R21 255/40R22 / 295/35R22 265/35R22 / 305/30R22 |
285/45R20 / 285/45R20 285/40R21 / 285/40R21 285/35R22 / R22 |
235/60R19 / 255/55R19 255/50R20 / 285/45R20 255/45R21 / 285/40R21 |
Climate system | ||||
Climate system options | 1 | 2 ( 2-zone, 4-zone) | 2 (2-zone, 4-zone) | 1 |
Preclimatization | Standard | Standard | ? | Standard |
Petmode | ? | ? | ? | Not available |
Camping mode | ? | ? | ? | Not available |
Mobile App & App features | ||||
App Name | Zeekr Connected | MyAudi | MyAudi | |
Change Charging Target | True | True | ||
Car location | True | True | ||
Lock/Unlock | True | True | True | |
Open/Close windows | False | False | ||
Start/Stop Precondition | True | True | True | |
Remote parking | True | False | False | |
Schedule Charging | True | True | ||
See driving history | True | True | ||
Trigger horn/ light | False | False |