Model | Onvo L60 AWD | Tesla Model Y Long Range | XPENG G6 AWD Performance |
---|---|---|---|
Click on heading below to compare section | |||
Modelinfo | |||
Type | CoupeSUV | CoupeSUV | SUV |
World premiere | Thursday, September 19, 2024 | Tuesday, March 19, 2019 | Thursday, June 29, 2023 |
Delivery start | November 2024 | March 2020 | January 2024 |
Model status | InProduction | InProduction | InProduction |
Range And Consumption | |||
WLTP range | 542-533km (337-331miles) | 550km (342miles) | |
WLTP consumption | 14.58-14.82kWh/100km (4.3-4.2mi/kWh ) | 15.91kWh/100km(3.9mi/kWh ) | |
WLTP consumption including charging loss | 16.9-17.1kWh/100km (3.7-3.6mi/kWh ) | ||
EPA range | 310-292miles (499-470km) | ||
EPA consumption | 3.915.8-3.7mi/kWh (15.8-16.8kWh/100km ) | ||
CLTC range | 700km (435miles) / 525km (326miles) | 688km (428miles) | 700km (435miles) |
Performance | |||
Top Speed | 203 kph (126 mph) | 217 kph (135 mph) | 200 kph (124 mph) |
Power | 340 kW (462 hp / 455.9 bhp) | 324 kW (441 hp / 434.5 bhp) | 358 kW (487 hp / 480.1 bhp) |
Torque | 440 nm (324.7 ft-lb) | 493 nm (363.8 ft-lb) | 660 nm (487.1 ft-lb) |
0-100km/h (0-62mph) | 4.6 s | 5 s | 3.9 s |
Drivetrain | |||
Drive | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | ASM front and PMSM rear | ASM front and PMSM rear | ASM front and PMSM rear |
Brakes & Regen | |||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper |
Front Disc diameter | 355mm | ||
Rear Disc diameter | 335mm | ||
Front disc type | Cast Iron | Cast Iron | |
Rear disc type | Cast Iron | Cast Iron | |
Blended brakes (regen on brake pedal) | Not available | Not available | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes |
Lift-up-regen stopping modes | Creep | Hold, roll or creep | |
Lift-up-regen levels | 3 | 2 | 3 |
Coasting | No | No | No |
Adaptive regen when coasting | No | No | No |
Suspension | |||
Front disc type | Cast Iron | Cast Iron | |
Suspension options | 1 | 1 | 1 |
Adaptive damping front | Not available | Not available | Not available |
Adaptive damping rear | Not available | Not available | Not available |
Suspension type front | MacPherson Strut | Double Wishbone | Double Wishbone |
Suspension type rear | Multilink | Multilink | Multilink |
Spring type front | Steel springs | Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs |
Adjustable height front | Not available | Not available | Not available |
Adjustable height rear | Not available | Not available | Not available |
Ground clearance | 175 mm (6.89") | 167 mm (6.57") | 160 mm (6.30") |
Size & Weight | |||
Length | 4828 mm (190.1") | 4751 mm (187.0") | 4753 mm (187.1") |
Height | 1616 mm (63.6") | 1624 mm (63.9") | 1650 mm (65.0") |
Width excluding mirrors | 1930 mm (76.0") | 1921 mm (75.6") | 1920 mm (75.6") |
Width including mirrors | mm (") | 2129 mm (83.8") | mm (") |
Drag coefficient Cd / frontal area A | 0.299 / ? | 0.23 / 2.65 m2(28.5 sq ft) | 0.248 / ? |
Wheelbase | 2915 mm (114.8") | 2890 mm (113.8") | 2890 mm (113.8") |
Turning circle | 11.8 meter (464.6") | 12.1 meter (476.4") | ? |
Curb Weight | 1955 kg (4310.0 lbs) | 2135 kg (4706.9 lbs) | 2143 kg (4724.5 lbs) |
Max Weight | 2400 kg (5291.1 lbs) | 2720 kg (5996.6 lbs) | 2638 kg (5815.8 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | |
Max. Payload | 445 kg (981.1 lbs) | 585 kg (1289.7 lbs) | 495 kg (1091.3 lbs) |
Max weight braked trailer | 1600 kg (3527.4 lbs) | 1500 kg (3306.9 lbs) | |
Trunk capacity | 495 liter (17.5 cu-ft) | 854 liter (30.2 cu-ft) | 571 liter (20.2 cu-ft) |
Trunk capacity seat down | 1505 liter (53.1 cu-ft) | 2158 liter (76.2 cu-ft) | 1374 liter (48.5 cu-ft) |
UI | |||
Head Up Display | Standard | Not available | Not available |
Voice Control | Standard | Standard | Standard |
Gesture Control | Not available | Not available | Not available |
Driver display | No | No | Yes 10.2" |
Infotainment screen | Yes 17.2" | Yes 15" | Yes 14.96" |
In car navigation | Standard | Standard | Standard |
Apple Car Play | Not available | Not available | Standard |
Android Auto | Not available | Not available | Standard |
Navigation system | |||
Map provider | Baidu | AutoNavi | |
Online map updates | True | True | True |
Real time traffic information | True | True | True |
Routeplanning with charging | True | True | True |
Satelitt image map | False | ||
Voice controlled | True | True | True |
Voice guiding | True | True | True |
Lights | |||
LED Matrix headlights | Not available | Standard | Not available |
Auto dimming | Not available | Standard | Not available |
Cornering lights | Not available | Not available | Not available |
Driver Assist Systems | |||
ABS | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard |
Automatic Emergency Steering | Optional | Standard | Not available |
Cross Traffic Assist | Optional | Standard | Standard |
Drowsiness Alert | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Standard | Standard |
Exit Warning | ? | Not available | Standard |
Forward collision warning (FCW) | Optional | Standard | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard |
Left Turn Crash Avoidance | Optional | Not available | Standard |
Night Vision | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Not available | Standard | Standard |
Battery | |||
Gross battery size | 85 kWh / 60.6 kWh | 82 kWh | 92 kWh |
Available battery size | 90 kWh / 59 kWh | 79 kWh | 87.5 kWh |
Cell chemistry | NMC811 / LFP | NMC | |
Nominal Voltage | 792 V / 685 V | 357 V | 550.5 V |
Charging | |||
Charge curve (click for full size) | |||
Max DC charging power | 250 kW / 150 kW | 250 kW | 300 kW |
Average DC charging power 0-100% | 143.9 kW / 74.3 kW | 71.0 kW | 105.2 kW |
Average DC charging power 10-100% | 139.0 kW / 75.6 kW | 67.5 kW | 104.7 kW |
Average DC charging power 10-80% | 183.2 kW / 98.6 kW | 99.1 kW | 174.8 kW |
Battery heating navigating to charger | ? | Standard | Not available |
Manual battery heating | ? | Not available | Standard |
Seats | |||
Number of seats | 5 | 5, 7 | 5 |
Front seats options | 1 | 1 | 1 |
Heating front seats | Standard | Standard | Standard |
Adjustable thigh support | Not available | Not available | Not available |
Ventilation front seats | Standard | Not available | Standard |
Massage front seats | Standard | Not available | Not available |
Heating second row | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available |
Exterior design | |||
Paint color options | 7 | 6 | 5 |
Wheel options | 2 | 3 | 1 |
Wheel sizes (front/rear) |
245/50R19 / 245/50R19 245/45R20 / 245/45R20 |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 255/35R21 / 275/35R21 |
255/45R20 / 255/45R20 |
Climate system | |||
Climate system options | 1 | 1 | 1 |
Preclimatization | Standard | Standard | Standard |
Petmode | Standard | Standard | Not available |
Camping mode | Standard | Standard | Not available |
Mobile App & App features | |||
App Name | Tesla | XPENG | |
Change Charging Target | True | False | |
Car location | True | True | |
Lock/Unlock | True | True | |
Open/Close windows | True | True | |
Start/Stop Precondition | True | True | |
Remote parking | True | True | |
Schedule Charging | True | False | |
See driving history | True | ||
Trigger horn/ light | True | True |