Model | Honda e:Ny1 | Hyundai Kona Standard Range | Kia Niro EV | Peugot E-2008 | MG ZS EV Standard Range | Nissan Ariya 63kWh |
---|---|---|---|---|---|---|
Click on heading below to compare section | ||||||
Modelinfo | ||||||
Type | Crossover | Crossover | Crossover | Crossover | SUV | CoupeSUV |
World premiere | Thursday, May 11, 2023 | Thursday, October 7, 2021 | ||||
Delivery start | October 2023 | January 2022 | ||||
Model status | InProduction | InProduction | ||||
Range And Consumption | ||||||
WLTP range | 412km (256miles) | 377km (234miles) | 463km (288miles) | 406km (252miles) | 320km (199miles) | 403-359km (250-223miles) |
WLTP consumption | 15.02kWh/100km(4.1mi/kWh ) | 12.84kWh/100km(4.8mi/kWh ) | 14.00kWh/100km(4.4mi/kWh ) | 12.51kWh/100km(5.0mi/kWh ) | 15.31kWh/100km(4.1mi/kWh ) | 15.63-17.55kWh/100km (4.0-3.5mi/kWh ) |
WLTP consumption including charging loss | 18.2kWh/100km(3.4mi/kWh ) | 14.6kWh/100km(4.3mi/kWh ) | 16.4kWh/100km(3.8mi/kWh ) | 15.2kWh/100km(4.1mi/kWh ) | 19.2kWh/100km(3.2mi/kWh ) | 17.6-18.5kWh/100km (3.5-3.4mi/kWh ) |
EPA range | ||||||
EPA consumption | ||||||
CLTC range | ||||||
Performance | ||||||
Top Speed | 160 kph (99 mph) | 185 kph (115 mph) | 167 kph (104 mph) | 150 kph (93 mph) | 175 kph (109 mph) | 160 kph (99 mph) |
Power | 150 kW (204 hp / 201.2 bhp) | 160 kW (218 hp / 214.6 bhp) | 150 kW (204 hp / 201.2 bhp) | 115 kW (156 hp / 154.2 bhp) | 115 kW (156 hp / 154.2 bhp) | 160 kW (218 hp / 214.6 bhp) |
Torque | 310 nm (228.8 ft-lb) | 255 nm (188.2 ft-lb) | 255 nm (188.2 ft-lb) | 260 nm (191.9 ft-lb) | 280 nm (206.6 ft-lb) | 300 nm (221.4 ft-lb) |
0-100km/h (0-62mph) | 7.7 s | 7.3 s | 7.8 s | 9.1 s | 8.6 s | 7.5 s |
Drivetrain | ||||||
Drive | FWD | FWD | RWD | AWD | RWD | FWD |
Motor setup | One motor front axle | One motor front axle | One motor rear axle | One motor front and rear axle | One motor rear axle | One motor front axle |
Motor technology | PMSM | WRSM | ||||
Brakes & Regen | ||||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper | |||
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | |||
Front Disc diameter | 300mm | 345mm | 345mm | |||
Rear Disc diameter | 300mm | 345mm | 345mm | |||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | ||
Rear disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | ||
Blended brakes (regen on brake pedal) | Standard | Standard | Standard | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Creep | Hold | Creep | |||
Lift-up-regen levels | 3 | |||||
Coasting | Yes | Yes | Yes | Yes | Yes | Yes |
Adaptive regen when coasting | No | No | No | No | Yes | No |
Suspension | ||||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | ||
Suspension options | 1 | 1 | 1 | 1 | 1 | 1 |
Adaptive damping front | Not available | Not available | Not available | Not available | Not available | Not available |
Adaptive damping rear | Not available | Not available | Not available | Not available | Not available | Not available |
Suspension type front | MacPherson Strut | MacPherson Strut | MacPherson Strut | |||
Suspension type rear | Multilink | Multilink | ||||
Spring type front | Steel springs | Steel springs | Steel springs | Steel springs | Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs | Steel springs | Steel springs | Steel springs |
Adjustable height front | Not available | Not available | Not available | Not available | Not available | Not available |
Adjustable height rear | Not available | Not available | Not available | Not available | Not available | Not available |
Ground clearance | 135 mm (5.31") | 178 mm (7.01") | 160 mm (6.30") | 200 mm (7.87") | 161 mm (6.34") | 185 mm (7.28") |
Size & Weight | ||||||
Length | 4387 mm (172.7") | 4355 mm (171.5") | 4420 mm (174.0") | 4304 mm (169.4") | 4323 mm (170.2") | 4595 mm (180.9") |
Height | 1584 mm (62.4") | 1575 mm (62.0") | 1545 mm (60.8") | 1523 mm (60.0") | 1649 mm (64.9") | 1660 mm (65.4") |
Width excluding mirrors | 1790 mm (70.5") | 1825 mm (71.9") | 1825 mm (71.9") | 1775 mm (69.9") | 1809 mm (71.2") | 1850 mm (72.8") |
Width including mirrors | 2028 mm (79.8") | mm (") | mm (") | 1987 mm (78.2") | mm (") | 2172 mm (85.5") |
Drag coefficient Cd / frontal area A | ? / ? | 0.27 / ? | ? / ? | ? / ? | ? / ? | 0.297 / ? |
Wheelbase | 2607 mm (102.6") | 2660 mm (104.7") | 2720 mm (107.1") | 2562 mm (100.9") | 2581 mm (101.6") | 2775 mm (109.3") |
Turning circle | 11.6 meter (456.7") | 10.6 meter (417.3") | 10.2 meter (401.6") | 10.4 meter (409.4") | ? | 10.8 meter (425.2") |
Curb Weight | 1677 kg (3697.1 lbs) | 1640 kg (3615.6 lbs) | 1557 kg (3432.6 lbs) | 1573 kg (3467.9 lbs) | 1620 kg (3571.5 lbs) | 1875 kg (4133.7 lbs) |
Max Weight | 2080 kg (4585.6 lbs) | 2110 kg (4651.7 lbs) | 220 kg (485.0 lbs) | 2030 kg (4475.4 lbs) | 2070 kg (4563.6 lbs) | 2400 kg (5291.1 lbs) |
Max Roof load | 100 kg (220.5 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | ||
Max. Payload | 403 kg (888.5 lbs) | 470 kg (1036.2 lbs) | -1337 kg (-2947.6 lbs) | 457 kg (1007.5 lbs) | 450 kg (992.1 lbs) | 525 kg (1157.4 lbs) |
Max weight braked trailer | 750 kg (1653.5 lbs) | 750 kg (1653.5 lbs) | 500 kg (1102.3 lbs) | 750 kg (1653.5 lbs) | ||
Trunk capacity | 344 liter (12.1 cu-ft) | 466 liter (16.5 cu-ft) | 475 liter (16.8 cu-ft) | 434 liter (15.3 cu-ft) | 448 liter (15.8 cu-ft) | 468 liter (16.5 cu-ft) |
Trunk capacity seat down | 1136 liter (40.1 cu-ft) | 1578 liter (55.7 cu-ft) | 1392 liter (49.2 cu-ft) | 1467 liter (51.8 cu-ft) | 1166 liter (41.2 cu-ft) | 1490 liter (52.6 cu-ft) |
UI | ||||||
Head Up Display | Not available | Optional | Optional | Standard | Not available | Optional |
Voice Control | Not available | ? | ? | ? | Standard | Standard |
Gesture Control | Not available | ? | ? | ? | Not available | Not available |
Driver display | Yes 10.2" | Yes 12.3" | Yes 10.25" | Yes 10.25" | Yes 7" | Yes 12.3" |
Infotainment screen | Yes 15.2" | Yes 12.3" | Yes 10.25" | Yes 10.25" | Yes 10.2" | Yes 12.3" |
In car navigation | Standard | Standard | Standard | Standard | Standard | Standard |
Apple Car Play | Standard | Standard | Standard | Standard | Standard | Standard |
Android Auto | Standard | Standard | Standard | Standard | Standard | Standard |
Navigation system | ||||||
Map provider | HERE Technology | |||||
Online map updates | True | |||||
Real time traffic information | False | |||||
Routeplanning with charging | False | |||||
Satelitt image map | False | |||||
Voice controlled | True | |||||
Voice guiding | True | |||||
Lights | ||||||
LED Matrix headlights | Not available | Not available | Not available | Standard | Not available | Optional |
Auto dimming | Standard | Not available | Not available | Not available | Not available | Not available |
Cornering lights | Not available | Not available | Not available | Not available | Not available | Not available |
Driver Assist Systems | ||||||
ABS | Standard | Standard | Standard | Standard | ? | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard | ? | Standard |
Automatic Emergency Steering | Standard | Standard | Standard | ? | ? | Not available |
Cross Traffic Assist | Not available | Standard | Standard | ? | ? | Optional |
Drowsiness Alert | Standard | ? | ? | ? | ? | Standard |
Electronic Stability Control | Standard | Standard | Standard | ? | Standard | Standard |
Blind Spot monitoring | Standard | Standard | Standard | ? | Optional | Standard |
Exit Warning | Not available | ? | ? | ? | ? | ? |
Forward collision warning (FCW) | Standard | Standard | ? | ? | Standard | Optional |
Lane Departure Warning (LDW) | Standard | Standard | Standard | ? | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Not available | Standard | ? | ? | ? | Optional |
Night Vision | Not available | Not available | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Standard | Standard | Not available | Standard | Standard |
Battery | ||||||
Gross battery size | 68.8 kWh | 51 kWh | 68 kWh | 54 kWh | 51.1 kWh | 66 kWh |
Available battery size | 61.9 kWh | 48.4 kWh | 64.8 kWh | 50.8 kWh | 49 kWh | 63 kWh |
Cell chemistry | NMC | NMC811 | NCM | NMC811 | ||
Nominal Voltage | 370 V | V | 358 V | 377 V | V | 352 V |
Charging | ||||||
Charge curve (click for full size) | ||||||
Max DC charging power | 78 kW | 100 kW | 233 kW | 100 kW | 94 kW | 130 kW |
Average DC charging power 0-100% | 29.7 kW | 53.2 kW | 41.0 kW | 52.3 kW | 35.9 kW | 71.4 kW |
Average DC charging power 10-100% | 28.3 kW | 52.0 kW | 40.0 kW | 51.1 kW | 35.5 kW | 69.6 kW |
Average DC charging power 10-80% | 59.4 kW | 72.8 kW | 60.0 kW | 72.4 kW | 67.2 kW | 84.2 kW |
Battery heating navigating to charger | Not available | Standard | Standard | ? | Not available | Not available |
Manual battery heating | Not available | Standard | ? | ? | Standard | Standard |
Seats | ||||||
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Front seats options | 1 | 1 | 1 | 1 | 1 | 1 |
Heating front seats | Standard | Standard | Standard | Not available | Standard | Standard |
Adjustable thigh support | Not available | Not available | Not available | Not available | Not available | Not available |
Ventilation front seats | Not available | Standard | Standard | Not available | Not available | Standard |
Massage front seats | Not available | Not available | Not available | Standard | Not available | Not available |
Heating second row | Not available | Not available | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available | Not available | Not available |
Exterior design | ||||||
Paint color options | 5 | 21 | 11 | 5 | 5 | 9 |
Wheel options | 4 | 2 | 2 | 5 | 1 | 2 |
Wheel sizes (front/rear) |
225/50R18 / 225/50R18 |
215/60R17 / 215/60R17 235/45R19 / 235/45R19 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
215/60R17 / 215/60R17 215/55R18 / 215/55R18 |
215/55R17 / 215/55R17 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
Climate system | ||||||
Climate system options | 1 | 1 | 1 | 1 | 1 | 1 |
Preclimatization | Standard | ? | ? | Standard | ? | ? |
Petmode | Not available | ? | ? | ? | ? | ? |
Camping mode | Not available | ? | ? | ? | ? | ? |
Mobile App & App features | ||||||
App Name | My Honda + | |||||
Change Charging Target | False | |||||
Car location | False | |||||
Lock/Unlock | False | |||||
Open/Close windows | False | |||||
Start/Stop Precondition | True | |||||
Remote parking | False | |||||
Schedule Charging | False | |||||
See driving history | False | |||||
Trigger horn/ light | False |