Model | Hyundai Ioniq 5 Long Range AWD | Ford Mustang Mach-E Long Range AWD | Volkswagen ID.4 GTX 4MOTION | Tesla Model Y Long Range |
---|---|---|---|---|
Click on heading below to compare section | ||||
Modelinfo | ||||
Type | SUV | CoupeSUV | SUV | CoupeSUV |
World premiere | Monday, March 4, 2024 | Tuesday, October 10, 2023 | Tuesday, March 19, 2019 | |
Delivery start | November 2023 | March 2020 | ||
Model status | InProduction | InProduction | InProduction | |
Range And Consumption | ||||
WLTP range | 546-495km (339-308miles) | 550km (342miles) | 515km (320miles) | 542-533km (337-331miles) |
WLTP consumption | 14.65-16.16kWh/100km (4.2-3.8mi/kWh ) | 16.73kWh/100km(3.7mi/kWh ) | 14.95kWh/100km(4.2mi/kWh ) | 14.58-14.82kWh/100km (4.3-4.2mi/kWh ) |
WLTP consumption including charging loss | 16.8-18.2kWh/100km (3.7-3.4mi/kWh ) | 188kWh/100km(0.3mi/kWh ) | 16.7kWh/100km(3.7mi/kWh ) | 16.9-17.1kWh/100km (3.7-3.6mi/kWh ) |
EPA range | 310-292miles (499-470km) | |||
EPA consumption | 3.915.8-3.7mi/kWh (15.8-16.8kWh/100km ) | |||
CLTC range | 688km (428miles) | |||
Performance | ||||
Top Speed | 185 kph (115 mph) | 180 kph (112 mph) | 180 kph (112 mph) | 217 kph (135 mph) |
Power | 239 kW (325 hp / 320.5 bhp) | 258 kW (351 hp / 346.0 bhp) | 250 kW (340 hp / 335.3 bhp) | 324 kW (441 hp / 434.5 bhp) |
Torque | 605 nm (446.5 ft-lb) | 580 nm (428.0 ft-lb) | 679 nm (501.1 ft-lb) | 493 nm (363.8 ft-lb) |
0-100km/h (0-62mph) | 5.3 s | 5.8 s | 5.5 s | 5 s |
Drivetrain | ||||
Drive | AWD | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | ASM | ASM front and PMSM rear | ||
Brakes & Regen | ||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, fixed caliper | |
Rear brake type | Disc brakes, floating caliper | Drum brake | Disc brakes, floating caliper | |
Front Disc diameter | 345mm | 457mm | 358mm | 355mm |
Rear Disc diameter | 345mm | 432mm | 335mm | |
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Rear disc type | Cast Iron | Cast Iron | Cast Iron | |
Blended brakes (regen on brake pedal) | Standard | Standard | Standard | Not available |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold, roll or creep | |||
Lift-up-regen levels | 2 | |||
Coasting | Yes | Yes | Yes | No |
Adaptive regen when coasting | No | No | Yes | No |
Suspension | ||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Suspension options | 1 | 1 | 2 (standard / sport) | 1 |
Adaptive damping front | Not available | Not available | Optional / Not available | Not available |
Adaptive damping rear | Not available | Not available | Optional / Not available | Not available |
Suspension type front | MacPherson Strut | MacPherson Strut | MacPherson Strut / MacPherson Strut | Double Wishbone |
Suspension type rear | Multilink | Multilink | Multilink / Multilink | Multilink |
Spring type front | Steel springs | Steel springs | Steel springs / Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs / Steel springs | Steel springs |
Adjustable height front | Not available | Not available | Not available / Not available | Not available |
Adjustable height rear | Not available | Not available | Not available / Not available | Not available |
Ground clearance | 160 mm (6.30") | 147 mm (5.79") | 163 mm (6.42") / 163 mm (6.42") | 167 mm (6.57") |
Size & Weight | ||||
Length | 4635 mm (182.5") | 4713 mm (185.6") | 4582 mm (180.4") | 4751 mm (187.0") |
Height | 1605 mm (63.2") | 1624 mm (63.9") | 1632 mm (64.3") | 1624 mm (63.9") |
Width excluding mirrors | 1890 mm (74.4") | 1881 mm (74.1") | 1865 mm (73.4") | 1921 mm (75.6") |
Width including mirrors | 2152 mm (84.7") | 2091 mm (82.3") | 2108 mm (83.0") | 2129 mm (83.8") |
Drag coefficient Cd / frontal area A | 0.28 / ? | ? / ? | 0.28 / 2.56 m2(27.6 sq ft) | 0.23 / 2.65 m2(28.5 sq ft) |
Wheelbase | 3000 mm (118.1") | 2984 mm (117.5") | 2764 mm (108.8") | 2890 mm (113.8") |
Turning circle | 11.98 meter (471.7") | 11.6 meter (456.7") | 11.6 meter (456.7") | 12.1 meter (476.4") |
Curb Weight | 290 kg (639.3 lbs) | 2218 kg (4889.8 lbs) | 2164 kg (4770.8 lbs) | 2135 kg (4706.9 lbs) |
Max Weight | 2685 kg (5919.4 lbs) | 2690 kg (5930.4 lbs) | 2750 kg (6062.7 lbs) | 2720 kg (5996.6 lbs) |
Max Roof load | 80 kg (176.4 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 2395 kg (5280.1 lbs) | 472 kg (1040.6 lbs) | 586 kg (1291.9 lbs) | 585 kg (1289.7 lbs) |
Max weight braked trailer | 1600 kg (3527.4 lbs) | 750 kg (1653.5 lbs) | 1200 kg (2645.5 lbs) | 1600 kg (3527.4 lbs) |
Trunk capacity | 520 liter (18.4 cu-ft) | 402 liter (14.2 cu-ft) | 543 liter (19.2 cu-ft) | 854 liter (30.2 cu-ft) |
Trunk capacity seat down | 1580 liter (55.8 cu-ft) | 1420 liter (50.1 cu-ft) | 1575 liter (55.6 cu-ft) | 2158 liter (76.2 cu-ft) |
UI | ||||
Head Up Display | Optional | ? | Optional | Not available |
Voice Control | Standard | ? | Not available | Standard |
Gesture Control | Not available | ? | Not available | Not available |
Driver display | Yes 12.3" | Yes 10.2" | Yes 5" | No |
Infotainment screen | Yes 12.3" | Yes 15.5" | Yes 12.9" | Yes 15" |
In car navigation | Standard | Standard | Optional | Standard |
Apple Car Play | Standard | Standard | Standard | Not available |
Android Auto | Standard | Standard | Standard | Not available |
Navigation system | ||||
Map provider | ||||
Online map updates | True | |||
Real time traffic information | True | |||
Routeplanning with charging | True | |||
Satelitt image map | ||||
Voice controlled | True | |||
Voice guiding | True | |||
Lights | ||||
LED Matrix headlights | Not available | Not available | Standard | Standard |
Auto dimming | Not available | Not available | Not available | Standard |
Cornering lights | Not available | Not available | Not available | Not available |
Driver Assist Systems | ||||
ABS | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Standard | Standard | Standard | Standard |
Cross Traffic Assist | Standard | Standard | Standard | Standard |
Drowsiness Alert | Standard | ? | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Standard | Optional | Standard |
Exit Warning | Standard | ? | ? | Not available |
Forward collision warning (FCW) | Standard | Standard | Standard | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | ? | ? | Standard | Not available |
Night Vision | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Standard | Optional | Standard |
Battery | ||||
Gross battery size | 84 kWh | 98.8 kWh | 82 kWh | 82 kWh |
Available battery size | 80 kWh | 92 kWh | 77 kWh | 79 kWh |
Cell chemistry | NMC | |||
Nominal Voltage | 697 V | 376 V | 350 V | 357 V |
Charging | ||||
Charge curve (click for full size) | ||||
Max DC charging power | 233 kW | 150 kW | 135 kW | 250 kW |
Average DC charging power 0-100% | 63.5 kW | 35.2 kW | 72.5 kW | 71.0 kW |
Average DC charging power 10-100% | 59.1 kW | 33.1 kW | 69.6 kW | 67.5 kW |
Average DC charging power 10-80% | 171.8 kW | 84.1 kW | 91.6 kW | 99.1 kW |
Battery heating navigating to charger | Standard | Standard | ? | Standard |
Manual battery heating | ? | Not available | ? | Not available |
Seats | ||||
Number of seats | 5 | 5 | 5 | 5, 7 |
Front seats options | 1 | 1 | 2 (standard, ergoActive Top-Sport) | 1 |
Heating front seats | Standard | Standard | Standard | Standard |
Adjustable thigh support | Not available | Not available | Optional | Not available |
Ventilation front seats | Standard | Not available | Not available | Not available |
Massage front seats | Not available | Not available | Optional | Not available |
Heating second row | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available |
Exterior design | ||||
Paint color options | 6 | 8 | 5 | 6 |
Wheel options | 2 | 2 | 3 | 3 |
Wheel sizes (front/rear) |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
225/60R18 / 225/60R18 225/60R19 / 225/60R19 |
235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 255/35R21 / 275/35R21 |
Climate system | ||||
Climate system options | 1 | 1 | 2 (2-zone Climatronic, 3-zone climatronic) | 1 |
Preclimatization | Standard | Standard | ? | Standard |
Petmode | ? | Not available | ? | Standard |
Camping mode | ? | Not available | ? | Standard |
Mobile App & App features | ||||
App Name | Tesla | |||
Change Charging Target | True | |||
Car location | True | |||
Lock/Unlock | True | |||
Open/Close windows | True | |||
Start/Stop Precondition | True | |||
Remote parking | True | |||
Schedule Charging | True | |||
See driving history | True | |||
Trigger horn/ light | True |