Model | Chevrolet Blazer EV RS AWD | Kia EV6 Long Range AWD | Tesla Model Y Long Range | Hyundai Ioniq 5 Long Range AWD |
---|---|---|---|---|
Click on heading below to compare section | ||||
Modelinfo | ||||
Type | SUV | CoupeSUV | CoupeSUV | SUV |
World premiere | Sunday, July 17, 2022 | Tuesday, March 19, 2019 | ||
Delivery start | August 2023 | March 2020 | ||
Model status | InProduction | InProduction | ||
Range And Consumption | ||||
WLTP range | 506-484km (314-301miles) | 542-533km (337-331miles) | 481-454km (299-282miles) | |
WLTP consumption | 14.62-15.29kWh/100km (4.3-4.1mi/kWh ) | 14.58-14.82kWh/100km (4.3-4.2mi/kWh ) | 15.38-16.30kWh/100km (4.0-3.8mi/kWh ) | |
WLTP consumption including charging loss | 17.2kWh/100km(3.6mi/kWh ) | 16.9-17.1kWh/100km (3.7-3.6mi/kWh ) | 17.2-19.1kWh/100km (3.6-3.3mi/kWh ) | |
EPA range | 279miles (449km) | 310-292miles (499-470km) | ||
EPA consumption | 3.1mi/kWh (19.8kWh/100km) | 3.915.8-3.7mi/kWh (15.8-16.8kWh/100km ) | ||
CLTC range | 688km (428miles) | |||
Performance | ||||
Top Speed | 210 kph (131 mph) | 185 kph (115 mph) | 217 kph (135 mph) | 185 kph (115 mph) |
Power | 214 kW (291 hp / 287.0 bhp) | 239 kW (325 hp / 320.5 bhp) | 324 kW (441 hp / 434.5 bhp) | 239 kW (325 hp / 320.5 bhp) |
Torque | 451 nm (332.8 ft-lb) | 605 nm (446.5 ft-lb) | 493 nm (363.8 ft-lb) | 605 nm (446.5 ft-lb) |
0-100km/h (0-62mph) | 6 s | 5.2 s | 5 s | 5.1 s |
Drivetrain | ||||
Drive | AWD | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | PMSM | ASM front and PMSM rear | ||
Brakes & Regen | ||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | ||
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | ||
Front Disc diameter | 321mm | 345mm | 355mm | 345mm |
Rear Disc diameter | 345mm | 345mm | 335mm | 345mm |
Front disc type | Cast Iron | Cast Iron | Cast Iron | |
Rear disc type | Cast Iron | Cast Iron | Cast Iron | |
Blended brakes (regen on brake pedal) | Standard | Standard | Not available | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold | Hold, roll or creep | ||
Lift-up-regen levels | 2 | 2 | ||
Coasting | Yes | Yes | No | Yes |
Adaptive regen when coasting | No | No | No | No |
Suspension | ||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | |
Suspension options | 1 | 1 | 1 | 1 |
Adaptive damping front | Not available | Not available | Not available | Not available |
Adaptive damping rear | Not available | Not available | Not available | Not available |
Suspension type front | Multilink | Double Wishbone | ||
Suspension type rear | Multilink | Multilink | ||
Spring type front | Steel springs | Steel springs | Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs | Steel springs |
Adjustable height front | Not available | Not available | Not available | Not available |
Adjustable height rear | Not available | Not available | Not available | Not available |
Ground clearance | 200 mm (7.87") | 178 mm (7.01") | 167 mm (6.57") | 178 mm (7.01") |
Size & Weight | ||||
Length | 4883 mm (192.2") | 4680 mm (184.3") | 4751 mm (187.0") | 4635 mm (182.5") |
Height | 1651 mm (65.0") | 1550 mm (61.0") | 1624 mm (63.9") | 1605 mm (63.2") |
Width excluding mirrors | 1982 mm (78.0") | 1880 mm (74.0") | 1921 mm (75.6") | 1890 mm (74.4") |
Width including mirrors | 2197 mm (86.5") | mm (") | 2129 mm (83.8") | mm (") |
Drag coefficient Cd / frontal area A | ? / ? | 0.28 / ? | 0.23 / 2.65 m2(28.5 sq ft) | 0.28 / ? |
Wheelbase | 3094 mm (121.8") | 2900 mm (114.2") | 2890 mm (113.8") | 3000 mm (118.1") |
Turning circle | 12.1 meter (476.4") | 11.9 meter (468.5") | 12.1 meter (476.4") | 12 meter (472.4") |
Curb Weight | 2626 kg (5789.3 lbs) | 2015 kg (4442.3 lbs) | 2135 kg (4706.9 lbs) | 2045 kg (4508.4 lbs) |
Max Weight | kg ( lbs) | 2530 kg (5577.7 lbs) | 2720 kg (5996.6 lbs) | 2560 kg (5643.8 lbs) |
Max Roof load | 100 kg (220.5 lbs) | 80 kg (176.4 lbs) | 75 kg (165.3 lbs) | 80 kg (176.4 lbs) |
Max. Payload | 515 kg (1135.4 lbs) | 585 kg (1289.7 lbs) | 515 kg (1135.4 lbs) | |
Max weight braked trailer | 680 kg (1499.1 lbs) | 1600 kg (3527.4 lbs) | 1600 kg (3527.4 lbs) | 1600 kg (3527.4 lbs) |
Trunk capacity | 722 liter (25.5 cu-ft) | 480 liter (17.0 cu-ft) | 854 liter (30.2 cu-ft) | 527 liter (18.6 cu-ft) |
Trunk capacity seat down | 1674 liter (59.1 cu-ft) | 1260 liter (44.5 cu-ft) | 2158 liter (76.2 cu-ft) | 1578 liter (55.7 cu-ft) |
UI | ||||
Head Up Display | Standard | Optional | Not available | Optional |
Voice Control | Standard | ? | Standard | ? |
Gesture Control | ? | ? | Not available | ? |
Driver display | Yes 11" | Yes 12.3" | No | Yes 12.3" |
Infotainment screen | Yes 17.7" | Yes 12.3" | Yes 15" | Yes 12.3" |
In car navigation | Standard | Standard | Standard | Standard |
Apple Car Play | Not available | Standard | Not available | Standard |
Android Auto | Not available | Standard | Not available | Standard |
Navigation system | ||||
Map provider | ||||
Online map updates | True | True | ||
Real time traffic information | True | True | ||
Routeplanning with charging | True | True | ||
Satelitt image map | False | |||
Voice controlled | True | True | ||
Voice guiding | True | True | ||
Lights | ||||
LED Matrix headlights | Not available | Not available | Standard | Not available |
Auto dimming | Standard | Not available | Standard | Not available |
Cornering lights | Not available | Not available | Not available | Not available |
Driver Assist Systems | ||||
ABS | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Not available | Standard | Standard | Standard |
Cross Traffic Assist | Optional | Standard | Standard | Standard |
Drowsiness Alert | Standard | ? | Standard | ? |
Electronic Stability Control | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Standard | Standard | Standard |
Exit Warning | Not available | ? | Not available | ? |
Forward collision warning (FCW) | Standard | ? | Standard | ? |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Not available | ? | Not available | ? |
Night Vision | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Optional | Standard | Standard | Standard |
Battery | ||||
Gross battery size | 93 kWh | 77.4 kWh | 82 kWh | 77.4 kWh |
Available battery size | 89 kWh | 74 kWh | 79 kWh | 74 kWh |
Cell chemistry | NCMA | |||
Nominal Voltage | 296 V | 697 V | 357 V | 697 V |
Charging | ||||
Charge curve (click for full size) | ||||
Max DC charging power | 150 kW | 233 kW | 250 kW | 233 kW |
Average DC charging power 0-100% | 70.5 kW | 114.7 kW | 71.0 kW | 114.7 kW |
Average DC charging power 10-100% | 69.2 kW | 109.9 kW | 67.5 kW | 109.9 kW |
Average DC charging power 10-80% | 95.0 kW | 187.6 kW | 99.1 kW | 187.6 kW |
Battery heating navigating to charger | Standard | Standard | Standard | Standard |
Manual battery heating | Standard | ? | Not available | ? |
Seats | ||||
Number of seats | 5 | 5 | 5, 7 | 5 |
Front seats options | 1 | 1 | 1 | 1 |
Heating front seats | Standard | Standard | Standard | Standard |
Adjustable thigh support | Not available | Not available | Not available | Not available |
Ventilation front seats | Standard | Standard | Not available | Standard |
Massage front seats | Not available | Not available | Not available | Not available |
Heating second row | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available |
Exterior design | ||||
Paint color options | 11 | 11 | 6 | 6 |
Wheel options | 1 | 2 | 3 | 2 |
Wheel sizes (front/rear) |
275/45R21 / 275/45R21 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 255/35R21 / 275/35R21 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
Climate system | ||||
Climate system options | 1 | 1 | 1 | 1 |
Preclimatization | Standard | ? | Standard | ? |
Petmode | Not available | ? | Standard | ? |
Camping mode | Not available | ? | Standard | ? |
Mobile App & App features | ||||
App Name | myChevrolet | Tesla | ||
Change Charging Target | True | True | ||
Car location | True | True | ||
Lock/Unlock | True | True | ||
Open/Close windows | False | True | ||
Start/Stop Precondition | True | True | ||
Remote parking | False | True | ||
Schedule Charging | False | True | ||
See driving history | False | True | ||
Trigger horn/ light | True | True |