Model | Lucid Gravity Grand Touring | Kia EV9 GT-Line AWD | Rivian R1S Performance Dual-Motor AWD LP |
---|---|---|---|
Click on heading below to compare section | |||
Modelinfo | |||
Type | SUV | SUV | SUV |
World premiere | Thursday, November 16, 2023 | Monday, November 26, 2018 | |
Delivery start | March 2025 | December 2021 | |
Model status | Announced | InProduction | |
Range And Consumption | |||
WLTP range | 512-505km (318-314miles) | ||
WLTP consumption | 19.14-19.41kWh/100km (3.2-3.2mi/kWh ) | ||
WLTP consumption including charging loss | 22.3-22.8kWh/100km (2.8-2.7mi/kWh ) | ||
EPA range | 440miles (708km) | 260miles (418km) | 320miles (515km) |
EPA consumption | 3.7mi/kWh (16.7kWh/100km) | 2.7mi/kWh (23.4kWh/100km) | 2.6mi/kWh (24.3kWh/100km) |
CLTC range | |||
Performance | |||
Top Speed | 250 kph (155 mph) | 200 kph (124 mph) | 201 kph (125 mph) |
Power | 618 kW (840 hp / 828.8 bhp) | 283 kW (385 hp / 379.5 bhp) | 489 kW (665 hp / 655.8 bhp) |
Torque | 1000 nm (738.0 ft-lb) | 700 nm (516.6 ft-lb) | 1123 nm (828.8 ft-lb) |
0-100km/h (0-62mph) | 3.5 s | 5.3 s | 3.6 s |
Drivetrain | |||
Drive | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | PMSM | PMSM | |
Brakes & Regen | |||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | |
Rear brake type | Disc brakes, fixed caliper | Disc brakes, floating caliper | |
Front Disc diameter | 386mm | 345mm | 343mm |
Rear Disc diameter | 381mm | 345mm | 328mm |
Front disc type | Cast Iron | Cast Iron | Cast Iron |
Rear disc type | Cast Iron | Cast Iron | Cast Iron |
Blended brakes (regen on brake pedal) | Not available | Standard | Not available |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold | Hold | Hold |
Lift-up-regen levels | 2 | ||
Coasting | No | Yes | No |
Adaptive regen when coasting | No | No | No |
Suspension | |||
Front disc type | Cast Iron | Cast Iron | Cast Iron |
Suspension options | 2 ( / ) | 1 | 1 |
Adaptive damping front | Standard / Standard | Standard | Standard |
Adaptive damping rear | Standard / Standard | Standard | Standard |
Suspension type front | Double Wishbone / Double Wishbone | Double Wishbone | |
Suspension type rear | Multilink / Multilink | Multilink | |
Spring type front | Steel springs / Air springs (air suspension) | Steel springs | Air springs (air suspension) |
Spring type rear | Steel springs / Air springs (air suspension) | Steel springs | Air springs (air suspension) |
Adjustable height front | Not available / Standard | Not available | Standard |
Adjustable height rear | Not available / Standard | Not available | Standard |
Ground clearance | 155 mm (6.10") / 155 - 220 mm (6.10" - 9") | 177 mm (6.97") | 205 - 365 mm (8.07" - 14") |
Size & Weight | |||
Length | 5034 mm (198.2") | 5010 mm (197.2") | 5100 mm (200.8") |
Height | 1656 mm (65.2") | 1755 mm (69.1") | 1966 mm (77.4") |
Width excluding mirrors | 1999 mm (78.7") | 1980 mm (78.0") | mm (") |
Width including mirrors | 2198 mm (86.5") | mm (") | 2078 mm (81.8") |
Drag coefficient Cd / frontal area A | 0.24 / ? | 0.28 / ? | ? / ? |
Wheelbase | 3035 mm (119.5") | 3100 mm (122.0") | 3076 mm (121.1") |
Turning circle | ? | 12.3 meter (484.3") | ? |
Curb Weight | 2500 kg (5511.6 lbs) | 2637 kg (5813.6 lbs) | kg ( lbs) |
Max Weight | 3280 kg (7231.2 lbs) | 3190 kg (7032.7 lbs) | kg ( lbs) |
Max Roof load | 75 kg (165.3 lbs) | 100 kg (220.5 lbs) | 113 kg (249.1 lbs) |
Max. Payload | 780 kg (1719.6 lbs) | 553 kg (1219.2 lbs) | |
Max weight braked trailer | 2721 kg (5998.8 lbs) | 2500 kg (5511.6 lbs) | 3500 kg (7716.2 lbs) |
Trunk capacity | 700 liter (24.7 cu-ft) | 333 liter (11.8 cu-ft) | 498 liter (17.6 cu-ft) |
Trunk capacity seat down | 3170 liter (111.9 cu-ft) (1200 liter /42.4 cu-ft with third row down) | 2393 liter (84.5 cu-ft) (828 liter /29.2 cu-ft with third row down) | 2965 liter (104.7 cu-ft) (1132 liter /40.0 cu-ft with third row down) |
UI | |||
Head Up Display | Optional | Optional | Not available |
Voice Control | Standard | ? | Standard |
Gesture Control | Not available | ? | Not available |
Driver display | No | Yes 12.3" | Yes 12.3" |
Infotainment screen | Yes 12" | Yes 12.3" | Yes 15.3" |
In car navigation | Standard | Standard | Standard |
Apple Car Play | Not available | Standard | Not available |
Android Auto | Not available | Standard | Not available |
Navigation system | |||
Map provider | HERE Technologies | ||
Online map updates | True | ||
Real time traffic information | True | ||
Routeplanning with charging | True | ||
Satelitt image map | True | ||
Voice controlled | True | ||
Voice guiding | True | ||
Lights | |||
LED Matrix headlights | Not available | Standard | Not available |
Auto dimming | Standard | Not available | Not available |
Cornering lights | Not available | Not available | Not available |
Driver Assist Systems | |||
ABS | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard |
Automatic Emergency Steering | Standard | Standard | ? |
Cross Traffic Assist | Standard | Standard | Standard |
Drowsiness Alert | Standard | ? | ? |
Electronic Stability Control | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Standard | Standard |
Exit Warning | Standard | ? | ? |
Forward collision warning (FCW) | Standard | ? | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard |
Left Turn Crash Avoidance | Standard | ? | ? |
Night Vision | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Optional | Standard | Standard |
Battery | |||
Gross battery size | 119 kWh | 99.8 kWh | 135 kWh |
Available battery size | 118 kWh | 98 kWh | 125 kWh |
Cell chemistry | |||
Nominal Voltage | 800 V | 552 V | V |
Charging | |||
Charge curve (click for full size) | |||
Max DC charging power | kW | 233 kW | kW |
Average DC charging power 0-100% | 95.5 kW | 86.9 kW | 70.5 kW |
Average DC charging power 10-100% | 89.1 kW | 83.3 kW | 65.9 kW |
Average DC charging power 10-80% | 170.8 kW | 168.9 kW | 122.5 kW |
Battery heating navigating to charger | Standard | Standard | ? |
Manual battery heating | Not available | ? | ? |
Seats | |||
Number of seats | 5, 7 | 6, 7 | 7 |
Front seats options | 2 (12-way, 18-way) | 1 | 1 |
Heating front seats | Standard | Standard | Standard |
Adjustable thigh support | Optional | Not available | Not available |
Ventilation front seats | Optional | Standard | Standard |
Massage front seats | Optional | Not available | Not available |
Heating second row | Not available | Optional | Not available |
Ventilation second row seats | Not available | Optional | Not available |
Massage second row seats | Not available | Not available | Not available |
Exterior design | |||
Paint color options | 6 | 7 | 9 |
Wheel options | 3 | 3 | 1 |
Wheel sizes (front/rear) |
265/50R20 / 285/45R20 265/45R21 / 285/40R21 265/40R21 / 285/35R21 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 285/45R21 / 285/45R21 |
R0 / R0 |
Climate system | |||
Climate system options | 1 | 1 | 1 |
Preclimatization | Standard | ? | Standard |
Petmode | Standard | ? | Standard |
Camping mode | Not available | ? | ? |
Mobile App & App features | |||
App Name | Lucid | ||
Change Charging Target | True | ||
Car location | True | ||
Lock/Unlock | True | ||
Open/Close windows | False | ||
Start/Stop Precondition | True | ||
Remote parking | False | ||
Schedule Charging | False | ||
See driving history | False | ||
Trigger horn/ light | True |