Model | Hyundai IONIQ 9 AWD Performance | Lucid Gravity Grand Touring | Kia EV9 GT-Line AWD | Rivian R1S Performance Dual-Motor AWD LP | Volvo EX90 Twin Motor Performance |
---|---|---|---|---|---|
Click on heading below to compare section | |||||
Modelinfo | |||||
Type | SUV | SUV | SUV | SUV | SUV |
World premiere | Wednesday, November 20, 2024 | Thursday, November 16, 2023 | Friday, March 31, 2023 | Monday, November 26, 2018 | Wednesday, November 9, 2022 |
Delivery start | March 2025 | December 2023 | December 2021 | November 2024 | |
Model status | Announced | Announced | InProduction | InProduction | InProduction |
Range And Consumption | |||||
WLTP range | 570km (354miles) | 512-505km (318-314miles) | 580km (360miles) | ||
WLTP consumption | 18.77kWh/100km(3.3mi/kWh ) | 19.14-19.41kWh/100km (3.2-3.2mi/kWh ) | 18.45kWh/100km(3.4mi/kWh ) | ||
WLTP consumption including charging loss | 22.3-22.8kWh/100km (2.8-2.7mi/kWh ) | 22.3-22.8kWh/100km (2.8-2.7mi/kWh ) | 21.1kWh/100km(2.9mi/kWh ) | ||
EPA range | 330-310miles (531-499km) | 450-440miles (724-708km) | 260miles (418km) | 320miles (515km) | |
EPA consumption | 3.120.2-2.9mi/kWh (20.2-21.4kWh/100km ) | 3.716.6-3.7mi/kWh (16.6-16.9kWh/100km ) | 2.7mi/kWh (23.4kWh/100km) | 2.6mi/kWh (24.3kWh/100km) | |
CLTC range | |||||
Performance | |||||
Top Speed | 200 kph (124 mph) | 250 kph (155 mph) | 200 kph (124 mph) | 201 kph (125 mph) | 210 kph (131 mph) |
Power | 230 kW (313 hp / 308.4 bhp) | 618 kW (840 hp / 828.8 bhp) | 283 kW (385 hp / 379.5 bhp) | 489 kW (665 hp / 655.8 bhp) | 380 kW (517 hp / 509.6 bhp) |
Torque | 605 nm (446.5 ft-lb) | 1000 nm (738.0 ft-lb) | 700 nm (516.6 ft-lb) | 1123 nm (828.8 ft-lb) | 910 nm (671.6 ft-lb) |
0-100km/h (0-62mph) | 5.2 s | 3.5 s | 5.3 s | 3.6 s | 4.7 s |
Drivetrain | |||||
Drive | AWD | AWD | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | PMSM | PMSM | PMSM | PMSM | |
Brakes & Regen | |||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper |
Rear brake type | Disc brakes, floating caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, fixed caliper |
Front Disc diameter | 360mm | 390mm | 360mm | 343mm | 400mm |
Rear Disc diameter | 340mm | 388mm | 340mm | 328mm | 390mm |
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |
Rear disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Blended brakes (regen on brake pedal) | Standard | Not available | Standard | Not available | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold | Hold, roll or creep | Hold | Hold | Hold |
Lift-up-regen levels | 2 | 4 | 2 | ||
Coasting | Yes | No | Yes | No | Yes |
Adaptive regen when coasting | No | No | Yes | No | No |
Suspension | |||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |
Suspension options | 1 | 2 ( / ) | 1 | 1 | 1 |
Adaptive damping front | Not available | Standard / Standard | Not available | Standard | Standard |
Adaptive damping rear | Not available | Standard / Standard | Not available | Standard | Standard |
Suspension type front | MacPherson Strut | Double Wishbone / Double Wishbone | MacPherson Strut | Double Wishbone | Double Wishbone |
Suspension type rear | Multilink | Multilink / Multilink | Multilink | Multilink | Multilink |
Spring type front | Steel springs | Steel springs / Air springs (air suspension) | Steel springs | Air springs (air suspension) | Air springs (air suspension) |
Spring type rear | Steel springs | Steel springs / Air springs (air suspension) | Steel springs | Air springs (air suspension) | Air springs (air suspension) |
Adjustable height front | Not available | Not available / Standard | Not available | Standard | Standard |
Adjustable height rear | Not available | Not available / Standard | Not available | Standard | Standard |
Ground clearance | 177 mm (6.97") | 155 mm (6.10") / 155 - 220 mm (6.10" - 9") | 177 mm (6.97") | 205 - 365 mm (8.07" - 14") | 188 - 248 mm (7.40" - 10") |
Size & Weight | |||||
Length | 5060 mm (199.2") | 5034 mm (198.2") | 5015 mm (197.4") | 5100 mm (200.8") | 5037 mm (198.3") |
Height | 1790 mm (70.5") | 1656 mm (65.2") | 1780 mm (70.1") | 1966 mm (77.4") | 1744 mm (68.7") |
Width excluding mirrors | 1980 mm (78.0") | 1999 mm (78.7") | 1980 mm (78.0") | mm (") | 1964 mm (77.3") |
Width including mirrors | mm (") | 2198 mm (86.5") | mm (") | 2078 mm (81.8") | 2113 mm (83.2") |
Drag coefficient Cd / frontal area A | 0.259 / ? | 0.24 / ? | 0.28 / ? | ? / ? | 0.29 / ? |
Wheelbase | 3130 mm (123.2") | 3035 mm (119.5") | 3100 mm (122.0") | 3076 mm (121.1") | 2985 mm (117.5") |
Turning circle | 12.3 meter (484.3") | ? | 12.4 meter (488.2") | ? | 11.8 meter (464.6") |
Curb Weight | 2637 kg (5813.6 lbs) | 2500 kg (5511.6 lbs) | 2637 kg (5813.6 lbs) | kg ( lbs) | 2748 kg (6058.3 lbs) |
Max Weight | 3190 kg (7032.7 lbs) | 3280 kg (7231.2 lbs) | 3190 kg (7032.7 lbs) | kg ( lbs) | 3380 kg (7451.6 lbs) |
Max Roof load | 100 kg (220.5 lbs) | 75 kg (165.3 lbs) | 100 kg (220.5 lbs) | 113 kg (249.1 lbs) | 100 kg (220.5 lbs) |
Max. Payload | 553 kg (1219.2 lbs) | 780 kg (1719.6 lbs) | 553 kg (1219.2 lbs) | 632 kg (1393.3 lbs) | |
Max weight braked trailer | 2500 kg (5511.6 lbs) | 2721 kg (5998.8 lbs) | 2500 kg (5511.6 lbs) | 3500 kg (7716.2 lbs) | 2200 kg (4850.2 lbs) |
Trunk capacity | 620 liter (21.9 cu-ft) | 700 liter (24.7 cu-ft) | 333 liter (11.8 cu-ft) | 498 liter (17.6 cu-ft) | 310 liter (10.9 cu-ft) |
Trunk capacity seat down | (1323 liter /46.7 cu-ft with third row down) | 3170 liter (111.9 cu-ft) (1200 liter /42.4 cu-ft with third row down) | 2393 liter (84.5 cu-ft) (828 liter /29.2 cu-ft with third row down) | 2965 liter (104.7 cu-ft) (1132 liter /40.0 cu-ft with third row down) | 1050 liter (37.1 cu-ft) (655 liter /23.1 cu-ft with third row down) |
UI | |||||
Head Up Display | Optional | Optional | Standard | Not available | Standard |
Voice Control | ? | Standard | Standard | Standard | ? |
Gesture Control | ? | Not available | Not available | Not available | ? |
Driver display | Yes 12.3" | No | Yes 12.3" | Yes 12.3" | Yes 9" |
Infotainment screen | Yes 12.3" | Yes 12" | Yes 12.3" | Yes 15.3" | Yes 14.5" |
In car navigation | Standard | Standard | Standard | Standard | Standard |
Apple Car Play | Standard | Standard | Standard | Not available | Standard |
Android Auto | Standard | Not available | Standard | Not available | Not available |
Navigation system | |||||
Map provider | HERE Technologies | HERE Technologies | |||
Online map updates | True | True | True | ||
Real time traffic information | True | True | True | ||
Routeplanning with charging | True | True | True | ||
Satelitt image map | True | False | False | ||
Voice controlled | True | True | True | ||
Voice guiding | True | True | True | ||
Lights | |||||
LED Matrix headlights | Standard | Not available | Standard | Not available | Optional |
Auto dimming | Not available | Standard | Standard | Not available | Not available |
Cornering lights | Not available | Not available | Not available | Not available | Not available |
Driver Assist Systems | |||||
ABS | Standard | Standard | Standard | Standard | ? |
Automatic Emergency Braking | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Standard | Standard | Standard | ? | ? |
Cross Traffic Assist | Standard | Standard | Standard | Standard | ? |
Drowsiness Alert | ? | Standard | Standard | ? | ? |
Electronic Stability Control | Standard | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Standard | Standard | Standard | ? |
Exit Warning | ? | Standard | Standard | ? | ? |
Forward collision warning (FCW) | ? | Standard | Standard | Standard | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard | ? |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | ? | Standard | Standard | ? | ? |
Night Vision | Not available | Not available | Not available | Not available | ? |
Lane Centering Assist (LCA) / Auto steer | Standard | Optional | Standard | Standard | Standard |
Battery | |||||
Gross battery size | 110.3 kWh | 121 kWh | 99.8 kWh | 135 kWh | 111 kWh |
Available battery size | 107 kWh | 120 kWh | 98 kWh | 125 kWh | 107 kWh |
Cell chemistry | NMC | NMC811 | |||
Nominal Voltage | 610 V | 800 V | 552 V | V | 370 V |
Charging | |||||
Charge curve (click for full size) | |||||
Max DC charging power | 233 kW | kW | 233 kW | kW | 250 kW |
Average DC charging power 0-100% | 86.9 kW | 95.5 kW | 86.9 kW | 70.5 kW | 92.1 kW |
Average DC charging power 10-100% | 83.3 kW | 89.1 kW | 83.3 kW | 65.9 kW | 89.3 kW |
Average DC charging power 10-80% | 168.9 kW | 170.8 kW | 168.9 kW | 122.5 kW | 136.8 kW |
Battery heating navigating to charger | Standard | Standard | Standard | ? | Standard |
Manual battery heating | ? | Not available | Standard | ? | ? |
Seats | |||||
Number of seats | 6, 7 | 5, 7 | 6, 7 | 7 | 6, 7 |
Front seats options | 1 | 2 (12-way, 18-way) | 1 | 1 | 1 |
Heating front seats | Standard | Standard | Standard | Standard | Standard |
Adjustable thigh support | Not available | Optional | Not available | Not available | Standard |
Ventilation front seats | Standard | Optional | Standard | Standard | Standard |
Massage front seats | Not available | Optional | Not available | Not available | Standard |
Heating second row | Optional | Not available | Optional | Not available | Optional |
Ventilation second row seats | Optional | Not available | Optional | Not available | Optional |
Massage second row seats | Not available | Not available | Not available | Not available | Not available |
Exterior design | |||||
Paint color options | 14 | 6 | 10 | 9 | 8 |
Wheel options | 3 | 3 | 3 | 1 | 2 |
Wheel sizes (front/rear) |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 285/45R21 / 285/45R21 |
265/50R20 / 285/45R20 265/45R21 / 285/40R21 265/40R21 / 285/35R21 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 285/45R21 / 285/45R21 |
R0 / R0 |
265/45R21 / 295/45R21 265/40R22 / 295/40R22 |
Climate system | |||||
Climate system options | 1 | 1 | 1 | 1 | 1 |
Preclimatization | ? | Standard | Standard | Standard | Standard |
Petmode | ? | Standard | Not available | Standard | Not available |
Camping mode | ? | Not available | Not available | ? | Not available |
Mobile App & App features | |||||
App Name | Lucid | Kia Connect | |||
Change Charging Target | True | True | |||
Car location | True | True | |||
Lock/Unlock | True | True | |||
Open/Close windows | False | False | |||
Start/Stop Precondition | True | True | |||
Remote parking | False | True | |||
Schedule Charging | False | True | |||
See driving history | False | True | |||
Trigger horn/ light | True | False |