Model | Porsche Taycan 4 | Lucid Air Pure |
---|---|---|
Click on heading below to compare section | ||
Modelinfo | ||
Type | Sedan | Sedan |
World premiere | Wednesday, December 11, 2024 | |
Delivery start | March 2025 | |
Model status | InProduction | |
Range And Consumption | ||
WLTP range | 643-555km (400-345miles) / 559-478km (347-297miles) | 747-708km (464-440miles) |
WLTP consumption | 15.09-17.48kWh/100km (4.1-3.6mi/kWh )17.29-20.57kWh/100km (3.6-3.0mi/kWh ) | 11.24-11.86kWh/100km (5.5-5.2mi/kWh ) |
WLTP consumption including charging loss | 17.7-20.7kWh/100km (3.5-3.0mi/kWh )17.6-20.6kWh/100km (3.5-3.0mi/kWh ) | |
EPA range | 420miles (676km) | |
EPA consumption | 5.0mi/kWh (12.4kWh/100km) | |
CLTC range | ||
Performance | ||
Top Speed | 230 kph (143 mph) / 230 kph (143 mph) | 200 kph (124 mph) |
Power | 300 kW (408 hp / 402.3 bhp)(300 kW (408 hp / 402.3 bhp) with boost) / 300 kW (408 hp / 402.3 bhp)(300 kW (408 hp / 402.3 bhp) with boost) | 320.5 kW (436 hp / 429.8 bhp) |
Torque | 585 nm (431.7 ft-lb)(420(310.0 ft-lb) with boost / 585 nm (431.7 ft-lb)(410(302.6 ft-lb) with boost | 400 nm (295.2 ft-lb) |
0-100km/h (0-62mph) | s (4.8 s with boost) / s (4.8 s with boost) | 4.5 s |
Drivetrain | ||
Drive | AWD | RWD |
Motor setup | One motor front and rear axle | One motor rear axle |
Motor technology | PMSM | PMSM |
Brakes & Regen | ||
Front brake type | Disc brakes, fixed caliper / Disc brakes, fixed caliper / Disc brakes, fixed caliper | Disc brakes, fixed caliper |
Rear brake type | Disc brakes, fixed caliper / Disc brakes, fixed caliper / Disc brakes, fixed caliper | Disc brakes, fixed caliper |
Front Disc diameter | 360mm / 410mm / 420mm | 380mm |
Rear Disc diameter | 358mm / 365mm / 410mm | 375mm |
Front disc type | Cast Iron / Carbid / Ceramic | Cast Iron |
Rear disc type | Cast Iron / Carbid / Ceramic | Cast Iron |
Blended brakes (regen on brake pedal) | Standard | Not available |
Lift-up-regen (one-pedal-driving) | Yes | Yes |
Lift-up-regen stopping modes | Roll | Hold |
Lift-up-regen levels | Only one level | |
Coasting | Yes | No |
Adaptive regen when coasting | Yes | No |
Suspension | ||
Front disc type | Cast Iron / Carbid / Ceramic | Cast Iron |
Suspension options | 2 (Adaptive Air Suspension / Porsche Active Ride) | 1 |
Adaptive damping front | Standard / Standard | Standard |
Adaptive damping rear | Standard / Standard | Standard |
Suspension type front | Double Wishbone / Double Wishbone | |
Suspension type rear | Multilink / Multilink | |
Spring type front | Air springs (air suspension) / Air springs (air suspension) | Steel springs |
Spring type rear | Air springs (air suspension) / Air springs (air suspension) | Steel springs |
Adjustable height front | Standard / Standard | Not available |
Adjustable height rear | Standard / Standard | Not available |
Ground clearance | 103 - 126 mm (4.06" - 5") / 103 - 128 mm (4.06" - 5") | 126 mm (4.96") |
Size & Weight | ||
Length | 4963 mm (195.4") | 4975 mm (195.9") |
Height | 1395 mm (54.9") | 1410 mm (55.5") |
Width excluding mirrors | 1966 mm (77.4") | 1939 mm (76.3") |
Width including mirrors | 2144 mm (84.4") | 2198 mm (86.5") |
Drag coefficient Cd / frontal area A | 0.24 / 2.35 m2(25.3 sq ft) | 0.197 / ? |
Wheelbase | 2900 mm (114.2") | 2960 mm (116.5") |
Turning circle | 11.7 meter (460.6") | ? |
Curb Weight | 2170 kg (4784.0 lbs) | 2360 kg (5202.9 lbs) |
Max Weight | 2880 kg (6349.3 lbs) | 2850 kg (6283.2 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 710 kg (1565.3 lbs) | 490 kg (1080.3 lbs) |
Max weight braked trailer | ||
Trunk capacity | 407 liter (14.4 cu-ft) | 456 liter (16.1 cu-ft) |
Trunk capacity seat down | 627 liter (22.1 cu-ft) | |
UI | ||
Head Up Display | Optional | Not available |
Voice Control | Standard | Not available |
Gesture Control | Not available | Not available |
Driver display | Yes 16.8" | Yes 14" |
Infotainment screen | Yes (2 options) 10.9"8.4" | Yes (3 options) 8"12"12" |
In car navigation | Standard | Standard |
Apple Car Play | Standard | Not available |
Android Auto | Standard | Not available |
Navigation system | ||
Map provider | HERE Technologies | |
Online map updates | True | |
Real time traffic information | True | |
Routeplanning with charging | True | |
Satelitt image map | True | |
Voice controlled | True | |
Voice guiding | True | |
Lights | ||
LED Matrix headlights | Standard | Not available |
Auto dimming | Optional | Not available |
Cornering lights | Optional | Not available |
Driver Assist Systems | ||
ABS | Standard | Standard |
Automatic Emergency Braking | Standard | ? |
Automatic Emergency Steering | Standard | Standard |
Cross Traffic Assist | Optional | Standard |
Drowsiness Alert | Standard | Standard |
Electronic Stability Control | Standard | Standard |
Blind Spot monitoring | Optional | Standard |
Exit Warning | Optional | ? |
Forward collision warning (FCW) | Optional | ? |
Lane Departure Warning (LDW) | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard |
Left Turn Crash Avoidance | Optional | ? |
Night Vision | Optional | Not available |
Lane Centering Assist (LCA) / Auto steer | Optional | Standard |
Battery | ||
Gross battery size | 105 kWh / 89 kWh | 88 kWh |
Available battery size | 97 kWh / 82.3 kWh | 84 kWh |
Cell chemistry | NMC / NMC | |
Nominal Voltage | 729 V / 618 V | 800 V |
Charging | ||
Charge curve (click for full size) | ||
Max DC charging power | 320 kW / 270 kW | kW |
Average DC charging power 0-100% | 123.6 kW / 97.5 kW | 88.8 kW |
Average DC charging power 10-100% | 116.9 kW / 93.2 kW | 82.8 kW |
Average DC charging power 10-80% | 259.5 kW / 191.4 kW | 147.0 kW |
Battery heating navigating to charger | Standard | ? |
Manual battery heating | Not available | ? |
Seats | ||
Number of seats | 5, 4 | 5 |
Front seats options | 3 (Comfort, Comfortseats with memory, Sportsseats Plus) | 1 |
Heating front seats | Standard | Standard |
Adjustable thigh support | Optional | Standard |
Ventilation front seats | Optional | Not available |
Massage front seats | Optional | Not available |
Heating second row | Optional | Not available |
Ventilation second row seats | Not available | Not available |
Massage second row seats | Not available | Not available |
Exterior design | ||
Paint color options | 17 | 4 |
Wheel options | 8 | 6 |
Wheel sizes (front/rear) |
225/55R19 / 275/45R19 245/45R20 / 285/40R20 265/35R21 / 305/30R21 |
245/45R19 / 245/45R19 245/40R20 / 265/40R20 245/40R21 / 265/40R21 |
Climate system | ||
Climate system options | 1 | 1 |
Preclimatization | Standard | Standard |
Petmode | Not available | ? |
Camping mode | Not available | ? |
Mobile App & App features | ||
App Name | My Porsche | |
Change Charging Target | True | |
Car location | True | |
Lock/Unlock | True | |
Open/Close windows | False | |
Start/Stop Precondition | True | |
Remote parking | True | |
Schedule Charging | True | |
See driving history | True | |
Trigger horn/ light | True |