Model | VOYAH Courage AWD | Tesla Model Y Long Range | XPENG G6 AWD Performance | Volkswagen ID.4 GTX 4MOTION | Kia EV6 Long Range AWD | Hyundai Ioniq 5 Long Range AWD |
---|---|---|---|---|---|---|
Click on heading below to compare section | ||||||
Modelinfo | ||||||
Type | SUV | CoupeSUV | SUV | SUV | CoupeSUV | SUV |
World premiere | Tuesday, October 1, 2024 | Tuesday, March 19, 2019 | Thursday, June 29, 2023 | Tuesday, October 10, 2023 | Monday, August 19, 2024 | |
Delivery start | March 2025 | March 2020 | January 2024 | November 2023 | December 2024 | |
Model status | InProduction | InProduction | InProduction | InProduction | Announced | |
Range And Consumption | ||||||
WLTP range | 440km (273miles) | 542-533km (337-331miles) | 550km (342miles) | 515km (320miles) | 546-521km (339-324miles) | 481-454km (299-282miles) |
WLTP consumption | 17.27kWh/100km(3.6mi/kWh ) | 14.58-14.82kWh/100km (4.3-4.2mi/kWh ) | 15.91kWh/100km(3.9mi/kWh ) | 14.95kWh/100km(4.2mi/kWh ) | 14.65-15.36kWh/100km (4.2-4.0mi/kWh ) | 15.38-16.30kWh/100km (4.0-3.8mi/kWh ) |
WLTP consumption including charging loss | 20.2kWh/100km(3.1mi/kWh ) | 16.9-17.1kWh/100km (3.7-3.6mi/kWh ) | 16.7kWh/100km(3.7mi/kWh ) | 17.0-17.7kWh/100km (3.7-3.5mi/kWh ) | 17.2-19.1kWh/100km (3.6-3.3mi/kWh ) | |
EPA range | 310-292miles (499-470km) | |||||
EPA consumption | 3.915.8-3.7mi/kWh (15.8-16.8kWh/100km ) | |||||
CLTC range | 570km (354miles) | 688km (428miles) | 700km (435miles) | |||
Performance | ||||||
Top Speed | 204 kph (127 mph) | 217 kph (135 mph) | 200 kph (124 mph) | 180 kph (112 mph) | 185 kph (115 mph) | 185 kph (115 mph) |
Power | 320 kW (435 hp / 429.1 bhp) | 324 kW (441 hp / 434.5 bhp) | 358 kW (487 hp / 480.1 bhp) | 250 kW (340 hp / 335.3 bhp) | 239 kW (325 hp / 320.5 bhp) | 239 kW (325 hp / 320.5 bhp) |
Torque | 620 nm (457.6 ft-lb) | 493 nm (363.8 ft-lb) | 660 nm (487.1 ft-lb) | 679 nm (501.1 ft-lb) | 605 nm (446.5 ft-lb) | 605 nm (446.5 ft-lb) |
0-100km/h (0-62mph) | 4.9 s | 5 s | 3.9 s | 5.5 s | 5.2 s | 5.1 s |
Drivetrain | ||||||
Drive | AWD | AWD | AWD | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | PMSM | ASM front and PMSM rear | ASM front and PMSM rear | ASM | ||
Brakes & Regen | ||||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper | ||
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Drum brake | ||
Front Disc diameter | 350mm | 355mm | 358mm | 345mm | 345mm | |
Rear Disc diameter | 350mm | 335mm | 345mm | 345mm | ||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Rear disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |
Blended brakes (regen on brake pedal) | Standard | Not available | Standard | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold, roll or creep | |||||
Lift-up-regen levels | Only one level | 2 | 3 | |||
Coasting | No | No | No | Yes | Yes | Yes |
Adaptive regen when coasting | No | No | No | Yes | No | No |
Suspension | ||||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Suspension options | 1 | 1 | 1 | 2 (standard / sport) | 1 | 1 |
Adaptive damping front | Standard | Not available | Not available | Optional / Not available | Not available | Not available |
Adaptive damping rear | Standard | Not available | Not available | Optional / Not available | Not available | Not available |
Suspension type front | MacPherson Strut | Double Wishbone | Double Wishbone | MacPherson Strut / MacPherson Strut | ||
Suspension type rear | Multilink | Multilink | Multilink | Multilink / Multilink | ||
Spring type front | Steel springs | Steel springs | Steel springs | Steel springs / Steel springs | Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs | Steel springs / Steel springs | Steel springs | Steel springs |
Adjustable height front | Not available | Not available | Not available | Not available / Not available | Not available | Not available |
Adjustable height rear | Not available | Not available | Not available | Not available / Not available | Not available | Not available |
Ground clearance | 160 mm (6.30") | 167 mm (6.57") | 160 mm (6.30") | 163 mm (6.42") / 163 mm (6.42") | 178 mm (7.01") | 178 mm (7.01") |
Size & Weight | ||||||
Length | 4725 mm (186.0") | 4751 mm (187.0") | 4753 mm (187.1") | 4582 mm (180.4") | 4680 mm (184.3") | 4635 mm (182.5") |
Height | 1653 mm (65.1") | 1624 mm (63.9") | 1650 mm (65.0") | 1632 mm (64.3") | 1550 mm (61.0") | 1605 mm (63.2") |
Width excluding mirrors | 1900 mm (74.8") | 1921 mm (75.6") | 1920 mm (75.6") | 1865 mm (73.4") | 1880 mm (74.0") | 1890 mm (74.4") |
Width including mirrors | mm (") | 2129 mm (83.8") | mm (") | 2108 mm (83.0") | mm (") | mm (") |
Drag coefficient Cd / frontal area A | ? / ? | 0.23 / 2.65 m2(28.5 sq ft) | 0.248 / ? | 0.28 / 2.56 m2(27.6 sq ft) | 0.28 / ? | 0.28 / ? |
Wheelbase | 2900 mm (114.2") | 2890 mm (113.8") | 2890 mm (113.8") | 2764 mm (108.8") | 2900 mm (114.2") | 3000 mm (118.1") |
Turning circle | ? | 12.1 meter (476.4") | ? | 11.6 meter (456.7") | 11.9 meter (468.5") | 12 meter (472.4") |
Curb Weight | 2227 kg (4909.7 lbs) | 2135 kg (4706.9 lbs) | 2143 kg (4724.5 lbs) | 2164 kg (4770.8 lbs) | 2015 kg (4442.3 lbs) | 2045 kg (4508.4 lbs) |
Max Weight | 2602 kg (5736.4 lbs) | 2720 kg (5996.6 lbs) | 2638 kg (5815.8 lbs) | 2750 kg (6062.7 lbs) | 2530 kg (5577.7 lbs) | 2560 kg (5643.8 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 80 kg (176.4 lbs) | 80 kg (176.4 lbs) |
Max. Payload | 375 kg (826.7 lbs) | 585 kg (1289.7 lbs) | 495 kg (1091.3 lbs) | 586 kg (1291.9 lbs) | 515 kg (1135.4 lbs) | 515 kg (1135.4 lbs) |
Max weight braked trailer | 1700 kg (3747.9 lbs) | 1600 kg (3527.4 lbs) | 1500 kg (3306.9 lbs) | 1200 kg (2645.5 lbs) | 1600 kg (3527.4 lbs) | 1600 kg (3527.4 lbs) |
Trunk capacity | 527 liter (18.6 cu-ft) | 854 liter (30.2 cu-ft) | 571 liter (20.2 cu-ft) | 543 liter (19.2 cu-ft) | 480 liter (17.0 cu-ft) | 527 liter (18.6 cu-ft) |
Trunk capacity seat down | 1400 liter (49.4 cu-ft) | 2158 liter (76.2 cu-ft) | 1374 liter (48.5 cu-ft) | 1575 liter (55.6 cu-ft) | 1260 liter (44.5 cu-ft) | 1578 liter (55.7 cu-ft) |
UI | ||||||
Head Up Display | Not available | Not available | Not available | Optional | Optional | Optional |
Voice Control | Standard | Standard | Standard | Not available | ? | ? |
Gesture Control | Standard | Not available | Not available | Not available | ? | ? |
Driver display | Yes 6" | No | Yes 10.2" | Yes 5" | Yes 12.3" | Yes 12.3" |
Infotainment screen | Yes 15.4" | Yes 15" | Yes 14.96" | Yes 12.9" | Yes 12.3" | Yes 12.3" |
In car navigation | Standard | Standard | Standard | Optional | Standard | Standard |
Apple Car Play | Standard | Not available | Standard | Standard | Standard | Standard |
Android Auto | Standard | Not available | Standard | Standard | Standard | Standard |
Navigation system | ||||||
Map provider | Baidu | AutoNavi | ||||
Online map updates | False | True | True | |||
Real time traffic information | False | True | True | |||
Routeplanning with charging | False | True | True | |||
Satelitt image map | False | False | ||||
Voice controlled | False | True | True | |||
Voice guiding | True | True | True | |||
Lights | ||||||
LED Matrix headlights | Not available | Standard | Not available | Standard | Not available | Not available |
Auto dimming | Not available | Standard | Not available | Not available | Not available | Not available |
Cornering lights | Not available | Not available | Not available | Not available | Not available | Not available |
Driver Assist Systems | ||||||
ABS | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Not available | Standard | Not available | Standard | Standard | Standard |
Cross Traffic Assist | Not available | Standard | Standard | Standard | Standard | Standard |
Drowsiness Alert | Standard | Standard | Standard | Standard | ? | ? |
Electronic Stability Control | Standard | Standard | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Standard | Standard | Optional | Standard | Standard |
Exit Warning | Standard | Not available | Standard | ? | ? | ? |
Forward collision warning (FCW) | Standard | Standard | Standard | Standard | ? | ? |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Not available | Not available | Standard | Standard | ? | ? |
Night Vision | Not available | Not available | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Standard | Standard | Optional | Standard | Standard |
Battery | ||||||
Gross battery size | 77 kWh | 82 kWh | 92 kWh | 82 kWh | 84 kWh | 77.4 kWh |
Available battery size | 76 kWh | 79 kWh | 87.5 kWh | 77 kWh | 80 kWh | 74 kWh |
Cell chemistry | LFP | NMC | ||||
Nominal Voltage | 350 V | 357 V | 550.5 V | 350 V | 697 V | 697 V |
Charging | ||||||
Charge curve (click for full size) | ||||||
Max DC charging power | 100 kW | 250 kW | 300 kW | 135 kW | 233 kW | 233 kW |
Average DC charging power 0-100% | 62.8 kW | 71.0 kW | 105.2 kW | 72.5 kW | 114.7 kW | 114.7 kW |
Average DC charging power 10-100% | 61.7 kW | 67.5 kW | 104.7 kW | 69.6 kW | 109.9 kW | 109.9 kW |
Average DC charging power 10-80% | 83.0 kW | 99.1 kW | 174.8 kW | 91.6 kW | 187.6 kW | 187.6 kW |
Battery heating navigating to charger | Not available | Standard | Not available | ? | Standard | Standard |
Manual battery heating | Standard | Not available | Standard | ? | ? | ? |
Seats | ||||||
Number of seats | 5 | 5, 7 | 5 | 5 | 5 | 5 |
Front seats options | 1 | 1 | 1 | 2 (standard, ergoActive Top-Sport) | 1 | 1 |
Heating front seats | Standard | Standard | Standard | Standard | Standard | Standard |
Adjustable thigh support | Not available | Not available | Not available | Optional | Not available | Not available |
Ventilation front seats | Standard | Not available | Standard | Not available | Standard | Standard |
Massage front seats | Standard | Not available | Not available | Optional | Not available | Not available |
Heating second row | Not available | Not available | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available | Not available | Not available |
Exterior design | ||||||
Paint color options | 7 | 6 | 5 | 5 | 11 | 6 |
Wheel options | 1 | 3 | 1 | 3 | 2 | 2 |
Wheel sizes (front/rear) |
255/45R20 / 255/45R20 |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 255/35R21 / 275/35R21 |
255/45R20 / 255/45R20 |
235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
Climate system | ||||||
Climate system options | 1 | 1 | 1 | 2 (2-zone Climatronic, 3-zone climatronic) | 1 | 1 |
Preclimatization | Standard | Standard | Standard | ? | ? | ? |
Petmode | Not available | Standard | Not available | ? | ? | ? |
Camping mode | Not available | Standard | Not available | ? | ? | ? |
Mobile App & App features | ||||||
App Name | Voyah | Tesla | XPENG | |||
Change Charging Target | True | True | False | |||
Car location | True | True | True | |||
Lock/Unlock | True | True | ||||
Open/Close windows | True | True | ||||
Start/Stop Precondition | True | True | True | |||
Remote parking | False | True | True | |||
Schedule Charging | True | False | ||||
See driving history | True | |||||
Trigger horn/ light | True | True |