Model | Nio EL8 | Volvo EX90 Twin Motor Performance | Mercedes EQS 580 4MATIC SUV | Kia EV9 GT-Line AWD |
---|---|---|---|---|
Click on heading below to compare section | ||||
Modelinfo | ||||
Type | SUV | SUV | SUV | SUV |
World premiere | Thursday, June 13, 2024 | Wednesday, November 9, 2022 | Wednesday, April 19, 2023 | |
Delivery start | October 2024 | November 2024 | ||
Model status | InProduction | InProduction | Discontinued | |
Range And Consumption | ||||
WLTP range | 510-493km (317-306miles) / 390-379km (242-236miles) | 580km (360miles) | 610-511km (379-318miles) | 512-505km (318-314miles) |
WLTP consumption | 17.65-18.26kWh/100km (3.5-3.4mi/kWh ) | 18.45kWh/100km(3.4mi/kWh ) | 17.77-21.21kWh/100km (3.5-2.9mi/kWh ) | 19.14-19.41kWh/100km (3.2-3.2mi/kWh ) |
WLTP consumption including charging loss | 21.2-23.1kWh/100km (2.9-2.7mi/kWh )21.2-23.1kWh/100km (2.9-2.7mi/kWh ) | 21.1kWh/100km(2.9mi/kWh ) | 20.2-24.3kWh/100km (3.1-2.6mi/kWh ) | 22.3-22.8kWh/100km (2.8-2.7mi/kWh ) |
EPA range | 260miles (418km) | |||
EPA consumption | 2.7mi/kWh (23.4kWh/100km) | |||
CLTC range | ||||
Performance | ||||
Top Speed | 200 kph (124 mph) | 210 kph (131 mph) | 210 kph (131 mph) | 200 kph (124 mph) |
Power | 480 kW (653 hp / 643.7 bhp) | 380 kW (517 hp / 509.6 bhp) | 400 kW (544 hp / 536.4 bhp) | 283 kW (385 hp / 379.5 bhp) |
Torque | 850 nm (627.3 ft-lb) | 910 nm (671.6 ft-lb) | 858 nm (633.2 ft-lb) | 700 nm (516.6 ft-lb) |
0-100km/h (0-62mph) | 4.1 s | 4.7 s | 4.6 s | 5.3 s |
Drivetrain | ||||
Drive | AWD | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | ASM front and PMSM rear | PMSM | PMSM | PMSM |
Brakes & Regen | ||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper |
Rear brake type | Disc brakes, floating caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, floating caliper |
Front Disc diameter | 400mm | 415mm | 360mm | |
Rear Disc diameter | 390mm | 378mm | 340mm | |
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Rear disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Blended brakes (regen on brake pedal) | Standard | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Creep | Hold | Hold | |
Lift-up-regen levels | 3 | |||
Coasting | No | Yes | Yes | Yes |
Adaptive regen when coasting | No | No | Yes | No |
Suspension | ||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Suspension options | 1 | 1 | 1 | 1 |
Adaptive damping front | Standard | Standard | Optional | Standard |
Adaptive damping rear | Standard | Standard | Optional | Standard |
Suspension type front | Double Wishbone | Double Wishbone | ||
Suspension type rear | Multilink | Multilink | ||
Spring type front | Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) | Steel springs |
Spring type rear | Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) | Steel springs |
Adjustable height front | Standard | Standard | Standard | Not available |
Adjustable height rear | Standard | Standard | Standard | Not available |
Ground clearance | 110 - 200 mm (4.33" - 8") | 188 - 248 mm (7.40" - 10") | 181 - 206 mm (7.13" - 8") | 177 mm (6.97") |
Size & Weight | ||||
Length | 5099 mm (200.7") | 5037 mm (198.3") | 5125 mm (201.8") | 5010 mm (197.2") |
Height | 1750 mm (68.9") | 1744 mm (68.7") | 1718 mm (67.6") | 1755 mm (69.1") |
Width excluding mirrors | 1989 mm (78.3") | 1964 mm (77.3") | 1959 mm (77.1") | 1980 mm (78.0") |
Width including mirrors | 2199 mm (86.6") | 2113 mm (83.2") | 2157 mm (84.9") | mm (") |
Drag coefficient Cd / frontal area A | 0.25 / ? | 0.29 / ? | 0.288 / ? | 0.28 / ? |
Wheelbase | 3070 mm (120.9") | 2985 mm (117.5") | 3210 mm (126.4") | 3100 mm (122.0") |
Turning circle | 12.4 meter (488.2") | 11.8 meter (464.6") | 11 meter (433.1") | 12.3 meter (484.3") |
Curb Weight | 2612 kg (5758.5 lbs) | 2748 kg (6058.3 lbs) | 2735 kg (6029.6 lbs) | 2637 kg (5813.6 lbs) |
Max Weight | 3190 kg (7032.7 lbs) | 3380 kg (7451.6 lbs) | 3375 kg (7440.6 lbs) | 3190 kg (7032.7 lbs) |
Max Roof load | 100 kg (220.5 lbs) | 100 kg (220.5 lbs) | 100 kg (220.5 lbs) | 100 kg (220.5 lbs) |
Max. Payload | 578 kg (1274.3 lbs) | 632 kg (1393.3 lbs) | 640 kg (1411.0 lbs) | 553 kg (1219.2 lbs) |
Max weight braked trailer | 2000 kg (4409.2 lbs) | 2200 kg (4850.2 lbs) | 1800 kg (3968.3 lbs) | 2500 kg (5511.6 lbs) |
Trunk capacity | 552 liter (19.5 cu-ft) | 310 liter (10.9 cu-ft) | 645 liter (22.8 cu-ft) | 333 liter (11.8 cu-ft) |
Trunk capacity seat down | (810 liter /28.6 cu-ft with third row down) | 1050 liter (37.1 cu-ft) (655 liter /23.1 cu-ft with third row down) | 2100 liter (74.2 cu-ft) | 2393 liter (84.5 cu-ft) (828 liter /29.2 cu-ft with third row down) |
UI | ||||
Head Up Display | Standard | Standard | Optional | Optional |
Voice Control | Standard | ? | Optional | ? |
Gesture Control | Not available | ? | Optional | ? |
Driver display | Yes 9.8" | Yes 9" | Yes (2 options) 12.3"12.3" | Yes 12.3" |
Infotainment screen | Yes 11.3" | Yes 14.5" | Yes (2 options) 12.8"17.7" | Yes 12.3" |
In car navigation | Standard | Standard | Standard | Standard |
Apple Car Play | Not available | Standard | Optional | Standard |
Android Auto | Not available | Not available | Optional | Standard |
Navigation system | ||||
Map provider | Baidu | |||
Online map updates | True | True | ||
Real time traffic information | True | True | ||
Routeplanning with charging | True | True | ||
Satelitt image map | False | False | ||
Voice controlled | True | True | ||
Voice guiding | True | True | ||
Lights | ||||
LED Matrix headlights | Standard | Optional | Standard | Standard |
Auto dimming | Standard | Not available | Not available | Not available |
Cornering lights | Standard | Not available | Not available | Not available |
Driver Assist Systems | ||||
ABS | Standard | ? | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Not available | ? | Optional | Standard |
Cross Traffic Assist | Standard | ? | Optional | Standard |
Drowsiness Alert | Standard | ? | Standard | ? |
Electronic Stability Control | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | ? | Optional | Standard |
Exit Warning | Standard | ? | ? | ? |
Forward collision warning (FCW) | Standard | Standard | Optional | ? |
Lane Departure Warning (LDW) | Standard | ? | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Not available | ? | Optional | ? |
Night Vision | Not available | ? | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Standard | Optional | Standard |
Battery | ||||
Gross battery size | 100 kWh / 75 kWh | 111 kWh | 120 kWh | 99.8 kWh |
Available battery size | 90 kWh / 70.5 kWh | 107 kWh | 108.4 kWh | 98 kWh |
Cell chemistry | NCM / NCM | NMC811 | NMC811 | |
Nominal Voltage | 358 V / 386 V | 370 V | 396 V | 552 V |
Charging | ||||
Charge curve (click for full size) | ||||
Max DC charging power | 240 kW / 140 kW | 250 kW | 200 kW | 233 kW |
Average DC charging power 0-100% | 85.4 kW / 64.0 kW | 92.1 kW | 77.6 kW | 86.9 kW |
Average DC charging power 10-100% | 83.6 kW / 65.1 kW | 89.3 kW | 73.3 kW | 83.3 kW |
Average DC charging power 10-80% | 175.6 kW / 85.3 kW | 136.8 kW | 149.5 kW | 168.9 kW |
Battery heating navigating to charger | Standard | Standard | ? | Standard |
Manual battery heating | Standard | ? | ? | ? |
Seats | ||||
Number of seats | 6 | 6, 7 | 5, 7 | 6, 7 |
Front seats options | 1 | 1 | 2 (standard, multicontour) | 1 |
Heating front seats | Standard | Standard | Standard | Standard |
Adjustable thigh support | Not available | Standard | Optional | Not available |
Ventilation front seats | Standard | Standard | Standard | Standard |
Massage front seats | Standard | Standard | Optional | Not available |
Heating second row | Standard | Optional | Not available | Optional |
Ventilation second row seats | Optional | Optional | Not available | Optional |
Massage second row seats | Optional | Not available | Not available | Not available |
Exterior design | ||||
Paint color options | 5 | 8 | 9 | 7 |
Wheel options | 3 | 2 | 4 | 3 |
Wheel sizes (front/rear) |
265/50R20 / 265/50R20 265/45R21 / 265/45R21 265/40R22 / 265/40R22 |
265/45R21 / 295/45R21 265/40R22 / 295/40R22 |
265/45R21 / 265/45R21 265/40R22 / 295/40R22 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 285/45R21 / 285/45R21 |
Climate system | ||||
Climate system options | 1 | 1 | 2 (THERMOTRONIC, THERMATIC) | 1 |
Preclimatization | Standard | Standard | ? | ? |
Petmode | Standard | Not available | ? | ? |
Camping mode | Standard | Not available | ? | ? |
Mobile App & App features | ||||
App Name | NIO | |||
Change Charging Target | True | |||
Car location | True | |||
Lock/Unlock | True | |||
Open/Close windows | True | |||
Start/Stop Precondition | True | |||
Remote parking | False | |||
Schedule Charging | True | |||
See driving history | False | |||
Trigger horn/ light | True |