Model | Cadillac LYRIQ AWD | Audi Q8 55 e-tron | Mercedes EQE 350 4MATIC SUV | BMW iX xDrive50 |
---|---|---|---|---|
Click on heading below to compare section | ||||
Modelinfo | ||||
Type | SUV | SUV | SUV | SUV |
World premiere | Thursday, August 6, 2020 | Wednesday, November 9, 2022 | ||
Delivery start | July 2022 | March 2023 | ||
Model status | InProduction | InProduction | ||
Range And Consumption | ||||
WLTP range | 582-487km (362-303miles) | 547-460km (340-286miles) | 631-550km (392-342miles) | |
WLTP consumption | 18.21-21.77kWh/100km (3.4-2.9mi/kWh ) | 16.56-19.70kWh/100km (3.8-3.2mi/kWh ) | 16.67-19.13kWh/100km (3.7-3.2mi/kWh ) | |
WLTP consumption including charging loss | 20.6-24.4kWh/100km (3.0-2.5mi/kWh ) | 19.0-22.7kWh/100km (3.3-2.7mi/kWh ) | 19.8-23kWh/100km (3.1-2.7mi/kWh ) | |
EPA range | 326-307miles (525-494km) | 285miles (459km) | ||
EPA consumption | 3.020.5-2.9mi/kWh (20.5-21.8kWh/100km ) | 2.7mi/kWh (23.1kWh/100km) | ||
CLTC range | ||||
Performance | ||||
Top Speed | 210 kph (131 mph) | 200 kph (124 mph) | 210 kph (131 mph) | 200 kph (124 mph) |
Power | 384 kW (522 hp / 515.0 bhp) | 265 kW (360 hp / 355.4 bhp)(300 kW (408 hp / 402.3 bhp) with boost) | 215 kW (292 hp / 288.3 bhp) | 385 kW (523 hp / 516.3 bhp) |
Torque | 610 nm (450.2 ft-lb) | 561 nm (414.0 ft-lb)(664(490.0 ft-lb) with boost | 765 nm (564.6 ft-lb) | 765 nm (564.6 ft-lb) |
0-100km/h (0-62mph) | 4.7 s | 6.6 s (5.6 s with boost) | 6.6 s | 4.6 s |
Drivetrain | ||||
Drive | AWD | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | PMSM | ASM | PMSM | WRSM |
Brakes & Regen | ||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper / Disc brakes, fixed caliper | |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, fixed caliper / Disc brakes, fixed caliper | |
Front Disc diameter | 343mm | 375mm | 378mm / 440mm | 348mm |
Rear Disc diameter | 345mm | 350mm | / | 345mm |
Front disc type | Cast Iron | Cast Iron | Cast Iron / Ceramic | |
Rear disc type | Cast Iron | Cast Iron | Cast Iron / Ceramic | |
Blended brakes (regen on brake pedal) | Standard | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold | Roll | ||
Lift-up-regen levels | 2 | 3 | ||
Coasting | Yes | Yes | Yes | Yes |
Adaptive regen when coasting | No | Yes | Yes | Yes |
Suspension | ||||
Front disc type | Cast Iron | Cast Iron | Cast Iron / Ceramic | |
Suspension options | 1 | 2 (Adaptive Air Suspension / Adaptive Air Suspension Sport) | 1 | 1 |
Adaptive damping front | Not available | Standard / Standard | Optional | Standard |
Adaptive damping rear | Not available | Standard / Standard | Optional | Standard |
Suspension type front | Multilink | Double Wishbone / Double Wishbone | Double Wishbone | |
Suspension type rear | Multilink | Multilink / Multilink | Multilink | |
Spring type front | Steel springs | Air springs (air suspension) / Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) |
Spring type rear | Steel springs | Air springs (air suspension) / Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) |
Adjustable height front | Not available | Standard / Standard | Standard | Standard |
Adjustable height rear | Not available | Standard / Standard | Standard | Standard |
Ground clearance | 178 mm (7.01") | 152 - 248 mm (5.98" - 10") / 152 - 248 mm (5.98" - 10") | 154 - 204 mm (6.06" - 8") | 193 - 223 mm (7.60" - 9") |
Size & Weight | ||||
Length | 4996 mm (196.7") | 4901 mm (193.0") | 4863 mm (191.5") | 4953 mm (195.0") |
Height | 1623 mm (63.9") | 1629 mm (64.1") | 1685 mm (66.3") | 1696 mm (66.8") |
Width excluding mirrors | 1977 mm (77.8") | 1935 mm (76.2") | 1931 mm (76.0") | 1967 mm (77.4") |
Width including mirrors | 2207 mm (86.9") | 2189 mm (86.2") | 2141 mm (84.3") | mm (") |
Drag coefficient Cd / frontal area A | ? / ? | 0.28 / 2.65 m2(28.5 sq ft) | 0.22 / ? | 0.25 / 2.82 m2(30.4 sq ft) |
Wheelbase | 3094 mm (121.8") | 2927 mm (115.2") | 3030 mm (119.3") | 3000 mm (118.1") |
Turning circle | 12.1 meter (476.4") | ? | 12.3 meter (484.3") | 13 meter (511.8") |
Curb Weight | 2626 kg (5789.3 lbs) | 2520 kg (5555.6 lbs) | 2560 kg (5643.8 lbs) | 2510 kg (5533.6 lbs) |
Max Weight | 3200 kg (7054.8 lbs) | 3170 kg (6988.6 lbs) | 3095 kg (6823.3 lbs) | 3135 kg (6911.5 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 100 kg (220.5 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 574 kg (1265.5 lbs) | 650 kg (1433.0 lbs) | 535 kg (1179.5 lbs) | 625 kg (1377.9 lbs) |
Max weight braked trailer | 1588 kg (3500.9 lbs) | 1800 kg (3968.3 lbs) | 1800 kg (3968.3 lbs) | 2500 kg (5511.6 lbs) |
Trunk capacity | 793 liter (28.0 cu-ft) | 660 liter (23.3 cu-ft) | 520 liter (18.4 cu-ft) | 500 liter (17.7 cu-ft) |
Trunk capacity seat down | 1722 liter (60.8 cu-ft) | 1725 liter (60.9 cu-ft) | 1675 liter (59.2 cu-ft) | 1750 liter (61.8 cu-ft) |
UI | ||||
Head Up Display | Not available | Optional | Optional | Optional |
Voice Control | Standard | ? | Optional | ? |
Gesture Control | ? | ? | Optional | ? |
Driver display | No | Yes 12.3" | Yes (2 options) 12.3"12.3" | Yes 12.3" |
Infotainment screen | No | Yes (2 options) 10.1"8.6" | Yes (2 options) 12.8"17.7" | Yes 14.9" |
In car navigation | Standard | Standard | Standard | Standard |
Apple Car Play | Standard | Optional | Optional | Standard |
Android Auto | Standard | Optional | Optional | Standard |
Navigation system | ||||
Map provider | ||||
Online map updates | True | |||
Real time traffic information | True | |||
Routeplanning with charging | True | |||
Satelitt image map | False | |||
Voice controlled | True | |||
Voice guiding | True | |||
Lights | ||||
LED Matrix headlights | Not available | Optional | Standard | Optional |
Auto dimming | Standard | Not available | Not available | Not available |
Cornering lights | Not available | Not available | Not available | Not available |
Driver Assist Systems | ||||
ABS | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Not available | Optional | Optional | Optional |
Cross Traffic Assist | Optional | Optional | Optional | Not available |
Drowsiness Alert | Standard | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Optional | Optional | ? |
Exit Warning | Not available | ? | ? | ? |
Forward collision warning (FCW) | Standard | Optional | Optional | Optional |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Not available | Optional | Optional | Not available |
Night Vision | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Optional | Optional | Optional | Optional |
Battery | ||||
Gross battery size | 112.5 kWh | 114 kWh | 96.12 kWh | 111 kWh |
Available battery size | 107.5 kWh | 106 kWh | 90.6 kWh | 105.2 kWh |
Cell chemistry | NCMA | NMC | NMC811 | |
Nominal Voltage | 355.2 V | 396 V | 328 V | 369 V |
Charging | ||||
Charge curve (click for full size) | ||||
Max DC charging power | 190 kW | 170 kW | 170 kW | kW |
Average DC charging power 0-100% | 34.0 kW | 94.4 kW | 96.2 kW | 106.8 kW |
Average DC charging power 10-100% | 31.9 kW | 92.3 kW | 94.1 kW | 105.3 kW |
Average DC charging power 10-80% | 132.7 kW | 136.9 kW | 129.4 kW | 137.9 kW |
Battery heating navigating to charger | Standard | ? | Standard | ? |
Manual battery heating | Standard | ? | ? | ? |
Seats | ||||
Number of seats | 5 | 5 | 5 | 5 |
Front seats options | 1 | 5 (standard, sport, s-line sport, s sport, multicontour) | 2 (standard, multicontour) | 1 |
Heating front seats | Standard | Standard | Standard | Standard |
Adjustable thigh support | Not available | Optional | Optional | Not available |
Ventilation front seats | Standard | Optional | Standard | Standard |
Massage front seats | Standard | Optional | Optional | Standard |
Heating second row | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available |
Exterior design | ||||
Paint color options | 8 | 61 | 7 | 9 |
Wheel options | 3 | 10 | 5 | 1 |
Wheel sizes (front/rear) |
265/50R20 / 265/50R20 275/20R22 / 275/20R22 |
255/55R19 / 255/55R19 255/50R20 / 255/50R20 265/45R21 / 265/45R21 265/45R21 / R21 265/40R22 / R22 |
265/40R20 / 295/35R20 265/35R21 / 295/30R21 265/35R22 / 295/30R22 |
255/50R22 / 275/40R22 |
Climate system | ||||
Climate system options | 2 (Dual-zone, Tri-zone) | 2 (2-zone, 4-zone) | 2 (THERMOTRONIC, THERMATIC) | 2 (standard, comfort) |
Preclimatization | Standard | ? | ? | ? |
Petmode | Not available | ? | ? | ? |
Camping mode | Not available | ? | ? | ? |
Mobile App & App features | ||||
App Name | My Cadillac | MyAudi | ||
Change Charging Target | True | True | ||
Car location | True | |||
Lock/Unlock | True | |||
Open/Close windows | False | |||
Start/Stop Precondition | True | True | ||
Remote parking | False | |||
Schedule Charging | True | |||
See driving history | True | |||
Trigger horn/ light | False |