Model | Honda Prologue AWD | Chevrolet Blazer EV RS AWD | Tesla Model Y Long Range | Volkswagen ID.4 GTX 4MOTION | Kia EV6 Long Range AWD | Hyundai Ioniq 5 Long Range AWD | Nissan Ariya 87kWh e-4ORCE |
---|---|---|---|---|---|---|---|
Click on heading below to compare section | |||||||
Modelinfo | |||||||
Type | SUV | SUV | CoupeSUV | SUV | CoupeSUV | SUV | CoupeSUV |
World premiere | Thursday, October 6, 2022 | Sunday, July 17, 2022 | Tuesday, March 19, 2019 | Tuesday, October 10, 2023 | Monday, August 19, 2024 | Monday, March 4, 2024 | |
Delivery start | March 2024 | August 2023 | March 2020 | November 2023 | December 2024 | ||
Model status | InProduction | InProduction | InProduction | InProduction | InProduction | InProduction | |
Range And Consumption | |||||||
WLTP range | 542-533km (337-331miles) | 515km (320miles) | 546-521km (339-324miles) | 546-495km (339-308miles) | 515-459km (320-285miles) | ||
WLTP consumption | 14.58-14.82kWh/100km (4.3-4.2mi/kWh ) | 14.95kWh/100km(4.2mi/kWh ) | 14.65-15.36kWh/100km (4.2-4.0mi/kWh ) | 14.65-16.16kWh/100km (4.2-3.8mi/kWh ) | 16.89-18.95kWh/100km (3.7-3.3mi/kWh ) | ||
WLTP consumption including charging loss | 16.9-17.1kWh/100km (3.7-3.6mi/kWh ) | 16.7kWh/100km(3.7mi/kWh ) | 17.0-17.7kWh/100km (3.7-3.5mi/kWh ) | 16.8-18.2kWh/100km (3.7-3.4mi/kWh ) | 19.3-19.5kWh/100km (3.2-3.2mi/kWh ) | ||
EPA range | 281-273miles (452-439km) | 279miles (449km) | 310-292miles (499-470km) | 267miles (430km) | |||
EPA consumption | 3.120.1-3.0mi/kWh (20.1-20.7kWh/100km ) | 3.1mi/kWh (20.3kWh/100km) | 3.915.8-3.7mi/kWh (15.8-16.8kWh/100km ) | 3.1mi/kWh (20.2kWh/100km) | |||
CLTC range | 688km (428miles) | ||||||
Performance | |||||||
Top Speed | 185 kph (115 mph) | 210 kph (131 mph) | 217 kph (135 mph) | 180 kph (112 mph) | 185 kph (115 mph) | 185 kph (115 mph) | 200 kph (124 mph) |
Power | 214 kW (291 hp / 287.0 bhp) | 214 kW (291 hp / 287.0 bhp) | 324 kW (441 hp / 434.5 bhp) | 250 kW (340 hp / 335.3 bhp) | 239 kW (325 hp / 320.5 bhp) | 239 kW (325 hp / 320.5 bhp) | 225 kW (306 hp / 301.7 bhp) |
Torque | 451 nm (332.8 ft-lb) | 451 nm (332.8 ft-lb) | 493 nm (363.8 ft-lb) | 679 nm (501.1 ft-lb) | 605 nm (446.5 ft-lb) | 605 nm (446.5 ft-lb) | 600 nm (442.8 ft-lb) |
0-100km/h (0-62mph) | 6 s | 6 s | 5 s | 5.5 s | 5.2 s | 5.3 s | 5.7 s |
Drivetrain | |||||||
Drive | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | PMSM | PMSM | ASM front and PMSM rear | ASM | PMSM | WRSM | |
Brakes & Regen | |||||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper | |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Drum brake | Disc brakes, floating caliper | Disc brakes, floating caliper | |
Front Disc diameter | 321mm | 321mm | 355mm | 358mm | 345mm | 345mm | |
Rear Disc diameter | 345mm | 345mm | 335mm | 345mm | 345mm | ||
Front disc type | Cast Iron | Cast Iron | Cast Iron | ||||
Rear disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |||
Blended brakes (regen on brake pedal) | Standard | Standard | Not available | Standard | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold | Hold | Hold, roll or creep | Creep | |||
Lift-up-regen levels | 3 | 2 | 2 | 5 | |||
Coasting | Yes | Yes | No | Yes | Yes | Yes | Yes |
Adaptive regen when coasting | No | No | No | Yes | No | No | No |
Suspension | |||||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | ||||
Suspension options | 1 | 1 | 1 | 2 (standard / sport) | 1 | 1 | 1 |
Adaptive damping front | Not available | Not available | Not available | Optional / Not available | Not available | Not available | Not available |
Adaptive damping rear | Not available | Not available | Not available | Optional / Not available | Not available | Not available | Not available |
Suspension type front | Multilink | Multilink | Double Wishbone | MacPherson Strut / MacPherson Strut | MacPherson Strut | MacPherson Strut | |
Suspension type rear | Multilink | Multilink | Multilink | Multilink / Multilink | Multilink | Multilink | |
Spring type front | Steel springs | Steel springs | Steel springs | Steel springs / Steel springs | Steel springs | Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs | Steel springs / Steel springs | Steel springs | Steel springs | Steel springs |
Adjustable height front | Not available | Not available | Not available | Not available / Not available | Not available | Not available | Not available |
Adjustable height rear | Not available | Not available | Not available | Not available / Not available | Not available | Not available | Not available |
Ground clearance | 206 mm (8.11") | 200 mm (7.87") | 167 mm (6.57") | 163 mm (6.42") / 163 mm (6.42") | 160 mm (6.30") | 160 mm (6.30") | 170 mm (6.69") |
Size & Weight | |||||||
Length | 4877 mm (192.0") | 4883 mm (192.2") | 4751 mm (187.0") | 4582 mm (180.4") | 4695 mm (184.8") | 4635 mm (182.5") | 4595 mm (180.9") |
Height | 1634 mm (64.3") | 1651 mm (65.0") | 1624 mm (63.9") | 1632 mm (64.3") | 1550 mm (61.0") | 1605 mm (63.2") | 1660 mm (65.4") |
Width excluding mirrors | 1989 mm (78.3") | 1982 mm (78.0") | 1921 mm (75.6") | 1865 mm (73.4") | 1880 mm (74.0") | 1890 mm (74.4") | 1850 mm (72.8") |
Width including mirrors | 2270 mm (89.4") | 2197 mm (86.5") | 2129 mm (83.8") | 2108 mm (83.0") | 1955 mm (77.0") | 2152 mm (84.7") | 2172 mm (85.5") |
Drag coefficient Cd / frontal area A | ? / ? | ? / ? | 0.23 / 2.65 m2(28.5 sq ft) | 0.28 / 2.56 m2(27.6 sq ft) | 0.28 / ? | 0.28 / ? | 0.297 / ? |
Wheelbase | 3094 mm (121.8") | 3094 mm (121.8") | 2890 mm (113.8") | 2764 mm (108.8") | 2900 mm (114.2") | 3000 mm (118.1") | 2775 mm (109.3") |
Turning circle | 10.5 meter (413.4") | 12.1 meter (476.4") | 12.1 meter (476.4") | 11.6 meter (456.7") | 11.9 meter (468.5") | 11.98 meter (471.7") | 10.8 meter (425.2") |
Curb Weight | 2306 kg (5083.9 lbs) | 2626 kg (5789.3 lbs) | 2135 kg (4706.9 lbs) | 2164 kg (4770.8 lbs) | 2075 kg (4574.6 lbs) | 290 kg (639.3 lbs) | 1875 kg (4133.7 lbs) |
Max Weight | 2845 kg (6272.1 lbs) | kg ( lbs) | 2720 kg (5996.6 lbs) | 2750 kg (6062.7 lbs) | 2600 kg (5732.0 lbs) | 2685 kg (5919.4 lbs) | 2400 kg (5291.1 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 100 kg (220.5 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 80 kg (176.4 lbs) | 80 kg (176.4 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 539 kg (1188.3 lbs) | 585 kg (1289.7 lbs) | 586 kg (1291.9 lbs) | 525 kg (1157.4 lbs) | 2395 kg (5280.1 lbs) | 525 kg (1157.4 lbs) | |
Max weight braked trailer | 680 kg (1499.1 lbs) | 680 kg (1499.1 lbs) | 1600 kg (3527.4 lbs) | 1200 kg (2645.5 lbs) | 1600 kg (3527.4 lbs) | 1600 kg (3527.4 lbs) | 1500 kg (3306.9 lbs) |
Trunk capacity | 671 liter (23.7 cu-ft) | 722 liter (25.5 cu-ft) | 854 liter (30.2 cu-ft) | 543 liter (19.2 cu-ft) | 480 liter (17.0 cu-ft) | 520 liter (18.4 cu-ft) | 415 liter (14.7 cu-ft) |
Trunk capacity seat down | 1300 liter (45.9 cu-ft) | 1674 liter (59.1 cu-ft) | 2158 liter (76.2 cu-ft) | 1575 liter (55.6 cu-ft) | 1260 liter (44.5 cu-ft) | 1580 liter (55.8 cu-ft) | 1490 liter (52.6 cu-ft) |
UI | |||||||
Head Up Display | Optional | Standard | Not available | Optional | Optional | Optional | Optional |
Voice Control | Standard | Standard | Standard | Not available | Standard | Standard | Standard |
Gesture Control | Not available | ? | Not available | Not available | Not available | Not available | Not available |
Driver display | Yes 11" | Yes 11" | No | Yes 5" | Yes 12.3" | Yes 12.3" | Yes 12.3" |
Infotainment screen | Yes 11.3" | Yes 17.7" | Yes 15" | Yes 12.9" | Yes 12.3" | Yes 12.3" | Yes 12.3" |
In car navigation | Standard | Standard | Standard | Optional | Standard | Standard | Standard |
Apple Car Play | Standard | Not available | Not available | Standard | Standard | Standard | Standard |
Android Auto | Standard | Not available | Not available | Standard | Standard | Standard | Standard |
Navigation system | |||||||
Map provider | HERE Technologies | ||||||
Online map updates | True | True | True | True | |||
Real time traffic information | True | True | True | True | |||
Routeplanning with charging | True | True | True | True | |||
Satelitt image map | False | False | |||||
Voice controlled | True | True | True | True | |||
Voice guiding | True | True | True | True | |||
Lights | |||||||
LED Matrix headlights | Not available | Not available | Standard | Standard | Optional | Not available | Optional |
Auto dimming | Standard | Standard | Standard | Not available | Standard | Not available | Not available |
Cornering lights | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Driver Assist Systems | |||||||
ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Not available | Not available | Standard | Standard | Standard | Standard | Not available |
Cross Traffic Assist | Optional | Optional | Standard | Standard | Standard | Standard | Optional |
Drowsiness Alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Standard | Standard | Optional | Optional | Standard | Standard |
Exit Warning | Not available | Not available | Not available | ? | Optional | Standard | ? |
Forward collision warning (FCW) | Standard | Standard | Standard | Standard | Standard | Standard | Optional |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Not available | Not available | Not available | Standard | Standard | ? | Optional |
Night Vision | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Not available | Optional | Standard | Optional | Standard | Standard | Standard |
Battery | |||||||
Gross battery size | 93 kWh | 93 kWh | 82 kWh | 82 kWh | 84 kWh | 84 kWh | 91 kWh |
Available battery size | 91 kWh | 91 kWh | 79 kWh | 77 kWh | 80 kWh | 80 kWh | 87 kWh |
Cell chemistry | NCMA | NCMA | NMC | NMC | NMC811 | ||
Nominal Voltage | 296 V | 296 V | 357 V | 350 V | 697 V | 697 V | 352 V |
Charging | |||||||
Charge curve (click for full size) | |||||||
Max DC charging power | 150 kW | 150 kW | 250 kW | 135 kW | 260 kW | 260 kW | 130 kW |
Average DC charging power 0-100% | 62.9 kW | 62.9 kW | 71.0 kW | 72.5 kW | 63.5 kW | 63.5 kW | 80.7 kW |
Average DC charging power 10-100% | 59.5 kW | 59.5 kW | 67.5 kW | 69.6 kW | 59.1 kW | 59.1 kW | 80.3 kW |
Average DC charging power 10-80% | 110.3 kW | 110.3 kW | 99.1 kW | 91.6 kW | 171.8 kW | 171.8 kW | 105.0 kW |
Battery heating navigating to charger | Standard | Standard | Standard | ? | Standard | Standard | Not available |
Manual battery heating | Standard | Standard | Not available | ? | Not available | ? | Standard |
Seats | |||||||
Number of seats | 5 | 5 | 5, 7 | 5 | 5 | 5 | 5 |
Front seats options | 1 | 1 | 1 | 2 (standard, ergoActive Top-Sport) | 1 | 1 | 1 |
Heating front seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Adjustable thigh support | Not available | Not available | Not available | Optional | Not available | Not available | Not available |
Ventilation front seats | Standard | Standard | Not available | Not available | Standard | Standard | Standard |
Massage front seats | Not available | Not available | Not available | Optional | Not available | Not available | Not available |
Heating second row | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Exterior design | |||||||
Paint color options | 7 | 11 | 6 | 5 | 9 | 6 | 9 |
Wheel options | 2 | 1 | 3 | 3 | 2 | 2 | 2 |
Wheel sizes (front/rear) |
255/60R19 / 255/60R19 275/45R21 / 275/45R21 |
275/45R21 / 275/45R21 |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 255/35R21 / 275/35R21 |
235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
Climate system | |||||||
Climate system options | 1 | 1 | 1 | 2 (2-zone Climatronic, 3-zone climatronic) | 1 | 1 | 1 |
Preclimatization | Standard | Standard | Standard | ? | Standard | Standard | ? |
Petmode | Not available | Not available | Standard | ? | Not available | ? | ? |
Camping mode | Not available | Not available | Standard | ? | Standard | ? | ? |
Mobile App & App features | |||||||
App Name | HondaLink | myChevrolet | Tesla | KIA Connect | |||
Change Charging Target | True | True | True | True | |||
Car location | True | True | True | True | |||
Lock/Unlock | True | True | True | True | |||
Open/Close windows | False | False | True | False | |||
Start/Stop Precondition | True | True | True | True | |||
Remote parking | False | False | True | False | |||
Schedule Charging | False | False | True | True | |||
See driving history | False | False | True | True | |||
Trigger horn/ light | True | True | True | False |