Model | Audi SQ6 Sportback e-tron | Mercedes EQE 53 4MATIC+ SUV | BMW iX M60 | Porsche Macan 4S |
---|---|---|---|---|
Click on heading below to compare section | ||||
Modelinfo | ||||
Type | CoupeSUV | SUV | SUV | CoupeSUV |
World premiere | Monday, October 14, 2024 | Tuesday, July 16, 2024 | ||
Delivery start | March 2025 | December 2024 | ||
Model status | InProduction | Announced | ||
Range And Consumption | ||||
WLTP range | 607-565km (377-351miles) | 470-375km (292-233miles) | 561-502km (349-312miles) | 609-512km (378-318miles) |
WLTP consumption | 15.63-16.80kWh/100km (4.0-3.7mi/kWh ) | 19.28-24.16kWh/100km (3.2-2.6mi/kWh ) | 18.75-20.96kWh/100km (3.3-3.0mi/kWh ) | 15.58-18.54kWh/100km (4.0-3.4mi/kWh ) |
WLTP consumption including charging loss | 17.2-18.0kWh/100km (3.6-3.5mi/kWh ) | 22.6-27.8kWh/100km (2.8-2.2mi/kWh ) | 21.9-24.5kWh/100km (2.8-2.5mi/kWh ) | 17.7-20.7kWh/100km (3.5-3.0mi/kWh ) |
EPA range | 275miles (442km) | |||
EPA consumption | 2.9mi/kWh (21.4kWh/100km) | |||
CLTC range | ||||
Performance | ||||
Top Speed | 230 kph (143 mph) | 220 kph (137 mph) / 240 kph (149 mph) | 250 kph (155 mph) | 240 kph (149 mph) |
Power | 360 kW (489 hp / 482.8 bhp)(385 kW (523 hp / 516.3 bhp) with boost) | 460 kW (625 hp / 616.9 bhp) / 505 kW (687 hp / 677.2 bhp) | 455 kW (619 hp / 610.2 bhp) | 330 kW (449 hp / 442.5 bhp)(380 kW (517 hp / 509.6 bhp) with boost) |
Torque | 855 nm (631.0 ft-lb)(855(631.0 ft-lb) with boost | 950 nm (701.1 ft-lb) / 1000 nm (738.0 ft-lb) | 765 nm (564.6 ft-lb) | 820 nm (605.2 ft-lb)(820(605.2 ft-lb) with boost |
0-100km/h (0-62mph) | s (4.4 s with boost) | 3.7 s / 3.5 s | 3.8 s | 4.1 s (4.1 s with boost) |
Drivetrain | ||||
Drive | AWD | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | ASM front and PMSM rear | PMSM | WRSM | PMSM |
Brakes & Regen | ||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper / Disc brakes, fixed caliper | Disc brakes, fixed caliper | |
Rear brake type | Disc brakes, floating caliper | Disc brakes, fixed caliper / Disc brakes, fixed caliper | Disc brakes, fixed caliper | |
Front Disc diameter | 375mm | 378mm / 440mm | 348mm | 410mm |
Rear Disc diameter | 350mm | / | 345mm | 365mm |
Front disc type | Cast Iron | Cast Iron / Ceramic | Cast Iron | |
Rear disc type | Cast Iron | Cast Iron / Ceramic | Cast Iron | |
Blended brakes (regen on brake pedal) | Standard | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold, roll or creep | |||
Lift-up-regen levels | 2 | |||
Coasting | Yes | Yes | Yes | Yes |
Adaptive regen when coasting | Yes | Yes | Yes | Yes |
Suspension | ||||
Front disc type | Cast Iron | Cast Iron / Ceramic | Cast Iron | |
Suspension options | 2 (Sport / Adaptive Air Suspension Sport) | 1 | 1 | 1 |
Adaptive damping front | Standard / Standard | Optional | Standard | Standard |
Adaptive damping rear | Standard / Standard | Optional | Standard | Standard |
Suspension type front | Multilink / Multilink | Double Wishbone | Double Wishbone | |
Suspension type rear | Multilink / Multilink | Multilink | Multilink | |
Spring type front | Steel springs / Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) |
Spring type rear | Steel springs / Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) |
Adjustable height front | Not available / Standard | Standard | Standard | Standard |
Adjustable height rear | Not available / Standard | Standard | Standard | Standard |
Ground clearance | 164 mm (6.46") / 185 - 224 mm (7.28" - 9") | 154 - 204 mm (6.06" - 8") | 193 - 223 mm (7.60" - 9") | 184 - 224 mm (7.24" - 9") |
Size & Weight | ||||
Length | 4771 mm (187.8") | 4879 mm (192.1") | 4953 mm (195.0") | 4784 mm (188.3") |
Height | 1665 mm (65.6") | 1672 mm (65.8") | 1696 mm (66.8") | 1622 mm (63.9") |
Width excluding mirrors | 1939 mm (76.3") | 1931 mm (76.0") | 1967 mm (77.4") | 1938 mm (76.3") |
Width including mirrors | 2193 mm (86.3") | 2103 mm (82.8") | mm (") | 2152 mm (84.7") |
Drag coefficient Cd / frontal area A | 0.3 / 2.73 m2(29.4 sq ft) | 0.22 / ? | 0.26 / 2.82 m2(30.4 sq ft) | 0.25 / ? |
Wheelbase | 2899 mm (114.1") | 3030 mm (119.3") | 3000 mm (118.1") | 2893 mm (113.9") |
Turning circle | 12.1 meter (476.4") | 10.9 meter (429.1") | 13 meter (511.8") | 11.1 meter (437.0") |
Curb Weight | 2350 kg (5180.9 lbs) | 2690 kg (5930.4 lbs) | 2510 kg (5533.6 lbs) | 2330 kg (5136.8 lbs) |
Max Weight | 2965 kg (6536.7 lbs) | 3195 kg (7043.8 lbs) | 3135 kg (6911.5 lbs) | 2950 kg (6503.6 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 100 kg (220.5 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 615 kg (1355.8 lbs) | 505 kg (1113.3 lbs) | 625 kg (1377.9 lbs) | 620 kg (1366.9 lbs) |
Max weight braked trailer | 2400 kg (5291.1 lbs) | 1800 kg (3968.3 lbs) | 2500 kg (5511.6 lbs) | 2000 kg (4409.2 lbs) |
Trunk capacity | 514 liter (18.2 cu-ft) | 520 liter (18.4 cu-ft) | 500 liter (17.7 cu-ft) | 480 liter (17.0 cu-ft) |
Trunk capacity seat down | 1517 liter (53.6 cu-ft) | 1675 liter (59.2 cu-ft) | 1750 liter (61.8 cu-ft) | 1288 liter (45.5 cu-ft) |
UI | ||||
Head Up Display | Optional | Optional | Optional | Optional |
Voice Control | Standard | Optional | ? | ? |
Gesture Control | Not available | Optional | ? | ? |
Driver display | Yes 11.9" | Yes (2 options) 12.3"12.3" | Yes 12.3" | Yes 12.6" |
Infotainment screen | Yes 14.9" | Yes (2 options) 12.8"17.7" | Yes 14.9" | Yes 10.9" |
In car navigation | Standard | Standard | Standard | Standard |
Apple Car Play | Standard | Optional | Standard | Optional |
Android Auto | Standard | Optional | Standard | Optional |
Navigation system | ||||
Map provider | HERE | |||
Online map updates | True | |||
Real time traffic information | True | |||
Routeplanning with charging | True | |||
Satelitt image map | True | |||
Voice controlled | True | |||
Voice guiding | True | |||
Lights | ||||
LED Matrix headlights | Optional | Standard | Optional | Standard |
Auto dimming | Optional | Not available | Not available | Not available |
Cornering lights | Optional | Not available | Not available | Not available |
Driver Assist Systems | ||||
ABS | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Standard | Optional | Optional | Standard |
Cross Traffic Assist | Standard | Optional | Not available | Optional |
Drowsiness Alert | Standard | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Optional | ? | Optional |
Exit Warning | Optional | ? | ? | ? |
Forward collision warning (FCW) | Standard | Optional | Optional | Optional |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Optional | Optional | Not available | Optional |
Night Vision | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Optional | Optional | Optional | Optional |
Battery | ||||
Gross battery size | 100 kWh | 96.12 kWh | 111 kWh | 100 kWh |
Available battery size | 94.9 kWh | 90.6 kWh | 105.2 kWh | 94.9 kWh |
Cell chemistry | NMC | NMC811 | NMC | |
Nominal Voltage | 662 V | 328 V | 369 V | 662 V |
Charging | ||||
Charge curve (click for full size) | ||||
Max DC charging power | 270 kW | 170 kW | kW | 270 kW |
Average DC charging power 0-100% | 94.6 kW | 96.2 kW | 106.8 kW | 94.6 kW |
Average DC charging power 10-100% | 89.0 kW | 94.1 kW | 105.3 kW | 89.0 kW |
Average DC charging power 10-80% | 191.7 kW | 129.4 kW | 137.9 kW | 191.7 kW |
Battery heating navigating to charger | Standard | Standard | ? | Standard |
Manual battery heating | Not available | ? | ? | Not available |
Seats | ||||
Number of seats | 5 | 5 | 5 | 5 |
Front seats options | 2 (Sport, Sport Plus) | 2 (standard, multicontour) | 1 | 3 (Comfortseats, Comfortseats with memory, Sportsseats Plus) |
Heating front seats | Standard | Standard | Standard | Standard |
Adjustable thigh support | Standard | Optional | Not available | Optional |
Ventilation front seats | Optional | Standard | Standard | Optional |
Massage front seats | Optional | Optional | Standard | Optional |
Heating second row | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available |
Exterior design | ||||
Paint color options | 56 | 7 | 9 | 13 |
Wheel options | 9 | 5 | 1 | 8 |
Wheel sizes (front/rear) |
235/60R19 / 255/55R19 255/50R20 / 285/45R20 255/45R21 / 285/40R21 |
265/40R20 / 295/35R20 265/35R21 / 295/30R21 265/35R22 / 295/30R22 |
255/50R22 / 275/40R22 |
235/55R20 / 285/45R20 245/45R21 / 295/40R21 255/40R22 / 295/35R22 265/35R22 / 305/30R22 |
Climate system | ||||
Climate system options | 1 | 2 (THERMOTRONIC, THERMATIC) | 2 (standard, comfort) | 2 ( 2-zone, 4-zone) |
Preclimatization | Standard | ? | ? | Standard |
Petmode | Not available | ? | ? | ? |
Camping mode | Not available | ? | ? | ? |
Mobile App & App features | ||||
App Name | MyAudi | |||
Change Charging Target | True | |||
Car location | True | |||
Lock/Unlock | True | |||
Open/Close windows | False | |||
Start/Stop Precondition | True | |||
Remote parking | False | |||
Schedule Charging | True | |||
See driving history | True | |||
Trigger horn/ light | False |