Model | Kia EV6 Long Range AWD | Tesla Model Y Long Range | Volkswagen ID.4 GTX 4MOTION | Hyundai Ioniq 5 Long Range AWD |
---|---|---|---|---|
Click on heading below to compare section | ||||
Modelinfo | ||||
Type | CoupeSUV | CoupeSUV | SUV | SUV |
World premiere | Monday, August 19, 2024 | Tuesday, March 19, 2019 | Tuesday, October 10, 2023 | Monday, March 4, 2024 |
Delivery start | December 2024 | March 2020 | November 2023 | |
Model status | InProduction | InProduction | InProduction | InProduction |
Range And Consumption | ||||
WLTP range | 546-521km (339-324miles) | 542-533km (337-331miles) | 515km (320miles) | 546-495km (339-308miles) |
WLTP consumption | 14.65-15.36kWh/100km (4.2-4.0mi/kWh ) | 14.58-14.82kWh/100km (4.3-4.2mi/kWh ) | 14.95kWh/100km(4.2mi/kWh ) | 14.65-16.16kWh/100km (4.2-3.8mi/kWh ) |
WLTP consumption including charging loss | 17.0-17.7kWh/100km (3.7-3.5mi/kWh ) | 16.9-17.1kWh/100km (3.7-3.6mi/kWh ) | 16.7kWh/100km(3.7mi/kWh ) | 16.8-18.2kWh/100km (3.7-3.4mi/kWh ) |
EPA range | 310-292miles (499-470km) | |||
EPA consumption | 3.915.8-3.7mi/kWh (15.8-16.8kWh/100km ) | |||
CLTC range | 688km (428miles) | |||
Performance | ||||
Top Speed | 185 kph (115 mph) | 217 kph (135 mph) | 180 kph (112 mph) | 185 kph (115 mph) |
Power | 239 kW (325 hp / 320.5 bhp) | 324 kW (441 hp / 434.5 bhp) | 250 kW (340 hp / 335.3 bhp) | 239 kW (325 hp / 320.5 bhp) |
Torque | 605 nm (446.5 ft-lb) | 493 nm (363.8 ft-lb) | 679 nm (501.1 ft-lb) | 605 nm (446.5 ft-lb) |
0-100km/h (0-62mph) | 5.2 s | 5 s | 5.5 s | 5.3 s |
Drivetrain | ||||
Drive | AWD | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | PMSM | ASM front and PMSM rear | ASM | |
Brakes & Regen | ||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper | |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Drum brake | |
Front Disc diameter | 345mm | 355mm | 358mm | 345mm |
Rear Disc diameter | 345mm | 335mm | 345mm | |
Front disc type | Cast Iron | Cast Iron | Cast Iron | |
Rear disc type | Cast Iron | Cast Iron | Cast Iron | |
Blended brakes (regen on brake pedal) | Standard | Not available | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold, roll or creep | |||
Lift-up-regen levels | 5 | 2 | ||
Coasting | Yes | No | Yes | Yes |
Adaptive regen when coasting | No | No | Yes | No |
Suspension | ||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | |
Suspension options | 1 | 1 | 2 (standard / sport) | 1 |
Adaptive damping front | Not available | Not available | Optional / Not available | Not available |
Adaptive damping rear | Not available | Not available | Optional / Not available | Not available |
Suspension type front | MacPherson Strut | Double Wishbone | MacPherson Strut / MacPherson Strut | MacPherson Strut |
Suspension type rear | Multilink | Multilink | Multilink / Multilink | Multilink |
Spring type front | Steel springs | Steel springs | Steel springs / Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs / Steel springs | Steel springs |
Adjustable height front | Not available | Not available | Not available / Not available | Not available |
Adjustable height rear | Not available | Not available | Not available / Not available | Not available |
Ground clearance | 160 mm (6.30") | 167 mm (6.57") | 163 mm (6.42") / 163 mm (6.42") | 160 mm (6.30") |
Size & Weight | ||||
Length | 4695 mm (184.8") | 4751 mm (187.0") | 4582 mm (180.4") | 4635 mm (182.5") |
Height | 1550 mm (61.0") | 1624 mm (63.9") | 1632 mm (64.3") | 1605 mm (63.2") |
Width excluding mirrors | 1880 mm (74.0") | 1921 mm (75.6") | 1865 mm (73.4") | 1890 mm (74.4") |
Width including mirrors | 1955 mm (77.0") | 2129 mm (83.8") | 2108 mm (83.0") | 2152 mm (84.7") |
Drag coefficient Cd / frontal area A | 0.28 / ? | 0.23 / 2.65 m2(28.5 sq ft) | 0.28 / 2.56 m2(27.6 sq ft) | 0.28 / ? |
Wheelbase | 2900 mm (114.2") | 2890 mm (113.8") | 2764 mm (108.8") | 3000 mm (118.1") |
Turning circle | 11.9 meter (468.5") | 12.1 meter (476.4") | 11.6 meter (456.7") | 11.98 meter (471.7") |
Curb Weight | 2075 kg (4574.6 lbs) | 2135 kg (4706.9 lbs) | 2164 kg (4770.8 lbs) | 290 kg (639.3 lbs) |
Max Weight | 2600 kg (5732.0 lbs) | 2720 kg (5996.6 lbs) | 2750 kg (6062.7 lbs) | 2685 kg (5919.4 lbs) |
Max Roof load | 80 kg (176.4 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 80 kg (176.4 lbs) |
Max. Payload | 525 kg (1157.4 lbs) | 585 kg (1289.7 lbs) | 586 kg (1291.9 lbs) | 2395 kg (5280.1 lbs) |
Max weight braked trailer | 1600 kg (3527.4 lbs) | 1600 kg (3527.4 lbs) | 1200 kg (2645.5 lbs) | 1600 kg (3527.4 lbs) |
Trunk capacity | 480 liter (17.0 cu-ft) | 854 liter (30.2 cu-ft) | 543 liter (19.2 cu-ft) | 520 liter (18.4 cu-ft) |
Trunk capacity seat down | 1260 liter (44.5 cu-ft) | 2158 liter (76.2 cu-ft) | 1575 liter (55.6 cu-ft) | 1580 liter (55.8 cu-ft) |
UI | ||||
Head Up Display | Optional | Not available | Optional | Optional |
Voice Control | Standard | Standard | Not available | Standard |
Gesture Control | Not available | Not available | Not available | Not available |
Driver display | Yes 12.3" | No | Yes 5" | Yes 12.3" |
Infotainment screen | Yes 12.3" | Yes 15" | Yes 12.9" | Yes 12.3" |
In car navigation | Standard | Standard | Optional | Standard |
Apple Car Play | Standard | Not available | Standard | Standard |
Android Auto | Standard | Not available | Standard | Standard |
Navigation system | ||||
Map provider | HERE Technologies | |||
Online map updates | True | True | ||
Real time traffic information | True | True | ||
Routeplanning with charging | True | True | ||
Satelitt image map | ||||
Voice controlled | True | True | ||
Voice guiding | True | True | ||
Lights | ||||
LED Matrix headlights | Optional | Standard | Standard | Not available |
Auto dimming | Standard | Standard | Not available | Not available |
Cornering lights | Not available | Not available | Not available | Not available |
Driver Assist Systems | ||||
ABS | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Standard | Standard | Standard | Standard |
Cross Traffic Assist | Standard | Standard | Standard | Standard |
Drowsiness Alert | Standard | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Optional | Standard | Optional | Standard |
Exit Warning | Optional | Not available | ? | Standard |
Forward collision warning (FCW) | Standard | Standard | Standard | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Standard | Not available | Standard | ? |
Night Vision | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Standard | Optional | Standard |
Battery | ||||
Gross battery size | 84 kWh | 82 kWh | 82 kWh | 84 kWh |
Available battery size | 80 kWh | 79 kWh | 77 kWh | 80 kWh |
Cell chemistry | NMC | NMC | ||
Nominal Voltage | 697 V | 357 V | 350 V | 697 V |
Charging | ||||
Charge curve (click for full size) | ||||
Max DC charging power | 260 kW | 250 kW | 135 kW | 260 kW |
Average DC charging power 0-100% | 63.5 kW | 71.0 kW | 72.5 kW | 63.5 kW |
Average DC charging power 10-100% | 59.1 kW | 67.5 kW | 69.6 kW | 59.1 kW |
Average DC charging power 10-80% | 171.8 kW | 99.1 kW | 91.6 kW | 171.8 kW |
Battery heating navigating to charger | Standard | Standard | ? | Standard |
Manual battery heating | Not available | Not available | ? | ? |
Seats | ||||
Number of seats | 5 | 5, 7 | 5 | 5 |
Front seats options | 1 | 1 | 2 (standard, ergoActive Top-Sport) | 1 |
Heating front seats | Standard | Standard | Standard | Standard |
Adjustable thigh support | Not available | Not available | Optional | Not available |
Ventilation front seats | Standard | Not available | Not available | Standard |
Massage front seats | Not available | Not available | Optional | Not available |
Heating second row | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available |
Exterior design | ||||
Paint color options | 9 | 6 | 5 | 6 |
Wheel options | 2 | 3 | 3 | 2 |
Wheel sizes (front/rear) |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 255/35R21 / 275/35R21 |
235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
Climate system | ||||
Climate system options | 1 | 1 | 2 (2-zone Climatronic, 3-zone climatronic) | 1 |
Preclimatization | Standard | Standard | ? | Standard |
Petmode | Not available | Standard | ? | ? |
Camping mode | Standard | Standard | ? | ? |
Mobile App & App features | ||||
App Name | KIA Connect | Tesla | ||
Change Charging Target | True | True | ||
Car location | True | True | ||
Lock/Unlock | True | True | ||
Open/Close windows | False | True | ||
Start/Stop Precondition | True | True | ||
Remote parking | False | True | ||
Schedule Charging | True | True | ||
See driving history | True | True | ||
Trigger horn/ light | False | True |