Model | GMC Hummer EV SUV 2x | Rivian R1S Quad-Motor AWD MP |
---|---|---|
Click on heading below to compare section | ||
Modelinfo | ||
Type | SUV | SUV |
World premiere | Tuesday, October 20, 2020 | Thursday, June 6, 2024 |
Delivery start | December 2021 | August 2024 |
Model status | InProduction | InProduction |
Range And Consumption | ||
WLTP range | ||
WLTP consumption | ||
WLTP consumption including charging loss | ||
EPA range | 30-303miles (48-488km) | 321-340miles (516-547km) |
EPA consumption | 0.2395.8-1.6mi/kWh (395.8-38.9kWh/100km ) | 2.327.4-2.4mi/kWh (27.4-25.9kWh/100km ) |
CLTC range | ||
Performance | ||
Top Speed | 171 kph (106 mph) | 201 kph (125 mph) |
Power | 425 kW (578 hp / 569.9 bhp) | 764 kW (1039 hp / 1024.5 bhp) |
Torque | 1150 nm (848.7 ft-lb) | 1623 nm (1197.8 ft-lb) |
0-100km/h (0-62mph) | 3.6 s | 2.6 s |
Drivetrain | ||
Drive | AWD | AWD |
Motor setup | One motor front and rear axle | Two motors front and rear axle |
Motor technology | PMSM | |
Brakes & Regen | ||
Front brake type | Disc brakes, floating caliper | Disc brakes, fixed caliper |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper |
Front Disc diameter | 343mm | 343mm |
Rear Disc diameter | 343mm | 328mm |
Front disc type | Cast Iron | Cast Iron |
Rear disc type | Cast Iron | Cast Iron |
Blended brakes (regen on brake pedal) | Standard | Not available |
Lift-up-regen (one-pedal-driving) | Yes | Yes |
Lift-up-regen stopping modes | Hold | Hold |
Lift-up-regen levels | Only one level | 2 |
Coasting | No | No |
Adaptive regen when coasting | No | No |
Suspension | ||
Front disc type | Cast Iron | Cast Iron |
Suspension options | 1 | 1 |
Adaptive damping front | Standard | Standard |
Adaptive damping rear | Standard | Standard |
Suspension type front | Double Wishbone | Double Wishbone |
Suspension type rear | Multilink | Multilink |
Spring type front | Air springs (air suspension) | Air springs (air suspension) |
Spring type rear | Air springs (air suspension) | Air springs (air suspension) |
Adjustable height front | Standard | Standard |
Adjustable height rear | Standard | Standard |
Ground clearance | 257 - 406 mm (10.12" - 16") | 205 - 365 mm (8.07" - 14") |
Size & Weight | ||
Length | 4999 mm (196.8") | 5100 mm (200.8") |
Height | 1976 mm (77.8") | 1966 mm (77.4") |
Width excluding mirrors | 2197 mm (86.5") | mm (") |
Width including mirrors | 2380 mm (93.7") | 2078 mm (81.8") |
Drag coefficient Cd / frontal area A | 0.5 / ? | 0.297 / ? |
Wheelbase | 3218 mm (126.7") | 3076 mm (121.1") |
Turning circle | 9 meter (354.3") | ? |
Curb Weight | 4282 kg (9440.2 lbs) | 3216 kg (7090.1 lbs) |
Max Weight | 4717 kg (10399.2 lbs) | 3870 kg (8531.9 lbs) |
Max Roof load | 113 kg (249.1 lbs) | |
Max. Payload | 435 kg (959.0 lbs) | 654 kg (1441.8 lbs) |
Max weight braked trailer | 3402 kg (7500.1 lbs) | 3492 kg (7698.5 lbs) |
Trunk capacity | 1016 liter (35.9 cu-ft) | 498 liter (17.6 cu-ft) |
Trunk capacity seat down | 2316 liter (81.8 cu-ft) | 2965 liter (104.7 cu-ft) (1132 liter /40.0 cu-ft with third row down) |
UI | ||
Head Up Display | Not available | Not available |
Voice Control | Not available | Standard |
Gesture Control | Not available | Not available |
Driver display | Yes 12.3" | Yes 12.3" |
Infotainment screen | Yes 13.4" | Yes 15.3" |
In car navigation | Standard | Standard |
Apple Car Play | Standard | Not available |
Android Auto | Standard | Not available |
Navigation system | ||
Map provider | ||
Online map updates | True | |
Real time traffic information | True | |
Routeplanning with charging | True | |
Satelitt image map | False | |
Voice controlled | True | |
Voice guiding | True | |
Lights | ||
LED Matrix headlights | Not available | Standard |
Auto dimming | Standard | Not available |
Cornering lights | Not available | Not available |
Driver Assist Systems | ||
ABS | Standard | Standard |
Automatic Emergency Braking | Standard | Standard |
Automatic Emergency Steering | Not available | ? |
Cross Traffic Assist | Not available | Standard |
Drowsiness Alert | Standard | ? |
Electronic Stability Control | Standard | Standard |
Blind Spot monitoring | Standard | Standard |
Exit Warning | Not available | ? |
Forward collision warning (FCW) | Standard | Standard |
Lane Departure Warning (LDW) | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard |
Left Turn Crash Avoidance | Not available | ? |
Night Vision | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Standard |
Battery | ||
Gross battery size | 200 kWh | 149 kWh |
Available battery size | 190 kWh | 141.5 kWh |
Cell chemistry | NMC | NMC811 |
Nominal Voltage | 650 V | 392 V |
Charging | ||
Charge curve (click for full size) | ||
Max DC charging power | 350 kW | 220 kW |
Average DC charging power 0-100% | 90.3 kW | 65.3 kW |
Average DC charging power 10-100% | 83.8 kW | 61.0 kW |
Average DC charging power 10-80% | 181.6 kW | 126.8 kW |
Battery heating navigating to charger | Standard | Standard |
Manual battery heating | Standard | Not available |
Seats | ||
Number of seats | 5 | 7 |
Front seats options | 1 | 1 |
Heating front seats | Standard | Standard |
Adjustable thigh support | Not available | Not available |
Ventilation front seats | Standard | Standard |
Massage front seats | Not available | Not available |
Heating second row | Not available | Not available |
Ventilation second row seats | Not available | Not available |
Massage second row seats | Not available | Not available |
Exterior design | ||
Paint color options | 7 | 9 |
Wheel options | 5 | 5 |
Wheel sizes (front/rear) |
305/70R18 / 305/70R18 305/55R22 / 305/55R22 |
275/65R20 / 275/65R20 275/50R22 / 275/50R22 |
Climate system | ||
Climate system options | 1 | 1 |
Preclimatization | Standard | Standard |
Petmode | Not available | Standard |
Camping mode | Not available | ? |
Mobile App & App features | ||
App Name | ||
Change Charging Target | ||
Car location | ||
Lock/Unlock | ||
Open/Close windows | ||
Start/Stop Precondition | ||
Remote parking | ||
Schedule Charging | ||
See driving history | ||
Trigger horn/ light |