Model | Audi Q6 e-tron | Mercedes EQE 350+ SUV | Porsche Macan |
---|---|---|---|
Click on heading below to compare section | |||
Modelinfo | |||
Type | SUV | SUV | CoupeSUV |
World premiere | Wednesday, May 29, 2024 | Thursday, January 25, 2024 | |
Delivery start | November 2024 | August 2024 | |
Model status | InProduction | Announced | |
Range And Consumption | |||
WLTP range | 533-458km (331-285miles) | 628-587km (390-365miles) | 641-516km (398-321miles) |
WLTP consumption | 14.22-16.55kWh/100km (4.4-3.8mi/kWh ) | 15.29-16.35kWh/100km (4.1-3.8mi/kWh ) | 14.80-18.39kWh/100km (4.2-3.4mi/kWh ) |
WLTP consumption including charging loss | 18.3-17.7kWh/100km (3.4-3.5mi/kWh ) | 17.7-20.8kWh/100km (3.5-3.0mi/kWh ) | 17.0-19.8kWh/100km (3.7-3.1mi/kWh ) |
EPA range | 321miles (516km) | ||
EPA consumption | 4.2mi/kWh (14.7kWh/100km) | ||
CLTC range | |||
Performance | |||
Top Speed | 210 kph (131 mph) | 210 kph (131 mph) | 220 kph (137 mph) |
Power | 185 kW (252 hp / 248.1 bhp)(215 kW (292 hp / 288.3 bhp) with boost) | 215 kW (292 hp / 288.3 bhp) | 250 kW (340 hp / 335.3 bhp)(265 kW (360 hp / 355.4 bhp) with boost) |
Torque | 485 nm (357.9 ft-lb)(485(357.9 ft-lb) with boost | 565 nm (417.0 ft-lb) | 563 nm (415.5 ft-lb)(563(415.5 ft-lb) with boost |
0-100km/h (0-62mph) | 7 s (7 s with boost) | 6.9 s | s (5.7 s with boost) |
Drivetrain | |||
Drive | RWD | RWD | RWD |
Motor setup | One motor rear axle | One motor rear axle | One motor rear axle |
Motor technology | ASM front and PMSM rear | PMSM | PMSM |
Brakes & Regen | |||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper / Disc brakes, fixed caliper | Disc brakes, fixed caliper |
Rear brake type | Disc brakes, floating caliper | Disc brakes, fixed caliper / Disc brakes, fixed caliper | Disc brakes, fixed caliper |
Front Disc diameter | 375mm | 378mm / 440mm | 410mm |
Rear Disc diameter | 350mm | / | 365mm |
Front disc type | Cast Iron | Cast Iron / Ceramic | Cast Iron |
Rear disc type | Cast Iron | Cast Iron / Ceramic | Cast Iron |
Blended brakes (regen on brake pedal) | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold, roll or creep | ||
Lift-up-regen levels | 2 | ||
Coasting | Yes | Yes | Yes |
Adaptive regen when coasting | Yes | Yes | Yes |
Suspension | |||
Front disc type | Cast Iron | Cast Iron / Ceramic | Cast Iron |
Suspension options | 3 (Standard / Sport / Adaptive Air Suspension) | 1 | 2 (Standard / Adaptive Air Suspension) |
Adaptive damping front | Standard / Standard / Standard | Optional | Optional / Standard |
Adaptive damping rear | Standard / Standard / Standard | Optional | Optional / Standard |
Suspension type front | Multilink / Multilink / Multilink | Double Wishbone / Double Wishbone | |
Suspension type rear | Multilink / Multilink / Multilink | Multilink / Multilink | |
Spring type front | Steel springs / Steel springs / Air springs (air suspension) | Air springs (air suspension) | Steel springs / Air springs (air suspension) |
Spring type rear | Steel springs / Steel springs / Air springs (air suspension) | Air springs (air suspension) | Steel springs / Air springs (air suspension) |
Adjustable height front | Not available / Not available / Standard | Standard | Not available / Standard |
Adjustable height rear | Not available / Not available / Standard | Standard | Not available / Standard |
Ground clearance | 184 mm (7.24") / 164 mm (6.46") / 185 - 224 mm (7.28" - 9") | 154 - 204 mm (6.06" - 8") | 184 mm (7.24") / 185 - 224 mm (7.28" - 9") |
Size & Weight | |||
Length | 4771 mm (187.8") | 4863 mm (191.5") | 4784 mm (188.3") |
Height | 1685 mm (66.3") | 1685 mm (66.3") | 1622 mm (63.9") |
Width excluding mirrors | 1939 mm (76.3") | 1931 mm (76.0") | 1938 mm (76.3") |
Width including mirrors | 2193 mm (86.3") | 2141 mm (84.3") | 2152 mm (84.7") |
Drag coefficient Cd / frontal area A | 0.3 / 2.73 m2(29.4 sq ft) | 0.22 / ? | 0.25 / ? |
Wheelbase | 2899 mm (114.1") | 3030 mm (119.3") | 2893 mm (113.9") |
Turning circle | 12.1 meter (476.4") | 12.3 meter (484.3") | 11.1 meter (437.0") |
Curb Weight | 2125 kg (4684.8 lbs) | 2560 kg (5643.8 lbs) | 2255 kg (4971.4 lbs) |
Max Weight | 2740 kg (6040.7 lbs) | 3095 kg (6823.3 lbs) | 2920 kg (6437.5 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 100 kg (220.5 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 615 kg (1355.8 lbs) | 535 kg (1179.5 lbs) | 665 kg (1466.1 lbs) |
Max weight braked trailer | 2000 kg (4409.2 lbs) | 1800 kg (3968.3 lbs) | 2000 kg (4409.2 lbs) |
Trunk capacity | 526 liter (18.6 cu-ft) | 520 liter (18.4 cu-ft) | 540 liter (19.1 cu-ft) |
Trunk capacity seat down | 1529 liter (54.0 cu-ft) | 1675 liter (59.2 cu-ft) | 1348 liter (47.6 cu-ft) |
UI | |||
Head Up Display | Optional | Optional | Optional |
Voice Control | Standard | Optional | ? |
Gesture Control | Not available | Optional | ? |
Driver display | Yes 11.9" | Yes (2 options) 12.3"12.3" | Yes 12.6" |
Infotainment screen | Yes 14.9" | Yes (2 options) 12.8"17.7" | Yes 10.9" |
In car navigation | Standard | Standard | Standard |
Apple Car Play | Standard | Optional | Optional |
Android Auto | Standard | Optional | Optional |
Navigation system | |||
Map provider | HERE | ||
Online map updates | True | ||
Real time traffic information | True | ||
Routeplanning with charging | True | ||
Satelitt image map | True | ||
Voice controlled | True | ||
Voice guiding | True | ||
Lights | |||
LED Matrix headlights | Optional | Standard | Standard |
Auto dimming | Not available | Not available | Not available |
Cornering lights | Optional | Not available | Not available |
Driver Assist Systems | |||
ABS | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard |
Automatic Emergency Steering | Standard | Optional | Standard |
Cross Traffic Assist | Standard | Optional | Optional |
Drowsiness Alert | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Optional | Optional |
Exit Warning | Optional | ? | ? |
Forward collision warning (FCW) | Standard | Optional | Optional |
Lane Departure Warning (LDW) | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard |
Left Turn Crash Avoidance | Optional | Optional | Optional |
Night Vision | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Optional | Optional | Optional |
Battery | |||
Gross battery size | 83 kWh | 106 kWh | 100 kWh |
Available battery size | 75.8 kWh | 96 kWh | 94.9 kWh |
Cell chemistry | NMC | NMC811 | NMC |
Nominal Voltage | 662 V | 328 V | 662 V |
Charging | |||
Charge curve (click for full size) | |||
Max DC charging power | 225 kW | 170 kW | 270 kW |
Average DC charging power 0-100% | 78.4 kW | 95.0 kW | 94.6 kW |
Average DC charging power 10-100% | 73.7 kW | 91.4 kW | 89.0 kW |
Average DC charging power 10-80% | 158.6 kW | 144.1 kW | 191.7 kW |
Battery heating navigating to charger | Standard | Standard | Standard |
Manual battery heating | Not available | ? | Not available |
Seats | |||
Number of seats | 5 | 5 | 5 |
Front seats options | 3 (Normal, Sport, Sport Plus) | 2 (standard, multicontour) | 3 (Comfortseats, Comfortseats with memory, Sportsseats Plus) |
Heating front seats | Standard | Standard | Standard |
Adjustable thigh support | Optional | Optional | Standard |
Ventilation front seats | Optional | Standard | Optional |
Massage front seats | Optional | Optional | Optional |
Heating second row | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available |
Exterior design | |||
Paint color options | 56 | 7 | 13 |
Wheel options | 9 | 5 | 8 |
Wheel sizes (front/rear) |
235/60R19 / 255/55R19 255/50R20 / 285/45R20 255/45R21 / 285/40R21 |
265/40R20 / 295/35R20 265/35R21 / 295/30R21 265/35R22 / 295/30R22 |
235/55R20 / 285/45R20 245/45R21 / 295/40R21 255/40R22 / 295/35R22 265/35R22 / 305/30R22 |
Climate system | |||
Climate system options | 1 | 2 (THERMOTRONIC, THERMATIC) | 2 ( 2-zone, 4-zone) |
Preclimatization | Standard | ? | Standard |
Petmode | ? | ? | ? |
Camping mode | ? | ? | ? |
Mobile App & App features | |||
App Name | MyAudi | ||
Change Charging Target | True | ||
Car location | True | ||
Lock/Unlock | True | ||
Open/Close windows | False | ||
Start/Stop Precondition | True | ||
Remote parking | False | ||
Schedule Charging | True | ||
See driving history | True | ||
Trigger horn/ light | False |