Model | Kia EV9 Long Range RWD | Peugot E-5008 | Mercedes EQS 450+ SUV | BYD Tang 4x4 Long Range |
---|---|---|---|---|
Click on heading below to compare section | ||||
Modelinfo | ||||
Type | SUV | SUV | SUV | SUV |
World premiere | Friday, March 31, 2023 | Tuesday, September 12, 2023 | Wednesday, April 19, 2023 | Thursday, August 22, 2024 |
Delivery start | December 2023 | February 2024 | October 2024 | |
Model status | InProduction | InProduction | InProduction | |
Range And Consumption | ||||
WLTP range | 563km (350miles) | 502-488km (312-303miles) | 672-540km (418-336miles) | 530km (329miles) |
WLTP consumption | 17.41kWh/100km(3.6mi/kWh ) | 14.54-14.96kWh/100km (4.3-4.2mi/kWh ) | 16.13-20.07kWh/100km (3.9-3.1mi/kWh ) | 20.19kWh/100km(3.1mi/kWh ) |
WLTP consumption including charging loss | 20.2kWh/100km(3.1mi/kWh ) | 18.1-19.1kWh/100km (3.4-3.3mi/kWh ) | 18.2-22.9kWh/100km (3.4-2.7mi/kWh ) | 24kWh/100km(2.6mi/kWh ) |
EPA range | 304miles (489km) | |||
EPA consumption | 3.1mi/kWh (20.0kWh/100km) | |||
CLTC range | ||||
Performance | ||||
Top Speed | 185 kph (115 mph) | 170 kph (106 mph) | 210 kph (131 mph) | 190 kph (118 mph) |
Power | 150 kW (204 hp / 201.2 bhp) | 157 kW (213 hp / 210.5 bhp) | 265 kW (360 hp / 355.4 bhp) | 380 kW (517 hp / 509.6 bhp) |
Torque | 350 nm (258.3 ft-lb) | 345 nm (254.6 ft-lb) | 568 nm (419.2 ft-lb) | 680 nm (501.8 ft-lb) |
0-100km/h (0-62mph) | 9.4 s | 9.7 s | 6.7 s | 4.9 s |
Drivetrain | ||||
Drive | RWD | FWD | AWD | AWD |
Motor setup | One motor rear axle | One motor front axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | PMSM | PMSM | PMSM | |
Brakes & Regen | ||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | |
Front Disc diameter | 360mm | 415mm | 320mm | |
Rear Disc diameter | 340mm | 378mm | 320mm | |
Front disc type | Cast Iron | |||
Rear disc type | Cast Iron | Cast Iron | ||
Blended brakes (regen on brake pedal) | Standard | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold | Creep | Roll | |
Lift-up-regen levels | 4 | 3 | 2 | |
Coasting | Yes | Yes | Yes | No |
Adaptive regen when coasting | Yes | No | Yes | No |
Suspension | ||||
Front disc type | Cast Iron | |||
Suspension options | 1 | 1 | 1 | 1 |
Adaptive damping front | Not available | Not available | Optional | Standard |
Adaptive damping rear | Not available | Not available | Optional | Standard |
Suspension type front | MacPherson Strut | MacPherson Strut | MacPherson Strut | |
Suspension type rear | Multilink | Multilink | ||
Spring type front | Steel springs | Steel springs | Air springs (air suspension) | Steel springs |
Spring type rear | Steel springs | Steel springs | Air springs (air suspension) | Steel springs |
Adjustable height front | Not available | Not available | Standard | Not available |
Adjustable height rear | Not available | Not available | Standard | Not available |
Ground clearance | 177 mm (6.97") | 204 mm (8.03") | 181 - 206 mm (7.13" - 8") | 150 mm (5.91") |
Size & Weight | ||||
Length | 5010 mm (197.2") | 4791 mm (188.6") | 5125 mm (201.8") | 4970 mm (195.7") |
Height | 1755 mm (69.1") | 1694 mm (66.7") | 1718 mm (67.6") | 1745 mm (68.7") |
Width excluding mirrors | 1980 mm (78.0") | 1895 mm (74.6") | 1959 mm (77.1") | 1955 mm (77.0") |
Width including mirrors | mm (") | 1895 mm (74.6") | 2157 mm (84.9") | 2130 mm (83.9") |
Drag coefficient Cd / frontal area A | 0.28 / ? | 0.28 / ? | 0.288 / ? | 0.29 / 2.65 m2(28.5 sq ft) |
Wheelbase | 3100 mm (122.0") | 2901 mm (114.2") | 3210 mm (126.4") | 2820 mm (111.0") |
Turning circle | 12.4 meter (488.2") | 10.6 meter (417.3") | 11 meter (433.1") | 11.8 meter (464.6") |
Curb Weight | 2637 kg (5813.6 lbs) | 2218 kg (4889.8 lbs) | 2620 kg (5776.1 lbs) | 2630 kg (5798.2 lbs) |
Max Weight | 3190 kg (7032.7 lbs) | 2900 kg (6393.4 lbs) | 3265 kg (7198.1 lbs) | 3205 kg (7065.8 lbs) |
Max Roof load | 100 kg (220.5 lbs) | 80 kg (176.4 lbs) | 100 kg (220.5 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 553 kg (1219.2 lbs) | 682 kg (1503.6 lbs) | 645 kg (1422.0 lbs) | 575 kg (1267.7 lbs) |
Max weight braked trailer | 900 kg (1984.2 lbs) | 1000 kg (2204.6 lbs) | 750 kg (1653.5 lbs) | 1500 kg (3306.9 lbs) |
Trunk capacity | 333 liter (11.8 cu-ft) | 348 liter (12.3 cu-ft) | 645 liter (22.8 cu-ft) | 192 liter (6.8 cu-ft) |
Trunk capacity seat down | 2393 liter (84.5 cu-ft) (828 liter /29.2 cu-ft with third row down) | 2232 liter (78.8 cu-ft) (916 liter /32.3 cu-ft with third row down) | 2100 liter (74.2 cu-ft) | 1655 liter (58.4 cu-ft) (578 liter /20.4 cu-ft with third row down) |
UI | ||||
Head Up Display | Not available | Not available | Optional | Standard |
Voice Control | Standard | ? | Optional | Standard |
Gesture Control | Not available | ? | Optional | Not available |
Driver display | Yes 12.3" | Yes 10" | Yes (2 options) 12.3"12.3" | Yes 12.3" |
Infotainment screen | Yes 12.3" | Yes 10" | Yes (2 options) 12.8"17.7" | Yes 15.3" |
In car navigation | Standard | Standard | Standard | Standard |
Apple Car Play | Standard | Standard | Optional | Standard |
Android Auto | Standard | Standard | Optional | Standard |
Navigation system | ||||
Map provider | HERE Technologies | HERE Technology | ||
Online map updates | True | False | ||
Real time traffic information | True | True | False | |
Routeplanning with charging | True | False | ||
Satelitt image map | False | False | ||
Voice controlled | True | False | ||
Voice guiding | True | True | ||
Lights | ||||
LED Matrix headlights | Optional | Optional | Standard | Not available |
Auto dimming | Standard | Not available | Not available | Not available |
Cornering lights | Not available | Not available | Not available | Not available |
Driver Assist Systems | ||||
ABS | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Standard | ? | Optional | Not available |
Cross Traffic Assist | Standard | ? | Optional | Standard |
Drowsiness Alert | Standard | ? | Standard | Standard |
Electronic Stability Control | Standard | ? | Standard | Standard |
Blind Spot monitoring | Standard | Optional | Optional | Standard |
Exit Warning | Standard | ? | ? | Standard |
Forward collision warning (FCW) | Standard | ? | Optional | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Standard | ? | Optional | Not available |
Night Vision | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Optional | Optional | Standard |
Battery | ||||
Gross battery size | 99.8 kWh | 77 kWh | 120 kWh | 108.8 kWh |
Available battery size | 98 kWh | 73 kWh | 108.4 kWh | 107 kWh |
Cell chemistry | NMC | NMC811 | NMC811 | LFP |
Nominal Voltage | 552 V | 377 V | 396 V | 640 V |
Charging | ||||
Charge curve (click for full size) | ||||
Max DC charging power | 233 kW | 160 kW | 200 kW | 170 kW |
Average DC charging power 0-100% | 86.9 kW | 52.3 kW | 77.6 kW | 75.2 kW |
Average DC charging power 10-100% | 83.3 kW | 51.1 kW | 73.3 kW | 73.9 kW |
Average DC charging power 10-80% | 168.9 kW | 72.4 kW | 149.5 kW | 97.6 kW |
Battery heating navigating to charger | Standard | Not available | ? | Not available |
Manual battery heating | Standard | Not available | ? | Not available |
Seats | ||||
Number of seats | 6, 7 | 7 | 5, 7 | 7 |
Front seats options | 2 (8 Way, Premium Relaxion) | 1 | 2 (standard, multicontour) | 1 |
Heating front seats | Standard | Standard | Standard | Standard |
Adjustable thigh support | Not available | Standard | Optional | Standard |
Ventilation front seats | Standard | Not available | Standard | Standard |
Massage front seats | Not available | Standard | Optional | Standard |
Heating second row | Optional | Not available | Not available | Not available |
Ventilation second row seats | Optional | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available |
Exterior design | ||||
Paint color options | 10 | 6 | 9 | 3 |
Wheel options | 3 | 2 | 4 | 1 |
Wheel sizes (front/rear) |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 285/45R21 / 285/45R21 |
235/55R19 / 235/55R19 235/50R20 / 235/50R20 |
265/45R21 / 265/45R21 265/40R22 / 295/40R22 |
265/45R21 / 265/45R21 |
Climate system | ||||
Climate system options | 1 | 2 (2-zone, 3-zone) | 2 (THERMOTRONIC, THERMATIC) | 1 |
Preclimatization | Standard | Standard | ? | Standard |
Petmode | Not available | ? | ? | Not available |
Camping mode | Not available | ? | ? | Not available |
Mobile App & App features | ||||
App Name | Kia Connect | MyPeugot | BYD | |
Change Charging Target | True | True | False | |
Car location | True | False | ||
Lock/Unlock | True | True | ||
Open/Close windows | False | True | ||
Start/Stop Precondition | True | True | True | |
Remote parking | True | False | ||
Schedule Charging | True | True | False | |
See driving history | True | False | ||
Trigger horn/ light | False | True |