Model | Kia EV6 GT | Tesla Model Y Performance | Hyundai Ioniq 5 N |
---|---|---|---|
Click on heading below to compare section | |||
Modelinfo | |||
Type | CoupeSUV | CoupeSUV | SUV |
World premiere | Wednesday, December 11, 2024 | Tuesday, March 19, 2019 | Thursday, July 13, 2023 |
Delivery start | May 2025 | March 2020 | March 2024 |
Model status | Announced | InProduction | Announced |
Range And Consumption | |||
WLTP range | 450km (280miles) | 514km (319miles) | 450km (280miles) |
WLTP consumption | 17.78kWh/100km(3.5mi/kWh ) | 14.59kWh/100km(4.3mi/kWh ) | 17.78kWh/100km(3.5mi/kWh ) |
WLTP consumption including charging loss | 20.6kWh/100km(3.0mi/kWh ) | 17.1kWh/100km(3.6mi/kWh ) | 19.2-21.1kWh/100km (3.2-2.9mi/kWh ) |
EPA range | 285miles (459km) | ||
EPA consumption | 3.8mi/kWh (16.3kWh/100km) | ||
CLTC range | 615km (382miles) | ||
Performance | |||
Top Speed | 260 kph (162 mph) | 250 kph (155 mph) | 260 kph (162 mph) |
Power | 447 kW (608 hp / 599.4 bhp)(478 kW (650 hp / 641.0 bhp) with boost) | 393 kW (534 hp / 527.0 bhp) | 448 kW (609 hp / 600.8 bhp)(478 kW (650 hp / 641.0 bhp) with boost) |
Torque | 740 nm (546.1 ft-lb) | 660 nm (487.1 ft-lb) | 714 nm (526.9 ft-lb)(770(568.3 ft-lb) with boost |
0-100km/h (0-62mph) | 3.5 s (3.5 s with boost) | 3.7 s | 3.5 s (3.4 s with boost) |
Drivetrain | |||
Drive | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | PMSM | ASM front and PMSM rear | |
Brakes & Regen | |||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | |
Front Disc diameter | 380mm | 355mm | 400mm |
Rear Disc diameter | 360mm | 335mm | 360mm |
Front disc type | Cast Iron | Cast Iron | |
Rear disc type | Cast Iron | Cast Iron | |
Blended brakes (regen on brake pedal) | Standard | Not available | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold, roll or creep | ||
Lift-up-regen levels | 5 | 2 | |
Coasting | Yes | No | Yes |
Adaptive regen when coasting | No | No | No |
Suspension | |||
Front disc type | Cast Iron | Cast Iron | |
Suspension options | 1 | 1 | 1 |
Adaptive damping front | Standard | Not available | Standard |
Adaptive damping rear | Standard | Not available | Standard |
Suspension type front | MacPherson Strut | Double Wishbone | |
Suspension type rear | Multilink | Multilink | |
Spring type front | Steel springs | Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs |
Adjustable height front | Not available | Not available | Not available |
Adjustable height rear | Not available | Not available | Not available |
Ground clearance | 155 mm (6.10") | 167 mm (6.57") | 158 mm (6.22") |
Size & Weight | |||
Length | 4695 mm (184.8") | 4751 mm (187.0") | 4715 mm (185.6") |
Height | 1545 mm (60.8") | 1624 mm (63.9") | 1585 mm (62.4") |
Width excluding mirrors | 1890 mm (74.4") | 1921 mm (75.6") | 1940 mm (76.4") |
Width including mirrors | 1955 mm (77.0") | 2129 mm (83.8") | mm (") |
Drag coefficient Cd / frontal area A | 0.3 / ? | 0.23 / 2.65 m2(28.5 sq ft) | 0.28 / ? |
Wheelbase | 2900 mm (114.2") | 2890 mm (113.8") | 3000 mm (118.1") |
Turning circle | 11.9 meter (468.5") | 12.1 meter (476.4") | 12 meter (472.4") |
Curb Weight | 2175 kg (4795.0 lbs) | 2135 kg (4706.9 lbs) | 2214 kg (4881.0 lbs) |
Max Weight | 2610 kg (5754.1 lbs) | 2720 kg (5996.6 lbs) | 2660 kg (5864.3 lbs) |
Max Roof load | 80 kg (176.4 lbs) | 75 kg (165.3 lbs) | 80 kg (176.4 lbs) |
Max. Payload | 435 kg (959.0 lbs) | 585 kg (1289.7 lbs) | 446 kg (983.3 lbs) |
Max weight braked trailer | 1800 kg (3968.3 lbs) | 1600 kg (3527.4 lbs) | 1600 kg (3527.4 lbs) |
Trunk capacity | 480 liter (17.0 cu-ft) | 854 liter (30.2 cu-ft) | 527 liter (18.6 cu-ft) |
Trunk capacity seat down | 1260 liter (44.5 cu-ft) | 2158 liter (76.2 cu-ft) | 1578 liter (55.7 cu-ft) |
UI | |||
Head Up Display | Optional | Not available | Optional |
Voice Control | Standard | Standard | ? |
Gesture Control | Not available | Not available | ? |
Driver display | Yes 12.3" | No | Yes 12.3" |
Infotainment screen | Yes 12.3" | Yes 15" | Yes 12.3" |
In car navigation | Standard | Standard | Standard |
Apple Car Play | Standard | Not available | Standard |
Android Auto | Standard | Not available | Standard |
Navigation system | |||
Map provider | HERE Technologies | ||
Online map updates | True | True | |
Real time traffic information | True | True | |
Routeplanning with charging | True | True | |
Satelitt image map | |||
Voice controlled | True | True | |
Voice guiding | True | True | |
Lights | |||
LED Matrix headlights | Not available | Standard | Not available |
Auto dimming | Standard | Standard | Not available |
Cornering lights | Not available | Not available | Not available |
Driver Assist Systems | |||
ABS | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard |
Automatic Emergency Steering | Standard | Standard | Standard |
Cross Traffic Assist | Standard | Standard | Standard |
Drowsiness Alert | Standard | Standard | ? |
Electronic Stability Control | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Standard | Standard |
Exit Warning | Standard | Not available | ? |
Forward collision warning (FCW) | Standard | Standard | ? |
Lane Departure Warning (LDW) | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard |
Left Turn Crash Avoidance | Standard | Not available | ? |
Night Vision | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Standard | Standard |
Battery | |||
Gross battery size | 84 kWh | 82 kWh | 84 kWh |
Available battery size | 80 kWh | 75 kWh | 80 kWh |
Cell chemistry | NMC | NMC811 | |
Nominal Voltage | 697 V | 357 V | 697 V |
Charging | |||
Charge curve (click for full size) | |||
Max DC charging power | 233 kW | 250 kW | 233 kW |
Average DC charging power 0-100% | 63.5 kW | 71.0 kW | 63.5 kW |
Average DC charging power 10-100% | 59.1 kW | 67.5 kW | 59.1 kW |
Average DC charging power 10-80% | 171.8 kW | 99.1 kW | 171.8 kW |
Battery heating navigating to charger | Standard | Standard | Standard |
Manual battery heating | Not available | Not available | ? |
Seats | |||
Number of seats | 5 | 5, 7 | 5 |
Front seats options | 1 | 1 | 1 |
Heating front seats | Standard | Standard | Standard |
Adjustable thigh support | Not available | Not available | Not available |
Ventilation front seats | Not available | Not available | Standard |
Massage front seats | Not available | Not available | Not available |
Heating second row | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available |
Exterior design | |||
Paint color options | 9 | 6 | 6 |
Wheel options | 1 | 3 | 1 |
Wheel sizes (front/rear) |
255/40R21 / 255/40R21 |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 255/35R21 / 275/35R21 |
275/35R21 / 275/35R21 |
Climate system | |||
Climate system options | 1 | 1 | 1 |
Preclimatization | Standard | Standard | ? |
Petmode | Not available | Standard | ? |
Camping mode | Standard | Standard | ? |
Mobile App & App features | |||
App Name | KIA Connect | Tesla | |
Change Charging Target | True | True | |
Car location | True | True | |
Lock/Unlock | True | True | |
Open/Close windows | False | True | |
Start/Stop Precondition | True | True | |
Remote parking | False | True | |
Schedule Charging | True | True | |
See driving history | True | True | |
Trigger horn/ light | False | True |