Model | Acura ZDX Type S | Audi SQ8 e-tron | Mercedes EQE 500 4MATIC SUV | BMW iX xDrive50 | Cadillac LYRIQ AWD | Chevrolet Blazer EV SS |
---|---|---|---|---|---|---|
Click on heading below to compare section | ||||||
Modelinfo | ||||||
Type | SUV | SUV | SUV | SUV | SUV | SUV |
World premiere | Friday, August 18, 2023 | Wednesday, November 9, 2022 | Thursday, August 6, 2020 | Sunday, July 17, 2022 | ||
Delivery start | March 2024 | March 2023 | July 2022 | November 2024 | ||
Model status | InProduction | InProduction | InProduction | InProduction | ||
Range And Consumption | ||||||
WLTP range | 494-454km (307-282miles) | 547-460km (340-286miles) | 631-550km (392-342miles) | |||
WLTP consumption | 21.46-23.35kWh/100km (2.9-2.7mi/kWh ) | 16.56-19.70kWh/100km (3.8-3.2mi/kWh ) | 16.67-19.13kWh/100km (3.7-3.2mi/kWh ) | |||
WLTP consumption including charging loss | 24.6-28.0kWh/100km (2.5-2.2mi/kWh ) | 19.0-22.7kWh/100km (3.3-2.7mi/kWh ) | 19.8-23kWh/100km (3.1-2.7mi/kWh ) | |||
EPA range | 288miles (463km) | 326-307miles (525-494km) | 290miles (467km) | |||
EPA consumption | 2.7mi/kWh (23.2kWh/100km) | 3.020.5-2.9mi/kWh (20.5-21.8kWh/100km ) | 2.7mi/kWh (23.0kWh/100km) | |||
CLTC range | ||||||
Performance | ||||||
Top Speed | 210 kph (131 mph) | 200 kph (124 mph) | 210 kph (131 mph) | 200 kph (124 mph) | 210 kph (131 mph) | 190 kph (118 mph) |
Power | 373 kW (507 hp / 500.2 bhp) | 320 kW (435 hp / 429.1 bhp)(370 kW (503 hp / 496.2 bhp) with boost) | 300 kW (408 hp / 402.3 bhp) | 385 kW (523 hp / 516.3 bhp) | 384 kW (522 hp / 515.0 bhp) | 410 kW (557 hp / 549.8 bhp) |
Torque | 738 nm (544.6 ft-lb) | 561 nm (414.0 ft-lb)(973(718.1 ft-lb) with boost | 858 nm (633.2 ft-lb) | 765 nm (564.6 ft-lb) | 610 nm (450.2 ft-lb) | 880 nm (649.4 ft-lb) |
0-100km/h (0-62mph) | 4.5 s | 6.6 s (4.5 s with boost) | 4.9 s | 4.6 s | 4.7 s | 4 s |
Drivetrain | ||||||
Drive | AWD | AWD | AWD | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and two motors rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | PMSM | ASM | PMSM | WRSM | PMSM | PMSM |
Brakes & Regen | ||||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper / Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, fixed caliper / Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | |
Front Disc diameter | 389mm | 375mm | 378mm / 440mm | 348mm | 343mm | 321mm |
Rear Disc diameter | 345mm | 350mm | / | 345mm | 345mm | 345mm |
Front disc type | Cast Iron | Cast Iron | Cast Iron / Ceramic | Cast Iron | ||
Rear disc type | Cast Iron | Cast Iron | Cast Iron / Ceramic | Cast Iron | ||
Blended brakes (regen on brake pedal) | Standard | Standard | Standard | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold | Hold | Hold | |||
Lift-up-regen levels | 2 | 2 | 2 | |||
Coasting | Yes | Yes | Yes | Yes | Yes | Yes |
Adaptive regen when coasting | No | Yes | Yes | Yes | No | No |
Suspension | ||||||
Front disc type | Cast Iron | Cast Iron | Cast Iron / Ceramic | Cast Iron | ||
Suspension options | 1 | 2 (Adaptive Air Suspension / Adaptive Air Suspension Sport) | 1 | 1 | 1 | 1 |
Adaptive damping front | Standard | Standard / Standard | Optional | Standard | Not available | Not available |
Adaptive damping rear | Standard | Standard / Standard | Optional | Standard | Not available | Not available |
Suspension type front | Multilink | Double Wishbone / Double Wishbone | Double Wishbone | Multilink | Multilink | |
Suspension type rear | Multilink | Multilink / Multilink | Multilink | Multilink | Multilink | |
Spring type front | Air springs (air suspension) | Air springs (air suspension) / Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) | Steel springs | Steel springs |
Spring type rear | Air springs (air suspension) | Air springs (air suspension) / Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) | Steel springs | Steel springs |
Adjustable height front | Standard | Standard / Standard | Standard | Standard | Not available | Not available |
Adjustable height rear | Standard | Standard / Standard | Standard | Standard | Not available | Not available |
Ground clearance | 158 - 198 mm (6.22" - 8") | 152 - 248 mm (5.98" - 10") / 152 - 248 mm (5.98" - 10") | 154 - 204 mm (6.06" - 8") | 193 - 223 mm (7.60" - 9") | 178 mm (7.01") | 200 mm (7.87") |
Size & Weight | ||||||
Length | 5022 mm (197.7") | 4901 mm (193.0") | 4863 mm (191.5") | 4953 mm (195.0") | 4996 mm (196.7") | 4883 mm (192.2") |
Height | 1636 mm (64.4") | 1629 mm (64.1") | 1685 mm (66.3") | 1696 mm (66.8") | 1623 mm (63.9") | 1651 mm (65.0") |
Width excluding mirrors | 1956 mm (77.0") | 1935 mm (76.2") | 1931 mm (76.0") | 1967 mm (77.4") | 1977 mm (77.8") | 1982 mm (78.0") |
Width including mirrors | 2211 mm (87.0") | 2189 mm (86.2") | 2141 mm (84.3") | mm (") | 2207 mm (86.9") | 2197 mm (86.5") |
Drag coefficient Cd / frontal area A | ? / ? | 0.28 / 2.71 m2(29.2 sq ft) | 0.22 / ? | 0.25 / 2.82 m2(30.4 sq ft) | ? / ? | ? / ? |
Wheelbase | 3094 mm (121.8") | 2927 mm (115.2") | 3030 mm (119.3") | 3000 mm (118.1") | 3094 mm (121.8") | 3094 mm (121.8") |
Turning circle | 12.1 meter (476.4") | ? | 12.3 meter (484.3") | 13 meter (511.8") | 12.1 meter (476.4") | 12.1 meter (476.4") |
Curb Weight | 2745 kg (6051.7 lbs) | 2655 kg (5853.3 lbs) | 2560 kg (5643.8 lbs) | 2510 kg (5533.6 lbs) | 2626 kg (5789.3 lbs) | 2626 kg (5789.3 lbs) |
Max Weight | 3200 kg (7054.8 lbs) | 3280 kg (7231.2 lbs) | 3095 kg (6823.3 lbs) | 3135 kg (6911.5 lbs) | 3200 kg (7054.8 lbs) | kg ( lbs) |
Max Roof load | 70 kg (154.3 lbs) | 75 kg (165.3 lbs) | 100 kg (220.5 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 100 kg (220.5 lbs) |
Max. Payload | 455 kg (1003.1 lbs) | 625 kg (1377.9 lbs) | 535 kg (1179.5 lbs) | 625 kg (1377.9 lbs) | 574 kg (1265.5 lbs) | |
Max weight braked trailer | 1588 kg (3500.9 lbs) | 1800 kg (3968.3 lbs) | 1800 kg (3968.3 lbs) | 2500 kg (5511.6 lbs) | 1588 kg (3500.9 lbs) | 1588 kg (3500.9 lbs) |
Trunk capacity | 813 liter (28.7 cu-ft) | 555 liter (19.6 cu-ft) | 520 liter (18.4 cu-ft) | 500 liter (17.7 cu-ft) | 793 liter (28.0 cu-ft) | 722 liter (25.5 cu-ft) |
Trunk capacity seat down | 1756 liter (62.0 cu-ft) | 1594 liter (56.3 cu-ft) | 1675 liter (59.2 cu-ft) | 1750 liter (61.8 cu-ft) | 1722 liter (60.8 cu-ft) | 1674 liter (59.1 cu-ft) |
UI | ||||||
Head Up Display | Standard | Optional | Optional | Optional | Not available | Standard |
Voice Control | Standard | ? | Optional | ? | Standard | Standard |
Gesture Control | Not available | ? | Optional | ? | ? | ? |
Driver display | Yes 11" | Yes 12.3" | Yes (2 options) 12.3"12.3" | Yes 12.3" | No | Yes 11" |
Infotainment screen | Yes 11.3" | Yes (2 options) 10.1"8.6" | Yes (2 options) 12.8"17.7" | Yes 14.9" | No | Yes 17.7" |
In car navigation | Standard | Standard | Standard | Standard | Standard | Standard |
Apple Car Play | Standard | Optional | Optional | Standard | Standard | Not available |
Android Auto | Standard | Optional | Optional | Standard | Standard | Not available |
Navigation system | ||||||
Map provider | ||||||
Online map updates | True | True | True | |||
Real time traffic information | True | True | True | |||
Routeplanning with charging | True | True | True | |||
Satelitt image map | False | False | False | |||
Voice controlled | True | True | True | |||
Voice guiding | True | True | True | |||
Lights | ||||||
LED Matrix headlights | Not available | Optional | Standard | Optional | Not available | Not available |
Auto dimming | Standard | Not available | Not available | Not available | Standard | Standard |
Cornering lights | Not available | Not available | Not available | Not available | Not available | Not available |
Driver Assist Systems | ||||||
ABS | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Not available | Optional | Optional | Optional | Not available | Not available |
Cross Traffic Assist | Standard | Optional | Optional | Not available | Optional | Optional |
Drowsiness Alert | Standard | Standard | Standard | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Optional | Optional | ? | Standard | Standard |
Exit Warning | Standard | ? | ? | ? | Not available | Not available |
Forward collision warning (FCW) | Standard | Optional | Optional | Optional | Standard | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Standard | Optional | Optional | Not available | Not available | Not available |
Night Vision | Not available | Not available | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Optional | Optional | Optional | Optional | Optional |
Battery | ||||||
Gross battery size | 112.5 kWh | 114 kWh | 96.12 kWh | 111 kWh | 112.5 kWh | 112.5 kWh |
Available battery size | 107.5 kWh | 106 kWh | 90.6 kWh | 105.2 kWh | 107.5 kWh | 107.5 kWh |
Cell chemistry | NCMA | NMC | NMC811 | NCMA | NCMA | |
Nominal Voltage | 355.2 V | 396 V | 328 V | 369 V | 355.2 V | 355.2 V |
Charging | ||||||
Charge curve (click for full size) | ||||||
Max DC charging power | 190 kW | 170 kW | 170 kW | kW | 190 kW | 190 kW |
Average DC charging power 0-100% | 34.0 kW | 94.4 kW | 96.2 kW | 106.8 kW | 34.0 kW | 70.5 kW |
Average DC charging power 10-100% | 31.9 kW | 92.3 kW | 94.1 kW | 105.3 kW | 31.9 kW | 69.2 kW |
Average DC charging power 10-80% | 132.7 kW | 136.9 kW | 129.4 kW | 137.9 kW | 132.7 kW | 95.0 kW |
Battery heating navigating to charger | Standard | ? | Standard | ? | Standard | Standard |
Manual battery heating | Standard | ? | ? | ? | Standard | Standard |
Seats | ||||||
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Front seats options | 1 | 3 (s-line sport, s sport, multicontour) | 2 (standard, multicontour) | 1 | 1 | 1 |
Heating front seats | Standard | Standard | Standard | Standard | Standard | Standard |
Adjustable thigh support | Not available | Standard | Optional | Not available | Not available | Not available |
Ventilation front seats | Standard | Optional | Standard | Standard | Standard | Standard |
Massage front seats | Not available | Optional | Optional | Standard | Standard | Not available |
Heating second row | Not available | Not available | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available | Not available | Not available |
Exterior design | ||||||
Paint color options | 6 | 61 | 7 | 9 | 8 | 11 |
Wheel options | 2 | 4 | 5 | 1 | 3 | 1 |
Wheel sizes (front/rear) |
275/40R22 / 275/40R22 |
285/45R20 / 285/45R20 285/40R21 / 285/40R21 285/35R22 / R22 |
265/40R20 / 295/35R20 265/35R21 / 295/30R21 265/35R22 / 295/30R22 |
255/50R22 / 275/40R22 |
265/50R20 / 265/50R20 275/20R22 / 275/20R22 |
275/40R22 / 275/40R22 |
Climate system | ||||||
Climate system options | 1 | 2 (2-zone, 4-zone) | 2 (THERMOTRONIC, THERMATIC) | 2 (standard, comfort) | 2 (Dual-zone, Tri-zone) | 1 |
Preclimatization | Standard | ? | ? | ? | Standard | Standard |
Petmode | Not available | ? | ? | ? | Not available | Not available |
Camping mode | Not available | ? | ? | ? | Not available | Not available |
Mobile App & App features | ||||||
App Name | Acura EV | MyAudi | My Cadillac | myChevrolet | ||
Change Charging Target | True | True | True | True | ||
Car location | True | True | True | |||
Lock/Unlock | True | True | True | |||
Open/Close windows | False | False | False | |||
Start/Stop Precondition | True | True | True | True | ||
Remote parking | False | False | False | |||
Schedule Charging | True | True | False | |||
See driving history | False | True | False | |||
Trigger horn/ light | True | False | True |