Model | BYD Tang EV600 | Nio ES8 |
---|---|---|
Click on heading below to compare section | ||
Modelinfo | ||
Type | SUV | SUV |
World premiere | Friday, November 16, 2018 | |
Delivery start | April 2019 | |
Model status | Discontinued | |
Range And Consumption | ||
WLTP range | 400km (249miles) | 460km (286miles)350km (218miles) |
WLTP consumption | 21.25kWh/100km(2.9mi/kWh ) | 19.57kWh/100km(3.2mi/kWh ) |
WLTP consumption including charging loss | 24kWh/100km(2.6mi/kWh ) | 23kWh/100km(2.7mi/kWh )23kWh/100km(2.7mi/kWh ) |
EPA range | ||
EPA consumption | ||
CLTC range | ||
Performance | ||
Top Speed | 180 kph (112 mph) | 200 kph (124 mph) |
Power | 380 kW (517 hp / 509.6 bhp) | 400 kW (544 hp / 536.4 bhp) |
Torque | 680 nm (501.8 ft-lb) | 725 nm (535.0 ft-lb) |
0-100km/h (0-62mph) | 4.6 s | 4.9 s |
Drivetrain | ||
Drive | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle |
Motor technology | PMSM | ASM front and PMSM rear |
Brakes & Regen | ||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper |
Front Disc diameter | 320mm | |
Rear Disc diameter | 320mm | |
Front disc type | Cast Iron | |
Rear disc type | Cast Iron | |
Blended brakes (regen on brake pedal) | Standard | Not available |
Lift-up-regen (one-pedal-driving) | Yes | Yes |
Lift-up-regen stopping modes | Roll | Creep |
Lift-up-regen levels | 2 | 3 |
Coasting | No | No |
Adaptive regen when coasting | No | No |
Suspension | ||
Front disc type | Cast Iron | |
Suspension options | 1 | 1 |
Adaptive damping front | Not available | Optional |
Adaptive damping rear | Not available | Optional |
Suspension type front | MacPherson Strut | Double Wishbone |
Suspension type rear | Multilink | Multilink |
Spring type front | Steel springs | Air springs (air suspension) |
Spring type rear | Steel springs | Air springs (air suspension) |
Adjustable height front | Not available | Standard |
Adjustable height rear | Not available | Standard |
Ground clearance | 150 mm (5.91") | 111 - 161 mm (4.37" - 6") |
Size & Weight | ||
Length | 4870 mm (191.7") | 5022 mm (197.7") |
Height | 1725 mm (67.9") | 1756 mm (69.1") |
Width excluding mirrors | 1950 mm (76.8") | 1962 mm (77.2") |
Width including mirrors | 2130 mm (83.9") | mm (") |
Drag coefficient Cd / frontal area A | 0.29 / 2.65 m2(28.5 sq ft) | 0.29 / ? |
Wheelbase | 2820 mm (111.0") | 3010 mm (118.5") |
Turning circle | 11.8 meter (464.6") | ? |
Curb Weight | 2489 kg (5487.3 lbs) | 2440 kg (5379.3 lbs) |
Max Weight | 3060 kg (6746.1 lbs) | 3099 kg (6832.1 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 100 kg (220.5 lbs) |
Max. Payload | 571 kg (1258.8 lbs) | 659 kg (1452.8 lbs) |
Max weight braked trailer | 1500 kg (3306.9 lbs) | 1500 kg (3306.9 lbs) |
Trunk capacity | 192 liter (6.8 cu-ft) | 310 liter (10.9 cu-ft) |
Trunk capacity seat down | 1655 liter (58.4 cu-ft) (578 liter /20.4 cu-ft with third row down) | 1901 liter (67.1 cu-ft) (871 liter /30.8 cu-ft with third row down) |
UI | ||
Head Up Display | Not available | Optional |
Voice Control | Not available | Optional |
Gesture Control | Not available | Not available |
Driver display | Yes 12.3" | Yes 9.8" |
Infotainment screen | Yes 12.8" | Yes 11.3" |
In car navigation | Standard | Standard |
Apple Car Play | Not available | Not available |
Android Auto | Not available | Not available |
Navigation system | ||
Map provider | Baidu | |
Online map updates | False | |
Real time traffic information | False | |
Routeplanning with charging | False | |
Satelitt image map | False | |
Voice controlled | False | |
Voice guiding | True | |
Lights | ||
LED Matrix headlights | Not available | Not available |
Auto dimming | Not available | Not available |
Cornering lights | Not available | Not available |
Driver Assist Systems | ||
ABS | Standard | Standard |
Automatic Emergency Braking | Standard | Standard |
Automatic Emergency Steering | Not available | Optional |
Cross Traffic Assist | Standard | Optional |
Drowsiness Alert | Standard | Standard |
Electronic Stability Control | Standard | Standard |
Blind Spot monitoring | Standard | Standard |
Exit Warning | Standard | ? |
Forward collision warning (FCW) | Standard | Optional |
Lane Departure Warning (LDW) | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard |
Left Turn Crash Avoidance | Not available | Optional |
Night Vision | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Optional |
Battery | ||
Gross battery size | 86.4 kWh | 100 kWh / 75 kWh |
Available battery size | 85 kWh | 90 kWh / 70.5 kWh |
Cell chemistry | LFP | / |
Nominal Voltage | 640 V | 358 V / 386 V |
Charging | ||
Charge curve (click for full size) | ||
Max DC charging power | 110 kW | 126 kW / 140 kW |
Average DC charging power 0-100% | 75.2 kW | 64.0 kW / 64.0 kW |
Average DC charging power 10-100% | 73.9 kW | 65.1 kW / 65.1 kW |
Average DC charging power 10-80% | 97.6 kW | 85.3 kW / 85.3 kW |
Battery heating navigating to charger | Not available | Standard |
Manual battery heating | Not available | Standard |
Seats | ||
Number of seats | 7 | 6, 7 |
Front seats options | 1 | 1 |
Heating front seats | Standard | Standard |
Adjustable thigh support | Standard | Not available |
Ventilation front seats | Standard | Standard |
Massage front seats | Not available | Standard |
Heating second row | Not available | Optional |
Ventilation second row seats | Not available | Not available |
Massage second row seats | Not available | Not available |
Exterior design | ||
Paint color options | 5 | 5 |
Wheel options | 1 | 4 |
Wheel sizes (front/rear) |
265/40R22 / 265/40R22 |
265/55R19 / 265/55R19 265/50R20 / 265/50R20 265/45R21 / 265/45R21 |
Climate system | ||
Climate system options | 1 | 1 |
Preclimatization | Standard | ? |
Petmode | Not available | ? |
Camping mode | Not available | ? |
Mobile App & App features | ||
App Name | BYD | |
Change Charging Target | False | |
Car location | False | |
Lock/Unlock | True | |
Open/Close windows | True | |
Start/Stop Precondition | True | |
Remote parking | False | |
Schedule Charging | False | |
See driving history | False | |
Trigger horn/ light | True |