Model | Ford Puma Gen-E | SKODA Elroq 50 | Alfa Romeo Junior | BYD Atto 3 | Lexus UX 300e |
---|---|---|---|---|---|
Click on heading below to compare section | |||||
Modelinfo | |||||
Type | Crossover | CoupeSUV | Crossover | Crossover | Crossover |
World premiere | Tuesday, December 3, 2024 | Monday, July 1, 2024 | |||
Delivery start | April 2025 | March 2025 | |||
Model status | Announced | Announced | |||
Range And Consumption | |||||
WLTP range | 376-347km (234-216miles) | 375km (233miles) | 410km (255miles) | 420km (261miles) | 450-440km (280-273miles) |
WLTP consumption | 11.60-12.56kWh/100km (5.4-4.9mi/kWh ) | 13.87kWh/100km(4.5mi/kWh ) | 12.39kWh/100km(5.0mi/kWh ) | 13.81kWh/100km(4.5mi/kWh ) | 14.22-14.55kWh/100km (4.4-4.3mi/kWh ) |
WLTP consumption including charging loss | 131-145kWh/100km (0.5-0.4mi/kWh ) | 15.7-16.1kWh/100km (4.0-3.9mi/kWh ) | 15.2kWh/100km(4.1mi/kWh ) | 15.6kWh/100km(4.0mi/kWh ) | 16.0-17.0kWh/100km (3.9-3.7mi/kWh ) |
EPA range | 196miles (315km) | ||||
EPA consumption | 3.1mi/kWh (20.3kWh/100km) | ||||
CLTC range | |||||
Performance | |||||
Top Speed | 160 kph (99 mph) | 160 kph (99 mph) | 150 kph (93 mph) | 160 kph (99 mph) | 160 kph (99 mph) |
Power | 123.5 kW (168 hp / 165.6 bhp) | 125 kW (170 hp / 167.6 bhp) | 115 kW (156 hp / 154.2 bhp) | 150 kW (204 hp / 201.2 bhp) | 150 kW (204 hp / 201.2 bhp) |
Torque | 290 nm (214.0 ft-lb) | 310 nm (228.8 ft-lb) | 260 nm (191.9 ft-lb) | 310 nm (228.8 ft-lb) | 300 nm (221.4 ft-lb) |
0-100km/h (0-62mph) | 8 s | 9.2 s | 9 s | 7.3 s | 7.5 s |
Drivetrain | |||||
Drive | FWD | RWD | AWD | FWD | FWD |
Motor setup | One motor front axle | One motor rear axle | One motor front and rear axle | One motor front axle | One motor front axle |
Motor technology | PMSM | PMSM | ASM | ||
Brakes & Regen | |||||
Front brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | |
Rear brake type | Disc brakes, floating caliper | Drum brake | Disc brakes, floating caliper | Disc brakes, floating caliper | |
Front Disc diameter | 358mm | 380mm | 305mm | ||
Rear Disc diameter | 317mm | ||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |
Rear disc type | Cast Iron | Cast Iron | Cast Iron | ||
Blended brakes (regen on brake pedal) | Standard | Standard | Standard | Standard | Not available |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold | Roll | Roll | ||
Lift-up-regen levels | Only one level | ||||
Coasting | No | Yes | Yes | No | Yes |
Adaptive regen when coasting | No | Yes | No | No | Yes |
Suspension | |||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |
Suspension options | 1 | 1 | 1 | 1 | 1 |
Adaptive damping front | Not available | Not available | Not available | Not available | Not available |
Adaptive damping rear | Not available | Not available | Not available | Not available | Not available |
Suspension type front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | |
Suspension type rear | Multilink | Multilink | |||
Spring type front | Steel springs | Steel springs | Steel springs | Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs | Steel springs | Steel springs |
Adjustable height front | Not available | Not available | Not available | Not available | Not available |
Adjustable height rear | Not available | Not available | Not available | Not available | Not available |
Ground clearance | 129 mm (5.08") | 186 mm (7.32") | 200 mm (7.87") | 175 mm (6.89") | 177 mm (6.97") |
Size & Weight | |||||
Length | 4214 mm (165.9") | 4488 mm (176.7") | 4170 mm (164.2") | 4455 mm (175.4") | 4495 mm (177.0") |
Height | 1555 mm (61.2") | 1625 mm (64.0") | 1500 mm (59.1") | 1875 mm (73.8") | 1545 mm (60.8") |
Width excluding mirrors | 1805 mm (71.1") | 1879 mm (74.0") | 1780 mm (70.1") | 1875 mm (73.8") | 1840 mm (72.4") |
Width including mirrors | 1930 mm (76.0") | 2148 mm (84.6") | mm (") | mm (") | 2078 mm (81.8") |
Drag coefficient Cd / frontal area A | ? / ? | 0.26 / ? | ? / ? | ? / ? | ? / ? |
Wheelbase | 2588 mm (101.9") | 2766 mm (108.9") | 2562 mm (100.9") | 2720 mm (107.1") | 2640 mm (103.9") |
Turning circle | 10.5 meter (413.4") | 9.3 meter (366.1") | 10.4 meter (409.4") | 11.8 meter (464.6") | 11.4 meter (448.8") |
Curb Weight | 1563 kg (3445.8 lbs) | 1650 kg (3637.6 lbs) | 1573 kg (3467.9 lbs) | 1750 kg (3858.1 lbs) | 1810 kg (3990.4 lbs) |
Max Weight | 2015 kg (4442.3 lbs) | 2200 kg (4850.2 lbs) | 2030 kg (4475.4 lbs) | 2160 kg (4762.0 lbs) | 2245 kg (4949.4 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 50 kg (110.2 lbs) | 80 kg (176.4 lbs) | |
Max. Payload | 452 kg (996.5 lbs) | 550 kg (1212.5 lbs) | 457 kg (1007.5 lbs) | 410 kg (903.9 lbs) | 435 kg (959.0 lbs) |
Max weight braked trailer | 750 kg (1653.5 lbs) | 1200 kg (2645.5 lbs) | |||
Trunk capacity | 574 liter (20.3 cu-ft) | 470 liter (16.6 cu-ft) | 400 liter (14.1 cu-ft) | 440 liter (15.5 cu-ft) | 367 liter (13.0 cu-ft) |
Trunk capacity seat down | 1283 liter (45.3 cu-ft) | 1580 liter (55.8 cu-ft) | 1467 liter (51.8 cu-ft) | 1338 liter (47.3 cu-ft) | (1451 liter /51.2 cu-ft with third row down) |
UI | |||||
Head Up Display | Not available | Optional | Standard | Not available | Optional |
Voice Control | Standard | Not available | ? | Not available | ? |
Gesture Control | Not available | Not available | ? | Not available | ? |
Driver display | Yes 12" | Yes 5.3" | Yes 10.25" | Yes (2 options) 5"5" | Yes (2 options) 7"8" |
Infotainment screen | Yes 12.8" | Yes 13" | Yes 10.25" | Yes (2 options) 12.8"15.6" | Yes (2 options) 7"12.3" |
In car navigation | Standard | Optional | Standard | Standard | Optional |
Apple Car Play | Standard | Standard | Standard | Not available | Standard |
Android Auto | Standard | Standard | Standard | Not available | Standard |
Navigation system | |||||
Map provider | HERE Technologies | ||||
Online map updates | True | ||||
Real time traffic information | True | ||||
Routeplanning with charging | True | ||||
Satelitt image map | False | ||||
Voice controlled | False | ||||
Voice guiding | True | ||||
Lights | |||||
LED Matrix headlights | Optional | Not available | Standard | Not available | Optional |
Auto dimming | Standard | Not available | Not available | Not available | Not available |
Cornering lights | Standard | Not available | Not available | Not available | Not available |
Driver Assist Systems | |||||
ABS | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Not available | Not available | ? | Optional | Standard |
Cross Traffic Assist | Standard | Standard | ? | Optional | ? |
Drowsiness Alert | Standard | Standard | ? | Standard | ? |
Electronic Stability Control | Standard | Standard | ? | Standard | Standard |
Blind Spot monitoring | Optional | Standard | ? | Standard | Optional |
Exit Warning | Not available | ? | ? | ? | ? |
Forward collision warning (FCW) | Standard | Standard | ? | Optional | Standard |
Lane Departure Warning (LDW) | Standard | Standard | ? | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Standard | Not available | ? | Optional | ? |
Night Vision | Not available | Not available | Not available | Not available | ? |
Lane Centering Assist (LCA) / Auto steer | Optional | Standard | Not available | Not available | ? |
Battery | |||||
Gross battery size | 46 kWh | 55 kWh | 54 kWh | 60.5 kWh | 71.4 kWh |
Available battery size | 43.6 kWh | 52 kWh | 50.8 kWh | 58 kWh | 64 kWh |
Cell chemistry | NMC | NMC811 | LFP | ||
Nominal Voltage | V | 350 V | 377 V | 403 V | 355.2 V |
Charging | |||||
Charge curve (click for full size) | |||||
Max DC charging power | 100 kW | 145 kW | 100 kW | 88 kW | 50 kW |
Average DC charging power 0-100% | 41.9 kW | 54.2 kW | 52.3 kW | 57.5 kW | 18.4 kW |
Average DC charging power 10-100% | 42.7 kW | 51.3 kW | 51.1 kW | 56.3 kW | 17.5 kW |
Average DC charging power 10-80% | 75.3 kW | 69.8 kW | 72.4 kW | 70.2 kW | 29.4 kW |
Battery heating navigating to charger | Standard | Standard | ? | ? | Standard |
Manual battery heating | Standard | Standard | ? | ? | ? |
Seats | |||||
Number of seats | 5 | 5 | 5 | 5 | 5 |
Front seats options | 1 | 2 (Standard, Comfort) | 1 | 1 | 1 |
Heating front seats | Standard | Not available | Not available | Standard | Standard |
Adjustable thigh support | Not available | Not available | Not available | Standard | Not available |
Ventilation front seats | Not available | Not available | Not available | Standard | Standard |
Massage front seats | Not available | Not available | Standard | Not available | Not available |
Heating second row | Not available | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available | Not available |
Exterior design | |||||
Paint color options | 10 | 9 | 5 | 4 | 10 |
Wheel options | 3 | 4 | 5 | 1 | 2 |
Wheel sizes (front/rear) |
215/55R17 / 215/55R17 215/50R18 / 215/50R18 225/40R19 / 225/40R19 |
235/55R19 / 255/50R19 235/50R20 / 255/45R20 |
215/60R17 / 215/60R17 215/55R18 / 215/55R18 |
235/50R18 / 235/50R18 |
215/60R17 / 215/60R17 225/50R18 / 225/50R18 |
Climate system | |||||
Climate system options | 1 | 2 (2-zone Climatronic, 3-zone Climatronic) | 1 | 1 | 1 |
Preclimatization | Standard | Standard | Standard | ? | ? |
Petmode | Not available | Not available | ? | ? | ? |
Camping mode | Not available | Not available | ? | ? | ? |
Mobile App & App features | |||||
App Name | FordPass | ||||
Change Charging Target | |||||
Car location | True | ||||
Lock/Unlock | True | ||||
Open/Close windows | False | ||||
Start/Stop Precondition | True | ||||
Remote parking | False | ||||
Schedule Charging | |||||
See driving history | |||||
Trigger horn/ light | False |