Model | Porsche Taycan GTS | Audi RS e-tron GT | Lucid Air Grand Touring | Mercedes EQS 53 4MATIC+ | BMW i4 M50 |
---|---|---|---|---|---|
Click on heading below to compare section | |||||
Modelinfo | |||||
Type | Sedan | Sedan | Sedan | Sedan | Sedan |
World premiere | Tuesday, June 18, 2024 | Thursday, April 15, 2021 | |||
Delivery start | September 2024 | September 2021 | |||
Model status | InProduction | Discontinued | |||
Range And Consumption | |||||
WLTP range | 628-552km (390-343miles) | 598-527km (372-328miles) | 839-783km (521-487miles) | 570-513km (354-319miles) | 521-416km (324-259miles) |
WLTP consumption | 15.45-17.57kWh/100km (4.0-3.5mi/kWh ) | 16.22-18.41kWh/100km (3.8-3.4mi/kWh ) | 14.06-15.07kWh/100km (4.4-4.1mi/kWh ) | 18.91-21.01kWh/100km (3.3-3.0mi/kWh ) | 15.49-19.40kWh/100km (4.0-3.2mi/kWh ) |
WLTP consumption including charging loss | 18.1-20.7kWh/100km (3.4-3.0mi/kWh ) | 18.7-20.8kWh/100km (3.3-3.0mi/kWh ) | 14.9-16.1kWh/100km (4.2-3.9mi/kWh ) | 21.8-24.3kWh/100km (2.9-2.6mi/kWh ) | 18-22.5kWh/100km (3.5-2.8mi/kWh ) |
EPA range | 516-469miles (830-755km) | ||||
EPA consumption | 4.414.2-4.0mi/kWh (14.2-15.6kWh/100km ) | ||||
CLTC range | |||||
Performance | |||||
Top Speed | 250 kph (155 mph) | 250 kph (155 mph) | 270 kph (168 mph) | 220 kph (137 mph) / 250 kph (155 mph) | 225 kph (140 mph) |
Power | 445 kW (605 hp / 596.8 bhp)(515 kW (700 hp / 690.6 bhp) with boost) | 560 kW (761 hp / 751.0 bhp)(630 kW (857 hp / 844.8 bhp) with boost) | 597 kW (812 hp / 800.6 bhp) | 484 kW (658 hp / 649.1 bhp) / 560 kW (761 hp / 751.0 bhp) | 400 kW (544 hp / 536.4 bhp) |
Torque | 790 nm (583.0 ft-lb)(790(583.0 ft-lb) with boost | 865 nm (638.4 ft-lb)(865(638.4 ft-lb) with boost | 1200 nm (885.6 ft-lb) | 858 nm (633.2 ft-lb) / 1020 nm (752.8 ft-lb) | 795 nm (586.7 ft-lb) |
0-100km/h (0-62mph) | s (3.3 s with boost) | s (2.8 s with boost) | 3 s | 3.8 s / 3.4 s | 3.9 s |
Drivetrain | |||||
Drive | AWD | AWD | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | PMSM | PMSM | PMSM | PMSM | WRSM |
Brakes & Regen | |||||
Front brake type | Disc brakes, fixed caliper / Disc brakes, fixed caliper | Disc brakes, fixed caliper / Disc brakes, fixed caliper / Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper / Disc brakes, fixed caliper | Disc brakes, fixed caliper |
Rear brake type | Disc brakes, fixed caliper / Disc brakes, fixed caliper | Disc brakes, fixed caliper / Disc brakes, fixed caliper / Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper / Disc brakes, floating caliper | Disc brakes, floating caliper |
Front Disc diameter | 360mm / 410mm | 360mm / 410mm / 420mm | 380mm | 415mm / 440mm | |
Rear Disc diameter | 358mm / 365mm | 358mm / 365mm / 410mm | 375mm | 378mm / 378mm | |
Front disc type | Cast Iron / Carbid | Cast Iron / Carbid / Ceramic | Cast Iron | Cast Iron / Ceramic | Cast Iron |
Rear disc type | Cast Iron / Carbid | Cast Iron / Carbid / Ceramic | Cast Iron | Cast Iron / Ceramic | Cast Iron |
Blended brakes (regen on brake pedal) | Standard | Standard | Not available | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Roll | Hold | |||
Lift-up-regen levels | 3 | ||||
Coasting | Yes | Yes | No | Yes | Yes |
Adaptive regen when coasting | Yes | Yes | No | Yes | Yes |
Suspension | |||||
Front disc type | Cast Iron / Carbid | Cast Iron / Carbid / Ceramic | Cast Iron | Cast Iron / Ceramic | Cast Iron |
Suspension options | 1 | 2 (Adaptive Air Suspension / Active) | 1 | 1 | 1 |
Adaptive damping front | Standard | Standard / Standard | Standard | Optional | Standard |
Adaptive damping rear | Standard | Standard / Standard | Standard | Optional | Standard |
Suspension type front | Double Wishbone | Double Wishbone / Double Wishbone | Double Wishbone | ||
Suspension type rear | Multilink | Multilink / Multilink | Multilink | ||
Spring type front | Air springs (air suspension) | Air springs (air suspension) / Air springs (air suspension) | Steel springs | Air springs (air suspension) | Steel springs |
Spring type rear | Air springs (air suspension) | Air springs (air suspension) / Air springs (air suspension) | Steel springs | Air springs (air suspension) | Air springs (air suspension) |
Adjustable height front | Standard | Standard / Standard | Not available | Standard | Not available |
Adjustable height rear | Standard | Standard / Standard | Not available | Standard | Standard |
Ground clearance | 103 - 128 mm (4.06" - 5") | 125 - 165 mm (4.92" - 6") / 125 - 165 mm (4.92" - 6") | 126 mm (4.96") | 82 - 127 mm (3.23" - 5") | 125 mm (4.92") |
Size & Weight | |||||
Length | 4963 mm (195.4") | 4989 mm (196.4") | 4975 mm (195.9") | 5223 mm (205.6") | 4783 mm (188.3") |
Height | 1395 mm (54.9") | 1396 mm (55.0") | 1410 mm (55.5") | 1520 mm (59.8") | 1448 mm (57.0") |
Width excluding mirrors | 1966 mm (77.4") | 1964 mm (77.3") | 1939 mm (76.3") | 1926 mm (75.8") | 1852 mm (72.9") |
Width including mirrors | 2144 mm (84.4") | 2158 mm (85.0") | 2198 mm (86.5") | 2136 mm (84.1") | mm (") |
Drag coefficient Cd / frontal area A | 0.24 / 2.35 m2(25.3 sq ft) | 0.24 / 2.35 m2(25.3 sq ft) | 0.197 / ? | 0.241 / ? | 0.25 / 2.33 m2(25.1 sq ft) |
Wheelbase | 2900 mm (114.2") | 2900 mm (114.2") | 2960 mm (116.5") | 3210 mm (126.4") | 2856 mm (112.4") |
Turning circle | 11.7 meter (460.6") | 11.6 meter (456.7") | ? | 11.5 meter (452.8") | 12.5 meter (492.1") |
Curb Weight | 2285 kg (5037.6 lbs) | 2340 kg (5158.8 lbs) | 2360 kg (5202.9 lbs) | 2580 kg (5687.9 lbs) | 2215 kg (4883.2 lbs) |
Max Weight | 2850 kg (6283.2 lbs) | 2860 kg (6305.2 lbs) | 2850 kg (6283.2 lbs) | 3225 kg (7109.9 lbs) | 2735 kg (6029.6 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 100 kg (220.5 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 565 kg (1245.6 lbs) | 520 kg (1146.4 lbs) | 490 kg (1080.3 lbs) | 645 kg (1422.0 lbs) | 520 kg (1146.4 lbs) |
Max weight braked trailer | 750 kg (1653.5 lbs) | 1600 kg (3527.4 lbs) | |||
Trunk capacity | 407 liter (14.4 cu-ft) | 405 liter (14.3 cu-ft) | 456 liter (16.1 cu-ft) | 610 liter (21.5 cu-ft) | 470 liter (16.6 cu-ft) |
Trunk capacity seat down | 627 liter (22.1 cu-ft) | 1770 liter (62.5 cu-ft) | 1290 liter (45.6 cu-ft) | ||
UI | |||||
Head Up Display | Optional | Optional | Not available | Optional | Optional |
Voice Control | ? | ? | Not available | Optional | ? |
Gesture Control | ? | ? | Not available | Optional | ? |
Driver display | Yes 16.8" | Yes 12.3" | Yes 14" | Yes 12.3" | Yes 12.3" |
Infotainment screen | Yes (2 options) 10.9"8.4" | Yes 10.1" | Yes (3 options) 8"12"12" | Yes 17.7" | Yes 14.9" |
In car navigation | Standard | Standard | Standard | Standard | Standard |
Apple Car Play | Optional | Optional | Not available | Optional | Standard |
Android Auto | Optional | Optional | Not available | Optional | Standard |
Navigation system | |||||
Map provider | |||||
Online map updates | |||||
Real time traffic information | |||||
Routeplanning with charging | |||||
Satelitt image map | |||||
Voice controlled | |||||
Voice guiding | |||||
Lights | |||||
LED Matrix headlights | Standard | Optional | Not available | Standard | Optional |
Auto dimming | Not available | Not available | Not available | Not available | Not available |
Cornering lights | Not available | Not available | Not available | Not available | Not available |
Driver Assist Systems | |||||
ABS | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | ? | Standard | Standard |
Automatic Emergency Steering | Standard | Standard | Standard | Optional | Optional |
Cross Traffic Assist | Optional | Optional | Standard | Optional | Not available |
Drowsiness Alert | Standard | Standard | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Optional | Optional | Standard | Optional | ? |
Exit Warning | ? | ? | ? | ? | ? |
Forward collision warning (FCW) | Optional | Optional | ? | Optional | Optional |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Optional | Optional | ? | Optional | Not available |
Night Vision | Optional | Optional | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Optional | Optional | Standard | Optional | Optional |
Battery | |||||
Gross battery size | 105 kWh | 105 kWh | 119 kWh | 120 kWh | 83.9 kWh |
Available battery size | 97 kWh | 97 kWh | 118 kWh | 107.8 kWh | 80.7 kWh |
Cell chemistry | NMC | NMC | NMC811 | ||
Nominal Voltage | 725 V | 725 V | 800 V | 396 V | 399 V |
Charging | |||||
Charge curve (click for full size) | |||||
Max DC charging power | 320 kW | 320 kW | kW | 210 kW | kW |
Average DC charging power 0-100% | 123.6 kW | 123.6 kW | 95.5 kW | 77.6 kW | 84.6 kW |
Average DC charging power 10-100% | 116.9 kW | 116.9 kW | 89.1 kW | 73.3 kW | 82.1 kW |
Average DC charging power 10-80% | 259.5 kW | 259.5 kW | 170.8 kW | 149.5 kW | 113.7 kW |
Battery heating navigating to charger | Standard | ? | ? | ? | ? |
Manual battery heating | Not available | ? | ? | ? | ? |
Seats | |||||
Number of seats | 5, 4 | 5 | 5 | 5 | 5 |
Front seats options | 2 (Comfortseats with memory, Sportsseats Plus) | 3 (sport, sport plus, sport pro) | 1 | 2 (standard, multicontour) | 2 (standard, M Sport) |
Heating front seats | Standard | Standard | Standard | Standard | Standard |
Adjustable thigh support | Standard | Optional | Standard | Optional | Not available |
Ventilation front seats | Optional | Optional | Standard | Standard | Optional |
Massage front seats | Optional | Optional | Standard | Optional | Not available |
Heating second row | Optional | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available | Not available |
Exterior design | |||||
Paint color options | 17 | 54 | 4 | 11 | 11 |
Wheel options | 8 | 7 | 6 | 4 | 7 |
Wheel sizes (front/rear) |
225/55R19 / 275/45R19 245/45R20 / 285/40R20 265/35R21 / 305/30R21 |
225/55R19 / 275/45R19 245/45R20 / 285/40R20 265/35R21 / 305/30R21 |
245/45R19 / 245/45R19 245/40R20 / 265/40R20 245/40R21 / 265/40R21 |
265/40R21 / 295/35R21 265/35R22 / 295/30R22 |
245/45R18 / 255/45R18 245/40R19 / 255/40R19 245/35R20 / 255/35R20 |
Climate system | |||||
Climate system options | 1 | 1 | 1 | 2 (THERMOTRONIC, THERMATIC) | 2 (standard, comfort) |
Preclimatization | Standard | Standard | Standard | ? | ? |
Petmode | ? | ? | ? | ? | ? |
Camping mode | ? | ? | ? | ? | ? |
Mobile App & App features | |||||
App Name | MyAudi | ||||
Change Charging Target | True | ||||
Car location | True | ||||
Lock/Unlock | True | ||||
Open/Close windows | False | ||||
Start/Stop Precondition | True | ||||
Remote parking | False | ||||
Schedule Charging | True | ||||
See driving history | True | ||||
Trigger horn/ light | False |