Model | Peugot E-5008 Long Range | Mercedes EQB 250 | Kia EV9 Long Range RWD | BYD Tang 4x4 Long Range |
---|---|---|---|---|
Click on heading below to compare section | ||||
Modelinfo | ||||
Type | SUV | SUV | SUV | SUV |
World premiere | Tuesday, September 12, 2023 | Thursday, August 22, 2024 | ||
Delivery start | February 2024 | October 2024 | ||
Model status | InProduction | InProduction | ||
Range And Consumption | ||||
WLTP range | 668-637km (415-396miles) | 474-423km (295-263miles) | 563km (350miles) | 530km (329miles) |
WLTP consumption | 14.51-15.21kWh/100km (4.3-4.1mi/kWh ) | 14.03-15.72kWh/100km (4.4-4.0mi/kWh ) | 17.41kWh/100km(3.6mi/kWh ) | 20.19kWh/100km(3.1mi/kWh ) |
WLTP consumption including charging loss | 18.1-19.1kWh/100km (3.4-3.3mi/kWh ) | 18.1-19.7kWh/100km (3.4-3.2mi/kWh ) | 20.2kWh/100km(3.1mi/kWh ) | 24kWh/100km(2.6mi/kWh ) |
EPA range | 304miles (489km) | |||
EPA consumption | 3.1mi/kWh (20.0kWh/100km) | |||
CLTC range | ||||
Performance | ||||
Top Speed | 170 kph (106 mph) | 160 kph (99 mph) | 185 kph (115 mph) | 190 kph (118 mph) |
Power | 170 kW (231 hp / 228.0 bhp) | 140 kW (190 hp / 187.7 bhp) | 150 kW (204 hp / 201.2 bhp) | 380 kW (517 hp / 509.6 bhp) |
Torque | 345 nm (254.6 ft-lb) | 385 nm (284.1 ft-lb) | 350 nm (258.3 ft-lb) | 680 nm (501.8 ft-lb) |
0-100km/h (0-62mph) | 9.6 s | 8.9 s | 9.4 s | 4.9 s |
Drivetrain | ||||
Drive | FWD | FWD | RWD | AWD |
Motor setup | One motor front axle | One motor front axle | One motor rear axle | One motor front and rear axle |
Motor technology | ASM | PMSM | PMSM | |
Brakes & Regen | ||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | |
Rear brake type | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | |
Front Disc diameter | 360mm | 320mm | ||
Rear Disc diameter | 340mm | 320mm | ||
Front disc type | Cast Iron | Cast Iron | ||
Rear disc type | Cast Iron | Cast Iron | ||
Blended brakes (regen on brake pedal) | Standard | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Creep | Roll | Hold | Roll |
Lift-up-regen levels | 3 | 2 | ||
Coasting | No | Yes | Yes | No |
Adaptive regen when coasting | No | Yes | No | No |
Suspension | ||||
Front disc type | Cast Iron | Cast Iron | ||
Suspension options | 1 | 1 | 1 | 1 |
Adaptive damping front | Not available | Optional | Standard | Standard |
Adaptive damping rear | Not available | Optional | Standard | Standard |
Suspension type front | MacPherson Strut | MacPherson Strut | ||
Suspension type rear | Multilink | |||
Spring type front | Steel springs | Steel springs | Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs | Steel springs |
Adjustable height front | Not available | Not available | Not available | Not available |
Adjustable height rear | Not available | Not available | Not available | Not available |
Ground clearance | 204 mm (8.03") | 200 mm (7.87") | 177 mm (6.97") | 150 mm (5.91") |
Size & Weight | ||||
Length | 4791 mm (188.6") | 4684 mm (184.4") | 5010 mm (197.2") | 4970 mm (195.7") |
Height | 1694 mm (66.7") | 1688 mm (66.5") | 1755 mm (69.1") | 1745 mm (68.7") |
Width excluding mirrors | 1895 mm (74.6") | 1834 mm (72.2") | 1980 mm (78.0") | 1955 mm (77.0") |
Width including mirrors | 1895 mm (74.6") | 2020 mm (79.5") | mm (") | 2130 mm (83.9") |
Drag coefficient Cd / frontal area A | 0.28 / ? | 0.286 / ? | 0.28 / ? | 0.29 / 2.65 m2(28.5 sq ft) |
Wheelbase | 2901 mm (114.2") | 2829 mm (111.4") | 3100 mm (122.0") | 2820 mm (111.0") |
Turning circle | 10.6 meter (417.3") | 11.7 meter (460.6") | 12.3 meter (484.3") | 11.8 meter (464.6") |
Curb Weight | 2241 kg (4940.6 lbs) | 2035 kg (4486.4 lbs) | 2637 kg (5813.6 lbs) | 2630 kg (5798.2 lbs) |
Max Weight | 2940 kg (6481.6 lbs) | 2520 kg (5555.6 lbs) | 3190 kg (7032.7 lbs) | 3205 kg (7065.8 lbs) |
Max Roof load | 80 kg (176.4 lbs) | 75 kg (165.3 lbs) | 100 kg (220.5 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 699 kg (1541.0 lbs) | 485 kg (1069.2 lbs) | 553 kg (1219.2 lbs) | 575 kg (1267.7 lbs) |
Max weight braked trailer | 1000 kg (2204.6 lbs) | 2500 kg (5511.6 lbs) | 1500 kg (3306.9 lbs) | |
Trunk capacity | 348 liter (12.3 cu-ft) | 495 liter (17.5 cu-ft) | 333 liter (11.8 cu-ft) | 192 liter (6.8 cu-ft) |
Trunk capacity seat down | 2232 liter (78.8 cu-ft) (916 liter /32.3 cu-ft with third row down) | 1410 liter (49.8 cu-ft) | 2393 liter (84.5 cu-ft) (828 liter /29.2 cu-ft with third row down) | 1655 liter (58.4 cu-ft) (578 liter /20.4 cu-ft with third row down) |
UI | ||||
Head Up Display | Not available | Optional | Optional | Standard |
Voice Control | ? | Optional | ? | Standard |
Gesture Control | ? | Optional | ? | Not available |
Driver display | Yes 10" | Yes 10.25" | Yes 12.3" | Yes 12.3" |
Infotainment screen | Yes 10" | Yes 10.25" | Yes 12.3" | Yes 15.3" |
In car navigation | Standard | Standard | Standard | Standard |
Apple Car Play | Standard | Optional | Standard | Standard |
Android Auto | Standard | Optional | Standard | Standard |
Navigation system | ||||
Map provider | HERE Technology | |||
Online map updates | False | |||
Real time traffic information | False | |||
Routeplanning with charging | False | |||
Satelitt image map | False | |||
Voice controlled | False | |||
Voice guiding | True | |||
Lights | ||||
LED Matrix headlights | Optional | Not available | Standard | Not available |
Auto dimming | Not available | Not available | Not available | Not available |
Cornering lights | Not available | Not available | Not available | Not available |
Driver Assist Systems | ||||
ABS | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | ? | Optional | Standard | Not available |
Cross Traffic Assist | ? | Optional | Standard | Standard |
Drowsiness Alert | ? | Standard | ? | Standard |
Electronic Stability Control | ? | Standard | Standard | Standard |
Blind Spot monitoring | Optional | Optional | Standard | Standard |
Exit Warning | ? | ? | ? | Standard |
Forward collision warning (FCW) | ? | Optional | ? | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | ? | Optional | ? | Not available |
Night Vision | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Optional | Not available | Standard | Standard |
Battery | ||||
Gross battery size | 101 kWh | 69.7 kWh | 99.8 kWh | 108.8 kWh |
Available battery size | 96.9 kWh | 66.5 kWh | 98 kWh | 107 kWh |
Cell chemistry | NMC811 | LFP | ||
Nominal Voltage | 377 V | 367 V | 552 V | 640 V |
Charging | ||||
Charge curve (click for full size) | ||||
Max DC charging power | 160 kW | 112 kW | 233 kW | 170 kW |
Average DC charging power 0-100% | 52.3 kW | 66.4 kW | 86.9 kW | 75.2 kW |
Average DC charging power 10-100% | 51.1 kW | 75.3 kW | 83.3 kW | 73.9 kW |
Average DC charging power 10-80% | 72.4 kW | 93.8 kW | 168.9 kW | 97.6 kW |
Battery heating navigating to charger | ? | ? | Standard | Not available |
Manual battery heating | ? | ? | ? | Not available |
Seats | ||||
Number of seats | 7 | 5, 7 | 6, 7 | 7 |
Front seats options | 1 | 2 (standard, multicontour) | 1 | 1 |
Heating front seats | Standard | Standard | Standard | Standard |
Adjustable thigh support | Standard | Optional | Not available | Standard |
Ventilation front seats | Not available | Standard | Standard | Standard |
Massage front seats | Standard | Optional | Not available | Standard |
Heating second row | Not available | Not available | Optional | Not available |
Ventilation second row seats | Not available | Not available | Optional | Not available |
Massage second row seats | Not available | Not available | Not available | Not available |
Exterior design | ||||
Paint color options | 6 | 10 | 7 | 3 |
Wheel options | 2 | 6 | 3 | 1 |
Wheel sizes (front/rear) |
235/55R19 / 235/55R19 235/50R20 / 235/50R20 |
235/55R18 / 235/55R18 235/50R19 / 235/50R19 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 285/45R21 / 285/45R21 |
265/45R21 / 265/45R21 |
Climate system | ||||
Climate system options | 2 (2-zone, 3-zone) | 2 (standard, THERMOTRONIC) | 1 | 1 |
Preclimatization | Standard | ? | ? | Standard |
Petmode | ? | ? | ? | Not available |
Camping mode | ? | ? | ? | Not available |
Mobile App & App features | ||||
App Name | MyPeugot | BYD | ||
Change Charging Target | True | False | ||
Car location | False | |||
Lock/Unlock | True | |||
Open/Close windows | True | |||
Start/Stop Precondition | True | True | ||
Remote parking | False | |||
Schedule Charging | True | False | ||
See driving history | False | |||
Trigger horn/ light | True |