Model | Audi A6 Avant e-tron quattro | BMW i5 xDrive40 | Volkswagen ID.7 GTX Tourer |
---|---|---|---|
Click on heading below to compare section | |||
Modelinfo | |||
Type | StationWagon | Sedan | StationWagon |
World premiere | Wednesday, July 31, 2024 | Wednesday, March 13, 2024 | |
Delivery start | December 2024 | June 2024 | |
Model status | Announced | InProduction | |
Range And Consumption | |||
WLTP range | 685-605km (426-376miles) | 538-463km (334-288miles) | 584km (363miles) |
WLTP consumption | 13.85-15.69kWh/100km (4.5-4.0mi/kWh ) | 15.09-17.54kWh/100km (4.1-3.5mi/kWh ) | 14.73kWh/100km(4.2mi/kWh ) |
WLTP consumption including charging loss | 15.5-17.5kWh/100km (4.0-3.6mi/kWh ) | 17.2-20.0kWh/100km (3.6-3.1mi/kWh ) | 16.6kWh/100km(3.7mi/kWh ) |
EPA range | |||
EPA consumption | |||
CLTC range | |||
Performance | |||
Top Speed | 210 kph (131 mph) | 230 kph (143 mph) | 180 kph (112 mph) |
Power | 315 kW (428 hp / 422.4 bhp)(340 kW (462 hp / 455.9 bhp) with boost) | 290 kW (394 hp / 388.9 bhp) | 250 kW (340 hp / 335.3 bhp) |
Torque | 855 nm (631.0 ft-lb)(855(631.0 ft-lb) with boost | 590 nm (435.4 ft-lb) | 560 nm (413.3 ft-lb) |
0-100km/h (0-62mph) | 4.7 s (4.5 s with boost) | 5.4 s | 5.5 s |
Drivetrain | |||
Drive | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | ASM front and PMSM rear | WRSM | ASM front and PMSM rear |
Brakes & Regen | |||
Front brake type | Disc brakes, fixed caliper | Disc brakes, floating caliper | |
Rear brake type | Disc brakes, floating caliper | Drum brake | |
Front Disc diameter | 350mm | 348mm | 358mm |
Rear Disc diameter | 350mm | 345mm | |
Front disc type | Cast Iron | Cast Iron | |
Rear disc type | Cast Iron | ||
Blended brakes (regen on brake pedal) | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold, roll or creep | Roll | |
Lift-up-regen levels | 2 | Only one level | |
Coasting | Yes | Yes | Yes |
Adaptive regen when coasting | Yes | Yes | Yes |
Suspension | |||
Front disc type | Cast Iron | Cast Iron | |
Suspension options | 2 (Standard / Adaptive Air Suspension Sport) | 3 (Adaptive M Suspension / M Sport Suspension / Adaptives suspension professional) | 1 |
Adaptive damping front | Standard / Standard | Not available / Not available / Standard | Optional |
Adaptive damping rear | Standard / Standard | Not available / Not available / Standard | Optional |
Suspension type front | Multilink / Multilink | Double Wishbone / Double Wishbone / Double Wishbone | Double Wishbone |
Suspension type rear | Multilink / Multilink | Multilink / Multilink / Multilink | Multilink |
Spring type front | Steel springs / Air springs (air suspension) | Steel springs / Steel springs / Steel springs | Steel springs |
Spring type rear | Steel springs / Air springs (air suspension) | Air springs (air suspension) / Steel springs / Steel springs | Steel springs |
Adjustable height front | Not available / Standard | Not available / Not available / Not available | Not available |
Adjustable height rear | Not available / Standard | Not available / Standard / Standard | Not available |
Ground clearance | 143 mm (5.63") / 105 - 145 mm (4.13" - 6") | 144 mm (5.67") / 136 mm (5.35") / 140 mm (5.51") | 149 mm (5.87") |
Size & Weight | |||
Length | 4928 mm (194.0") | 5060 mm (199.2") | 4961 mm (195.3") |
Height | 1527 mm (60.1") | 1505 mm (59.3") | 1549 mm (61.0") |
Width excluding mirrors | 1923 mm (75.7") | 1900 mm (74.8") | 1862 mm (73.3") |
Width including mirrors | 2137 mm (84.1") | mm (") | 2141 mm (84.3") |
Drag coefficient Cd / frontal area A | 0.26 / 2.48 m2(26.7 sq ft) | 0.25 / 2.49 m2(26.8 sq ft) | 0.23 / 2.45 m2(26.4 sq ft) |
Wheelbase | 2950 mm (116.1") | 2995 mm (117.9") | 2970 mm (116.9") |
Turning circle | 12.3 meter (484.3") | 11.9 meter (468.5") | 12.3 meter (484.3") |
Curb Weight | 2295 kg (5059.6 lbs) | 2256 kg (4973.6 lbs) | 2264 kg (4991.3 lbs) |
Max Weight | 2870 kg (6327.3 lbs) | 2740 kg (6040.7 lbs) | 2800 kg (6172.9 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 575 kg (1267.7 lbs) | 484 kg (1067.0 lbs) | 536 kg (1181.7 lbs) |
Max weight braked trailer | 2100 kg (4629.7 lbs) | 2000 kg (4409.2 lbs) | 1200 kg (2645.5 lbs) |
Trunk capacity | 502 liter (17.7 cu-ft) | 490 liter (17.3 cu-ft) | 605 liter (21.4 cu-ft) |
Trunk capacity seat down | 1422 liter (50.2 cu-ft) | 1290 liter (45.6 cu-ft) | 1714 liter (60.5 cu-ft) |
UI | |||
Head Up Display | Optional | Optional | Standard |
Voice Control | Standard | ? | Standard |
Gesture Control | Not available | ? | Not available |
Driver display | Yes 11.9" | Yes 12.3" | Yes 5" |
Infotainment screen | Yes 14.9" | Yes 14.9" | Yes 15" |
In car navigation | Standard | Standard | Standard |
Apple Car Play | Standard | Standard | Standard |
Android Auto | Standard | Standard | Standard |
Navigation system | |||
Map provider | HERE | TomTom | |
Online map updates | True | True | |
Real time traffic information | True | True | |
Routeplanning with charging | True | True | |
Satelitt image map | True | False | |
Voice controlled | True | True | |
Voice guiding | True | True | |
Lights | |||
LED Matrix headlights | Optional | Optional | Standard |
Auto dimming | Not available | Not available | Standard |
Cornering lights | Optional | Not available | Standard |
Driver Assist Systems | |||
ABS | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard |
Automatic Emergency Steering | Standard | Optional | Standard |
Cross Traffic Assist | Standard | Not available | Standard |
Drowsiness Alert | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard |
Blind Spot monitoring | Standard | ? | Standard |
Exit Warning | Optional | ? | Standard |
Forward collision warning (FCW) | Standard | Optional | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard |
Left Turn Crash Avoidance | Optional | Not available | Standard |
Night Vision | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Optional | Optional | Optional |
Battery | |||
Gross battery size | 100 kWh | 84.4 kWh | 91 kWh |
Available battery size | 94.9 kWh | 81.2 kWh | 86 kWh |
Cell chemistry | NMC | NMC811 | NMC |
Nominal Voltage | 662 V | 400 V | 383 V |
Charging | |||
Charge curve (click for full size) | |||
Max DC charging power | 270 kW | 205 kW | 200 kW |
Average DC charging power 0-100% | 94.6 kW | 84.6 kW | 91.2 kW |
Average DC charging power 10-100% | 89.0 kW | 82.1 kW | 89.0 kW |
Average DC charging power 10-80% | 191.7 kW | 113.7 kW | 121.6 kW |
Battery heating navigating to charger | Standard | Standard | Standard |
Manual battery heating | Not available | ? | Standard |
Seats | |||
Number of seats | 5 | 5 | 5 |
Front seats options | 2 (Sport, Sport Plus) | 2 (Sport, Comfort seats) | 2 (standard, ergoActive) |
Heating front seats | Optional | Standard | Standard |
Adjustable thigh support | Standard | Not available | Optional |
Ventilation front seats | Standard | Optional | Optional |
Massage front seats | Optional | Not available | Optional |
Heating second row | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available |
Exterior design | |||
Paint color options | 56 | 12 | 7 |
Wheel options | 8 | 8 | 5 |
Wheel sizes (front/rear) |
225/55R19 / 245/50R19 235/45R20 / 265/40R20 245/40R21 / 275/35R21 |
245/50R19 / 245/50R19 255/45R20 / 285/40R20 255/40R21 / 285/35R21 |
235/50R19 / 255/45R19 235/45R20 / 255/40R20 235/40R21 / 265/35R21 |
Climate system | |||
Climate system options | 2 (2-zone, 4-zone) | 2 (standard, comfort) | 2 (2-zone Climatronic, 3-zone climatronic) |
Preclimatization | Standard | Standard | Standard |
Petmode | Not available | ? | Not available |
Camping mode | Not available | ? | Not available |
Mobile App & App features | |||
App Name | MyAudi | ||
Change Charging Target | True | ||
Car location | True | ||
Lock/Unlock | True | ||
Open/Close windows | False | ||
Start/Stop Precondition | True | ||
Remote parking | False | ||
Schedule Charging | True | ||
See driving history | True | ||
Trigger horn/ light | False |