Model | Volvo EX90 Twin Motor Performance | Mercedes EQS 580 4MATIC SUV | Kia EV9 Long Range RWD | Tesla Model X |
---|---|---|---|---|
Click on heading below to compare section | ||||
Modelinfo | ||||
Type | SUV | SUV | SUV | SUV |
World premiere | Wednesday, November 9, 2022 | Wednesday, April 19, 2023 | ||
Delivery start | November 2024 | |||
Model status | InProduction | Discontinued | ||
Range And Consumption | ||||
WLTP range | 580km (360miles) | 610-511km (379-318miles) | 563km (350miles) | 543-528km (337-328miles) |
WLTP consumption | 18.45kWh/100km(3.4mi/kWh ) | 17.77-21.21kWh/100km (3.5-2.9mi/kWh ) | 17.41kWh/100km(3.6mi/kWh ) | 17.68-18.18kWh/100km (3.5-3.4mi/kWh ) |
WLTP consumption including charging loss | 21.1kWh/100km(2.9mi/kWh ) | 20.2-24.3kWh/100km (3.1-2.6mi/kWh ) | 20.2kWh/100km(3.1mi/kWh ) | 20.8-21.4kWh/100km (3.0-2.9mi/kWh ) |
EPA range | 304miles (489km) | 335-322miles (539-518km) | ||
EPA consumption | 3.1mi/kWh (20.0kWh/100km) | 3.517.8-3.4mi/kWh (17.8-18.5kWh/100km ) | ||
CLTC range | ||||
Performance | ||||
Top Speed | 210 kph (131 mph) | 210 kph (131 mph) | 185 kph (115 mph) | 250 kph (155 mph) |
Power | 380 kW (517 hp / 509.6 bhp) | 400 kW (544 hp / 536.4 bhp) | 150 kW (204 hp / 201.2 bhp) | 493 kW (670 hp / 661.1 bhp) |
Torque | 910 nm (671.6 ft-lb) | 858 nm (633.2 ft-lb) | 350 nm (258.3 ft-lb) | 800 nm (590.4 ft-lb) |
0-100km/h (0-62mph) | 4.7 s | 4.6 s | 9.4 s | 3.9 s |
Drivetrain | ||||
Drive | AWD | AWD | RWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor rear axle | One motor front and two motors rear axle |
Motor technology | PMSM | PMSM | PMSM | ASM front and PMSM rear |
Brakes & Regen | ||||
Front brake type | Disc brakes, floating caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper |
Rear brake type | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper |
Front Disc diameter | 400mm | 415mm | 360mm | 355mm |
Rear Disc diameter | 390mm | 378mm | 340mm | 355mm |
Front disc type | Cast Iron | Cast Iron | Cast Iron | |
Rear disc type | Cast Iron | Cast Iron | Cast Iron | |
Blended brakes (regen on brake pedal) | Standard | Standard | Standard | Not available |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold | Hold | Hold, roll or creep | |
Lift-up-regen levels | 2 | |||
Coasting | Yes | Yes | Yes | No |
Adaptive regen when coasting | No | Yes | No | No |
Suspension | ||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | |
Suspension options | 1 | 1 | 1 | 1 |
Adaptive damping front | Standard | Optional | Standard | Standard |
Adaptive damping rear | Standard | Optional | Standard | Standard |
Suspension type front | Double Wishbone | |||
Suspension type rear | Multilink | |||
Spring type front | Air springs (air suspension) | Air springs (air suspension) | Steel springs | Air springs (air suspension) |
Spring type rear | Air springs (air suspension) | Air springs (air suspension) | Steel springs | Air springs (air suspension) |
Adjustable height front | Standard | Standard | Not available | Standard |
Adjustable height rear | Standard | Standard | Not available | Standard |
Ground clearance | 188 - 248 mm (7.40" - 10") | 181 - 206 mm (7.13" - 8") | 177 mm (6.97") | 117 - 158 mm (4.61" - 6") |
Size & Weight | ||||
Length | 5037 mm (198.3") | 5125 mm (201.8") | 5010 mm (197.2") | 5057 mm (199.1") |
Height | 1744 mm (68.7") | 1718 mm (67.6") | 1755 mm (69.1") | 1680 mm (66.1") |
Width excluding mirrors | 1964 mm (77.3") | 1959 mm (77.1") | 1980 mm (78.0") | 1999 mm (78.7") |
Width including mirrors | 2113 mm (83.2") | 2157 mm (84.9") | mm (") | 2271 mm (89.4") |
Drag coefficient Cd / frontal area A | 0.29 / ? | 0.288 / ? | 0.28 / ? | 0.208 / ? |
Wheelbase | 2985 mm (117.5") | 3210 mm (126.4") | 3100 mm (122.0") | 2965 mm (116.7") |
Turning circle | 11.8 meter (464.6") | 11 meter (433.1") | 12.3 meter (484.3") | 12.3 meter (484.3") |
Curb Weight | 2748 kg (6058.3 lbs) | 2735 kg (6029.6 lbs) | 2637 kg (5813.6 lbs) | 2464 kg (5432.2 lbs) |
Max Weight | 3380 kg (7451.6 lbs) | 3375 kg (7440.6 lbs) | 3190 kg (7032.7 lbs) | 2970 kg (6547.7 lbs) |
Max Roof load | 100 kg (220.5 lbs) | 100 kg (220.5 lbs) | 100 kg (220.5 lbs) | 0 kg (0.0 lbs) |
Max. Payload | 632 kg (1393.3 lbs) | 640 kg (1411.0 lbs) | 553 kg (1219.2 lbs) | 506 kg (1115.5 lbs) |
Max weight braked trailer | 2200 kg (4850.2 lbs) | 1800 kg (3968.3 lbs) | 2500 kg (5511.6 lbs) | 2250 kg (4960.4 lbs) |
Trunk capacity | 310 liter (10.9 cu-ft) | 645 liter (22.8 cu-ft) | 333 liter (11.8 cu-ft) | 709 liter (25.0 cu-ft) |
Trunk capacity seat down | 1050 liter (37.1 cu-ft) (655 liter /23.1 cu-ft with third row down) | 2100 liter (74.2 cu-ft) | 2393 liter (84.5 cu-ft) (828 liter /29.2 cu-ft with third row down) | 1828 liter (64.6 cu-ft) |
UI | ||||
Head Up Display | Standard | Optional | Optional | Not available |
Voice Control | ? | Optional | ? | ? |
Gesture Control | ? | Optional | ? | ? |
Driver display | Yes 9" | Yes (2 options) 12.3"12.3" | Yes 12.3" | Yes 12.3" |
Infotainment screen | Yes 14.5" | Yes (2 options) 12.8"17.7" | Yes 12.3" | Yes 17" |
In car navigation | Standard | Standard | Standard | Standard |
Apple Car Play | Standard | Optional | Standard | Not available |
Android Auto | Not available | Optional | Standard | Not available |
Navigation system | ||||
Map provider | ||||
Online map updates | True | |||
Real time traffic information | True | |||
Routeplanning with charging | True | |||
Satelitt image map | False | |||
Voice controlled | True | |||
Voice guiding | True | |||
Lights | ||||
LED Matrix headlights | Optional | Standard | Standard | Not available |
Auto dimming | Not available | Not available | Not available | Not available |
Cornering lights | Not available | Not available | Not available | Not available |
Driver Assist Systems | ||||
ABS | ? | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | ? | Optional | Standard | Standard |
Cross Traffic Assist | ? | Optional | Standard | Standard |
Drowsiness Alert | ? | Standard | ? | Standard |
Electronic Stability Control | Standard | Standard | Standard | Standard |
Blind Spot monitoring | ? | Optional | Standard | Standard |
Exit Warning | ? | ? | ? | ? |
Forward collision warning (FCW) | Standard | Optional | ? | Standard |
Lane Departure Warning (LDW) | ? | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | ? | Optional | ? | Not available |
Night Vision | ? | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Optional | Standard | Standard |
Battery | ||||
Gross battery size | 111 kWh | 120 kWh | 99.8 kWh | 100 kWh |
Available battery size | 107 kWh | 108.4 kWh | 98 kWh | 96 kWh |
Cell chemistry | NMC811 | NMC811 | ||
Nominal Voltage | 370 V | 396 V | 552 V | 407 V |
Charging | ||||
Charge curve (click for full size) | ||||
Max DC charging power | 250 kW | 200 kW | 233 kW | 250 kW |
Average DC charging power 0-100% | 92.1 kW | 77.6 kW | 86.9 kW | 70.9 kW |
Average DC charging power 10-100% | 89.3 kW | 73.3 kW | 83.3 kW | 69.0 kW |
Average DC charging power 10-80% | 136.8 kW | 149.5 kW | 168.9 kW | 129.0 kW |
Battery heating navigating to charger | Standard | ? | Standard | Standard |
Manual battery heating | ? | ? | ? | Not available |
Seats | ||||
Number of seats | 6, 7 | 5, 7 | 6, 7 | 7 |
Front seats options | 1 | 2 (standard, multicontour) | 1 | 1 |
Heating front seats | Standard | Standard | Standard | Standard |
Adjustable thigh support | Standard | Optional | Not available | Not available |
Ventilation front seats | Standard | Standard | Standard | Standard |
Massage front seats | Standard | Optional | Not available | Not available |
Heating second row | Optional | Not available | Optional | Not available |
Ventilation second row seats | Optional | Not available | Optional | Not available |
Massage second row seats | Not available | Not available | Not available | Not available |
Exterior design | ||||
Paint color options | 8 | 9 | 7 | 5 |
Wheel options | 2 | 4 | 3 | 2 |
Wheel sizes (front/rear) |
265/45R21 / 295/45R21 265/40R22 / 295/40R22 |
265/45R21 / 265/45R21 265/40R22 / 295/40R22 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 285/45R21 / 285/45R21 |
255/45R19 / 285/40R19 265/35R21 / 295/30R21 |
Climate system | ||||
Climate system options | 1 | 2 (THERMOTRONIC, THERMATIC) | 1 | 1 |
Preclimatization | Standard | ? | ? | ? |
Petmode | Not available | ? | ? | ? |
Camping mode | Not available | ? | ? | ? |
Mobile App & App features | ||||
App Name | ||||
Change Charging Target | ||||
Car location | ||||
Lock/Unlock | ||||
Open/Close windows | ||||
Start/Stop Precondition | ||||
Remote parking | ||||
Schedule Charging | ||||
See driving history | ||||
Trigger horn/ light |