Model | Toyota bZ4X AWD | Chevrolet Equinox EV AWD | Tesla Model Y Standard Range | Nissan Ariya 87kWh e-4ORCE | Volkswagen ID.4 GTX 4MOTION | Ford Mustang Mach-E Standard Range AWD |
---|---|---|---|---|---|---|
Click on heading below to compare section | ||||||
Modelinfo | ||||||
Type | SUV | SUV | CoupeSUV | CoupeSUV | SUV | CoupeSUV |
World premiere | Friday, October 29, 2021 | Thursday, September 8, 2022 | Tuesday, March 19, 2019 | Tuesday, October 10, 2023 | ||
Delivery start | July 2022 | April 2024 | March 2020 | November 2023 | ||
Model status | InProduction | InProduction | InProduction | InProduction | ||
Range And Consumption | ||||||
WLTP range | 466-415km (290-258miles) | 430km (267miles) | 515-459km (320-285miles) | 515km (320miles) | 400km (249miles) | |
WLTP consumption | 13.73-15.42kWh/100km (4.5-4.0mi/kWh ) | 13.37kWh/100km(4.6mi/kWh ) | 16.89-18.95kWh/100km (3.7-3.3mi/kWh ) | 14.95kWh/100km(4.2mi/kWh ) | 17.50kWh/100km(3.6mi/kWh ) | |
WLTP consumption including charging loss | 16.0-18.0kWh/100km (3.9-3.5mi/kWh ) | 16.9-17.1kWh/100km (3.7-3.6mi/kWh ) | 19.3-19.5kWh/100km (3.2-3.2mi/kWh ) | 16.7kWh/100km(3.7mi/kWh ) | 19.5kWh/100km(3.2mi/kWh ) | |
EPA range | 285miles (459km) | 260-242miles (418-389km) | 267miles (430km) | |||
EPA consumption | 3.4mi/kWh (18.5kWh/100km) | 4.3mi/kWh (14.6kWh/100km) | 3.1mi/kWh (20.2kWh/100km) | |||
CLTC range | 554km (344miles) | |||||
Performance | ||||||
Top Speed | 160 kph (99 mph) | 210 kph (131 mph) | 217 kph (135 mph) | 200 kph (124 mph) | 180 kph (112 mph) | 180 kph (112 mph) |
Power | 160 kW (218 hp / 214.6 bhp) | 215 kW (292 hp / 288.3 bhp) | 255 kW (347 hp / 342.0 bhp) | 225 kW (306 hp / 301.7 bhp) | 250 kW (340 hp / 335.3 bhp) | 258 kW (351 hp / 346.0 bhp) |
Torque | 337 nm (248.7 ft-lb) | 469 nm (346.1 ft-lb) | 420 nm (310.0 ft-lb) | 600 nm (442.8 ft-lb) | 679 nm (501.1 ft-lb) | 580 nm (428.0 ft-lb) |
0-100km/h (0-62mph) | 6.9 s | 6 s | 6.9 s | 5.7 s | 5.5 s | 5.8 s |
Drivetrain | ||||||
Drive | AWD | AWD | RWD | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | PMSM | ASM front and PMSM rear | PMSM | WRSM | ASM | |
Brakes & Regen | ||||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, fixed caliper |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Drum brake | Disc brakes, floating caliper |
Front Disc diameter | 328mm | 321mm | 355mm | 358mm | 457mm | |
Rear Disc diameter | 317mm | 314mm | 335mm | 432mm | ||
Front disc type | Cast Iron | Cast Iron | Cast Iron | |||
Rear disc type | Cast Iron | Cast Iron | ||||
Blended brakes (regen on brake pedal) | Standard | Standard | Not available | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Roll | Hold | Hold, roll or creep | Creep | ||
Lift-up-regen levels | 4 | 2 | 2 | |||
Coasting | Yes | Yes | No | Yes | Yes | Yes |
Adaptive regen when coasting | Yes | No | No | No | Yes | No |
Suspension | ||||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | |||
Suspension options | 1 | 1 | 1 | 1 | 2 (standard / sport) | 1 |
Adaptive damping front | Not available | Not available | Not available | Not available | Optional / Not available | Not available |
Adaptive damping rear | Not available | Not available | Not available | Not available | Optional / Not available | Not available |
Suspension type front | MacPherson Strut | MacPherson Strut | Double Wishbone | MacPherson Strut / MacPherson Strut | MacPherson Strut | |
Suspension type rear | Multilink | Multilink | Multilink / Multilink | Multilink | ||
Spring type front | Steel springs | Steel springs | Steel springs | Steel springs | Steel springs / Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs | Steel springs | Steel springs / Steel springs | Steel springs |
Adjustable height front | Not available | Not available | Not available | Not available | Not available / Not available | Not available |
Adjustable height rear | Not available | Not available | Not available | Not available | Not available / Not available | Not available |
Ground clearance | 177 mm (6.97") | 163 mm (6.42") | 167 mm (6.57") | 170 mm (6.69") | 163 mm (6.42") / 163 mm (6.42") | 147 mm (5.79") |
Size & Weight | ||||||
Length | 4690 mm (184.6") | 4867 mm (191.6") | 4751 mm (187.0") | 4595 mm (180.9") | 4582 mm (180.4") | 4713 mm (185.6") |
Height | 1600 mm (63.0") | 1646 mm (64.8") | 1624 mm (63.9") | 1660 mm (65.4") | 1632 mm (64.3") | 1624 mm (63.9") |
Width excluding mirrors | 1860 mm (73.2") | 1954 mm (76.9") | 1921 mm (75.6") | 1850 mm (72.8") | 1865 mm (73.4") | 1881 mm (74.1") |
Width including mirrors | 2180 mm (85.8") | 2155 mm (84.8") | 2129 mm (83.8") | 2172 mm (85.5") | 2108 mm (83.0") | 2091 mm (82.3") |
Drag coefficient Cd / frontal area A | 0.291 / ? | ? / ? | 0.23 / 2.65 m2(28.5 sq ft) | 0.297 / ? | 0.28 / 2.56 m2(27.6 sq ft) | ? / ? |
Wheelbase | 2850 mm (112.2") | 2954 mm (116.3") | 2890 mm (113.8") | 2775 mm (109.3") | 2764 mm (108.8") | 2984 mm (117.5") |
Turning circle | 11.4 meter (448.8") | 11.6 meter (456.7") | 12.1 meter (476.4") | 10.8 meter (425.2") | 11.6 meter (456.7") | 11.6 meter (456.7") |
Curb Weight | 2010 kg (4431.3 lbs) | 2286 kg (5039.8 lbs) | 2135 kg (4706.9 lbs) | 1875 kg (4133.7 lbs) | 2164 kg (4770.8 lbs) | 2063 kg (4548.1 lbs) |
Max Weight | 2550 kg (5621.8 lbs) | 2850 kg (6283.2 lbs) | 2720 kg (5996.6 lbs) | 2400 kg (5291.1 lbs) | 2750 kg (6062.7 lbs) | 2640 kg (5820.2 lbs) |
Max Roof load | 80 kg (176.4 lbs) | 100 kg (220.5 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 540 kg (1190.5 lbs) | 564 kg (1243.4 lbs) | 585 kg (1289.7 lbs) | 525 kg (1157.4 lbs) | 586 kg (1291.9 lbs) | 577 kg (1272.1 lbs) |
Max weight braked trailer | 750 kg (1653.5 lbs) | 680 kg (1499.1 lbs) | 1600 kg (3527.4 lbs) | 1500 kg (3306.9 lbs) | 1200 kg (2645.5 lbs) | 750 kg (1653.5 lbs) |
Trunk capacity | 452 liter (16.0 cu-ft) | 748 liter (26.4 cu-ft) | 854 liter (30.2 cu-ft) | 415 liter (14.7 cu-ft) | 543 liter (19.2 cu-ft) | 402 liter (14.2 cu-ft) |
Trunk capacity seat down | 1589 liter (56.1 cu-ft) | 1614 liter (57.0 cu-ft) | 2158 liter (76.2 cu-ft) | 1490 liter (52.6 cu-ft) | 1575 liter (55.6 cu-ft) | 1420 liter (50.1 cu-ft) |
UI | ||||||
Head Up Display | Optional | Optional | Not available | Optional | Optional | ? |
Voice Control | ? | Standard | Standard | Standard | Not available | ? |
Gesture Control | Not available | Not available | Not available | Not available | Not available | ? |
Driver display | Yes (2 options) 7"7" | Yes 11" | No | Yes 12.3" | Yes 5" | Yes 10.2" |
Infotainment screen | Yes (2 options) 8.9"12.3" | Yes 17.7" | Yes 15" | Yes 12.3" | Yes 12.9" | Yes 15.5" |
In car navigation | Optional | Standard | Standard | Standard | Optional | Standard |
Apple Car Play | Standard | Not available | Not available | Standard | Standard | Standard |
Android Auto | Standard | Not available | Not available | Standard | Standard | Standard |
Navigation system | ||||||
Map provider | HERE | |||||
Online map updates | True | True | True | |||
Real time traffic information | True | True | True | |||
Routeplanning with charging | False | True | True | |||
Satelitt image map | False | False | ||||
Voice controlled | False | True | True | |||
Voice guiding | True | True | True | |||
Lights | ||||||
LED Matrix headlights | Optional | Not available | Standard | Optional | Standard | Not available |
Auto dimming | Standard | Standard | Standard | Not available | Not available | Not available |
Cornering lights | Not available | Not available | Not available | Not available | Not available | Not available |
Driver Assist Systems | ||||||
ABS | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Standard | Not available | Standard | Not available | Standard | Standard |
Cross Traffic Assist | Standard | Optional | Standard | Optional | Standard | Standard |
Drowsiness Alert | Standard | Standard | Standard | Standard | Standard | ? |
Electronic Stability Control | Standard | Standard | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Standard | Standard | Standard | Optional | Standard |
Exit Warning | Standard | Not available | Not available | ? | ? | ? |
Forward collision warning (FCW) | Standard | Standard | Standard | Optional | Standard | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Standard | Not available | Not available | Optional | Standard | ? |
Night Vision | Not available | Not available | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Optional | Standard | Standard | Optional | Standard |
Battery | ||||||
Gross battery size | 71.4 kWh | 89 kWh | 60 kWh / 60 kWh / 70 kWh / 70 kWh | 91 kWh | 82 kWh | 75.7 kWh |
Available battery size | 64 kWh | 85 kWh | 55 kWh / 55 kWh / 68.5 kWh / 68.5 kWh | 87 kWh | 77 kWh | 70 kWh |
Cell chemistry | NCM | NCM | LFP / LFP / NMC / NMC | NMC811 | NMC | |
Nominal Voltage | 355.2 V | 288 V | 340 V / 340 V / 340 V / 340 V | 352 V | 350 V | 360 V |
Charging | ||||||
Charge curve (click for full size) | ||||||
Max DC charging power | 147 kW | 150 kW | 250 kW / 250 kW / 250 kW / 250 kW | 130 kW | 135 kW | 150 kW |
Average DC charging power 0-100% | 45.9 kW | 70.5 kW | 62.5 kW / 87.7 kW / 47.8 kW / 100.2 kW | 80.7 kW | 72.5 kW | 35.2 kW |
Average DC charging power 10-100% | 43.9 kW | 69.2 kW | 58.7 kW / 83.9 kW / 44.3 kW / 96.6 kW | 80.3 kW | 69.6 kW | 33.1 kW |
Average DC charging power 10-80% | 69.9 kW | 95.0 kW | 82.3 kW / 126.3 kW / 69.0 kW / 120.0 kW | 105.0 kW | 91.6 kW | 84.1 kW |
Battery heating navigating to charger | Standard | Standard | Standard | Not available | ? | Standard |
Manual battery heating | Not available | Standard | Not available | Standard | ? | Not available |
Seats | ||||||
Number of seats | 5 | 5 | 5, 7 | 5 | 5 | 5 |
Front seats options | 1 | 1 | 1 | 1 | 2 (standard, ergoActive Top-Sport) | 1 |
Heating front seats | Standard | Standard | Standard | Standard | Standard | Standard |
Adjustable thigh support | Not available | Not available | Not available | Not available | Optional | Not available |
Ventilation front seats | Standard | Standard | Not available | Standard | Not available | Not available |
Massage front seats | Not available | Not available | Not available | Not available | Optional | Not available |
Heating second row | Not available | Not available | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available | Not available | Not available |
Exterior design | ||||||
Paint color options | 11 | 15 | 6 | 9 | 5 | 8 |
Wheel options | 2 | 3 | 3 | 2 | 3 | 2 |
Wheel sizes (front/rear) |
235/60R18 / 235/60R18 235/50R20 / 235/50R20 |
255/55R19 / 255/55R19 275/45R20 / 275/45R20 275/40R21 / 275/40R21 |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 255/35R21 / 275/35R21 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
225/60R18 / 225/60R18 225/60R19 / 225/60R19 |
Climate system | ||||||
Climate system options | 1 | 2 (1-zone, 2-zone) | 1 | 1 | 2 (2-zone Climatronic, 3-zone climatronic) | 1 |
Preclimatization | Standard | Standard | Standard | ? | ? | Standard |
Petmode | Not available | Not available | Standard | ? | ? | Not available |
Camping mode | Not available | Not available | Standard | ? | ? | Not available |
Mobile App & App features | ||||||
App Name | MyToyota | myChevrolet | Tesla | |||
Change Charging Target | False | True | True | |||
Car location | True | True | True | |||
Lock/Unlock | True | True | True | |||
Open/Close windows | True | False | True | |||
Start/Stop Precondition | True | True | True | |||
Remote parking | True | False | True | |||
Schedule Charging | False | False | True | |||
See driving history | True | False | True | |||
Trigger horn/ light | True | True | True |