Model | Audi S6 Avant e-tron | BMW i5 M60 xDrive Touring |
---|---|---|
Click on heading below to compare section | ||
Modelinfo | ||
Type | StationWagon | StationWagon |
World premiere | Wednesday, July 31, 2024 | Wednesday, February 7, 2024 |
Delivery start | December 2024 | August 2024 |
Model status | Announced | InProduction |
Range And Consumption | ||
WLTP range | 647-609km (402-378miles) | 506-445km (314-277miles) |
WLTP consumption | 14.67-15.58kWh/100km (4.2-4.0mi/kWh ) | 16.05-18.25kWh/100km (3.9-3.4mi/kWh ) |
WLTP consumption including charging loss | 16.4-17.4kWh/100km (3.8-3.6mi/kWh ) | 18.3-20.8kWh/100km (3.4-3.0mi/kWh ) |
EPA range | ||
EPA consumption | ||
CLTC range | ||
Performance | ||
Top Speed | 240 kph (149 mph) | 230 kph (143 mph) |
Power | 370 kW (503 hp / 496.2 bhp)(405 kW (551 hp / 543.1 bhp) with boost) | 380 kW (517 hp / 509.6 bhp)(442 kW (601 hp / 592.7 bhp) with boost) |
Torque | 855 nm (631.0 ft-lb)(855(631.0 ft-lb) with boost | 795 nm (586.7 ft-lb)(820(605.2 ft-lb) with boost |
0-100km/h (0-62mph) | 4.1 s (3.9 s with boost) | 3.8 s (3.8 s with boost) |
Drivetrain | ||
Drive | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle |
Motor technology | ASM front and PMSM rear | WRSM |
Brakes & Regen | ||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper |
Front Disc diameter | 400mm | 348mm |
Rear Disc diameter | 350mm | 345mm |
Front disc type | Cast Iron | Cast Iron |
Rear disc type | Cast Iron | Cast Iron |
Blended brakes (regen on brake pedal) | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes |
Lift-up-regen stopping modes | Hold, roll or creep | |
Lift-up-regen levels | 2 | |
Coasting | Yes | Yes |
Adaptive regen when coasting | Yes | Yes |
Suspension | ||
Front disc type | Cast Iron | Cast Iron |
Suspension options | 1 | 1 |
Adaptive damping front | Standard | Standard |
Adaptive damping rear | Standard | Standard |
Suspension type front | Multilink | Double Wishbone |
Suspension type rear | Multilink | Multilink |
Spring type front | Air springs (air suspension) | Steel springs |
Spring type rear | Air springs (air suspension) | Air springs (air suspension) |
Adjustable height front | Standard | Not available |
Adjustable height rear | Standard | Standard |
Ground clearance | 105 - 145 mm (4.13" - 6") | 136 mm (5.35") |
Size & Weight | ||
Length | 4928 mm (194.0") | 5060 mm (199.2") |
Height | 1527 mm (60.1") | 1505 mm (59.3") |
Width excluding mirrors | 1923 mm (75.7") | 1900 mm (74.8") |
Width including mirrors | 2137 mm (84.1") | mm (") |
Drag coefficient Cd / frontal area A | 0.26 / 2.48 m2(26.7 sq ft) | 0.25 / 2.5 m2(26.9 sq ft) |
Wheelbase | 2946 mm (116.0") | 2995 mm (117.9") |
Turning circle | 12.3 meter (484.3") | 11.9 meter (468.5") |
Curb Weight | 2335 kg (5147.8 lbs) | 2350 kg (5180.9 lbs) |
Max Weight | 2880 kg (6349.3 lbs) | 2960 kg (6525.7 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 545 kg (1201.5 lbs) | 610 kg (1344.8 lbs) |
Max weight braked trailer | 2100 kg (4629.7 lbs) | 2000 kg (4409.2 lbs) |
Trunk capacity | 502 liter (17.7 cu-ft) | 570 liter (20.1 cu-ft) |
Trunk capacity seat down | 1422 liter (50.2 cu-ft) | 1700 liter (60.0 cu-ft) |
UI | ||
Head Up Display | Optional | Optional |
Voice Control | Standard | Standard |
Gesture Control | Not available | Standard |
Driver display | Yes 11.9" | Yes 12.3" |
Infotainment screen | Yes 14.9" | Yes 14.9" |
In car navigation | Standard | Standard |
Apple Car Play | Standard | Standard |
Android Auto | Standard | Standard |
Navigation system | ||
Map provider | HERE | HERE Technologies |
Online map updates | True | True |
Real time traffic information | True | True |
Routeplanning with charging | True | True |
Satelitt image map | True | False |
Voice controlled | True | True |
Voice guiding | True | True |
Lights | ||
LED Matrix headlights | Optional | Standard |
Auto dimming | Not available | Standard |
Cornering lights | Optional | Standard |
Driver Assist Systems | ||
ABS | Standard | Standard |
Automatic Emergency Braking | Standard | Standard |
Automatic Emergency Steering | Standard | Optional |
Cross Traffic Assist | Standard | Optional |
Drowsiness Alert | Standard | Standard |
Electronic Stability Control | Standard | Standard |
Blind Spot monitoring | Standard | Optional |
Exit Warning | Optional | Standard |
Forward collision warning (FCW) | Standard | Standard |
Lane Departure Warning (LDW) | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard |
Left Turn Crash Avoidance | Optional | Not available |
Night Vision | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Optional | Optional |
Battery | ||
Gross battery size | 100 kWh | 84.4 kWh |
Available battery size | 94.9 kWh | 81.2 kWh |
Cell chemistry | NMC | NMC811 |
Nominal Voltage | 662 V | 400 V |
Charging | ||
Charge curve (click for full size) | ||
Max DC charging power | 270 kW | 205 kW |
Average DC charging power 0-100% | 94.6 kW | 85.0 kW |
Average DC charging power 10-100% | 89.0 kW | 81.1 kW |
Average DC charging power 10-80% | 191.7 kW | 103.9 kW |
Battery heating navigating to charger | Standard | Standard |
Manual battery heating | Not available | Not available |
Seats | ||
Number of seats | 5 | 5 |
Front seats options | 2 (Sport, Sport Plus) | 2 (Sport, Comfort seats) |
Heating front seats | Optional | Standard |
Adjustable thigh support | Standard | Not available |
Ventilation front seats | Standard | Optional |
Massage front seats | Optional | Not available |
Heating second row | Not available | Not available |
Ventilation second row seats | Not available | Not available |
Massage second row seats | Not available | Not available |
Exterior design | ||
Paint color options | 56 | 12 |
Wheel options | 7 | 8 |
Wheel sizes (front/rear) |
235/45R20 / 265/40R20 245/40R21 / 275/35R21 |
245/45R19 / 275/40R19 245/50R19 / 245/50R19 255/45R20 / 285/40R20 255/40R21 / 285/35R21 |
Climate system | ||
Climate system options | 2 (2-zone, 4-zone) | 2 (standard, comfort) |
Preclimatization | Standard | Standard |
Petmode | Not available | ? |
Camping mode | Not available | ? |
Mobile App & App features | ||
App Name | MyAudi | |
Change Charging Target | True | |
Car location | True | |
Lock/Unlock | True | |
Open/Close windows | False | |
Start/Stop Precondition | True | |
Remote parking | False | |
Schedule Charging | True | |
See driving history | True | |
Trigger horn/ light | False |