Model | Tesla Model Y Long Range RWD | Volkswagen ID.4 GTX 4MOTION | Volkswagen ID.5 GTX 4MOTION | Ford Mustang Mach-E Long Range AWD | Kia EV6 Long Range AWD | Audi Q4 55 e-tron quattro | Audi Q4 Sportback 55 e-tron quattro | SKODA ENYAQ RS | SKODA ENYAQ 85x |
---|---|---|---|---|---|---|---|---|---|
Click on heading below to compare section | |||||||||
Modelinfo | |||||||||
Type | CoupeSUV | SUV | CoupeSUV | CoupeSUV | CoupeSUV | SUV | CoupeSUV | SUV | SUV |
World premiere | Tuesday, March 19, 2019 | Tuesday, October 10, 2023 | Tuesday, October 10, 2023 | Thursday, September 21, 2023 | Thursday, September 21, 2023 | Wednesday, January 1, 2020 | |||
Delivery start | March 2020 | November 2023 | November 2023 | December 2023 | December 2023 | March 2021 | |||
Model status | InProduction | InProduction | InProduction | InProduction | InProduction | Discontinued | |||
Range And Consumption | |||||||||
WLTP range | 600km (373miles) | 515km (320miles) | 533km (331miles) | 550km (342miles) | 506-484km (314-301miles) | 523-450km (325-280miles) | 539-480km (335-298miles) | 537km (334miles) | 539-522km (335-324miles) |
WLTP consumption | 13.17kWh/100km(4.7mi/kWh ) | 14.95kWh/100km(4.2mi/kWh ) | 14.45kWh/100km(4.3mi/kWh ) | 16.73kWh/100km(3.7mi/kWh ) | 14.62-15.29kWh/100km (4.3-4.1mi/kWh ) | 14.65-17.02kWh/100km (4.2-3.7mi/kWh ) | 14.21-15.96kWh/100km (4.4-3.9mi/kWh ) | 14.26kWh/100km(4.4mi/kWh ) | 14.21-14.67kWh/100km (4.4-4.2mi/kWh ) |
WLTP consumption including charging loss | 16.9-17.1kWh/100km (3.7-3.6mi/kWh ) | 16.7kWh/100km(3.7mi/kWh ) | 17.9-21.4kWh/100km (3.5-2.9mi/kWh ) | 188kWh/100km(0.3mi/kWh ) | 17.2kWh/100km(3.6mi/kWh ) | 16.8-19.4kWh/100km (3.7-3.2mi/kWh ) | 16.2-18.3kWh/100km (3.8-3.4mi/kWh ) | 16.1kWh/100km(3.9mi/kWh ) | 15.7-16.1kWh/100km (4.0-3.9mi/kWh ) |
EPA range | 310-292miles (499-470km) | ||||||||
EPA consumption | 3.915.8-3.7mi/kWh (15.8-16.8kWh/100km ) | ||||||||
CLTC range | 688km (428miles) | ||||||||
Performance | |||||||||
Top Speed | 217 kph (135 mph) | 180 kph (112 mph) | 180 kph (112 mph) | 180 kph (112 mph) | 185 kph (115 mph) | 180 kph (112 mph) | 180 kph (112 mph) | 180 kph (112 mph) | 180 kph (112 mph) |
Power | 250 kW (340 hp / 335.3 bhp) | 250 kW (340 hp / 335.3 bhp) | 250 kW (340 hp / 335.3 bhp) | 258 kW (351 hp / 346.0 bhp) | 239 kW (325 hp / 320.5 bhp) | 250 kW (340 hp / 335.3 bhp) | 250 kW (340 hp / 335.3 bhp) | 250 kW (340 hp / 335.3 bhp) | 210 kW (286 hp / 281.6 bhp) |
Torque | 450 nm (332.1 ft-lb) | 679 nm (501.1 ft-lb) | 679 nm (501.1 ft-lb) | 580 nm (428.0 ft-lb) | 605 nm (446.5 ft-lb) | 679 nm (501.1 ft-lb) | 679 nm (501.1 ft-lb) | 679 nm (501.1 ft-lb) | 679 nm (501.1 ft-lb) |
0-100km/h (0-62mph) | 5.9 s | 5.5 s | 5.5 s | 5.8 s | 5.2 s | 5.4 s | 5.4 s | 5.5 s | 6.6 s |
Drivetrain | |||||||||
Drive | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | ASM front and PMSM rear | ASM | ASM | ASM front and PMSM rear | ASM front and PMSM rear | ASM front and PMSM rear | ASM front and PMSM rear | ||
Brakes & Regen | |||||||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | |
Rear brake type | Disc brakes, floating caliper | Drum brake | Drum brake | Disc brakes, floating caliper | Drum brake | Drum brake | Drum brake | Drum brake | |
Front Disc diameter | 355mm | 358mm | 358mm | 457mm | 345mm | 358mm | 358mm | 358mm | 358mm |
Rear Disc diameter | 335mm | 432mm | 345mm | ||||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | ||
Rear disc type | Cast Iron | Cast Iron | Cast Iron | ||||||
Blended brakes (regen on brake pedal) | Not available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold, roll or creep | Roll | Roll | Roll | |||||
Lift-up-regen levels | 2 | 3 | 3 | ||||||
Coasting | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Adaptive regen when coasting | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
Suspension | |||||||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | ||
Suspension options | 1 | 2 (standard / sport) | 2 (standard / sport) | 1 | 1 | 2 (standard / sport) | 2 (standard / sport) | 1 | 1 |
Adaptive damping front | Not available | Optional / Not available | Optional / Not available | Not available | Not available | Optional / Not available | Optional / Not available | Optional | Optional |
Adaptive damping rear | Not available | Optional / Not available | Optional / Not available | Not available | Not available | Optional / Not available | Optional / Not available | Optional | Optional |
Suspension type front | Double Wishbone | MacPherson Strut / MacPherson Strut | MacPherson Strut / MacPherson Strut | MacPherson Strut | MacPherson Strut / MacPherson Strut | MacPherson Strut / MacPherson Strut | |||
Suspension type rear | Multilink | Multilink / Multilink | Multilink / Multilink | Multilink | Multilink / Multilink | Multilink / Multilink | |||
Spring type front | Steel springs | Steel springs / Steel springs | Steel springs / Steel springs | Steel springs | Steel springs | Steel springs / Steel springs | Steel springs / Steel springs | Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs / Steel springs | Steel springs / Steel springs | Steel springs | Steel springs | Steel springs / Steel springs | Steel springs / Steel springs | Steel springs | Steel springs |
Adjustable height front | Not available | Not available / Not available | Not available / Not available | Not available | Not available | Not available / Not available | Not available / Not available | Not available | Not available |
Adjustable height rear | Not available | Not available / Not available | Not available / Not available | Not available | Not available | Not available / Not available | Not available / Not available | Not available | Not available |
Ground clearance | 167 mm (6.57") | 163 mm (6.42") / 163 mm (6.42") | 170 mm (6.69") / 153 mm (6.02") | 147 mm (5.79") | 178 mm (7.01") | 180 mm (7.09") / 165 mm (6.50") | 180 mm (7.09") / 165 mm (6.50") | 173 mm (6.81") | 173 mm (6.81") |
Size & Weight | |||||||||
Length | 4751 mm (187.0") | 4582 mm (180.4") | 4599 mm (181.1") | 4713 mm (185.6") | 4680 mm (184.3") | 4588 mm (180.6") | 4588 mm (180.6") | 4649 mm (183.0") | 4653 mm (183.2") |
Height | 1624 mm (63.9") | 1632 mm (64.3") | 1615 mm (63.6") | 1624 mm (63.9") | 1550 mm (61.0") | 1632 mm (64.3") | 1614 mm (63.5") | 1616 mm (63.6") | 1607 mm (63.3") |
Width excluding mirrors | 1921 mm (75.6") | 1865 mm (73.4") | 1852 mm (72.9") | 1881 mm (74.1") | 1880 mm (74.0") | 1865 mm (73.4") | 1865 mm (73.4") | 1879 mm (74.0") | 1879 mm (74.0") |
Width including mirrors | 2129 mm (83.8") | 2108 mm (83.0") | 2108 mm (83.0") | 2091 mm (82.3") | mm (") | 2108 mm (83.0") | 2108 mm (83.0") | 2148 mm (84.6") | 2148 mm (84.6") |
Drag coefficient Cd / frontal area A | 0.23 / 2.65 m2(28.5 sq ft) | 0.28 / 2.56 m2(27.6 sq ft) | 0.27 / ? | ? / ? | 0.28 / ? | 0.28 / 2.56 m2(27.6 sq ft) | 0.27 / 2.56 m2(27.6 sq ft) | 0.258 / ? | 0.248 / ? |
Wheelbase | 2890 mm (113.8") | 2764 mm (108.8") | 2771 mm (109.1") | 2984 mm (117.5") | 2900 mm (114.2") | 2764 mm (108.8") | 2764 mm (108.8") | 2768 mm (109.0") | 2768 mm (109.0") |
Turning circle | 12.1 meter (476.4") | 11.6 meter (456.7") | 11.57 meter (455.5") | 11.6 meter (456.7") | 11.9 meter (468.5") | 11.5 meter (452.8") | 11.5 meter (452.8") | 10.8 meter (425.2") | 10.8 meter (425.2") |
Curb Weight | 1959 kg (4318.9 lbs) | 2164 kg (4770.8 lbs) | 2167 kg (4777.4 lbs) | 2218 kg (4889.8 lbs) | 2015 kg (4442.3 lbs) | 2160 kg (4762.0 lbs) | 2160 kg (4762.0 lbs) | 2176 kg (4797.3 lbs) | 2180 kg (4806.1 lbs) |
Max Weight | 2600 kg (5732.0 lbs) | 2750 kg (6062.7 lbs) | 2750 kg (6062.7 lbs) | 2690 kg (5930.4 lbs) | 2530 kg (5577.7 lbs) | 2750 kg (6062.7 lbs) | 2750 kg (6062.7 lbs) | 2750 kg (6062.7 lbs) | 2740 kg (6040.7 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 80 kg (176.4 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 641 kg (1413.2 lbs) | 586 kg (1291.9 lbs) | 583 kg (1285.3 lbs) | 472 kg (1040.6 lbs) | 515 kg (1135.4 lbs) | 590 kg (1300.7 lbs) | 590 kg (1300.7 lbs) | 574 kg (1265.5 lbs) | 560 kg (1234.6 lbs) |
Max weight braked trailer | 1600 kg (3527.4 lbs) | 1200 kg (2645.5 lbs) | 1200 kg (2645.5 lbs) | 750 kg (1653.5 lbs) | 1600 kg (3527.4 lbs) | 1200 kg (2645.5 lbs) | 1200 kg (2645.5 lbs) | 1200 kg (2645.5 lbs) | 1200 kg (2645.5 lbs) |
Trunk capacity | 854 liter (30.2 cu-ft) | 543 liter (19.2 cu-ft) | 549 liter (19.4 cu-ft) | 402 liter (14.2 cu-ft) | 480 liter (17.0 cu-ft) | 520 liter (18.4 cu-ft) | 535 liter (18.9 cu-ft) | 585 liter (20.7 cu-ft) | 570 liter (20.1 cu-ft) |
Trunk capacity seat down | 2158 liter (76.2 cu-ft) | 1575 liter (55.6 cu-ft) | 1561 liter (55.1 cu-ft) | 1420 liter (50.1 cu-ft) | 1260 liter (44.5 cu-ft) | 1490 liter (52.6 cu-ft) | 1460 liter (51.6 cu-ft) | 1710 liter (60.4 cu-ft) | 1610 liter (56.9 cu-ft) |
UI | |||||||||
Head Up Display | Not available | Optional | Optional | ? | Optional | Optional | Optional | Optional | Optional |
Voice Control | Standard | Not available | Not available | ? | ? | Not available | Not available | Not available | Not available |
Gesture Control | Not available | Not available | Not available | ? | ? | Not available | Not available | Not available | Not available |
Driver display | No | Yes 5" | Yes 5" | Yes 10.2" | Yes 12.3" | Yes 10.2" | Yes 10.2" | Yes 5.3" | Yes 5.3" |
Infotainment screen | Yes 15" | Yes 12.9" | Yes 12.9" | Yes 15.5" | Yes 12.3" | Yes 11.6" | Yes 11.6" | Yes 13" | Yes 13" |
In car navigation | Standard | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Optional |
Apple Car Play | Not available | Standard | Standard | Standard | Standard | Optional | Optional | Standard | Standard |
Android Auto | Not available | Standard | Standard | Standard | Standard | Optional | Optional | Standard | Standard |
Navigation system | |||||||||
Map provider | HERE | HERE | |||||||
Online map updates | True | True | True | ||||||
Real time traffic information | True | True | True | ||||||
Routeplanning with charging | True | True | True | ||||||
Satelitt image map | True | True | |||||||
Voice controlled | True | True | True | ||||||
Voice guiding | True | True | True | ||||||
Lights | |||||||||
LED Matrix headlights | Standard | Standard | Standard | Not available | Not available | Optional | Optional | Standard | Standard |
Auto dimming | Standard | Not available | Not available | Not available | Not available | Optional | Optional | Not available | Not available |
Cornering lights | Not available | Not available | Not available | Not available | Not available | Optional | Optional | Not available | Not available |
Driver Assist Systems | |||||||||
ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Standard | Standard | Standard | Standard | Standard | Optional | Optional | Standard | Standard |
Cross Traffic Assist | Standard | Standard | Standard | Standard | Standard | Optional | Optional | Standard | Standard |
Drowsiness Alert | Standard | Standard | Standard | ? | ? | Standard | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Standard |
Exit Warning | Not available | ? | ? | ? | ? | Optional | Optional | ? | ? |
Forward collision warning (FCW) | Standard | Standard | Standard | Standard | ? | Optional | Optional | Standard | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Not available | Standard | Standard | ? | ? | Optional | Optional | Standard | Standard |
Night Vision | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Standard |
Battery | |||||||||
Gross battery size | 82 kWh | 82 kWh | 82 kWh | 98.8 kWh | 77.4 kWh | 82 kWh | 82 kWh | 82 kWh | 82 kWh |
Available battery size | 79 kWh | 77 kWh | 77 kWh | 92 kWh | 74 kWh | 76.6 kWh | 76.6 kWh | 76.6 kWh | 76.6 kWh |
Cell chemistry | NMC | NMC | NMC | NMC | NMC | ||||
Nominal Voltage | 357 V | 350 V | 350 V | 376 V | 697 V | 350 V | 350 V | 350 V | 350 V |
Charging | |||||||||
Charge curve (click for full size) | |||||||||
Max DC charging power | 250 kW | 135 kW | 170 kW | 150 kW | 233 kW | 175 kW | 175 kW | 175 kW | 175 kW |
Average DC charging power 0-100% | 71.0 kW | 72.5 kW | 72.5 kW | 35.2 kW | 114.7 kW | 75.9 kW | 75.9 kW | 75.9 kW | 75.9 kW |
Average DC charging power 10-100% | 67.5 kW | 69.6 kW | 69.6 kW | 33.1 kW | 109.9 kW | 73.7 kW | 73.7 kW | 73.7 kW | 73.7 kW |
Average DC charging power 10-80% | 99.1 kW | 91.6 kW | 91.6 kW | 84.1 kW | 187.6 kW | 118.1 kW | 118.1 kW | 118.1 kW | 118.1 kW |
Battery heating navigating to charger | Standard | ? | ? | Standard | Standard | Standard | Standard | Standard | Standard |
Manual battery heating | Not available | ? | ? | Not available | ? | Not available | Not available | Standard | Standard |
Seats | |||||||||
Number of seats | 5, 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Front seats options | 1 | 2 (standard, ergoActive Top-Sport) | 2 (standard, ergoActive Top-Sport) | 1 | 1 | 2 (standard, sport) | 2 (standard, sport) | 1 | 1 |
Heating front seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Adjustable thigh support | Not available | Optional | Optional | Not available | Not available | Optional | Optional | Standard | Standard |
Ventilation front seats | Not available | Not available | Not available | Not available | Standard | Not available | Not available | Not available | Not available |
Massage front seats | Not available | Optional | Optional | Not available | Not available | Not available | Not available | Standard | Standard |
Heating second row | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Exterior design | |||||||||
Paint color options | 6 | 5 | 5 | 8 | 11 | 8 | 8 | 9 | 9 |
Wheel options | 3 | 3 | 3 | 2 | 2 | 11 | 11 | 2 | 2 |
Wheel sizes (front/rear) |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 255/35R21 / 275/35R21 |
235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
225/60R18 / 225/60R18 225/60R19 / 225/60R19 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
235/55R19 / 255/50R19 235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
235/55R19 / 255/50R19 235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
Climate system | |||||||||
Climate system options | 1 | 2 (2-zone Climatronic, 3-zone climatronic) | 2 (2-zone Climatronic, 3-zone climatronic) | 1 | 1 | 2 (1-zone, 3-zone) | 2 (1-zone, 3-zone) | 1 | 1 |
Preclimatization | Standard | ? | ? | Standard | ? | Standard | Standard | ? | ? |
Petmode | Standard | ? | ? | Not available | ? | Not available | Not available | ? | ? |
Camping mode | Standard | ? | ? | Not available | ? | Not available | Not available | ? | ? |
Mobile App & App features | |||||||||
App Name | Tesla | MyAudi | MyAudi | ||||||
Change Charging Target | True | True | True | ||||||
Car location | True | True | True | ||||||
Lock/Unlock | True | False | False | ||||||
Open/Close windows | True | False | False | ||||||
Start/Stop Precondition | True | True | True | ||||||
Remote parking | True | False | False | ||||||
Schedule Charging | True | True | True | ||||||
See driving history | True | True | True | ||||||
Trigger horn/ light | True | False | False |