Model | Audi A6 Avant e-tron | BMW i5 eDrive40 | Volkswagen ID.7 Tourer Pro |
---|---|---|---|
Click on heading below to compare section | |||
Modelinfo | |||
Type | StationWagon | Sedan | StationWagon |
World premiere | Wednesday, July 31, 2024 | ||
Delivery start | December 2024 | ||
Model status | Announced | ||
Range And Consumption | |||
WLTP range | 598-520km (372-323miles) | 581-498km (361-310miles) | 600-550km (373-342miles) |
WLTP consumption | 12.68-14.58kWh/100km (4.9-4.3mi/kWh ) | 13.98-16.31kWh/100km (4.4-3.8mi/kWh ) | 12.83-14.00kWh/100km (4.8-4.4mi/kWh ) |
WLTP consumption including charging loss | 14.4-16.6kWh/100km (4.3-3.7mi/kWh ) | 18.2-20.6kWh/100km (3.4-3.0mi/kWh ) | 17.9-21.4kWh/100km (3.5-2.9mi/kWh ) |
EPA range | |||
EPA consumption | |||
CLTC range | |||
Performance | |||
Top Speed | 210 kph (131 mph) | 193 kph (120 mph) | 180 kph (112 mph) |
Power | 210 kW (286 hp / 281.6 bhp)(240 kW (326 hp / 321.8 bhp) with boost) | 250 kW (340 hp / 335.3 bhp) | 210 kW (286 hp / 281.6 bhp) |
Torque | 435 nm (321.0 ft-lb)(435(321.0 ft-lb) with boost | 430 nm (317.3 ft-lb) | 550 nm (405.9 ft-lb) |
0-100km/h (0-62mph) | 7 s (6 s with boost) | 6 s | 6.6 s |
Drivetrain | |||
Drive | RWD | RWD | RWD |
Motor setup | One motor rear axle | One motor rear axle | One motor rear axle |
Motor technology | PMSM | WRSM | PMSM |
Brakes & Regen | |||
Front brake type | Disc brakes, fixed caliper | Disc brakes, floating caliper | |
Rear brake type | Disc brakes, floating caliper | Drum brake | |
Front Disc diameter | 345mm | 348mm | 358mm |
Rear Disc diameter | 330mm | 345mm | |
Front disc type | Cast Iron | Cast Iron | |
Rear disc type | Cast Iron | ||
Blended brakes (regen on brake pedal) | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold, roll or creep | Roll | |
Lift-up-regen levels | 2 | Only one level | |
Coasting | Yes | Yes | Yes |
Adaptive regen when coasting | Yes | Yes | Yes |
Suspension | |||
Front disc type | Cast Iron | Cast Iron | |
Suspension options | 2 (Standard / Adaptive Air Suspension Sport) | 3 (Adaptive M Suspension / M Sport Suspension / Adaptives suspension professional) | 1 |
Adaptive damping front | Standard / Standard | Not available / Not available / Standard | Optional |
Adaptive damping rear | Standard / Standard | Not available / Not available / Standard | Optional |
Suspension type front | Multilink / Multilink | Double Wishbone / Double Wishbone / Double Wishbone | Double Wishbone |
Suspension type rear | Multilink / Multilink | Multilink / Multilink / Multilink | Multilink |
Spring type front | Steel springs / Air springs (air suspension) | Steel springs / Steel springs / Steel springs | Steel springs |
Spring type rear | Steel springs / Air springs (air suspension) | Air springs (air suspension) / Steel springs / Steel springs | Steel springs |
Adjustable height front | Not available / Standard | Not available / Not available / Not available | Not available |
Adjustable height rear | Not available / Standard | Not available / Standard / Standard | Not available |
Ground clearance | 143 mm (5.63") / 105 - 145 mm (4.13" - 6") | 144 mm (5.67") / 136 mm (5.35") / 140 mm (5.51") | 149 mm (5.87") |
Size & Weight | |||
Length | 4928 mm (194.0") | 5060 mm (199.2") | 4961 mm (195.3") |
Height | 1527 mm (60.1") | 1505 mm (59.3") | 1532 mm (60.3") |
Width excluding mirrors | 1923 mm (75.7") | 1900 mm (74.8") | 1862 mm (73.3") |
Width including mirrors | 2193 mm (86.3") | mm (") | 2118 mm (83.4") |
Drag coefficient Cd / frontal area A | 0.26 / 2.48 m2(26.7 sq ft) | 0.25 / 2.49 m2(26.8 sq ft) | 0.25 / 2.45 m2(26.4 sq ft) |
Wheelbase | 2946 mm (116.0") | 2995 mm (117.9") | 2966 mm (116.8") |
Turning circle | 12.3 meter (484.3") | 11.9 meter (468.5") | 10.9 meter (429.1") |
Curb Weight | 2110 kg (4651.7 lbs) | 2256 kg (4973.6 lbs) | 2152 kg (4744.3 lbs) |
Max Weight | 2685 kg (5919.4 lbs) | 2740 kg (6040.7 lbs) | 2630 kg (5798.2 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 575 kg (1267.7 lbs) | 484 kg (1067.0 lbs) | 478 kg (1053.8 lbs) |
Max weight braked trailer | 2100 kg (4629.7 lbs) | 2000 kg (4409.2 lbs) | 1000 kg (2204.6 lbs) |
Trunk capacity | 502 liter (17.7 cu-ft) | 490 liter (17.3 cu-ft) | 605 liter (21.4 cu-ft) |
Trunk capacity seat down | 1422 liter (50.2 cu-ft) | 1290 liter (45.6 cu-ft) | 1714 liter (60.5 cu-ft) |
UI | |||
Head Up Display | Optional | Optional | Optional |
Voice Control | Standard | ? | Not available |
Gesture Control | Not available | ? | Not available |
Driver display | Yes 11.9" | Yes 12.3" | Yes 5" |
Infotainment screen | Yes 14.9" | Yes 14.9" | Yes 15" |
In car navigation | Standard | Standard | Standard |
Apple Car Play | Standard | Standard | Standard |
Android Auto | Standard | Standard | Standard |
Navigation system | |||
Map provider | HERE | TomTom | |
Online map updates | True | True | |
Real time traffic information | True | True | |
Routeplanning with charging | True | True | |
Satelitt image map | True | False | |
Voice controlled | True | True | |
Voice guiding | True | True | |
Lights | |||
LED Matrix headlights | Optional | Optional | Optional |
Auto dimming | Not available | Not available | Optional |
Cornering lights | Optional | Not available | Optional |
Driver Assist Systems | |||
ABS | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard |
Automatic Emergency Steering | Standard | Optional | Standard |
Cross Traffic Assist | Standard | Not available | Standard |
Drowsiness Alert | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard |
Blind Spot monitoring | Standard | ? | Standard |
Exit Warning | Optional | ? | Standard |
Forward collision warning (FCW) | Standard | Optional | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard |
Left Turn Crash Avoidance | Optional | Not available | Standard |
Night Vision | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Optional | Optional | Optional |
Battery | |||
Gross battery size | 83 kWh | 84.4 kWh | 82 kWh |
Available battery size | 75.8 kWh | 81.2 kWh | 77 kWh |
Cell chemistry | NMC | NMC811 | |
Nominal Voltage | 662 V | 400 V | 350 V |
Charging | |||
Charge curve (click for full size) | |||
Max DC charging power | 225 kW | 205 kW | 175 kW |
Average DC charging power 0-100% | 78.4 kW | 84.6 kW | 91.2 kW |
Average DC charging power 10-100% | 73.7 kW | 82.1 kW | 89.0 kW |
Average DC charging power 10-80% | 158.6 kW | 113.7 kW | 121.6 kW |
Battery heating navigating to charger | Standard | Standard | Standard |
Manual battery heating | Not available | ? | Standard |
Seats | |||
Number of seats | 5 | 5 | 5 |
Front seats options | 2 (Sport, Sport Plus) | 2 (Sport, Comfort seats) | 2 (standard, ergoActive) |
Heating front seats | Optional | Standard | Standard |
Adjustable thigh support | Standard | Not available | Optional |
Ventilation front seats | Standard | Optional | Optional |
Massage front seats | Optional | Not available | Optional |
Heating second row | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available |
Exterior design | |||
Paint color options | 56 | 12 | 10 |
Wheel options | 8 | 8 | 3 |
Wheel sizes (front/rear) |
225/55R19 / 245/50R19 235/45R20 / 265/40R20 245/40R21 / 275/35R21 |
245/50R19 / 245/50R19 255/45R20 / 285/40R20 255/40R21 / 285/35R21 |
235/55R19 / 255/50R19 235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
Climate system | |||
Climate system options | 2 (2-zone, 4-zone) | 2 (standard, comfort) | 2 (2-zone Climatronic, 3-zone climatronic) |
Preclimatization | Standard | Standard | Standard |
Petmode | Not available | ? | Not available |
Camping mode | Not available | ? | Not available |
Mobile App & App features | |||
App Name | MyAudi | ||
Change Charging Target | True | ||
Car location | True | ||
Lock/Unlock | True | ||
Open/Close windows | False | ||
Start/Stop Precondition | True | ||
Remote parking | False | ||
Schedule Charging | True | ||
See driving history | True | ||
Trigger horn/ light | False |