Model | Audi A6 Sportback e-tron performance | Volkswagen ID.7 Pro S | BMW i5 eDrive40 | Mercedes EQE 350+ |
---|---|---|---|---|
Click on heading below to compare section | ||||
Modelinfo | ||||
Type | Sedan | Sedan | Sedan | Sedan |
World premiere | Wednesday, July 31, 2024 | |||
Delivery start | December 2024 | |||
Model status | Announced | |||
Range And Consumption | ||||
WLTP range | 756-673km (470-418miles) | 709km (441miles) | 581-498km (361-310miles) | 639-550km (397-342miles) |
WLTP consumption | 12.55-14.10kWh/100km (5.0-4.4mi/kWh ) | 12.13kWh/100km(5.1mi/kWh ) | 13.98-16.31kWh/100km (4.4-3.8mi/kWh ) | 14.18-16.47kWh/100km (4.4-3.8mi/kWh ) |
WLTP consumption including charging loss | 14.0-15.9kWh/100km (4.4-3.9mi/kWh ) | 13.6kWh/100km(4.6mi/kWh ) | 18.2-20.6kWh/100km (3.4-3.0mi/kWh ) | 16-18.8kWh/100km (3.9-3.3mi/kWh ) |
EPA range | ||||
EPA consumption | ||||
CLTC range | ||||
Performance | ||||
Top Speed | 210 kph (131 mph) | 180 kph (112 mph) | 193 kph (120 mph) | 210 kph (131 mph) |
Power | 270 kW (367 hp / 362.1 bhp)(280 kW (381 hp / 375.5 bhp) with boost) | 210 kW (286 hp / 281.6 bhp) | 250 kW (340 hp / 335.3 bhp) | 215 kW (292 hp / 288.3 bhp) |
Torque | 565 nm (417.0 ft-lb)(565(417.0 ft-lb) with boost | 550 nm (405.9 ft-lb) | 430 nm (317.3 ft-lb) | 565 nm (417.0 ft-lb) |
0-100km/h (0-62mph) | 5.4 s (5.4 s with boost) | 6.5 s | 6 s | 6.4 s |
Drivetrain | ||||
Drive | RWD | RWD | RWD | RWD |
Motor setup | One motor rear axle | One motor rear axle | One motor rear axle | One motor rear axle |
Motor technology | PMSM | PMSM | WRSM | PMSM |
Brakes & Regen | ||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, fixed caliper / Disc brakes, fixed caliper | |
Rear brake type | Disc brakes, floating caliper | Drum brake | Disc brakes, fixed caliper / Disc brakes, fixed caliper | |
Front Disc diameter | 345mm | 358mm | 348mm | / |
Rear Disc diameter | 330mm | 345mm | / | |
Front disc type | Cast Iron | Cast Iron | Cast Iron / Ceramic | |
Rear disc type | Cast Iron | Cast Iron / Ceramic | ||
Blended brakes (regen on brake pedal) | Standard | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold, roll or creep | Roll | ||
Lift-up-regen levels | 2 | Only one level | ||
Coasting | Yes | Yes | Yes | Yes |
Adaptive regen when coasting | Yes | Yes | Yes | Yes |
Suspension | ||||
Front disc type | Cast Iron | Cast Iron | Cast Iron / Ceramic | |
Suspension options | 2 (Standard / Adaptive Air Suspension Sport) | 1 | 3 (Adaptive M Suspension / M Sport Suspension / Adaptives suspension professional) | 2 (standard / AIRMATIC) |
Adaptive damping front | Standard / Standard | Optional | Not available / Not available / Standard | Optional / Optional |
Adaptive damping rear | Standard / Standard | Optional | Not available / Not available / Standard | Optional / Optional |
Suspension type front | Multilink / Multilink | Double Wishbone | Double Wishbone / Double Wishbone / Double Wishbone | / |
Suspension type rear | Multilink / Multilink | Multilink | Multilink / Multilink / Multilink | / |
Spring type front | Steel springs / Air springs (air suspension) | Steel springs | Steel springs / Steel springs / Steel springs | Steel springs / Air springs (air suspension) |
Spring type rear | Steel springs / Air springs (air suspension) | Steel springs | Air springs (air suspension) / Steel springs / Steel springs | Steel springs / Air springs (air suspension) |
Adjustable height front | Not available / Standard | Not available | Not available / Not available / Not available | Not available / Standard |
Adjustable height rear | Not available / Standard | Not available | Not available / Standard / Standard | Not available / Standard |
Ground clearance | 143 mm (5.63") / 105 - 145 mm (4.13" - 6") | 149 mm (5.87") | 144 mm (5.67") / 136 mm (5.35") / 140 mm (5.51") | 107 mm (4.21") / 82 - 127 mm (3.23" - 5") |
Size & Weight | ||||
Length | 4928 mm (194.0") | 4961 mm (195.3") | 5060 mm (199.2") | 4946 mm (194.7") |
Height | 1487 mm (58.5") | 1532 mm (60.3") | 1505 mm (59.3") | 1510 mm (59.4") |
Width excluding mirrors | 1923 mm (75.7") | 1862 mm (73.3") | 1900 mm (74.8") | 1961 mm (77.2") |
Width including mirrors | 2193 mm (86.3") | 2118 mm (83.4") | mm (") | 2103 mm (82.8") |
Drag coefficient Cd / frontal area A | 0.21 / 2.46 m2(26.5 sq ft) | 0.23 / 2.45 m2(26.4 sq ft) | 0.25 / 2.49 m2(26.8 sq ft) | 0.243 / ? |
Wheelbase | 2946 mm (116.0") | 2966 mm (116.8") | 2995 mm (117.9") | 3120 mm (122.8") |
Turning circle | 12.3 meter (484.3") | 10.9 meter (429.1") | 11.9 meter (468.5") | 12.5 meter (492.1") |
Curb Weight | 2175 kg (4795.0 lbs) | 2197 kg (4843.6 lbs) | 2256 kg (4973.6 lbs) | 2310 kg (5092.7 lbs) |
Max Weight | 2750 kg (6062.7 lbs) | 2630 kg (5798.2 lbs) | 2740 kg (6040.7 lbs) | 2880 kg (6349.3 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 100 kg (220.5 lbs) |
Max. Payload | 575 kg (1267.7 lbs) | 433 kg (954.6 lbs) | 484 kg (1067.0 lbs) | 570 kg (1256.6 lbs) |
Max weight braked trailer | 2100 kg (4629.7 lbs) | 1000 kg (2204.6 lbs) | 2000 kg (4409.2 lbs) | 750 kg (1653.5 lbs) |
Trunk capacity | 502 liter (17.7 cu-ft) | 532 liter (18.8 cu-ft) | 490 liter (17.3 cu-ft) | 430 liter (15.2 cu-ft) |
Trunk capacity seat down | 1330 liter (47.0 cu-ft) | 1586 liter (56.0 cu-ft) | 1290 liter (45.6 cu-ft) | 895 liter (31.6 cu-ft) |
UI | ||||
Head Up Display | Optional | Optional | Optional | Optional |
Voice Control | Standard | Not available | ? | Optional |
Gesture Control | Not available | Not available | ? | Optional |
Driver display | Yes 11.9" | Yes 5" | Yes 12.3" | Yes (2 options) 12.3"12.3" |
Infotainment screen | Yes 14.9" | Yes 15" | Yes 14.9" | Yes (2 options) 12.8"17.7" |
In car navigation | Standard | Standard | Standard | Standard |
Apple Car Play | Standard | Standard | Standard | Optional |
Android Auto | Standard | Standard | Standard | Optional |
Navigation system | ||||
Map provider | HERE | TomTom | ||
Online map updates | True | True | ||
Real time traffic information | True | True | ||
Routeplanning with charging | True | True | ||
Satelitt image map | True | False | ||
Voice controlled | True | True | ||
Voice guiding | True | True | ||
Lights | ||||
LED Matrix headlights | Optional | Optional | Optional | Standard |
Auto dimming | Not available | Optional | Not available | Not available |
Cornering lights | Optional | Optional | Not available | Not available |
Driver Assist Systems | ||||
ABS | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Standard | Standard | Optional | Optional |
Cross Traffic Assist | Standard | Standard | Not available | Optional |
Drowsiness Alert | Standard | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Standard | ? | Optional |
Exit Warning | Optional | Standard | ? | ? |
Forward collision warning (FCW) | Standard | Standard | Optional | Optional |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Optional | Standard | Not available | Optional |
Night Vision | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Optional | Optional | Optional | Optional |
Battery | ||||
Gross battery size | 100 kWh | 91 kWh | 84.4 kWh | 96.12 kWh |
Available battery size | 94.9 kWh | 86 kWh | 81.2 kWh | 90.6 kWh |
Cell chemistry | NMC | NMC | NMC811 | NMC811 |
Nominal Voltage | 662 V | 383 V | 400 V | 328 V |
Charging | ||||
Charge curve (click for full size) | ||||
Max DC charging power | 270 kW | 200 kW | 205 kW | 170 kW |
Average DC charging power 0-100% | 94.6 kW | 109.3 kW | 84.6 kW | 96.2 kW |
Average DC charging power 10-100% | 89.0 kW | 105.5 kW | 82.1 kW | 94.1 kW |
Average DC charging power 10-80% | 191.7 kW | 130.9 kW | 113.7 kW | 129.4 kW |
Battery heating navigating to charger | Standard | Standard | Standard | Standard |
Manual battery heating | Not available | Standard | ? | ? |
Seats | ||||
Number of seats | 5 | 5 | 5 | 5 |
Front seats options | 2 (Sport, Sport Plus) | 2 (standard, ergoActive) | 2 (Sport, Comfort seats) | 2 (standard, multicontour) |
Heating front seats | Optional | Standard | Standard | Standard |
Adjustable thigh support | Standard | Optional | Not available | Optional |
Ventilation front seats | Standard | Optional | Optional | Standard |
Massage front seats | Optional | Optional | Not available | Optional |
Heating second row | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available |
Exterior design | ||||
Paint color options | 56 | 13 | 12 | 11 |
Wheel options | 8 | 3 | 8 | 13 |
Wheel sizes (front/rear) |
225/55R19 / 245/50R19 235/45R20 / 265/40R20 245/40R21 / 275/35R21 |
235/55R19 / 255/50R19 235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
245/50R19 / 245/50R19 255/45R20 / 285/40R20 255/40R21 / 285/35R21 |
235/50R19 / 235/50R19 265/35R21 / 295/30R21 265/40R20 / 295/35R20 |
Climate system | ||||
Climate system options | 2 (2-zone, 4-zone) | 2 (2-zone Climatronic, 3-zone climatronic) | 2 (standard, comfort) | 2 (THERMOTRONIC, THERMATIC) |
Preclimatization | Standard | Standard | Standard | ? |
Petmode | Not available | Not available | ? | ? |
Camping mode | Not available | Not available | ? | ? |
Mobile App & App features | ||||
App Name | MyAudi | |||
Change Charging Target | True | |||
Car location | True | |||
Lock/Unlock | True | |||
Open/Close windows | False | |||
Start/Stop Precondition | True | |||
Remote parking | False | |||
Schedule Charging | True | |||
See driving history | True | |||
Trigger horn/ light | False |