Model | MG MG4 Electric Standard | Citroën ë-C3 | BYD Dolphin 60.4kWh |
---|---|---|---|
Click on heading below to compare section | |||
Modelinfo | |||
Type | Crossover | Crossover | Hatchback |
World premiere | Monday, June 13, 2022 | Tuesday, October 17, 2023 | Friday, August 13, 2021 |
Delivery start | September 2022 | May 2024 | January 2022 |
Model status | InProduction | Announced | InProduction |
Range And Consumption | |||
WLTP range | 350km (218miles) | 326km (203miles) | 427km (265miles) |
WLTP consumption | 14.51kWh/100km(4.3mi/kWh ) | 13.50kWh/100km(4.6mi/kWh ) | 14.52kWh/100km(4.3mi/kWh ) |
WLTP consumption including charging loss | 170kWh/100km(0.4mi/kWh ) | 16.4kWh/100km(3.8mi/kWh ) | 15.9kWh/100km(3.9mi/kWh ) |
EPA range | |||
EPA consumption | |||
CLTC range | |||
Performance | |||
Top Speed | 160 kph (99 mph) | 135 kph (84 mph) | 160 kph (99 mph) |
Power | 125 kW (170 hp / 167.6 bhp) | 83 kW (113 hp / 111.3 bhp) | 150 kW (204 hp / 201.2 bhp) |
Torque | 250 nm (184.5 ft-lb) | 120 nm (88.6 ft-lb) | 310 nm (228.8 ft-lb) |
0-100km/h (0-62mph) | 7.9 s | 11 s | 7 s |
Drivetrain | |||
Drive | RWD | FWD | FWD |
Motor setup | One motor rear axle | One motor front axle | One motor front axle |
Motor technology | ASM | ||
Brakes & Regen | |||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper |
Front Disc diameter | |||
Rear Disc diameter | |||
Front disc type | Cast Iron | Cast Iron | Cast Iron |
Rear disc type | Cast Iron | Cast Iron | Cast Iron |
Blended brakes (regen on brake pedal) | Standard | Not available | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes |
Lift-up-regen stopping modes | Roll | Creep | Roll |
Lift-up-regen levels | 4 | 2 | 2 |
Coasting | Yes | No | No |
Adaptive regen when coasting | Yes | No | No |
Suspension | |||
Front disc type | Cast Iron | Cast Iron | Cast Iron |
Suspension options | 1 | 1 | 1 |
Adaptive damping front | Not available | Not available | Not available |
Adaptive damping rear | Not available | Not available | Not available |
Suspension type front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspension type rear | Multilink | Multilink | Multilink |
Spring type front | Steel springs | Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs |
Adjustable height front | Not available | Not available | Not available |
Adjustable height rear | Not available | Not available | Not available |
Ground clearance | 150 mm (5.91") | 163 mm (6.42") | 130 mm (5.12") |
Size & Weight | |||
Length | 4287 mm (168.8") | 4015 mm (158.1") | 4290 mm (168.9") |
Height | 1504 mm (59.2") | 1577 mm (62.1") | 1570 mm (61.8") |
Width excluding mirrors | 1836 mm (72.3") | 1755 mm (69.1") | 1770 mm (69.7") |
Width including mirrors | 2060 mm (81.1") | 1813 mm (71.4") | 2012 mm (79.2") |
Drag coefficient Cd / frontal area A | ? / ? | ? / ? | ? / ? |
Wheelbase | 2705 mm (106.5") | 2540 mm (100.0") | 2700 mm (106.3") |
Turning circle | ? | ? | 10.5 meter (413.4") |
Curb Weight | 1655 kg (3648.6 lbs) | 1416 kg (3121.7 lbs) | 1658 kg (3655.3 lbs) |
Max Weight | 2103 kg (4636.3 lbs) | 1910 kg (4210.8 lbs) | 2068 kg (4559.2 lbs) |
Max Roof load | 0 kg (0.0 lbs) | 75 kg (165.3 lbs) | 50 kg (110.2 lbs) |
Max. Payload | 448 kg (987.7 lbs) | 494 kg (1089.1 lbs) | 410 kg (903.9 lbs) |
Max weight braked trailer | 500 kg (1102.3 lbs) | 550 kg (1212.5 lbs) | 0 kg (0.0 lbs) |
Trunk capacity | 363 liter (12.8 cu-ft) | 310 liter (10.9 cu-ft) | 345 liter (12.2 cu-ft) |
Trunk capacity seat down | 1177 liter (41.6 cu-ft) | 1200 liter (42.4 cu-ft) | 1310 liter (46.3 cu-ft) |
UI | |||
Head Up Display | Not available | Not available | Not available |
Voice Control | Standard | Standard | Not available |
Gesture Control | Not available | Not available | Not available |
Driver display | Yes 7" | Yes 5" | Yes 5" |
Infotainment screen | Yes 10.2" | Yes 10.25" | Yes 12.8" |
In car navigation | Standard | Optional | Standard |
Apple Car Play | Standard | Optional | Standard |
Android Auto | Standard | Optional | Standard |
Navigation system | |||
Map provider | |||
Online map updates | |||
Real time traffic information | |||
Routeplanning with charging | |||
Satelitt image map | |||
Voice controlled | |||
Voice guiding | |||
Lights | |||
LED Matrix headlights | Not available | Not available | Not available |
Auto dimming | Not available | Not available | Standard |
Cornering lights | Not available | Not available | Not available |
Driver Assist Systems | |||
ABS | ? | Standard | Standard |
Automatic Emergency Braking | ? | Standard | Standard |
Automatic Emergency Steering | ? | Not available | Optional |
Cross Traffic Assist | ? | Not available | Standard |
Drowsiness Alert | ? | Standard | Standard |
Electronic Stability Control | ? | Standard | Standard |
Blind Spot monitoring | ? | Not available | Standard |
Exit Warning | ? | Not available | Standard |
Forward collision warning (FCW) | ? | ? | Optional |
Lane Departure Warning (LDW) | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | ? | Standard |
Left Turn Crash Avoidance | ? | Not available | Optional |
Night Vision | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Not available | Not available |
Battery | |||
Gross battery size | 51 kWh | 45 kWh | 60.4 kWh |
Available battery size | 50.8 kWh | 44 kWh | 62 kWh |
Cell chemistry | LFP | LFP | LFP |
Nominal Voltage | V | V | 403 V |
Charging | |||
Charge curve (click for full size) | |||
Max DC charging power | 87 kW | 100 kW | 88 kW |
Average DC charging power 0-100% | 36.6 kW | 39.3 kW | 51.0 kW |
Average DC charging power 10-100% | 35.4 kW | 44.7 kW | 49.5 kW |
Average DC charging power 10-80% | 59.2 kW | 71.9 kW | 61.4 kW |
Battery heating navigating to charger | Not available | ? | ? |
Manual battery heating | Standard | ? | ? |
Seats | |||
Number of seats | 5 | 5 | 5 |
Front seats options | 1 | 2 (Start, Advanced Comfort) | 1 |
Heating front seats | Not available | Not available | Standard |
Adjustable thigh support | Not available | Not available | Not available |
Ventilation front seats | Not available | Not available | Not available |
Massage front seats | Not available | Not available | Not available |
Heating second row | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available |
Exterior design | |||
Paint color options | 7 | 5 | 6 |
Wheel options | 1 | 2 | 1 |
Wheel sizes (front/rear) |
R0 / R0 |
205/55R16 / 205/55R16 205/50R17 / 205/50R17 |
235/50R17 / 235/50R17 |
Climate system | |||
Climate system options | 1 | 1 | 1 |
Preclimatization | ? | ? | Standard |
Petmode | ? | ? | Not available |
Camping mode | ? | ? | Not available |
Mobile App & App features | |||
App Name | |||
Change Charging Target | |||
Car location | |||
Lock/Unlock | |||
Open/Close windows | |||
Start/Stop Precondition | |||
Remote parking | |||
Schedule Charging | |||
See driving history | |||
Trigger horn/ light |