Model | MHERO I | Mercedes G 580 EQ | GMC Hummer EV SUV 3x |
---|---|---|---|
Click on heading below to compare section | |||
Modelinfo | |||
Type | SUV | SUV | SUV |
World premiere | Saturday, November 19, 2022 | Wednesday, April 19, 2023 | Tuesday, October 20, 2020 |
Delivery start | January 2024 | December 2021 | |
Model status | InProduction | InProduction | InProduction |
Range And Consumption | |||
WLTP range | 450km (280miles) | 473-434km (294-270miles) | |
WLTP consumption | 30.0kWh/100km(2.1mi/kWh ) | 24.52-26.73kWh/100km (2.5-2.3mi/kWh ) | |
WLTP consumption including charging loss | 27.7-30.3kWh/100km (2.2-2.1mi/kWh ) | ||
EPA range | 314miles (505km) | ||
EPA consumption | 1.5mi/kWh (42.6kWh/100km) | ||
CLTC range | 505km (314miles) | ||
Performance | |||
Top Speed | 180 kph (112 mph) | 180 kph (112 mph) | 171 kph (106 mph) |
Power | 800 kW (1088 hp / 1072.8 bhp) | 432 kW (587 hp / 579.3 bhp) | 619 kW (842 hp / 830.1 bhp) |
Torque | 1400 nm (1033.2 ft-lb) | 1164 nm (859.0 ft-lb) | 1150 nm (848.7 ft-lb) |
0-100km/h (0-62mph) | 4.2 s | 4.7 s | 3.6 s |
Drivetrain | |||
Drive | AWD | AWD | AWD |
Motor setup | Two motors front and rear axle | Two motors front and rear axle | One motor front and two motors rear axle |
Motor technology | PMSM | PMSM | PMSM |
Brakes & Regen | |||
Front brake type | Disc brakes, floating caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper |
Front Disc diameter | 343mm | 415mm | 343mm |
Rear Disc diameter | 343mm | 378mm | 343mm |
Front disc type | Cast Iron | Cast Iron | |
Rear disc type | Cast Iron | Cast Iron | |
Blended brakes (regen on brake pedal) | Not available | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes |
Lift-up-regen stopping modes | Roll | Hold | |
Lift-up-regen levels | Only one level | Only one level | |
Coasting | No | Yes | No |
Adaptive regen when coasting | No | Yes | No |
Suspension | |||
Front disc type | Cast Iron | Cast Iron | |
Suspension options | 1 | 1 | 1 |
Adaptive damping front | Standard | Optional | Standard |
Adaptive damping rear | Standard | Optional | Standard |
Suspension type front | Double Wishbone | Double Wishbone | |
Suspension type rear | Multilink | ||
Spring type front | Air springs (air suspension) | Steel springs | Air springs (air suspension) |
Spring type rear | Air springs (air suspension) | Steel springs | Air springs (air suspension) |
Adjustable height front | Standard | Not available | Standard |
Adjustable height rear | Standard | Not available | Standard |
Ground clearance | 230 - 335 mm (9.06" - 13") | 250 mm (9.84") | 257 - 406 mm (10.12" - 16") |
Size & Weight | |||
Length | 4987 mm (196.3") | 4624 mm (182.0") | 4999 mm (196.8") |
Height | 1935 mm (76.2") | 1986 mm (78.2") | 1976 mm (77.8") |
Width excluding mirrors | 2080 mm (81.9") | 1931 mm (76.0") | 2197 mm (86.5") |
Width including mirrors | 2080 mm (81.9") | 2187 mm (86.1") | 2380 mm (93.7") |
Drag coefficient Cd / frontal area A | ? / ? | 0.44 / 3.217 m2(34.6 sq ft) | 0.5 / ? |
Wheelbase | 2950 mm (116.1") | 2890 mm (113.8") | 3218 mm (126.7") |
Turning circle | 10.2 meter (401.6") | 13.6 meter (535.4") | 9 meter (354.3") |
Curb Weight | 3335 kg (7352.4 lbs) | 3010 kg (6635.9 lbs) | 4282 kg (9440.2 lbs) |
Max Weight | 3920 kg (8642.1 lbs) | 3500 kg (7716.2 lbs) | 4717 kg (10399.2 lbs) |
Max Roof load | 100 kg (220.5 lbs) | 100 kg (220.5 lbs) | |
Max. Payload | 585 kg (1289.7 lbs) | 490 kg (1080.3 lbs) | 435 kg (959.0 lbs) |
Max weight braked trailer | 2500 kg (5511.6 lbs) | 3402 kg (7500.1 lbs) | |
Trunk capacity | 452 liter (16.0 cu-ft) | 555 liter (19.6 cu-ft) | 1016 liter (35.9 cu-ft) |
Trunk capacity seat down | 1137 liter (40.2 cu-ft) | 1990 liter (70.3 cu-ft) | 2316 liter (81.8 cu-ft) |
UI | |||
Head Up Display | Standard | Optional | Not available |
Voice Control | Standard | Optional | Not available |
Gesture Control | Not available | Optional | Not available |
Driver display | Yes 12.3" | Yes (2 options) 12.3"12.3" | Yes 12.3" |
Infotainment screen | Yes 15.6" | Yes (2 options) 12.8"17.7" | Yes 13.4" |
In car navigation | Standard | Standard | Standard |
Apple Car Play | Standard | Optional | Standard |
Android Auto | Not available | Optional | Standard |
Navigation system | |||
Map provider | Baidu | ||
Online map updates | True | True | |
Real time traffic information | False | True | |
Routeplanning with charging | False | True | |
Satelitt image map | False | False | |
Voice controlled | False | True | |
Voice guiding | True | True | |
Lights | |||
LED Matrix headlights | Not available | Standard | Not available |
Auto dimming | Standard | Not available | Standard |
Cornering lights | Not available | Not available | Not available |
Driver Assist Systems | |||
ABS | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard |
Automatic Emergency Steering | ? | Optional | Not available |
Cross Traffic Assist | Standard | Optional | Not available |
Drowsiness Alert | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Optional | Standard |
Exit Warning | Standard | ? | Not available |
Forward collision warning (FCW) | Standard | Optional | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard |
Left Turn Crash Avoidance | ? | Optional | Not available |
Night Vision | Standard | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Optional | Standard |
Battery | |||
Gross battery size | 142.7 kWh | 120 kWh | 225 kWh |
Available battery size | 135 kWh | 116 kWh | 215 kWh |
Cell chemistry | NCM | NMC811 | NCMA |
Nominal Voltage | 381.68 V | 396 V | 355 V |
Charging | |||
Charge curve (click for full size) | |||
Max DC charging power | 100 kW | 200 kW | 350 kW |
Average DC charging power 0-100% | 68.5 kW | 77.6 kW | 90.3 kW |
Average DC charging power 10-100% | 68.9 kW | 73.3 kW | 83.8 kW |
Average DC charging power 10-80% | 92.3 kW | 149.5 kW | 181.6 kW |
Battery heating navigating to charger | ? | ? | Standard |
Manual battery heating | Standard | ? | Standard |
Seats | |||
Number of seats | 5 | 5 | 5 |
Front seats options | 1 | 2 (standard, multicontour) | 1 |
Heating front seats | Standard | Standard | Standard |
Adjustable thigh support | Not available | Optional | Not available |
Ventilation front seats | Standard | Standard | Standard |
Massage front seats | Standard | Optional | Not available |
Heating second row | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available |
Exterior design | |||
Paint color options | 3 | 19 | 7 |
Wheel options | 2 | 4 | 5 |
Wheel sizes (front/rear) |
275/65R20 / 275/65R20 295/60R20 / 295/60R20 |
265/60R18 / 265/60R18 265/50R20 / 265/50R20 |
305/70R18 / 305/70R18 305/55R22 / 305/55R22 |
Climate system | |||
Climate system options | 1 | 2 (THERMOTRONIC, THERMATIC) | 1 |
Preclimatization | ? | ? | Standard |
Petmode | ? | ? | Not available |
Camping mode | ? | ? | Not available |
Mobile App & App features | |||
App Name | |||
Change Charging Target | |||
Car location | |||
Lock/Unlock | |||
Open/Close windows | |||
Start/Stop Precondition | |||
Remote parking | |||
Schedule Charging | |||
See driving history | |||
Trigger horn/ light |