Model | Citroën ë-C3 | Ford Puma Gen-E | MG MG4 Electric Standard |
---|---|---|---|
Click on heading below to compare section | |||
Modelinfo | |||
Type | Crossover | Crossover | Crossover |
World premiere | Tuesday, October 17, 2023 | Tuesday, December 3, 2024 | Monday, June 13, 2022 |
Delivery start | May 2024 | April 2025 | September 2022 |
Model status | Announced | Announced | InProduction |
Range And Consumption | |||
WLTP range | 326km (203miles) | 376-347km (234-216miles) | 350km (218miles) |
WLTP consumption | 13.50kWh/100km(4.6mi/kWh ) | 11.60-12.56kWh/100km (5.4-4.9mi/kWh ) | 14.51kWh/100km(4.3mi/kWh ) |
WLTP consumption including charging loss | 16.4kWh/100km(3.8mi/kWh ) | 131-145kWh/100km (0.5-0.4mi/kWh ) | 170kWh/100km(0.4mi/kWh ) |
EPA range | |||
EPA consumption | |||
CLTC range | |||
Performance | |||
Top Speed | 135 kph (84 mph) | 160 kph (99 mph) | 160 kph (99 mph) |
Power | 83 kW (113 hp / 111.3 bhp) | 123.5 kW (168 hp / 165.6 bhp) | 125 kW (170 hp / 167.6 bhp) |
Torque | 120 nm (88.6 ft-lb) | 290 nm (214.0 ft-lb) | 250 nm (184.5 ft-lb) |
0-100km/h (0-62mph) | 11 s | 8 s | 7.9 s |
Drivetrain | |||
Drive | FWD | FWD | RWD |
Motor setup | One motor front axle | One motor front axle | One motor rear axle |
Motor technology | PMSM | ||
Brakes & Regen | |||
Front brake type | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, fixed caliper |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper |
Front Disc diameter | |||
Rear Disc diameter | |||
Front disc type | Cast Iron | Cast Iron | Cast Iron |
Rear disc type | Cast Iron | Cast Iron | Cast Iron |
Blended brakes (regen on brake pedal) | Not available | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes |
Lift-up-regen stopping modes | Creep | Hold | Roll |
Lift-up-regen levels | 2 | Only one level | 4 |
Coasting | No | No | Yes |
Adaptive regen when coasting | No | No | Yes |
Suspension | |||
Front disc type | Cast Iron | Cast Iron | Cast Iron |
Suspension options | 1 | 1 | 1 |
Adaptive damping front | Not available | Not available | Not available |
Adaptive damping rear | Not available | Not available | Not available |
Suspension type front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspension type rear | Multilink | Multilink | Multilink |
Spring type front | Steel springs | Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs |
Adjustable height front | Not available | Not available | Not available |
Adjustable height rear | Not available | Not available | Not available |
Ground clearance | 163 mm (6.42") | 129 mm (5.08") | 150 mm (5.91") |
Size & Weight | |||
Length | 4015 mm (158.1") | 4214 mm (165.9") | 4287 mm (168.8") |
Height | 1577 mm (62.1") | 1555 mm (61.2") | 1504 mm (59.2") |
Width excluding mirrors | 1755 mm (69.1") | 1805 mm (71.1") | 1836 mm (72.3") |
Width including mirrors | 1813 mm (71.4") | 1930 mm (76.0") | 2060 mm (81.1") |
Drag coefficient Cd / frontal area A | ? / ? | ? / ? | ? / ? |
Wheelbase | 2540 mm (100.0") | 2588 mm (101.9") | 2705 mm (106.5") |
Turning circle | ? | 10.5 meter (413.4") | ? |
Curb Weight | 1416 kg (3121.7 lbs) | 1563 kg (3445.8 lbs) | 1655 kg (3648.6 lbs) |
Max Weight | 1910 kg (4210.8 lbs) | 2015 kg (4442.3 lbs) | 2103 kg (4636.3 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 0 kg (0.0 lbs) |
Max. Payload | 494 kg (1089.1 lbs) | 452 kg (996.5 lbs) | 448 kg (987.7 lbs) |
Max weight braked trailer | 550 kg (1212.5 lbs) | 750 kg (1653.5 lbs) | 500 kg (1102.3 lbs) |
Trunk capacity | 310 liter (10.9 cu-ft) | 574 liter (20.3 cu-ft) | 363 liter (12.8 cu-ft) |
Trunk capacity seat down | 1200 liter (42.4 cu-ft) | 1283 liter (45.3 cu-ft) | 1177 liter (41.6 cu-ft) |
UI | |||
Head Up Display | Not available | Not available | Not available |
Voice Control | Standard | Standard | Standard |
Gesture Control | Not available | Not available | Not available |
Driver display | Yes 5" | Yes 12" | Yes 7" |
Infotainment screen | Yes 10.25" | Yes 12.8" | Yes 10.2" |
In car navigation | Optional | Standard | Standard |
Apple Car Play | Optional | Standard | Standard |
Android Auto | Optional | Standard | Standard |
Navigation system | |||
Map provider | HERE Technologies | ||
Online map updates | True | ||
Real time traffic information | True | ||
Routeplanning with charging | True | ||
Satelitt image map | False | ||
Voice controlled | False | ||
Voice guiding | True | ||
Lights | |||
LED Matrix headlights | Not available | Optional | Not available |
Auto dimming | Not available | Standard | Not available |
Cornering lights | Not available | Standard | Not available |
Driver Assist Systems | |||
ABS | Standard | Standard | ? |
Automatic Emergency Braking | Standard | Standard | ? |
Automatic Emergency Steering | Not available | Not available | ? |
Cross Traffic Assist | Not available | Standard | ? |
Drowsiness Alert | Standard | Standard | ? |
Electronic Stability Control | Standard | Standard | ? |
Blind Spot monitoring | Not available | Optional | ? |
Exit Warning | Not available | Not available | ? |
Forward collision warning (FCW) | ? | Standard | ? |
Lane Departure Warning (LDW) | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | ? | Standard | Standard |
Left Turn Crash Avoidance | Not available | Standard | ? |
Night Vision | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Not available | Optional | Standard |
Battery | |||
Gross battery size | 45 kWh | 46 kWh | 51 kWh |
Available battery size | 44 kWh | 43.6 kWh | 50.8 kWh |
Cell chemistry | LFP | NMC | LFP |
Nominal Voltage | V | V | V |
Charging | |||
Charge curve (click for full size) | |||
Max DC charging power | 100 kW | 100 kW | 87 kW |
Average DC charging power 0-100% | 39.3 kW | 41.9 kW | 36.6 kW |
Average DC charging power 10-100% | 44.7 kW | 42.7 kW | 35.4 kW |
Average DC charging power 10-80% | 71.9 kW | 75.3 kW | 59.2 kW |
Battery heating navigating to charger | ? | Standard | Not available |
Manual battery heating | ? | Standard | Standard |
Seats | |||
Number of seats | 5 | 5 | 5 |
Front seats options | 2 (Start, Advanced Comfort) | 1 | 1 |
Heating front seats | Not available | Standard | Not available |
Adjustable thigh support | Not available | Not available | Not available |
Ventilation front seats | Not available | Not available | Not available |
Massage front seats | Not available | Not available | Not available |
Heating second row | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available |
Exterior design | |||
Paint color options | 5 | 10 | 7 |
Wheel options | 2 | 3 | 1 |
Wheel sizes (front/rear) |
205/55R16 / 205/55R16 205/50R17 / 205/50R17 |
215/55R17 / 215/55R17 215/50R18 / 215/50R18 225/40R19 / 225/40R19 |
R0 / R0 |
Climate system | |||
Climate system options | 1 | 1 | 1 |
Preclimatization | ? | Standard | ? |
Petmode | ? | Not available | ? |
Camping mode | ? | Not available | ? |
Mobile App & App features | |||
App Name | FordPass | ||
Change Charging Target | |||
Car location | True | ||
Lock/Unlock | True | ||
Open/Close windows | False | ||
Start/Stop Precondition | True | ||
Remote parking | False | ||
Schedule Charging | |||
See driving history | |||
Trigger horn/ light | False |