Model | BYD Tang 4x4 Long Range | Nio EL6 | Nio EL7 | Nio EL8 | Audi Q8 55 e-tron | BMW iX xDrive50 | VOYAH FREE |
---|---|---|---|---|---|---|---|
Click on heading below to compare section | |||||||
Modelinfo | |||||||
Type | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
World premiere | Thursday, August 22, 2024 | Thursday, June 13, 2024 | Wednesday, November 9, 2022 | Friday, December 18, 2020 | |||
Delivery start | October 2024 | October 2024 | March 2023 | June 2022 | |||
Model status | InProduction | InProduction | InProduction | InProduction | |||
Range And Consumption | |||||||
WLTP range | 530km (329miles) | 513-486km (319-302miles) / 394-372km (245-231miles) | 513-486km (319-302miles) / 394-372km (245-231miles) | 510-493km (317-306miles) / 390-379km (242-236miles) | 582-487km (362-303miles) | 631-550km (392-342miles) | 500km (311miles) |
WLTP consumption | 20.19kWh/100km(3.1mi/kWh ) | 17.54-18.52kWh/100km (3.5-3.4mi/kWh ) | 17.54-18.52kWh/100km (3.5-3.4mi/kWh ) | 17.65-18.26kWh/100km (3.5-3.4mi/kWh ) | 18.21-21.77kWh/100km (3.4-2.9mi/kWh ) | 16.67-19.13kWh/100km (3.7-3.2mi/kWh ) | 20.0kWh/100km(3.1mi/kWh ) |
WLTP consumption including charging loss | 24kWh/100km(2.6mi/kWh ) | 21.5-22.7kWh/100km (2.9-2.7mi/kWh )21.8-23.1kWh/100km (2.9-2.7mi/kWh ) | 21.5-22.7kWh/100km (2.9-2.7mi/kWh )21.8-23.1kWh/100km (2.9-2.7mi/kWh ) | 21.2-23.1kWh/100km (2.9-2.7mi/kWh )21.2-23.1kWh/100km (2.9-2.7mi/kWh ) | 20.6-24.4kWh/100km (3.0-2.5mi/kWh ) | 19.8-23kWh/100km (3.1-2.7mi/kWh ) | 20.2kWh/100km(3.1mi/kWh ) |
EPA range | 285miles (459km) | ||||||
EPA consumption | 2.7mi/kWh (23.1kWh/100km) | ||||||
CLTC range | |||||||
Performance | |||||||
Top Speed | 190 kph (118 mph) | 200 kph (124 mph) | 200 kph (124 mph) | 200 kph (124 mph) | 200 kph (124 mph) | 200 kph (124 mph) | 200 kph (124 mph) |
Power | 380 kW (517 hp / 509.6 bhp) | 480 kW (653 hp / 643.7 bhp) | 480 kW (653 hp / 643.7 bhp) | 480 kW (653 hp / 643.7 bhp) | 265 kW (360 hp / 355.4 bhp)(300 kW (408 hp / 402.3 bhp) with boost) | 385 kW (523 hp / 516.3 bhp) | 360 kW (489 hp / 482.8 bhp) |
Torque | 680 nm (501.8 ft-lb) | 850 nm (627.3 ft-lb) | 850 nm (627.3 ft-lb) | 850 nm (627.3 ft-lb) | 561 nm (414.0 ft-lb)(664(490.0 ft-lb) with boost | 765 nm (564.6 ft-lb) | 720 nm (531.4 ft-lb) |
0-100km/h (0-62mph) | 4.9 s | 4.5 s | 3.9 s | 4.1 s | 6.6 s (5.6 s with boost) | 4.6 s | 4.4 s |
Drivetrain | |||||||
Drive | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | PMSM | ASM front and PMSM rear | ASM front and PMSM rear | ASM front and PMSM rear | ASM | WRSM | PMSM |
Brakes & Regen | |||||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | |
Front Disc diameter | 320mm | 375mm | 348mm | 350mm | |||
Rear Disc diameter | 320mm | 350mm | 345mm | 350mm | |||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | ||
Rear disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | ||
Blended brakes (regen on brake pedal) | Standard | Not available | Not available | Standard | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Roll | Creep | Creep | Creep | Roll | ||
Lift-up-regen levels | 2 | 3 | 3 | 3 | 3 | Only one level | |
Coasting | No | No | No | No | Yes | Yes | No |
Adaptive regen when coasting | No | No | No | No | Yes | Yes | No |
Suspension | |||||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | ||
Suspension options | 1 | 1 | 1 | 1 | 2 (Adaptive Air Suspension / Adaptive Air Suspension Sport) | 1 | 1 |
Adaptive damping front | Standard | Standard | Optional | Standard | Standard / Standard | Standard | Standard |
Adaptive damping rear | Standard | Standard | Optional | Standard | Standard / Standard | Standard | Standard |
Suspension type front | MacPherson Strut | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone / Double Wishbone | Double Wishbone | Double Wishbone |
Suspension type rear | Multilink | Multilink | Multilink | Multilink | Multilink / Multilink | Multilink | Multilink |
Spring type front | Steel springs | Steel springs | Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) / Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) |
Spring type rear | Steel springs | Steel springs | Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) / Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) |
Adjustable height front | Not available | Not available | Standard | Standard | Standard / Standard | Standard | Standard |
Adjustable height rear | Not available | Not available | Standard | Standard | Standard / Standard | Standard | Standard |
Ground clearance | 150 mm (5.91") | 170 mm (6.69") | 143 - 198 mm (5.63" - 8") | 110 - 200 mm (4.33" - 8") | 152 - 248 mm (5.98" - 10") / 152 - 248 mm (5.98" - 10") | 193 - 223 mm (7.60" - 9") | 118 - 213 mm (4.65" - 8") |
Size & Weight | |||||||
Length | 4970 mm (195.7") | 4854 mm (191.1") | 4912 mm (193.4") | 5099 mm (200.7") | 4901 mm (193.0") | 4953 mm (195.0") | 4905 mm (193.1") |
Height | 1745 mm (68.7") | 1703 mm (67.0") | 1720 mm (67.7") | 1750 mm (68.9") | 1629 mm (64.1") | 1696 mm (66.8") | 1645 mm (64.8") |
Width excluding mirrors | 1955 mm (77.0") | 1995 mm (78.5") | 1987 mm (78.2") | 1989 mm (78.3") | 1935 mm (76.2") | 1967 mm (77.4") | 1950 mm (76.8") |
Width including mirrors | 2130 mm (83.9") | 2271 mm (89.4") | 2271 mm (89.4") | 2199 mm (86.6") | 2189 mm (86.2") | mm (") | mm (") |
Drag coefficient Cd / frontal area A | 0.29 / 2.65 m2(28.5 sq ft) | 0.25 / ? | 0.29 / ? | 0.25 / ? | 0.28 / 2.65 m2(28.5 sq ft) | 0.25 / 2.82 m2(30.4 sq ft) | ? / ? |
Wheelbase | 2820 mm (111.0") | 2915 mm (114.8") | 2960 mm (116.5") | 3070 mm (120.9") | 2927 mm (115.2") | 3000 mm (118.1") | 2960 mm (116.5") |
Turning circle | 11.8 meter (464.6") | 12.4 meter (488.2") | 12.4 meter (488.2") | 12.4 meter (488.2") | ? | 13 meter (511.8") | 11.5 meter (452.8") |
Curb Weight | 2630 kg (5798.2 lbs) | 2366 kg (5216.1 lbs) | 2366 kg (5216.1 lbs) | 2612 kg (5758.5 lbs) | 2520 kg (5555.6 lbs) | 2510 kg (5533.6 lbs) | 2340 kg (5158.8 lbs) |
Max Weight | 3205 kg (7065.8 lbs) | 2850 kg (6283.2 lbs) | 2850 kg (6283.2 lbs) | 3190 kg (7032.7 lbs) | 3170 kg (6988.6 lbs) | 3135 kg (6911.5 lbs) | 2945 kg (6492.6 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 100 kg (220.5 lbs) | 100 kg (220.5 lbs) | 100 kg (220.5 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 575 kg (1267.7 lbs) | 484 kg (1067.0 lbs) | 484 kg (1067.0 lbs) | 578 kg (1274.3 lbs) | 650 kg (1433.0 lbs) | 625 kg (1377.9 lbs) | 605 kg (1333.8 lbs) |
Max weight braked trailer | 1500 kg (3306.9 lbs) | 1200 kg (2645.5 lbs) | 2000 kg (4409.2 lbs) | 2000 kg (4409.2 lbs) | 1800 kg (3968.3 lbs) | 2500 kg (5511.6 lbs) | 2000 kg (4409.2 lbs) |
Trunk capacity | 192 liter (6.8 cu-ft) | 668 liter (23.6 cu-ft) | 570 liter (20.1 cu-ft) | 552 liter (19.5 cu-ft) | 660 liter (23.3 cu-ft) | 500 liter (17.7 cu-ft) | 560 liter (19.8 cu-ft) |
Trunk capacity seat down | 1655 liter (58.4 cu-ft) (578 liter /20.4 cu-ft with third row down) | 1430 liter (50.5 cu-ft) | 1545 liter (54.6 cu-ft) | (810 liter /28.6 cu-ft with third row down) | 1725 liter (60.9 cu-ft) | 1750 liter (61.8 cu-ft) | 1320 liter (46.6 cu-ft) |
UI | |||||||
Head Up Display | Standard | Standard | Optional | Standard | Optional | Optional | Not available |
Voice Control | Standard | Standard | Optional | Standard | ? | ? | Standard |
Gesture Control | Not available | Not available | Not available | Not available | ? | ? | Standard |
Driver display | Yes 12.3" | Yes 10.2" | Yes 9.8" | Yes 9.8" | Yes 12.3" | Yes 12.3" | Yes 12.3" |
Infotainment screen | Yes 15.3" | Yes 12.8" | Yes 12.8" | Yes 11.3" | Yes (2 options) 10.1"8.6" | Yes 14.9" | Yes 12.3" |
In car navigation | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Apple Car Play | Standard | Not available | Not available | Not available | Optional | Standard | Not available |
Android Auto | Standard | Not available | Not available | Not available | Optional | Standard | Not available |
Navigation system | |||||||
Map provider | HERE Technology | Baidu | Baidu | ||||
Online map updates | False | True | False | ||||
Real time traffic information | False | True | False | ||||
Routeplanning with charging | False | True | False | ||||
Satelitt image map | False | False | False | ||||
Voice controlled | False | True | False | ||||
Voice guiding | True | True | True | ||||
Lights | |||||||
LED Matrix headlights | Not available | Standard | Not available | Standard | Optional | Optional | Not available |
Auto dimming | Not available | Not available | Not available | Standard | Not available | Not available | Not available |
Cornering lights | Not available | Not available | Not available | Standard | Not available | Not available | Not available |
Driver Assist Systems | |||||||
ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Not available | Optional | Optional | Not available | Optional | Optional | Not available |
Cross Traffic Assist | Standard | Optional | Optional | Standard | Optional | Not available | Not available |
Drowsiness Alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Standard | Standard | Standard | Optional | ? | Standard |
Exit Warning | Standard | ? | ? | Standard | ? | ? | Standard |
Forward collision warning (FCW) | Standard | Optional | Optional | Standard | Optional | Optional | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Not available | Optional | Optional | Not available | Optional | Not available | Not available |
Night Vision | Not available | Not available | Not available | Not available | Not available | Not available | Standard |
Lane Centering Assist (LCA) / Auto steer | Standard | Optional | Optional | Standard | Optional | Optional | Standard |
Battery | |||||||
Gross battery size | 108.8 kWh | 100 kWh / 75 kWh | 100 kWh / 75 kWh | 100 kWh / 75 kWh | 114 kWh | 111 kWh | 106 kWh |
Available battery size | 107 kWh | 90 kWh / 70.5 kWh | 90 kWh / 70.5 kWh | 90 kWh / 70.5 kWh | 106 kWh | 105.2 kWh | 100 kWh |
Cell chemistry | LFP | / | / | NCM / NCM | NMC | NCM | |
Nominal Voltage | 640 V | 358 V / 386 V | 358 V / 386 V | 358 V / 386 V | 396 V | 369 V | 350 V |
Charging | |||||||
Charge curve (click for full size) | |||||||
Max DC charging power | 170 kW | 126 kW / 140 kW | 126 kW / 140 kW | 240 kW / 140 kW | 170 kW | kW | 100 kW |
Average DC charging power 0-100% | 75.2 kW | 70.2 kW / 64.0 kW | 70.2 kW / 64.0 kW | 85.4 kW / 64.0 kW | 94.4 kW | 106.8 kW | 62.8 kW |
Average DC charging power 10-100% | 73.9 kW | 67.8 kW / 65.1 kW | 67.8 kW / 65.1 kW | 83.6 kW / 65.1 kW | 92.3 kW | 105.3 kW | 61.7 kW |
Average DC charging power 10-80% | 97.6 kW | 89.3 kW / 85.3 kW | 89.3 kW / 85.3 kW | 175.6 kW / 85.3 kW | 136.9 kW | 137.9 kW | 83.0 kW |
Battery heating navigating to charger | Not available | ? | Standard | Standard | ? | ? | Not available |
Manual battery heating | Not available | ? | Standard | Standard | ? | ? | Standard |
Seats | |||||||
Number of seats | 7 | 5 | 5 | 6 | 5 | 5 | 5 |
Front seats options | 1 | 1 | 1 | 1 | 5 (standard, sport, s-line sport, s sport, multicontour) | 1 | 1 |
Heating front seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Adjustable thigh support | Standard | Standard | Standard | Not available | Optional | Not available | Not available |
Ventilation front seats | Standard | Standard | Standard | Standard | Optional | Standard | Standard |
Massage front seats | Standard | Standard | Standard | Standard | Optional | Standard | Standard |
Heating second row | Not available | Not available | Not available | Standard | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Optional | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Standard | Optional | Not available | Not available | Not available |
Exterior design | |||||||
Paint color options | 3 | 7 | 7 | 5 | 61 | 9 | 6 |
Wheel options | 1 | 2 | 2 | 3 | 10 | 1 | 1 |
Wheel sizes (front/rear) |
265/45R21 / 265/45R21 |
255/50R20 / 255/50R20 255/45R21 / 255/45R21 |
255/50R20 / 255/50R20 265/45R21 / 265/45R21 |
265/50R20 / 265/50R20 265/45R21 / 265/45R21 265/40R22 / 265/40R22 |
255/55R19 / 255/55R19 255/50R20 / 255/50R20 265/45R21 / 265/45R21 265/45R21 / R21 265/40R22 / R22 |
255/50R22 / 275/40R22 |
255/45R20 / 255/45R20 |
Climate system | |||||||
Climate system options | 1 | 1 | 1 | 1 | 2 (2-zone, 4-zone) | 2 (standard, comfort) | 1 |
Preclimatization | Standard | ? | ? | Standard | ? | ? | Standard |
Petmode | Not available | Standard | Standard | Standard | ? | ? | Not available |
Camping mode | Not available | Standard | Standard | Standard | ? | ? | Not available |
Mobile App & App features | |||||||
App Name | BYD | NIO | MyAudi | Voyah | |||
Change Charging Target | False | True | True | True | |||
Car location | False | True | True | True | |||
Lock/Unlock | True | True | True | ||||
Open/Close windows | True | True | False | ||||
Start/Stop Precondition | True | True | True | True | |||
Remote parking | False | False | False | False | |||
Schedule Charging | False | True | True | ||||
See driving history | False | False | True | ||||
Trigger horn/ light | True | True | False |