Model | SKODA Elroq 50 | Volvo EX30 Single Motor | Kia EV3 Long Range | Smart #1 | Renault Scenic E-Tech electric | Ford Explorer Standard Range RWD |
---|---|---|---|---|---|---|
Click on heading below to compare section | ||||||
Modelinfo | ||||||
Type | CoupeSUV | Crossover | Crossover | Crossover | Crossover | Crossover |
World premiere | Monday, July 1, 2024 | Thursday, April 7, 2022 | Tuesday, March 26, 2024 | |||
Delivery start | March 2025 | November 2023 | November 2024 | |||
Model status | Announced | Announced | InProduction | |||
Range And Consumption | ||||||
WLTP range | 375km (233miles) | 344km (214miles) | 600km (373miles) | 440-420km (273-261miles) | 450-429km (280-267miles) | 380km (236miles) |
WLTP consumption | 13.87kWh/100km(4.5mi/kWh ) | 14.24kWh/100km(4.4mi/kWh ) | 12.83kWh/100km(4.8mi/kWh ) | 14.09-14.76kWh/100km (4.4-4.2mi/kWh ) | 13.33-13.99kWh/100km (4.7-4.4mi/kWh ) | 13.68kWh/100km(4.5mi/kWh ) |
WLTP consumption including charging loss | 15.7-16.1kWh/100km (4.0-3.9mi/kWh ) | 16.7-17.3kWh/100km (3.7-3.6mi/kWh ) | 16.4kWh/100km(3.8mi/kWh ) | 16.7-17.4kWh/100km (3.7-3.6mi/kWh ) | 16.1-18.5kWh/100km (3.9-3.4mi/kWh ) | 15kWh/100km(4.1mi/kWh ) |
EPA range | 265miles (426km) | 265miles (426km) | ||||
EPA consumption | 5.4mi/kWh (11.5kWh/100km) | 4.3mi/kWh (14.6kWh/100km) | ||||
CLTC range | ||||||
Performance | ||||||
Top Speed | 160 kph (99 mph) | 180 kph (112 mph) | 170 kph (106 mph) | 180 kph (112 mph) | 170 kph (106 mph) | 160 kph (99 mph) |
Power | 125 kW (170 hp / 167.6 bhp) | 200 kW (272 hp / 268.2 bhp) | 150 kW (204 hp / 201.2 bhp) | 315 kW (428 hp / 422.4 bhp) | 160 kW (218 hp / 214.6 bhp) | 125 kW (170 hp / 167.6 bhp) |
Torque | 310 nm (228.8 ft-lb) | 343 nm (253.1 ft-lb) | 283 nm (208.9 ft-lb) | 584 nm (431.0 ft-lb) | 300 nm (221.4 ft-lb) | 310 nm (228.8 ft-lb) |
0-100km/h (0-62mph) | 9.2 s | 5.3 s | 7.5 s | 3.9 s | 8.4 s | 9 s |
Drivetrain | ||||||
Drive | RWD | RWD | FWD | RWD | FWD | RWD |
Motor setup | One motor rear axle | One motor rear axle | One motor front axle | One motor rear axle | One motor front axle | One motor rear axle |
Motor technology | PMSM | WRSM | ASM | |||
Brakes & Regen | ||||||
Front brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | |
Rear brake type | Drum brake | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper | Drum brake | |
Front Disc diameter | 358mm | 350mm | 345mm | 350mm | 358mm | |
Rear Disc diameter | 333mm | 345mm | 333mm | |||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | ||
Rear disc type | Cast Iron | Cast Iron | Cast Iron | |||
Blended brakes (regen on brake pedal) | Standard | Standard | Standard | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Roll | Hold | Creep | |||
Lift-up-regen levels | 2 | |||||
Coasting | Yes | Yes | Yes | No | Yes | Yes |
Adaptive regen when coasting | Yes | No | No | No | No | Yes |
Suspension | ||||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | ||
Suspension options | 1 | 1 | 1 | 1 | 1 | 2 (standard / sport) |
Adaptive damping front | Not available | Not available | Not available | Not available | Not available | Optional / Not available |
Adaptive damping rear | Not available | Not available | Not available | Not available | Not available | Optional / Not available |
Suspension type front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut / MacPherson Strut | ||
Suspension type rear | Multilink | Multilink | Multilink | Multilink / Multilink | ||
Spring type front | Steel springs | Steel springs | Steel springs | Steel springs | Steel springs | Steel springs / Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs | Steel springs | Steel springs | Steel springs / Steel springs |
Adjustable height front | Not available | Not available | Not available | Not available | Not available | Not available / Not available |
Adjustable height rear | Not available | Not available | Not available | Not available | Not available | Not available / Not available |
Ground clearance | 186 mm (7.32") | 175 - 165 mm (6.89" - 6") | 160 mm (6.30") | 175 mm (6.89") | 180 mm (7.09") | 202 mm (7.95") / 163 mm (6.42") |
Size & Weight | ||||||
Length | 4488 mm (176.7") | 4233 mm (166.7") | 4300 mm (169.3") | 4270 mm (168.1") | 4470 mm (176.0") | 4468 mm (175.9") |
Height | 1625 mm (64.0") | 1549 mm (61.0") | 1560 mm (61.4") | 1636 mm (64.4") | 1571 mm (61.9") | 1639 mm (64.5") |
Width excluding mirrors | 1879 mm (74.0") | 1837 mm (72.3") | 1850 mm (72.8") | 1822 mm (71.7") | 1864 mm (73.4") | 1871 mm (73.7") |
Width including mirrors | 2148 mm (84.6") | 2032 mm (80.0") | mm (") | 2025 mm (79.7") | mm (") | 2063 mm (81.2") |
Drag coefficient Cd / frontal area A | 0.26 / ? | 0.28 / ? | ? / ? | 0.28 / ? | 0.297 / ? | 0.28 / 2.56 m2(27.6 sq ft) |
Wheelbase | 2766 mm (108.9") | 2650 mm (104.3") | 2680 mm (105.5") | 2750 mm (108.3") | 2785 mm (109.6") | 2767 mm (108.9") |
Turning circle | 9.3 meter (366.1") | 10.6 meter (417.3") | 10.2 meter (401.6") | 11 meter (433.1") | 10.8 meter (425.2") | 9.7 meter (381.9") |
Curb Weight | 1650 kg (3637.6 lbs) | 1758 kg (3875.7 lbs) | 1875 kg (4133.7 lbs) | 1788 kg (3941.9 lbs) | 1772 kg (3906.6 lbs) | 1932 kg (4259.3 lbs) |
Max Weight | 2200 kg (4850.2 lbs) | 2216 kg (4885.4 lbs) | 2300 kg (5070.6 lbs) | 2213 kg (4878.8 lbs) | 2340 kg (5158.8 lbs) | 2490 kg (5489.5 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 550 kg (1212.5 lbs) | 458 kg (1009.7 lbs) | 425 kg (937.0 lbs) | 425 kg (937.0 lbs) | 568 kg (1252.2 lbs) | 558 kg (1230.2 lbs) |
Max weight braked trailer | 1200 kg (2645.5 lbs) | 1000 kg (2204.6 lbs) | 750 kg (1653.5 lbs) | 1600 kg (3527.4 lbs) | 1100 kg (2425.1 lbs) | 1000 kg (2204.6 lbs) |
Trunk capacity | 470 liter (16.6 cu-ft) | 318 liter (11.2 cu-ft) | 460 liter (16.2 cu-ft) | 313 liter (11.1 cu-ft) | 545 liter (19.2 cu-ft) | 536 liter (18.9 cu-ft) |
Trunk capacity seat down | 1580 liter (55.8 cu-ft) | 904 liter (31.9 cu-ft) | 1250 liter (44.1 cu-ft) | 976 liter (34.5 cu-ft) | 1490 liter (52.6 cu-ft) | 1422 liter (50.2 cu-ft) |
UI | ||||||
Head Up Display | Optional | Not available | Optional | Standard | Optional | Optional |
Voice Control | Not available | ? | ? | ? | Standard | Not available |
Gesture Control | Not available | ? | ? | ? | Not available | Not available |
Driver display | Yes 5.3" | No | Yes 12.3" | Yes 10" | Yes 12.3" | Yes 5" |
Infotainment screen | Yes 13" | Yes 12.3" | Yes 12.3" | Yes 12.8" | Yes 12.3" | Yes 14.6" |
In car navigation | Optional | Standard | Standard | Standard | Standard | Optional |
Apple Car Play | Standard | Standard | Standard | Standard | Standard | Standard |
Android Auto | Standard | Not available | Standard | Not available | Standard | Standard |
Navigation system | ||||||
Map provider | ||||||
Online map updates | ||||||
Real time traffic information | ||||||
Routeplanning with charging | ||||||
Satelitt image map | ||||||
Voice controlled | ||||||
Voice guiding | ||||||
Lights | ||||||
LED Matrix headlights | Not available | Optional | Not available | Optional | Optional | Standard |
Auto dimming | Not available | Not available | Not available | Not available | Not available | Not available |
Cornering lights | Not available | Not available | Not available | Not available | Not available | Not available |
Driver Assist Systems | ||||||
ABS | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Not available | ? | Standard | ? | Not available | Standard |
Cross Traffic Assist | Standard | ? | Standard | ? | Optional | Standard |
Drowsiness Alert | Standard | Standard | ? | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | ? | Standard | ? | Standard | Optional |
Exit Warning | ? | Standard | ? | Standard | ? | ? |
Forward collision warning (FCW) | Standard | Standard | ? | Standard | Optional | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Not available | Standard | ? | Standard | Optional | Standard |
Night Vision | Not available | Not available | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Standard | Standard | Standard | Standard | Optional |
Battery | ||||||
Gross battery size | 55 kWh | 51 kWh | 81.4 kWh | 66 kWh | 65 kWh | 55 kWh |
Available battery size | 52 kWh | 49 kWh | 77 kWh | 62 kWh | 60 kWh | 52 kWh |
Cell chemistry | LFP | NMC | ||||
Nominal Voltage | 350 V | V | 358 V | V | V | 350 V |
Charging | ||||||
Charge curve (click for full size) | ||||||
Max DC charging power | 145 kW | 153 kW | 128 kW | 150 kW | 130 kW | 135 kW |
Average DC charging power 0-100% | 54.2 kW | 45.7 kW | 67.6 kW | 45.7 kW | 80.7 kW | 54.2 kW |
Average DC charging power 10-100% | 51.3 kW | 43.5 kW | 65.8 kW | 43.5 kW | 80.3 kW | 51.3 kW |
Average DC charging power 10-80% | 69.8 kW | 85.2 kW | 98.9 kW | 85.2 kW | 105.0 kW | 69.8 kW |
Battery heating navigating to charger | Standard | ? | Standard | ? | Not available | ? |
Manual battery heating | Standard | ? | ? | ? | Standard | ? |
Seats | ||||||
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
Front seats options | 2 (Standard, Comfort) | 1 | 1 | 1 | 1 | 2 (Sport, Ergo) |
Heating front seats | Not available | Standard | Standard | Standard | Standard | Standard |
Adjustable thigh support | Not available | Standard | Not available | Standard | Not available | Optional |
Ventilation front seats | Not available | Not available | Standard | Not available | Standard | Not available |
Massage front seats | Not available | Not available | Not available | Not available | Not available | Optional |
Heating second row | Not available | Not available | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available | Not available | Not available |
Exterior design | ||||||
Paint color options | 9 | 5 | 11 | 6 | 6 | 7 |
Wheel options | 4 | 2 | 2 | 1 | 2 | 3 |
Wheel sizes (front/rear) |
235/55R19 / 255/50R19 235/50R20 / 255/45R20 |
225/55R18 / 225/55R18 235/45R20 / 235/45R20 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
245/40R19 / 245/40R19 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
Climate system | ||||||
Climate system options | 2 (2-zone Climatronic, 3-zone Climatronic) | 2 (, ) | 1 | 2 (, ) | 1 | 2 (2-zone Climatronic, 3-zone climatronic) |
Preclimatization | Standard | Standard | ? | Standard | ? | Standard |
Petmode | Not available | ? | ? | ? | ? | ? |
Camping mode | Not available | ? | ? | ? | ? | ? |
Mobile App & App features | ||||||
App Name | ||||||
Change Charging Target | ||||||
Car location | ||||||
Lock/Unlock | ||||||
Open/Close windows | ||||||
Start/Stop Precondition | ||||||
Remote parking | ||||||
Schedule Charging | ||||||
See driving history | ||||||
Trigger horn/ light |