Model | Cadillac ESCALADE IQ | Rivian R1S Performance Dual-Motor AWD LP | Rivian R1S Performance Dual-Motor AWD MP | Kia EV9 GT-Line AWD | Mercedes EQS 580 4MATIC SUV | GMC Hummer EV SUV 3x |
---|---|---|---|---|---|---|
Click on heading below to compare section | ||||||
Modelinfo | ||||||
Type | SUV | SUV | SUV | SUV | SUV | SUV |
World premiere | Wednesday, August 9, 2023 | Monday, November 26, 2018 | Monday, November 26, 2018 | Wednesday, April 19, 2023 | Tuesday, October 20, 2020 | |
Delivery start | January 2025 | December 2021 | December 2021 | December 2021 | ||
Model status | InProduction | InProduction | InProduction | InProduction | InProduction | |
Range And Consumption | ||||||
WLTP range | 512-505km (318-314miles) | 673-594km (418-369miles) | ||||
WLTP consumption | 19.14-19.41kWh/100km (3.2-3.2mi/kWh ) | 17.53-19.87kWh/100km (3.5-3.1mi/kWh ) | ||||
WLTP consumption including charging loss | 22.3-22.8kWh/100km (2.8-2.7mi/kWh ) | 20.0-22.8kWh/100km (3.1-2.7mi/kWh ) | ||||
EPA range | 460miles (740km) | 320miles (515km) | 410miles (660km) | 260miles (418km) | 314miles (505km) | |
EPA consumption | 2.1mi/kWh (29.1kWh/100km) | 2.6mi/kWh (24.3kWh/100km) | 2.9mi/kWh (21.6kWh/100km) | 2.7mi/kWh (23.4kWh/100km) | 1.5mi/kWh (42.6kWh/100km) | |
CLTC range | ||||||
Performance | ||||||
Top Speed | 200 kph (124 mph) | 201 kph (125 mph) | 201 kph (125 mph) | 200 kph (124 mph) | 210 kph (131 mph) | 171 kph (106 mph) |
Power | 560 kW (761 hp / 751.0 bhp) | 489 kW (665 hp / 655.8 bhp) | 489 kW (665 hp / 655.8 bhp) | 283 kW (385 hp / 379.5 bhp) | 400 kW (544 hp / 536.4 bhp) | 619 kW (842 hp / 830.1 bhp) |
Torque | 1064 nm (785.2 ft-lb) | 1123 nm (828.8 ft-lb) | 1123 nm (828.8 ft-lb) | 700 nm (516.6 ft-lb) | 858 nm (633.2 ft-lb) | 1150 nm (848.7 ft-lb) |
0-100km/h (0-62mph) | 4.9 s | 3.6 s | 3.6 s | 5.3 s | 4.6 s | 3.6 s |
Drivetrain | ||||||
Drive | AWD | AWD | AWD | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and two motors rear axle |
Motor technology | PMSM | PMSM | PMSM | PMSM | ||
Brakes & Regen | ||||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper |
Front Disc diameter | 355mm | 343mm | 343mm | 360mm | 415mm | 343mm |
Rear Disc diameter | 355mm | 328mm | 328mm | 340mm | 378mm | 343mm |
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |
Rear disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Blended brakes (regen on brake pedal) | Standard | Not available | Not available | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold | Hold | Hold | Hold | ||
Lift-up-regen levels | 3 | 2 | 2 | Only one level | ||
Coasting | No | No | No | Yes | Yes | No |
Adaptive regen when coasting | No | No | No | No | Yes | No |
Suspension | ||||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |
Suspension options | 1 | 1 | 1 | 1 | 1 | 1 |
Adaptive damping front | Standard | Standard | Standard | Standard | Optional | Standard |
Adaptive damping rear | Standard | Standard | Standard | Standard | Optional | Standard |
Suspension type front | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | ||
Suspension type rear | Multilink | Multilink | Multilink | Multilink | ||
Spring type front | Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) | Steel springs | Air springs (air suspension) | Air springs (air suspension) |
Spring type rear | Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) | Steel springs | Air springs (air suspension) | Air springs (air suspension) |
Adjustable height front | Standard | Standard | Standard | Not available | Standard | Standard |
Adjustable height rear | Standard | Standard | Standard | Not available | Standard | Standard |
Ground clearance | 152 - 250 mm (5.98" - 10") | 205 - 365 mm (8.07" - 14") | 205 - 365 mm (8.07" - 14") | 177 mm (6.97") | 181 - 206 mm (7.13" - 8") | 257 - 406 mm (10.12" - 16") |
Size & Weight | ||||||
Length | 5697 mm (224.3") | 5100 mm (200.8") | 5100 mm (200.8") | 5010 mm (197.2") | 5125 mm (201.8") | 4999 mm (196.8") |
Height | 1934 mm (76.1") | 1966 mm (77.4") | 1966 mm (77.4") | 1755 mm (69.1") | 1718 mm (67.6") | 1976 mm (77.8") |
Width excluding mirrors | 2167 mm (85.3") | mm (") | mm (") | 1980 mm (78.0") | 1959 mm (77.1") | 2197 mm (86.5") |
Width including mirrors | 2389 mm (94.1") | 2078 mm (81.8") | 2078 mm (81.8") | mm (") | 2157 mm (84.9") | 2380 mm (93.7") |
Drag coefficient Cd / frontal area A | ? / ? | ? / ? | ? / ? | 0.28 / ? | 0.288 / ? | 0.5 / ? |
Wheelbase | 3460 mm (136.2") | 3076 mm (121.1") | 3076 mm (121.1") | 3100 mm (122.0") | 3210 mm (126.4") | 3218 mm (126.7") |
Turning circle | 12 meter (472.4") | ? | ? | 12.3 meter (484.3") | 11 meter (433.1") | 9 meter (354.3") |
Curb Weight | 4103 kg (9045.6 lbs) | kg ( lbs) | kg ( lbs) | 2637 kg (5813.6 lbs) | 2735 kg (6029.6 lbs) | 4282 kg (9440.2 lbs) |
Max Weight | 4717 kg (10399.2 lbs) | kg ( lbs) | kg ( lbs) | 3190 kg (7032.7 lbs) | 3375 kg (7440.6 lbs) | 4717 kg (10399.2 lbs) |
Max Roof load | 90 kg (198.4 lbs) | 113 kg (249.1 lbs) | 113 kg (249.1 lbs) | 100 kg (220.5 lbs) | 100 kg (220.5 lbs) | |
Max. Payload | 614 kg (1353.6 lbs) | 553 kg (1219.2 lbs) | 640 kg (1411.0 lbs) | 435 kg (959.0 lbs) | ||
Max weight braked trailer | 3628 kg (7998.4 lbs) | 3500 kg (7716.2 lbs) | 3500 kg (7716.2 lbs) | 2500 kg (5511.6 lbs) | 1800 kg (3968.3 lbs) | 3402 kg (7500.1 lbs) |
Trunk capacity | 670 liter (23.7 cu-ft) | 498 liter (17.6 cu-ft) | 498 liter (17.6 cu-ft) | 333 liter (11.8 cu-ft) | 645 liter (22.8 cu-ft) | 1016 liter (35.9 cu-ft) |
Trunk capacity seat down | 3374 liter (119.2 cu-ft) (1958 liter /69.1 cu-ft with third row down) | 2965 liter (104.7 cu-ft) (1132 liter /40.0 cu-ft with third row down) | 2965 liter (104.7 cu-ft) (1132 liter /40.0 cu-ft with third row down) | 2393 liter (84.5 cu-ft) (828 liter /29.2 cu-ft with third row down) | 2100 liter (74.2 cu-ft) | 2316 liter (81.8 cu-ft) |
UI | ||||||
Head Up Display | Standard | Not available | Not available | Optional | Optional | Not available |
Voice Control | Standard | Standard | Standard | ? | Optional | Not available |
Gesture Control | Not available | Not available | Not available | ? | Optional | Not available |
Driver display | No | Yes 12.3" | Yes 12.3" | Yes 12.3" | Yes (2 options) 12.3"12.3" | Yes 12.3" |
Infotainment screen | Yes 11" | Yes 15.3" | Yes 15.3" | Yes 12.3" | Yes (2 options) 12.8"17.7" | Yes 13.4" |
In car navigation | Standard | Standard | Standard | Standard | Standard | Standard |
Apple Car Play | Not available | Not available | Not available | Standard | Optional | Standard |
Android Auto | Not available | Not available | Not available | Standard | Optional | Standard |
Navigation system | ||||||
Map provider | ||||||
Online map updates | True | True | ||||
Real time traffic information | True | True | ||||
Routeplanning with charging | True | True | ||||
Satelitt image map | False | False | ||||
Voice controlled | True | True | ||||
Voice guiding | True | True | ||||
Lights | ||||||
LED Matrix headlights | Not available | Not available | Not available | Standard | Standard | Not available |
Auto dimming | Standard | Not available | Not available | Not available | Not available | Standard |
Cornering lights | Standard | Not available | Not available | Not available | Not available | Not available |
Driver Assist Systems | ||||||
ABS | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Not available | ? | ? | Standard | Optional | Not available |
Cross Traffic Assist | Standard | Standard | Standard | Standard | Optional | Not available |
Drowsiness Alert | Standard | ? | ? | ? | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Standard | Standard | Standard | Optional | Standard |
Exit Warning | Standard | ? | ? | ? | ? | Not available |
Forward collision warning (FCW) | Standard | Standard | Standard | ? | Optional | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Not available | ? | ? | ? | Optional | Not available |
Night Vision | Optional | Not available | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Standard | Standard | Standard | Optional | Standard |
Battery | ||||||
Gross battery size | 225 kWh | 135 kWh | 149 kWh | 99.8 kWh | 125 kWh | 225 kWh |
Available battery size | 215 kWh | 125 kWh | 142.3 kWh | 98 kWh | 118 kWh | 215 kWh |
Cell chemistry | NCMA | NMC811 | NMC811 | NCMA | ||
Nominal Voltage | 355 V | V | 392 V | 552 V | 396 V | 355 V |
Charging | ||||||
Charge curve (click for full size) | ||||||
Max DC charging power | 350 kW | kW | kW | 233 kW | 200 kW | 350 kW |
Average DC charging power 0-100% | 90.3 kW | 70.5 kW | 70.5 kW | 86.9 kW | 77.6 kW | 90.3 kW |
Average DC charging power 10-100% | 83.8 kW | 65.9 kW | 65.9 kW | 83.3 kW | 73.3 kW | 83.8 kW |
Average DC charging power 10-80% | 181.6 kW | 122.5 kW | 122.5 kW | 168.9 kW | 149.5 kW | 181.6 kW |
Battery heating navigating to charger | Standard | ? | ? | Standard | ? | Standard |
Manual battery heating | Standard | ? | ? | ? | ? | Standard |
Seats | ||||||
Number of seats | 7 | 7 | 7 | 6, 7 | 5, 7 | 5 |
Front seats options | 1 | 1 | 1 | 1 | 2 (standard, multicontour) | 1 |
Heating front seats | Standard | Standard | Standard | Standard | Standard | Standard |
Adjustable thigh support | Not available | Not available | Not available | Not available | Optional | Not available |
Ventilation front seats | Standard | Standard | Standard | Standard | Standard | Standard |
Massage front seats | Not available | Not available | Not available | Not available | Optional | Not available |
Heating second row | Standard | Not available | Not available | Optional | Not available | Not available |
Ventilation second row seats | Optional | Not available | Not available | Optional | Not available | Not available |
Massage second row seats | Optional | Not available | Not available | Not available | Not available | Not available |
Exterior design | ||||||
Paint color options | 10 | 9 | 9 | 7 | 9 | 7 |
Wheel options | 2 | 1 | 1 | 3 | 4 | 5 |
Wheel sizes (front/rear) |
275/50R24 / 275/50R24 |
R0 / R0 |
R0 / R0 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 285/45R21 / 285/45R21 |
265/45R21 / 265/45R21 265/40R22 / 295/40R22 |
305/70R18 / 305/70R18 305/55R22 / 305/55R22 |
Climate system | ||||||
Climate system options | 1 | 1 | 1 | 1 | 2 (THERMOTRONIC, THERMATIC) | 1 |
Preclimatization | Standard | Standard | Standard | ? | ? | Standard |
Petmode | Not available | Standard | Standard | ? | ? | Not available |
Camping mode | Not available | ? | ? | ? | ? | Not available |
Mobile App & App features | ||||||
App Name | My Cadillac | |||||
Change Charging Target | True | |||||
Car location | ||||||
Lock/Unlock | ||||||
Open/Close windows | ||||||
Start/Stop Precondition | True | |||||
Remote parking | ||||||
Schedule Charging | ||||||
See driving history | ||||||
Trigger horn/ light |