Model | Chevrolet Equinox EV FWD | Tesla Model Y Long Range RWD |
---|---|---|
Click on heading below to compare section | ||
Modelinfo | ||
Type | SUV | CoupeSUV |
World premiere | Thursday, September 8, 2022 | Tuesday, March 19, 2019 |
Delivery start | April 2024 | March 2020 |
Model status | InProduction | InProduction |
Range And Consumption | ||
WLTP range | 600km (373miles) | |
WLTP consumption | 13.17kWh/100km(4.7mi/kWh ) | |
WLTP consumption including charging loss | 16.9-17.1kWh/100km (3.7-3.6mi/kWh ) | |
EPA range | 319miles (513km) | 310-292miles (499-470km) |
EPA consumption | 3.7mi/kWh (16.6kWh/100km) | 3.915.8-3.7mi/kWh (15.8-16.8kWh/100km ) |
CLTC range | 688km (428miles) | |
Performance | ||
Top Speed | 190 kph (118 mph) | 217 kph (135 mph) |
Power | 159 kW (216 hp / 213.2 bhp) | 250 kW (340 hp / 335.3 bhp) |
Torque | 320 nm (236.2 ft-lb) | 450 nm (332.1 ft-lb) |
0-100km/h (0-62mph) | 7 s | 5.9 s |
Drivetrain | ||
Drive | FWD | AWD |
Motor setup | One motor front axle | One motor front and rear axle |
Motor technology | PMSM | ASM front and PMSM rear |
Brakes & Regen | ||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper |
Front Disc diameter | 321mm | 355mm |
Rear Disc diameter | 314mm | 335mm |
Front disc type | Cast Iron | |
Rear disc type | Cast Iron | |
Blended brakes (regen on brake pedal) | Standard | Not available |
Lift-up-regen (one-pedal-driving) | Yes | Yes |
Lift-up-regen stopping modes | Hold | Hold, roll or creep |
Lift-up-regen levels | 2 | 2 |
Coasting | Yes | No |
Adaptive regen when coasting | No | No |
Suspension | ||
Front disc type | Cast Iron | |
Suspension options | 1 | 1 |
Adaptive damping front | Not available | Not available |
Adaptive damping rear | Not available | Not available |
Suspension type front | MacPherson Strut | Double Wishbone |
Suspension type rear | Multilink | Multilink |
Spring type front | Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs |
Adjustable height front | Not available | Not available |
Adjustable height rear | Not available | Not available |
Ground clearance | 163 mm (6.42") | 167 mm (6.57") |
Size & Weight | ||
Length | 4867 mm (191.6") | 4751 mm (187.0") |
Height | 1646 mm (64.8") | 1624 mm (63.9") |
Width excluding mirrors | 1954 mm (76.9") | 1921 mm (75.6") |
Width including mirrors | 2155 mm (84.8") | 2129 mm (83.8") |
Drag coefficient Cd / frontal area A | ? / ? | 0.23 / 2.65 m2(28.5 sq ft) |
Wheelbase | 2954 mm (116.3") | 2890 mm (113.8") |
Turning circle | 11.6 meter (456.7") | 12.1 meter (476.4") |
Curb Weight | 2233 kg (4922.9 lbs) | 1959 kg (4318.9 lbs) |
Max Weight | 2750 kg (6062.7 lbs) | 2600 kg (5732.0 lbs) |
Max Roof load | 100 kg (220.5 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 517 kg (1139.8 lbs) | 641 kg (1413.2 lbs) |
Max weight braked trailer | 680 kg (1499.1 lbs) | 1600 kg (3527.4 lbs) |
Trunk capacity | 748 liter (26.4 cu-ft) | 854 liter (30.2 cu-ft) |
Trunk capacity seat down | 1614 liter (57.0 cu-ft) | 2158 liter (76.2 cu-ft) |
UI | ||
Head Up Display | Optional | Not available |
Voice Control | Standard | Standard |
Gesture Control | Not available | Not available |
Driver display | Yes 11" | No |
Infotainment screen | Yes 17.7" | Yes 15" |
In car navigation | Standard | Standard |
Apple Car Play | Not available | Not available |
Android Auto | Not available | Not available |
Navigation system | ||
Map provider | ||
Online map updates | True | True |
Real time traffic information | True | True |
Routeplanning with charging | True | True |
Satelitt image map | False | |
Voice controlled | True | True |
Voice guiding | True | True |
Lights | ||
LED Matrix headlights | Not available | Standard |
Auto dimming | Standard | Standard |
Cornering lights | Not available | Not available |
Driver Assist Systems | ||
ABS | Standard | Standard |
Automatic Emergency Braking | Standard | Standard |
Automatic Emergency Steering | Not available | Standard |
Cross Traffic Assist | Optional | Standard |
Drowsiness Alert | Standard | Standard |
Electronic Stability Control | Standard | Standard |
Blind Spot monitoring | Standard | Standard |
Exit Warning | Not available | Not available |
Forward collision warning (FCW) | Standard | Standard |
Lane Departure Warning (LDW) | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard |
Left Turn Crash Avoidance | Not available | Not available |
Night Vision | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Optional | Standard |
Battery | ||
Gross battery size | 89 kWh | 82 kWh |
Available battery size | 85 kWh | 79 kWh |
Cell chemistry | NCM | |
Nominal Voltage | 288 V | 357 V |
Charging | ||
Charge curve (click for full size) | ||
Max DC charging power | 150 kW | 250 kW |
Average DC charging power 0-100% | 70.5 kW | 71.0 kW |
Average DC charging power 10-100% | 69.2 kW | 67.5 kW |
Average DC charging power 10-80% | 95.0 kW | 99.1 kW |
Battery heating navigating to charger | Standard | Standard |
Manual battery heating | Standard | Not available |
Seats | ||
Number of seats | 5 | 5, 7 |
Front seats options | 1 | 1 |
Heating front seats | Standard | Standard |
Adjustable thigh support | Not available | Not available |
Ventilation front seats | Standard | Not available |
Massage front seats | Not available | Not available |
Heating second row | Not available | Not available |
Ventilation second row seats | Not available | Not available |
Massage second row seats | Not available | Not available |
Exterior design | ||
Paint color options | 15 | 6 |
Wheel options | 3 | 3 |
Wheel sizes (front/rear) |
255/55R19 / 255/55R19 275/45R20 / 275/45R20 275/40R21 / 275/40R21 |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 255/35R21 / 275/35R21 |
Climate system | ||
Climate system options | 2 (1-zone, 2-zone) | 1 |
Preclimatization | Standard | Standard |
Petmode | Not available | Standard |
Camping mode | Not available | Standard |
Mobile App & App features | ||
App Name | myChevrolet | Tesla |
Change Charging Target | True | True |
Car location | True | True |
Lock/Unlock | True | True |
Open/Close windows | False | True |
Start/Stop Precondition | True | True |
Remote parking | False | True |
Schedule Charging | False | True |
See driving history | False | True |
Trigger horn/ light | True | True |