Model | Porsche Taycan | Lucid Air Pure | Audi A6 Sportback e-tron performance | BMW i4 eDrive40 | Volkswagen ID.7 Pro S |
---|---|---|---|---|---|
Click on heading below to compare section | |||||
Modelinfo | |||||
Type | Sedan | Sedan | Sedan | Sedan | Sedan |
World premiere | Wednesday, February 7, 2024 | Wednesday, July 31, 2024 | |||
Delivery start | June 2024 | December 2024 | |||
Model status | InProduction | Announced | |||
Range And Consumption | |||||
WLTP range | 678-579km (421-360miles) / 590-503km (367-313miles) | 747-708km (464-440miles) | 756-673km (470-418miles) | 590-493km (367-306miles) | 709km (441miles) |
WLTP consumption | 12.14-14.21kWh/100km (5.1-4.4mi/kWh )17.29-20.57kWh/100km (3.6-3.0mi/kWh ) | 11.24-11.86kWh/100km (5.5-5.2mi/kWh ) | 12.55-14.10kWh/100km (5.0-4.4mi/kWh ) | 13.68-16.37kWh/100km (4.5-3.8mi/kWh ) | 12.13kWh/100km(5.1mi/kWh ) |
WLTP consumption including charging loss | 16.7-19.7kWh/100km (3.7-3.2mi/kWh )16.7-19.7kWh/100km (3.7-3.2mi/kWh ) | 14.0-15.9kWh/100km (4.4-3.9mi/kWh ) | 16.1-19.1kWh/100km (3.9-3.3mi/kWh ) | 13.6kWh/100km(4.6mi/kWh ) | |
EPA range | 420miles (676km) | ||||
EPA consumption | 5.0mi/kWh (12.4kWh/100km) | ||||
CLTC range | |||||
Performance | |||||
Top Speed | 230 kph (143 mph) / 230 kph (143 mph) | 200 kph (124 mph) | 210 kph (131 mph) | 190 kph (118 mph) | 180 kph (112 mph) |
Power | 300 kW (408 hp / 402.3 bhp)(300 kW (408 hp / 402.3 bhp) with boost) / 320 kW (435 hp / 429.1 bhp)(320 kW (435 hp / 429.1 bhp) with boost) | 320.5 kW (436 hp / 429.8 bhp) | 270 kW (367 hp / 362.1 bhp)(280 kW (381 hp / 375.5 bhp) with boost) | 250 kW (340 hp / 335.3 bhp) | 210 kW (286 hp / 281.6 bhp) |
Torque | 410 nm (302.6 ft-lb)(410(302.6 ft-lb) with boost / 420 nm (310.0 ft-lb)(420(310.0 ft-lb) with boost | 400 nm (295.2 ft-lb) | 565 nm (417.0 ft-lb)(565(417.0 ft-lb) with boost | 430 nm (317.3 ft-lb) | 550 nm (405.9 ft-lb) |
0-100km/h (0-62mph) | s (4.8 s with boost) / s (4.8 s with boost) | 4.5 s | 5.4 s (5.4 s with boost) | 5.7 s | 6.5 s |
Drivetrain | |||||
Drive | RWD | RWD | RWD | RWD | RWD |
Motor setup | One motor rear axle | One motor rear axle | One motor rear axle | One motor rear axle | One motor rear axle |
Motor technology | PMSM | PMSM | PMSM | WRSM | PMSM |
Brakes & Regen | |||||
Front brake type | Disc brakes, fixed caliper / Disc brakes, fixed caliper / Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper |
Rear brake type | Disc brakes, fixed caliper / Disc brakes, fixed caliper / Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Drum brake |
Front Disc diameter | 360mm / 410mm / 420mm | 380mm | 345mm | 358mm | |
Rear Disc diameter | 358mm / 365mm / 410mm | 375mm | 330mm | ||
Front disc type | Cast Iron / Carbid / Ceramic | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Rear disc type | Cast Iron / Carbid / Ceramic | Cast Iron | Cast Iron | Cast Iron | |
Blended brakes (regen on brake pedal) | Standard | Not available | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Roll | Hold | Hold, roll or creep | Roll | |
Lift-up-regen levels | Only one level | 2 | Only one level | ||
Coasting | Yes | No | Yes | Yes | Yes |
Adaptive regen when coasting | Yes | No | Yes | Yes | Yes |
Suspension | |||||
Front disc type | Cast Iron / Carbid / Ceramic | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Suspension options | 2 (Adaptive Air Suspension / Porsche Active Ride) | 1 | 2 (Standard / Adaptive Air Suspension Sport) | 2 (Standard / Adaptive M Suspension) | 1 |
Adaptive damping front | Standard / Standard | Standard | Standard / Standard | Not available / Standard | Optional |
Adaptive damping rear | Standard / Standard | Standard | Standard / Standard | Not available / Standard | Optional |
Suspension type front | Double Wishbone / Double Wishbone | Multilink / Multilink | Double Wishbone / Double Wishbone | Double Wishbone | |
Suspension type rear | Multilink / Multilink | Multilink / Multilink | Multilink / Multilink | Multilink | |
Spring type front | Air springs (air suspension) / Air springs (air suspension) | Steel springs | Steel springs / Air springs (air suspension) | Steel springs / Steel springs | Steel springs |
Spring type rear | Air springs (air suspension) / Air springs (air suspension) | Steel springs | Steel springs / Air springs (air suspension) | Air springs (air suspension) / Air springs (air suspension) | Steel springs |
Adjustable height front | Standard / Standard | Not available | Not available / Standard | Not available / Not available | Not available |
Adjustable height rear | Standard / Standard | Not available | Not available / Standard | Standard / Standard | Not available |
Ground clearance | 103 - 126 mm (4.06" - 5") / 103 - 128 mm (4.06" - 5") | 126 mm (4.96") | 143 mm (5.63") / 105 - 145 mm (4.13" - 6") | 125 mm (4.92") / 125 mm (4.92") | 149 mm (5.87") |
Size & Weight | |||||
Length | 4963 mm (195.4") | 4975 mm (195.9") | 4928 mm (194.0") | 4783 mm (188.3") | 4961 mm (195.3") |
Height | 1395 mm (54.9") | 1410 mm (55.5") | 1487 mm (58.5") | 1448 mm (57.0") | 1532 mm (60.3") |
Width excluding mirrors | 1964 mm (77.3") | 1939 mm (76.3") | 1923 mm (75.7") | 1852 mm (72.9") | 1862 mm (73.3") |
Width including mirrors | 2144 mm (84.4") | 2198 mm (86.5") | 2193 mm (86.3") | mm (") | 2118 mm (83.4") |
Drag coefficient Cd / frontal area A | 0.24 / 2.35 m2(25.3 sq ft) | 0.197 / ? | 0.21 / 2.46 m2(26.5 sq ft) | 0.25 / 2.33 m2(25.1 sq ft) | 0.23 / 2.45 m2(26.4 sq ft) |
Wheelbase | 2900 mm (114.2") | 2960 mm (116.5") | 2946 mm (116.0") | 2856 mm (112.4") | 2966 mm (116.8") |
Turning circle | 11.7 meter (460.6") | ? | 12.3 meter (484.3") | 12.5 meter (492.1") | 10.9 meter (429.1") |
Curb Weight | 2075 kg (4574.6 lbs) | 2360 kg (5202.9 lbs) | 2175 kg (4795.0 lbs) | 2050 kg (4519.5 lbs) | 2197 kg (4843.6 lbs) |
Max Weight | 2795 kg (6161.9 lbs) | 2850 kg (6283.2 lbs) | 2750 kg (6062.7 lbs) | 2605 kg (5743.0 lbs) | 2630 kg (5798.2 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 720 kg (1587.3 lbs) | 490 kg (1080.3 lbs) | 575 kg (1267.7 lbs) | 555 kg (1223.6 lbs) | 433 kg (954.6 lbs) |
Max weight braked trailer | 2100 kg (4629.7 lbs) | 1600 kg (3527.4 lbs) | 1000 kg (2204.6 lbs) | ||
Trunk capacity | 407 liter (14.4 cu-ft) | 456 liter (16.1 cu-ft) | 502 liter (17.7 cu-ft) | 470 liter (16.6 cu-ft) | 532 liter (18.8 cu-ft) |
Trunk capacity seat down | 627 liter (22.1 cu-ft) | 1330 liter (47.0 cu-ft) | 1290 liter (45.6 cu-ft) | 1586 liter (56.0 cu-ft) | |
UI | |||||
Head Up Display | Optional | Not available | Optional | Optional | Optional |
Voice Control | Standard | Not available | Standard | ? | Not available |
Gesture Control | Not available | Not available | Not available | ? | Not available |
Driver display | Yes 16.8" | Yes 14" | Yes 11.9" | Yes 12.3" | Yes 5" |
Infotainment screen | Yes (2 options) 10.9"8.4" | Yes (3 options) 8"12"12" | Yes 14.9" | Yes 14.9" | Yes 15" |
In car navigation | Standard | Standard | Standard | Standard | Standard |
Apple Car Play | Standard | Not available | Standard | Standard | Standard |
Android Auto | Standard | Not available | Standard | Standard | Standard |
Navigation system | |||||
Map provider | HERE Technologies | HERE | TomTom | ||
Online map updates | True | True | True | ||
Real time traffic information | True | True | True | ||
Routeplanning with charging | True | True | True | ||
Satelitt image map | True | True | False | ||
Voice controlled | True | True | True | ||
Voice guiding | True | True | True | ||
Lights | |||||
LED Matrix headlights | Standard | Not available | Optional | Optional | Optional |
Auto dimming | Optional | Not available | Not available | Not available | Optional |
Cornering lights | Optional | Not available | Optional | Not available | Optional |
Driver Assist Systems | |||||
ABS | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | ? | Standard | Standard | Standard |
Automatic Emergency Steering | Standard | Standard | Standard | Optional | Standard |
Cross Traffic Assist | Optional | Standard | Standard | Not available | Standard |
Drowsiness Alert | Standard | Standard | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Optional | Standard | Standard | ? | Standard |
Exit Warning | Optional | ? | Optional | ? | Standard |
Forward collision warning (FCW) | Optional | ? | Standard | Optional | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Optional | ? | Optional | Not available | Standard |
Night Vision | Optional | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Optional | Standard | Optional | Optional | Optional |
Battery | |||||
Gross battery size | 89 kWh / 105 kWh | 88 kWh | 100 kWh | 83.9 kWh | 91 kWh |
Available battery size | 82.3 kWh / 97 kWh | 84 kWh | 94.9 kWh | 80.7 kWh | 86 kWh |
Cell chemistry | NMC / NMC | NMC | NMC | ||
Nominal Voltage | 618 V / 729 V | 800 V | 662 V | 399 V | 383 V |
Charging | |||||
Charge curve (click for full size) | |||||
Max DC charging power | 270 kW / 320 kW | kW | 270 kW | kW | 200 kW |
Average DC charging power 0-100% | 97.5 kW / 123.6 kW | 88.8 kW | 94.6 kW | 84.6 kW | 109.3 kW |
Average DC charging power 10-100% | 93.2 kW / 116.9 kW | 82.8 kW | 89.0 kW | 82.1 kW | 105.5 kW |
Average DC charging power 10-80% | 191.4 kW / 259.5 kW | 147.0 kW | 191.7 kW | 113.7 kW | 130.9 kW |
Battery heating navigating to charger | Standard | ? | Standard | ? | Standard |
Manual battery heating | Not available | ? | Not available | ? | Standard |
Seats | |||||
Number of seats | 5, 4 | 5 | 5 | 5 | 5 |
Front seats options | 3 (Comfort, Comfortseats with memory, Sportsseats Plus) | 1 | 2 (Sport, Sport Plus) | 2 (standard, M Sport) | 2 (standard, ergoActive) |
Heating front seats | Standard | Standard | Optional | Standard | Standard |
Adjustable thigh support | Optional | Standard | Standard | Not available | Optional |
Ventilation front seats | Optional | Not available | Standard | Optional | Optional |
Massage front seats | Optional | Not available | Optional | Not available | Optional |
Heating second row | Optional | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available | Not available |
Exterior design | |||||
Paint color options | 17 | 4 | 56 | 11 | 13 |
Wheel options | 8 | 6 | 8 | 7 | 3 |
Wheel sizes (front/rear) |
225/55R19 / 275/45R19 245/45R20 / 285/40R20 265/35R21 / 305/30R21 |
245/45R19 / 245/45R19 245/40R20 / 265/40R20 245/40R21 / 265/40R21 |
225/55R19 / 245/50R19 235/45R20 / 265/40R20 245/40R21 / 275/35R21 |
245/45R18 / 255/45R18 245/40R19 / 255/40R19 245/35R20 / 255/35R20 |
235/55R19 / 255/50R19 235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
Climate system | |||||
Climate system options | 1 | 1 | 2 (2-zone, 4-zone) | 2 (standard, comfort) | 2 (2-zone Climatronic, 3-zone climatronic) |
Preclimatization | Standard | Standard | Standard | ? | Standard |
Petmode | Not available | ? | Not available | ? | Not available |
Camping mode | Not available | ? | Not available | ? | Not available |
Mobile App & App features | |||||
App Name | My Porsche | MyAudi | |||
Change Charging Target | True | True | |||
Car location | True | True | |||
Lock/Unlock | True | True | |||
Open/Close windows | False | False | |||
Start/Stop Precondition | True | True | |||
Remote parking | True | False | |||
Schedule Charging | True | True | |||
See driving history | True | True | |||
Trigger horn/ light | True | False |