Model | XPENG G6 RWD Long Range | Tesla Model Y Performance | Volkswagen ID.4 GTX 4MOTION | Hyundai Ioniq 5 Long Range AWD | Kia EV6 Long Range AWD |
---|---|---|---|---|---|
Click on heading below to compare section | |||||
Modelinfo | |||||
Type | SUV | CoupeSUV | SUV | SUV | CoupeSUV |
World premiere | Thursday, June 29, 2023 | Tuesday, March 19, 2019 | Tuesday, October 10, 2023 | ||
Delivery start | January 2024 | March 2020 | November 2023 | ||
Model status | InProduction | InProduction | InProduction | ||
Range And Consumption | |||||
WLTP range | 570km (354miles) | 514km (319miles) | 515km (320miles) | 481-454km (299-282miles) | 506-484km (314-301miles) |
WLTP consumption | 15.35kWh/100km(4.0mi/kWh ) | 14.59kWh/100km(4.3mi/kWh ) | 14.95kWh/100km(4.2mi/kWh ) | 15.38-16.30kWh/100km (4.0-3.8mi/kWh ) | 14.62-15.29kWh/100km (4.3-4.1mi/kWh ) |
WLTP consumption including charging loss | 17.5kWh/100km(3.6mi/kWh ) | 17.1kWh/100km(3.6mi/kWh ) | 16.7kWh/100km(3.7mi/kWh ) | 17.2-19.1kWh/100km (3.6-3.3mi/kWh ) | 17.2kWh/100km(3.6mi/kWh ) |
EPA range | 285miles (459km) | ||||
EPA consumption | 3.8mi/kWh (16.3kWh/100km) | ||||
CLTC range | 755km (469miles) | 615km (382miles) | |||
Performance | |||||
Top Speed | 200 kph (124 mph) | 250 kph (155 mph) | 180 kph (112 mph) | 185 kph (115 mph) | 185 kph (115 mph) |
Power | 210 kW (286 hp / 281.6 bhp) | 393 kW (534 hp / 527.0 bhp) | 250 kW (340 hp / 335.3 bhp) | 239 kW (325 hp / 320.5 bhp) | 239 kW (325 hp / 320.5 bhp) |
Torque | 440 nm (324.7 ft-lb) | 660 nm (487.1 ft-lb) | 679 nm (501.1 ft-lb) | 605 nm (446.5 ft-lb) | 605 nm (446.5 ft-lb) |
0-100km/h (0-62mph) | 6.7 s | 3.7 s | 5.5 s | 5.1 s | 5.2 s |
Drivetrain | |||||
Drive | RWD | AWD | AWD | AWD | AWD |
Motor setup | One motor rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | PMSM | ASM front and PMSM rear | ASM | ||
Brakes & Regen | |||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper | ||
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Drum brake | ||
Front Disc diameter | 355mm | 358mm | 345mm | 345mm | |
Rear Disc diameter | 335mm | 345mm | 345mm | ||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Rear disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |
Blended brakes (regen on brake pedal) | Standard | Not available | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold, roll or creep | ||||
Lift-up-regen levels | 3 | 2 | |||
Coasting | No | No | Yes | Yes | Yes |
Adaptive regen when coasting | No | No | Yes | No | No |
Suspension | |||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Suspension options | 1 | 1 | 2 (standard / sport) | 1 | 1 |
Adaptive damping front | Not available | Not available | Optional / Not available | Not available | Not available |
Adaptive damping rear | Not available | Not available | Optional / Not available | Not available | Not available |
Suspension type front | Double Wishbone | Double Wishbone | MacPherson Strut / MacPherson Strut | ||
Suspension type rear | Multilink | Multilink | Multilink / Multilink | ||
Spring type front | Steel springs | Steel springs | Steel springs / Steel springs | Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs / Steel springs | Steel springs | Steel springs |
Adjustable height front | Not available | Not available | Not available / Not available | Not available | Not available |
Adjustable height rear | Not available | Not available | Not available / Not available | Not available | Not available |
Ground clearance | 160 mm (6.30") | 167 mm (6.57") | 163 mm (6.42") / 163 mm (6.42") | 178 mm (7.01") | 178 mm (7.01") |
Size & Weight | |||||
Length | 4753 mm (187.1") | 4751 mm (187.0") | 4582 mm (180.4") | 4635 mm (182.5") | 4680 mm (184.3") |
Height | 1650 mm (65.0") | 1624 mm (63.9") | 1632 mm (64.3") | 1605 mm (63.2") | 1550 mm (61.0") |
Width excluding mirrors | 1920 mm (75.6") | 1921 mm (75.6") | 1865 mm (73.4") | 1890 mm (74.4") | 1880 mm (74.0") |
Width including mirrors | mm (") | 2129 mm (83.8") | 2108 mm (83.0") | mm (") | mm (") |
Drag coefficient Cd / frontal area A | 0.248 / ? | 0.23 / 2.65 m2(28.5 sq ft) | 0.28 / 2.56 m2(27.6 sq ft) | 0.28 / ? | 0.28 / ? |
Wheelbase | 2890 mm (113.8") | 2890 mm (113.8") | 2764 mm (108.8") | 3000 mm (118.1") | 2900 mm (114.2") |
Turning circle | ? | 12.1 meter (476.4") | 11.6 meter (456.7") | 12 meter (472.4") | 11.9 meter (468.5") |
Curb Weight | 2025 kg (4464.4 lbs) | 2135 kg (4706.9 lbs) | 2164 kg (4770.8 lbs) | 2045 kg (4508.4 lbs) | 2015 kg (4442.3 lbs) |
Max Weight | 2553 kg (5628.4 lbs) | 2720 kg (5996.6 lbs) | 2750 kg (6062.7 lbs) | 2560 kg (5643.8 lbs) | 2530 kg (5577.7 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 80 kg (176.4 lbs) | 80 kg (176.4 lbs) |
Max. Payload | 528 kg (1164.0 lbs) | 585 kg (1289.7 lbs) | 586 kg (1291.9 lbs) | 515 kg (1135.4 lbs) | 515 kg (1135.4 lbs) |
Max weight braked trailer | 1500 kg (3306.9 lbs) | 1600 kg (3527.4 lbs) | 1200 kg (2645.5 lbs) | 1600 kg (3527.4 lbs) | 1600 kg (3527.4 lbs) |
Trunk capacity | 571 liter (20.2 cu-ft) | 854 liter (30.2 cu-ft) | 543 liter (19.2 cu-ft) | 527 liter (18.6 cu-ft) | 480 liter (17.0 cu-ft) |
Trunk capacity seat down | 1374 liter (48.5 cu-ft) | 2158 liter (76.2 cu-ft) | 1575 liter (55.6 cu-ft) | 1578 liter (55.7 cu-ft) | 1260 liter (44.5 cu-ft) |
UI | |||||
Head Up Display | Not available | Not available | Optional | Optional | Optional |
Voice Control | Standard | Standard | Not available | ? | ? |
Gesture Control | Not available | Not available | Not available | ? | ? |
Driver display | Yes 10.2" | No | Yes 5" | Yes 12.3" | Yes 12.3" |
Infotainment screen | Yes 14.96" | Yes 15" | Yes 12.9" | Yes 12.3" | Yes 12.3" |
In car navigation | Standard | Standard | Optional | Standard | Standard |
Apple Car Play | Standard | Not available | Standard | Standard | Standard |
Android Auto | Standard | Not available | Standard | Standard | Standard |
Navigation system | |||||
Map provider | AutoNavi | ||||
Online map updates | True | True | |||
Real time traffic information | True | True | |||
Routeplanning with charging | True | True | |||
Satelitt image map | False | ||||
Voice controlled | True | True | |||
Voice guiding | True | True | |||
Lights | |||||
LED Matrix headlights | Not available | Standard | Standard | Not available | Not available |
Auto dimming | Not available | Standard | Not available | Not available | Not available |
Cornering lights | Not available | Not available | Not available | Not available | Not available |
Driver Assist Systems | |||||
ABS | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Not available | Standard | Standard | Standard | Standard |
Cross Traffic Assist | Standard | Standard | Standard | Standard | Standard |
Drowsiness Alert | Standard | Standard | Standard | ? | ? |
Electronic Stability Control | Standard | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Standard | Optional | Standard | Standard |
Exit Warning | Standard | Not available | ? | ? | ? |
Forward collision warning (FCW) | Standard | Standard | Standard | ? | ? |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Standard | Not available | Standard | ? | ? |
Night Vision | Not available | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Standard | Optional | Standard | Standard |
Battery | |||||
Gross battery size | 92 kWh | 82 kWh | 82 kWh | 77.4 kWh | 77.4 kWh |
Available battery size | 87.5 kWh | 75 kWh | 77 kWh | 74 kWh | 74 kWh |
Cell chemistry | NMC | NMC811 | |||
Nominal Voltage | 550.5 V | 357 V | 350 V | 697 V | 697 V |
Charging | |||||
Charge curve (click for full size) | |||||
Max DC charging power | 300 kW | 250 kW | 135 kW | 233 kW | 233 kW |
Average DC charging power 0-100% | 105.2 kW | 71.0 kW | 72.5 kW | 114.7 kW | 114.7 kW |
Average DC charging power 10-100% | 104.7 kW | 67.5 kW | 69.6 kW | 109.9 kW | 109.9 kW |
Average DC charging power 10-80% | 174.8 kW | 99.1 kW | 91.6 kW | 187.6 kW | 187.6 kW |
Battery heating navigating to charger | Not available | Standard | ? | Standard | Standard |
Manual battery heating | Standard | Not available | ? | ? | ? |
Seats | |||||
Number of seats | 5 | 5, 7 | 5 | 5 | 5 |
Front seats options | 1 | 1 | 2 (standard, ergoActive Top-Sport) | 1 | 1 |
Heating front seats | Standard | Standard | Standard | Standard | Standard |
Adjustable thigh support | Not available | Not available | Optional | Not available | Not available |
Ventilation front seats | Standard | Not available | Not available | Standard | Standard |
Massage front seats | Not available | Not available | Optional | Not available | Not available |
Heating second row | Not available | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available | Not available |
Exterior design | |||||
Paint color options | 5 | 6 | 5 | 6 | 11 |
Wheel options | 1 | 3 | 3 | 2 | 2 |
Wheel sizes (front/rear) |
255/45R20 / 255/45R20 |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 255/35R21 / 275/35R21 |
235/50R20 / 255/45R20 235/45R21 / 255/40R21 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
Climate system | |||||
Climate system options | 1 | 1 | 2 (2-zone Climatronic, 3-zone climatronic) | 1 | 1 |
Preclimatization | Standard | Standard | ? | ? | ? |
Petmode | Not available | Standard | ? | ? | ? |
Camping mode | Not available | Standard | ? | ? | ? |
Mobile App & App features | |||||
App Name | XPENG | Tesla | |||
Change Charging Target | False | True | |||
Car location | True | True | |||
Lock/Unlock | True | True | |||
Open/Close windows | True | True | |||
Start/Stop Precondition | True | True | |||
Remote parking | True | True | |||
Schedule Charging | False | True | |||
See driving history | True | ||||
Trigger horn/ light | True | True |