Model | XPENG G6 RWD Standard Range | Tesla Model Y Standard Range |
---|---|---|
Click on heading below to compare section | ||
Modelinfo | ||
Type | SUV | CoupeSUV |
World premiere | Thursday, June 29, 2023 | Tuesday, March 19, 2019 |
Delivery start | January 2024 | March 2020 |
Model status | InProduction | InProduction |
Range And Consumption | ||
WLTP range | 430km (267miles) | |
WLTP consumption | 13.37kWh/100km(4.6mi/kWh ) | |
WLTP consumption including charging loss | 16.9-17.1kWh/100km (3.7-3.6mi/kWh ) | |
EPA range | 260-242miles (418-389km) | |
EPA consumption | 4.3mi/kWh (14.6kWh/100km) | |
CLTC range | 755km (469miles) | 554km (344miles) |
Performance | ||
Top Speed | 200 kph (124 mph) | 217 kph (135 mph) |
Power | 190 kW (258 hp / 254.8 bhp) | 255 kW (347 hp / 342.0 bhp) |
Torque | 440 nm (324.7 ft-lb) | 420 nm (310.0 ft-lb) |
0-100km/h (0-62mph) | 6.9 s | 6.9 s |
Drivetrain | ||
Drive | RWD | RWD |
Motor setup | One motor rear axle | One motor rear axle |
Motor technology | PMSM | PMSM |
Brakes & Regen | ||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper |
Front Disc diameter | 355mm | |
Rear Disc diameter | 335mm | |
Front disc type | Cast Iron | Cast Iron |
Rear disc type | Cast Iron | Cast Iron |
Blended brakes (regen on brake pedal) | Standard | Not available |
Lift-up-regen (one-pedal-driving) | Yes | Yes |
Lift-up-regen stopping modes | Hold, roll or creep | |
Lift-up-regen levels | 3 | 2 |
Coasting | No | No |
Adaptive regen when coasting | No | No |
Suspension | ||
Front disc type | Cast Iron | Cast Iron |
Suspension options | 1 | 1 |
Adaptive damping front | Not available | Not available |
Adaptive damping rear | Not available | Not available |
Suspension type front | Double Wishbone | Double Wishbone |
Suspension type rear | Multilink | Multilink |
Spring type front | Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs |
Adjustable height front | Not available | Not available |
Adjustable height rear | Not available | Not available |
Ground clearance | 160 mm (6.30") | 167 mm (6.57") |
Size & Weight | ||
Length | 4753 mm (187.1") | 4751 mm (187.0") |
Height | 1650 mm (65.0") | 1624 mm (63.9") |
Width excluding mirrors | 1920 mm (75.6") | 1921 mm (75.6") |
Width including mirrors | mm (") | 2129 mm (83.8") |
Drag coefficient Cd / frontal area A | 0.248 / ? | 0.23 / 2.65 m2(28.5 sq ft) |
Wheelbase | 2890 mm (113.8") | 2890 mm (113.8") |
Turning circle | ? | 12.1 meter (476.4") |
Curb Weight | 2025 kg (4464.4 lbs) | 2135 kg (4706.9 lbs) |
Max Weight | 2553 kg (5628.4 lbs) | 2720 kg (5996.6 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 528 kg (1164.0 lbs) | 585 kg (1289.7 lbs) |
Max weight braked trailer | 1500 kg (3306.9 lbs) | 1600 kg (3527.4 lbs) |
Trunk capacity | 571 liter (20.2 cu-ft) | 854 liter (30.2 cu-ft) |
Trunk capacity seat down | 1374 liter (48.5 cu-ft) | 2158 liter (76.2 cu-ft) |
UI | ||
Head Up Display | Not available | Not available |
Voice Control | Standard | Standard |
Gesture Control | Not available | Not available |
Driver display | Yes 10.2" | No |
Infotainment screen | Yes 14.96" | Yes 15" |
In car navigation | Standard | Standard |
Apple Car Play | Standard | Not available |
Android Auto | Standard | Not available |
Navigation system | ||
Map provider | AutoNavi | |
Online map updates | True | True |
Real time traffic information | True | True |
Routeplanning with charging | True | True |
Satelitt image map | False | |
Voice controlled | True | True |
Voice guiding | True | True |
Lights | ||
LED Matrix headlights | Not available | Standard |
Auto dimming | Not available | Standard |
Cornering lights | Not available | Not available |
Driver Assist Systems | ||
ABS | Standard | Standard |
Automatic Emergency Braking | Standard | Standard |
Automatic Emergency Steering | Not available | Standard |
Cross Traffic Assist | Standard | Standard |
Drowsiness Alert | Standard | Standard |
Electronic Stability Control | Standard | Standard |
Blind Spot monitoring | Standard | Standard |
Exit Warning | Standard | Not available |
Forward collision warning (FCW) | Standard | Standard |
Lane Departure Warning (LDW) | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard |
Left Turn Crash Avoidance | Standard | Not available |
Night Vision | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Standard |
Battery | ||
Gross battery size | 67 kWh | 60 kWh / 60 kWh / 70 kWh / 70 kWh |
Available battery size | 66 kWh | 55 kWh / 55 kWh / 68.5 kWh / 68.5 kWh |
Cell chemistry | LFP | LFP / LFP / NMC / NMC |
Nominal Voltage | 512 V | 340 V / 340 V / 340 V / 340 V |
Charging | ||
Charge curve (click for full size) | ||
Max DC charging power | 215 kW | 250 kW / 250 kW / 250 kW / 250 kW |
Average DC charging power 0-100% | 90.3 kW | 62.5 kW / 87.7 kW / 47.8 kW / 100.2 kW |
Average DC charging power 10-100% | 95.3 kW | 58.7 kW / 83.9 kW / 44.3 kW / 96.6 kW |
Average DC charging power 10-80% | 153.9 kW | 82.3 kW / 126.3 kW / 69.0 kW / 120.0 kW |
Battery heating navigating to charger | Not available | Standard |
Manual battery heating | Standard | Not available |
Seats | ||
Number of seats | 5 | 5, 7 |
Front seats options | 1 | 1 |
Heating front seats | Standard | Standard |
Adjustable thigh support | Not available | Not available |
Ventilation front seats | Standard | Not available |
Massage front seats | Not available | Not available |
Heating second row | Not available | Not available |
Ventilation second row seats | Not available | Not available |
Massage second row seats | Not available | Not available |
Exterior design | ||
Paint color options | 5 | 6 |
Wheel options | 1 | 3 |
Wheel sizes (front/rear) |
255/45R20 / 255/45R20 |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 255/35R21 / 275/35R21 |
Climate system | ||
Climate system options | 1 | 1 |
Preclimatization | Standard | Standard |
Petmode | Not available | Standard |
Camping mode | Not available | Standard |
Mobile App & App features | ||
App Name | XPENG | Tesla |
Change Charging Target | False | True |
Car location | True | True |
Lock/Unlock | True | True |
Open/Close windows | True | True |
Start/Stop Precondition | True | True |
Remote parking | True | True |
Schedule Charging | False | True |
See driving history | True | |
Trigger horn/ light | True | True |