Model | Audi S6 Sportback e-tron | Tesla Model S | Mercedes EQE 43 4MATIC | Nio ET7 |
---|---|---|---|---|
Click on heading below to compare section | ||||
Modelinfo | ||||
Type | Sedan | Sedan | Sedan | Sedan |
World premiere | Wednesday, July 31, 2024 | |||
Delivery start | December 2024 | |||
Model status | Announced | |||
Range And Consumption | ||||
WLTP range | 675-638km (420-397miles) | 649-634km (403-394miles) | 533-462km (331-287miles) | 580-505km (360-314miles) / 445-385km (277-239miles) |
WLTP consumption | 14.06-14.87kWh/100km (4.4-4.2mi/kWh ) | 14.79-15.14kWh/100km (4.2-4.1mi/kWh ) | 17.00-19.61kWh/100km (3.7-3.2mi/kWh ) | 15.52-17.82kWh/100km (4.0-3.5mi/kWh ) |
WLTP consumption including charging loss | 15.7-16.7kWh/100km (4.0-3.7mi/kWh ) | 17.5-17.4kWh/100km (3.6-3.6mi/kWh ) | 19.6-22.4kWh/100km (3.2-2.8mi/kWh ) | 19.0-22.7kWh/100km (3.3-2.7mi/kWh )19.3-22.3kWh/100km (3.2-2.8mi/kWh ) |
EPA range | 405-382miles (652-615km) | |||
EPA consumption | 4.214.7-4.0mi/kWh (14.7-15.6kWh/100km ) | |||
CLTC range | ||||
Performance | ||||
Top Speed | 240 kph (149 mph) | 250 kph (155 mph) | 210 kph (131 mph) | 200 kph (124 mph) |
Power | 370 kW (503 hp / 496.2 bhp)(405 kW (551 hp / 543.1 bhp) with boost) | 493 kW (670 hp / 661.1 bhp) | 350 kW (476 hp / 469.4 bhp) | 360 kW (489 hp / 482.8 bhp) |
Torque | 855 nm (631.0 ft-lb)(855(631.0 ft-lb) with boost | 800 nm (590.4 ft-lb) | 858 nm (633.2 ft-lb) | 700 nm (516.6 ft-lb) |
0-100km/h (0-62mph) | 4.1 s (3.9 s with boost) | 3.2 s | 4.2 s | 3.8 s |
Drivetrain | ||||
Drive | AWD | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | ASM front and PMSM rear | ASM front and PMSM rear | PMSM | ASM front and PMSM rear |
Brakes & Regen | ||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper / Disc brakes, fixed caliper | Disc brakes, fixed caliper |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, fixed caliper / Disc brakes, fixed caliper | Disc brakes, floating caliper |
Front Disc diameter | 400mm | 355mm | / | |
Rear Disc diameter | 350mm | 355mm | / | |
Front disc type | Cast Iron | Cast Iron / Ceramic | Cast Iron | |
Rear disc type | Cast Iron | Cast Iron / Ceramic | Cast Iron | |
Blended brakes (regen on brake pedal) | Standard | Not available | Standard | Not available |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold, roll or creep | Hold, roll or creep | Creep | |
Lift-up-regen levels | 2 | 2 | 3 | |
Coasting | Yes | No | Yes | No |
Adaptive regen when coasting | Yes | No | Yes | No |
Suspension | ||||
Front disc type | Cast Iron | Cast Iron / Ceramic | Cast Iron | |
Suspension options | 1 | 1 | 1 | 1 |
Adaptive damping front | Standard | Standard | Optional | Optional |
Adaptive damping rear | Standard | Standard | Optional | Optional |
Suspension type front | Multilink | Multilink | ||
Suspension type rear | Multilink | Multilink | ||
Spring type front | Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) |
Spring type rear | Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) |
Adjustable height front | Standard | Standard | Standard | Not available |
Adjustable height rear | Standard | Standard | Standard | Not available |
Ground clearance | 105 - 145 mm (4.13" - 6") | 117 - 158 mm (4.61" - 6") | 82 - 127 mm (3.23" - 5") | 88 - 168 mm (3.46" - 7") |
Size & Weight | ||||
Length | 4928 mm (194.0") | 5021 mm (197.7") | 4964 mm (195.4") | 5101 mm (200.8") |
Height | 1487 mm (58.5") | 1431 mm (56.3") | 1492 mm (58.7") | 1509 mm (59.4") |
Width excluding mirrors | 1923 mm (75.7") | 1987 mm (78.2") | 1961 mm (77.2") | 1987 mm (78.2") |
Width including mirrors | 2193 mm (86.3") | 2189 mm (86.2") | 2103 mm (82.8") | 2202 mm (86.7") |
Drag coefficient Cd / frontal area A | 0.24 / 2.46 m2(26.5 sq ft) | 0.208 / ? | 0.22 / ? | 0.208 / ? |
Wheelbase | 2946 mm (116.0") | 2960 mm (116.5") | 3104 mm (122.2") | 3060 mm (120.5") |
Turning circle | 12.3 meter (484.3") | 12.3 meter (484.3") | 12.3 meter (484.3") | 12.4 meter (488.2") |
Curb Weight | 2325 kg (5125.7 lbs) | 2265 kg (4993.5 lbs) | 2450 kg (5401.3 lbs) | 2379 kg (5244.8 lbs) |
Max Weight | 2965 kg (6536.7 lbs) | 2629 kg (5795.9 lbs) | 3095 kg (6823.3 lbs) | 2900 kg (6393.4 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 70 kg (154.3 lbs) | 100 kg (220.5 lbs) | 100 kg (220.5 lbs) |
Max. Payload | 640 kg (1411.0 lbs) | 364 kg (802.5 lbs) | 645 kg (1422.0 lbs) | 521 kg (1148.6 lbs) |
Max weight braked trailer | 2100 kg (4629.7 lbs) | 1600 kg (3527.4 lbs) | 750 kg (1653.5 lbs) | 2000 kg (4409.2 lbs) |
Trunk capacity | 502 liter (17.7 cu-ft) | 709 liter (25.0 cu-ft) | 430 liter (15.2 cu-ft) | 363 liter (12.8 cu-ft) |
Trunk capacity seat down | 1330 liter (47.0 cu-ft) | 1828 liter (64.6 cu-ft) | 895 liter (31.6 cu-ft) | |
UI | ||||
Head Up Display | Optional | Not available | Optional | Optional |
Voice Control | Standard | ? | Optional | Optional |
Gesture Control | Not available | ? | Optional | Not available |
Driver display | Yes 11.9" | Yes 12.3" | Yes (2 options) 12.3"12.3" | Yes 10.2" |
Infotainment screen | Yes 14.9" | Yes 17" | Yes (2 options) 12.8"17.7" | Yes 12.3" |
In car navigation | Standard | Standard | Standard | Standard |
Apple Car Play | Standard | Not available | Optional | Not available |
Android Auto | Standard | Not available | Optional | Not available |
Navigation system | ||||
Map provider | HERE | |||
Online map updates | True | |||
Real time traffic information | True | |||
Routeplanning with charging | True | |||
Satelitt image map | True | |||
Voice controlled | True | |||
Voice guiding | True | |||
Lights | ||||
LED Matrix headlights | Optional | Not available | Standard | Not available |
Auto dimming | Optional | Not available | Not available | Not available |
Cornering lights | Optional | Not available | Not available | Not available |
Driver Assist Systems | ||||
ABS | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Standard | Standard | Optional | Optional |
Cross Traffic Assist | Standard | Standard | Optional | Optional |
Drowsiness Alert | Standard | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Standard | Optional | Standard |
Exit Warning | Optional | ? | ? | ? |
Forward collision warning (FCW) | Standard | Standard | Optional | Optional |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Optional | Not available | Optional | Optional |
Night Vision | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Optional | Standard | Optional | Optional |
Battery | ||||
Gross battery size | 100 kWh | 104.96 kWh | 96.12 kWh | 100 kWh / 75 kWh |
Available battery size | 94.9 kWh | 96 kWh | 90.6 kWh | 90 kWh / 70.5 kWh |
Cell chemistry | NMC | NMC811 | / | |
Nominal Voltage | 662 V | 407 V | 328 V | 358 V / 386 V |
Charging | ||||
Charge curve (click for full size) | ||||
Max DC charging power | 270 kW | 250 kW | 170 kW | 126 kW / 140 kW |
Average DC charging power 0-100% | 94.6 kW | 70.9 kW | 96.2 kW | 70.2 kW / 64.0 kW |
Average DC charging power 10-100% | 89.0 kW | 69.0 kW | 94.1 kW | 67.8 kW / 65.1 kW |
Average DC charging power 10-80% | 191.7 kW | 129.0 kW | 129.4 kW | 89.3 kW / 85.3 kW |
Battery heating navigating to charger | Standard | Standard | Standard | Standard |
Manual battery heating | Not available | Not available | ? | Standard |
Seats | ||||
Number of seats | 5 | 5 | 5 | 5 |
Front seats options | 2 (Sport, Sport Plus) | 1 | 2 (standard, multicontour) | 1 |
Heating front seats | Optional | Standard | Standard | Standard |
Adjustable thigh support | Standard | Not available | Optional | Not available |
Ventilation front seats | Standard | Standard | Standard | Standard |
Massage front seats | Optional | Not available | Optional | Standard |
Heating second row | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Standard |
Exterior design | ||||
Paint color options | 56 | 5 | 11 | 7 |
Wheel options | 7 | 2 | 4 | 2 |
Wheel sizes (front/rear) |
235/45R20 / 265/40R20 245/40R21 / 275/35R21 |
255/45R19 / 285/40R19 265/35R21 / 295/30R21 |
265/40R20 / 295/35R20 265/35R21 / 295/30R21 |
255/50R20 / 255/50R20 255/45R21 / 255/45R21 |
Climate system | ||||
Climate system options | 2 (2-zone, 4-zone) | 1 | 2 (THERMOTRONIC, THERMATIC) | 1 |
Preclimatization | Standard | ? | ? | ? |
Petmode | Not available | ? | ? | Standard |
Camping mode | Not available | ? | ? | Standard |
Mobile App & App features | ||||
App Name | MyAudi | |||
Change Charging Target | True | |||
Car location | True | |||
Lock/Unlock | True | |||
Open/Close windows | False | |||
Start/Stop Precondition | True | |||
Remote parking | False | |||
Schedule Charging | True | |||
See driving history | True | |||
Trigger horn/ light | False |