Model | BMW i5 xDrive40 Touring | Audi A6 Avant e-tron quattro | Porsche Taycan 4S Sport Turismo |
---|---|---|---|
Click on heading below to compare section | |||
Modelinfo | |||
Type | StationWagon | StationWagon | StationWagon |
World premiere | Wednesday, February 7, 2024 | Wednesday, July 31, 2024 | Wednesday, February 7, 2024 |
Delivery start | August 2024 | December 2024 | June 2024 |
Model status | InProduction | Announced | InProduction |
Range And Consumption | |||
WLTP range | 519-453km (323-282miles) | 685-605km (426-376miles) | 534-449km (332-279miles) / 616-522km (383-324miles) |
WLTP consumption | 15.65-17.92kWh/100km (4.0-3.5mi/kWh ) | 13.85-15.69kWh/100km (4.5-4.0mi/kWh ) | 15.66-18.62kWh/100km (4.0-3.3mi/kWh ) |
WLTP consumption including charging loss | 17.9-20.5kWh/100km (3.5-3.0mi/kWh ) | 15.5-17.5kWh/100km (4.0-3.6mi/kWh ) | 18.5-21.6kWh/100km (3.4-2.9mi/kWh )18.6-21.8kWh/100km (3.3-2.9mi/kWh ) |
EPA range | |||
EPA consumption | |||
CLTC range | |||
Performance | |||
Top Speed | 215 kph (134 mph) | 210 kph (131 mph) | 250 kph (155 mph) / 250 kph (155 mph) |
Power | 290 kW (394 hp / 388.9 bhp) | 315 kW (428 hp / 422.4 bhp)(340 kW (462 hp / 455.9 bhp) with boost) | 340 kW (462 hp / 455.9 bhp)(400 kW (544 hp / 536.4 bhp) with boost) / 380 kW (517 hp / 509.6 bhp)(440 kW (598 hp / 590.0 bhp) with boost) |
Torque | 590 nm (435.4 ft-lb) | 855 nm (631.0 ft-lb)(855(631.0 ft-lb) with boost | nm ( ft-lb)(695(512.9 ft-lb) with boost / nm ( ft-lb)(710(524.0 ft-lb) with boost |
0-100km/h (0-62mph) | 5.5 s | 4.7 s (4.5 s with boost) | s (3.7 s with boost) / s (4 s with boost) |
Drivetrain | |||
Drive | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor front and rear axle |
Motor technology | WRSM | ASM front and PMSM rear | PMSM |
Brakes & Regen | |||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper / Disc brakes, fixed caliper |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, fixed caliper / Disc brakes, fixed caliper |
Front Disc diameter | 348mm | 350mm | 360mm / 410mm |
Rear Disc diameter | 345mm | 350mm | 358mm / 365mm |
Front disc type | Cast Iron | Cast Iron | Cast Iron / Carbid |
Rear disc type | Cast Iron | Cast Iron | Cast Iron / Carbid |
Blended brakes (regen on brake pedal) | Standard | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold, roll or creep | ||
Lift-up-regen levels | 2 | ||
Coasting | Yes | Yes | Yes |
Adaptive regen when coasting | Yes | Yes | Yes |
Suspension | |||
Front disc type | Cast Iron | Cast Iron | Cast Iron / Carbid |
Suspension options | 1 | 2 (Standard / Adaptive Air Suspension Sport) | 1 |
Adaptive damping front | Standard | Standard / Standard | Standard |
Adaptive damping rear | Standard | Standard / Standard | Standard |
Suspension type front | Double Wishbone | Multilink / Multilink | Double Wishbone |
Suspension type rear | Multilink | Multilink / Multilink | Multilink |
Spring type front | Steel springs | Steel springs / Air springs (air suspension) | Air springs (air suspension) |
Spring type rear | Air springs (air suspension) | Steel springs / Air springs (air suspension) | Air springs (air suspension) |
Adjustable height front | Not available | Not available / Standard | Standard |
Adjustable height rear | Standard | Not available / Standard | Standard |
Ground clearance | 136 mm (5.35") | 143 mm (5.63") / 105 - 145 mm (4.13" - 6") | 103 - 127 mm (4.06" - 5") |
Size & Weight | |||
Length | 5060 mm (199.2") | 4928 mm (194.0") | 4963 mm (195.4") |
Height | 1515 mm (59.6") | 1527 mm (60.1") | 1395 mm (54.9") |
Width excluding mirrors | 1900 mm (74.8") | 1923 mm (75.7") | 1964 mm (77.3") |
Width including mirrors | 2156 mm (84.9") | 2137 mm (84.1") | 2144 mm (84.4") |
Drag coefficient Cd / frontal area A | 0.25 / 2.5 m2(26.9 sq ft) | 0.26 / 2.48 m2(26.7 sq ft) | 0.24 / 2.35 m2(25.3 sq ft) |
Wheelbase | 2995 mm (117.9") | 2950 mm (116.1") | 2900 mm (114.2") |
Turning circle | 11.8 meter (464.6") | 12.3 meter (484.3") | 11.7 meter (460.6") |
Curb Weight | 2230 kg (4916.3 lbs) | 2295 kg (5059.6 lbs) | 2170 kg (4784.0 lbs) |
Max Weight | 2965 kg (6536.7 lbs) | 2870 kg (6327.3 lbs) | 2875 kg (6338.3 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) |
Max. Payload | 735 kg (1620.4 lbs) | 575 kg (1267.7 lbs) | 705 kg (1554.3 lbs) |
Max weight braked trailer | 2000 kg (4409.2 lbs) | 2100 kg (4629.7 lbs) | |
Trunk capacity | 570 liter (20.1 cu-ft) | 502 liter (17.7 cu-ft) | 446 liter (15.8 cu-ft) |
Trunk capacity seat down | 1700 liter (60.0 cu-ft) | 1422 liter (50.2 cu-ft) | 1212 liter (42.8 cu-ft) |
UI | |||
Head Up Display | Optional | Optional | Optional |
Voice Control | Standard | Standard | ? |
Gesture Control | Standard | Not available | ? |
Driver display | Yes 12.3" | Yes 11.9" | Yes 16.8" |
Infotainment screen | Yes 14.9" | Yes 14.9" | Yes (2 options) 10.9"8.4" |
In car navigation | Standard | Standard | Standard |
Apple Car Play | Standard | Standard | Optional |
Android Auto | Standard | Standard | Optional |
Navigation system | |||
Map provider | HERE Technologies | HERE | |
Online map updates | True | True | |
Real time traffic information | True | True | |
Routeplanning with charging | True | True | |
Satelitt image map | False | True | |
Voice controlled | True | True | |
Voice guiding | True | True | |
Lights | |||
LED Matrix headlights | Standard | Optional | Optional |
Auto dimming | Standard | Not available | Not available |
Cornering lights | Standard | Optional | Not available |
Driver Assist Systems | |||
ABS | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard |
Automatic Emergency Steering | Optional | Standard | Standard |
Cross Traffic Assist | Optional | Standard | Optional |
Drowsiness Alert | Standard | Standard | Standard |
Electronic Stability Control | Standard | Standard | Standard |
Blind Spot monitoring | Optional | Standard | Optional |
Exit Warning | Standard | Optional | ? |
Forward collision warning (FCW) | Standard | Standard | Optional |
Lane Departure Warning (LDW) | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard |
Left Turn Crash Avoidance | Not available | Optional | Optional |
Night Vision | Not available | Not available | Optional |
Lane Centering Assist (LCA) / Auto steer | Optional | Optional | Optional |
Battery | |||
Gross battery size | 83.9 kWh | 100 kWh | 89 kWh / 105 kWh |
Available battery size | 81.2 kWh | 94.9 kWh | 83.6 kWh / 97 kWh |
Cell chemistry | NMC811 | NMC | NMC / NMC |
Nominal Voltage | 400 V | 662 V | 725 V / 725 V |
Charging | |||
Charge curve (click for full size) | |||
Max DC charging power | 205 kW | 270 kW | 270 kW / 320 kW |
Average DC charging power 0-100% | 85.0 kW | 94.6 kW | 97.5 kW / 123.6 kW |
Average DC charging power 10-100% | 81.1 kW | 89.0 kW | 93.2 kW / 116.9 kW |
Average DC charging power 10-80% | 103.9 kW | 191.7 kW | 191.4 kW / 259.5 kW |
Battery heating navigating to charger | Standard | Standard | Standard |
Manual battery heating | Not available | Not available | Not available |
Seats | |||
Number of seats | 5 | 5 | 5, 4 |
Front seats options | 2 (Sport, Comfort seats) | 2 (Sport, Sport Plus) | 3 (Comfort, Comfortseats with memory, Sportsseats Plus) |
Heating front seats | Standard | Optional | Standard |
Adjustable thigh support | Not available | Standard | Optional |
Ventilation front seats | Optional | Standard | Optional |
Massage front seats | Not available | Optional | Optional |
Heating second row | Not available | Not available | Optional |
Ventilation second row seats | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available |
Exterior design | |||
Paint color options | 12 | 56 | 17 |
Wheel options | 8 | 8 | 8 |
Wheel sizes (front/rear) |
245/45R19 / 275/40R19 245/50R19 / 245/50R19 255/45R20 / 285/40R20 255/40R21 / 285/35R21 |
225/55R19 / 245/50R19 235/45R20 / 265/40R20 245/40R21 / 275/35R21 |
225/55R19 / 275/45R19 245/45R20 / 285/40R20 265/35R21 / 305/30R21 |
Climate system | |||
Climate system options | 2 (standard, comfort) | 2 (2-zone, 4-zone) | 1 |
Preclimatization | Standard | Standard | Standard |
Petmode | ? | Not available | ? |
Camping mode | ? | Not available | ? |
Mobile App & App features | |||
App Name | MyAudi | ||
Change Charging Target | True | ||
Car location | True | ||
Lock/Unlock | True | ||
Open/Close windows | False | ||
Start/Stop Precondition | True | ||
Remote parking | False | ||
Schedule Charging | True | ||
See driving history | True | ||
Trigger horn/ light | False |