Model | GMC Sierra EV Denali Edition 1 | Tesla Cybertruck AWD | Tesla Cybertruck Cyberbeast | Ford F150 Lightning Extended Range | Chevrolet Silverado EV SRT | GMC Hummer EV Edition 1 Pickup | Rivian R1T Performance Dual-Motor AWD LP | Rivian R1T Performance Dual-Motor AWD MP | Rivian R1T Quad-Motor AWD |
---|---|---|---|---|---|---|---|---|---|
Click on heading below to compare section | |||||||||
Modelinfo | |||||||||
Type | PickupTruck | PickupTruck | PickupTruck | PickupTruck | PickupTruck | PickupTruck | PickupTruck | PickupTruck | PickupTruck |
World premiere | Wednesday, January 5, 2022 | Thursday, November 30, 2023 | Thursday, November 30, 2023 | Wednesday, May 19, 2021 | Wednesday, January 5, 2022 | Tuesday, October 20, 2020 | Monday, November 26, 2018 | Monday, November 26, 2018 | Monday, November 26, 2018 |
Delivery start | August 2024 | November 2023 | November 2023 | December 2021 | July 2024 | December 2021 | September 2021 | September 2021 | September 2021 |
Model status | InProduction | InProduction | InProduction | InProduction | InProduction | InProduction | InProduction | InProduction | InProduction |
Range And Consumption | |||||||||
WLTP range | |||||||||
WLTP consumption | |||||||||
WLTP consumption including charging loss | |||||||||
EPA range | 440miles (708km) | 340miles (547km) | 320miles (515km) | 320-300miles (515-483km) | 440miles (708km) | 329miles (529km) | 352miles (566km) | 410miles (660km) | 321-289miles (516-465km) |
EPA consumption | 2.0mi/kWh (30.4kWh/100km) | 2.8mi/kWh (22.4kWh/100km) | 2.6mi/kWh (23.8kWh/100km) | 2.525.2-2.3mi/kWh (25.2-26.9kWh/100km ) | 2.0mi/kWh (30.4kWh/100km) | 1.5mi/kWh (40.6kWh/100km) | 2.6mi/kWh (23.9kWh/100km) | 2.9mi/kWh (21.7kWh/100km) | 2.624.2-2.3mi/kWh (24.2-26.9kWh/100km ) |
CLTC range | |||||||||
Performance | |||||||||
Top Speed | 170 kph (106 mph) | 180 kph (112 mph) | 209 kph (130 mph) | 180 kph (112 mph) | 170 kph (106 mph) | 170 kph (106 mph) | 201 kph (125 mph) | 201 kph (125 mph) | 201 kph (125 mph) |
Power | 562 kW (764 hp / 753.7 bhp) | 448 kW (609 hp / 600.8 bhp) | 630 kW (857 hp / 844.8 bhp) | 433 kW (589 hp / 580.7 bhp) | 562 kW (764 hp / 753.7 bhp) | 746 kW (1014 hp / 1000.4 bhp) | 495 kW (673 hp / 663.8 bhp) | 495 kW (673 hp / 663.8 bhp) | 620 kW (843 hp / 831.4 bhp) |
Torque | 1064 nm (785.2 ft-lb) | 671 nm (495.2 ft-lb) | 930 nm (686.3 ft-lb) | 1050 nm (774.9 ft-lb) | 1064 nm (785.2 ft-lb) | 1150 nm (848.7 ft-lb) | 1124 nm (829.5 ft-lb) | 1124 nm (829.5 ft-lb) | 1231 nm (908.5 ft-lb) |
0-100km/h (0-62mph) | 4.5 s | 4.1 s | 2.7 s | 4.2 s | 4.5 s | 3.5 s | 3.5 s | 3.5 s | 3.1 s |
Drivetrain | |||||||||
Drive | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
Motor setup | One motor front and rear axle | One motor front and rear axle | One motor front and two motors rear axle | One motor front and rear axle | One motor front and rear axle | One motor front and two motors rear axle | One motor front and rear axle | One motor front and rear axle | Two motors front and rear axle |
Motor technology | PMSM | ASM front and PMSM rear | ASM front and PMSM rear | PMSM | PMSM | ||||
Brakes & Regen | |||||||||
Front brake type | Disc brakes, floating caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | |
Front Disc diameter | 368mm | 355mm | 355mm | 368mm | 343mm | 343mm | 343mm | 343mm | |
Rear Disc diameter | 345mm | 355mm | 355mm | 345mm | 343mm | 328mm | 328mm | 328mm | |
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |||
Rear disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |||
Blended brakes (regen on brake pedal) | Standard | Not available | Not available | Not available | Standard | Standard | Not available | Not available | Not available |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold, roll or creep | Hold, roll or creep | Hold | Hold | Hold | ||||
Lift-up-regen levels | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | |
Coasting | No | No | No | Yes | No | No | No | No | No |
Adaptive regen when coasting | No | No | No | Yes | No | No | No | No | No |
Suspension | |||||||||
Front disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | |||
Suspension options | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Adaptive damping front | Standard | Standard | Standard | Not available | Standard | Standard | Standard | Standard | Standard |
Adaptive damping rear | Standard | Standard | Standard | Not available | Standard | Standard | Standard | Standard | Standard |
Suspension type front | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Suspension type rear | Multilink | Multilink | Multilink | Multilink | Multilink | Multilink | Multilink | Multilink | Multilink |
Spring type front | Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) | Steel springs | Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) |
Spring type rear | Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) | Steel springs | Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) | Air springs (air suspension) |
Adjustable height front | Standard | Standard | Standard | Not available | Standard | Standard | Standard | Standard | Standard |
Adjustable height rear | Standard | Standard | Standard | Not available | Standard | Standard | Standard | Standard | Standard |
Ground clearance | 176 - 278 mm (6.93" - 11") | 138 - 442 mm (5.43" - 17") | 138 - 442 mm (5.43" - 17") | 226 mm (8.90") | 176 - 278 mm (6.93" - 11") | 257 - 406 mm (10.12" - 16") | 205 - 378 mm (8.07" - 15") | 205 - 378 mm (8.07" - 15") | 205 - 378 mm (8.07" - 15") |
Size & Weight | |||||||||
Length | 5920 mm (233.1") | 5682 mm (223.7") | 5682 mm (223.7") | 5915 mm (232.9") | 5920 mm (233.1") | 5507 mm (216.8") | 5514 mm (217.1") | 5514 mm (217.1") | 5514 mm (217.1") |
Height | 2009 mm (79.1") | 1790 mm (70.5") | 1790 mm (70.5") | 2004 mm (78.9") | 2009 mm (79.1") | 2009 mm (79.1") | 1986 mm (78.2") | 1986 mm (78.2") | 1986 mm (78.2") |
Width excluding mirrors | 2072 mm (81.6") | 2199 mm (86.6") | 2199 mm (86.6") | mm (") | 2072 mm (81.6") | 2201 mm (86.7") | mm (") | mm (") | mm (") |
Width including mirrors | 2385 mm (93.9") | 2413 mm (95.0") | 2413 mm (95.0") | 2032 mm (80.0") | 2385 mm (93.9") | 2380 mm (93.7") | 2078 mm (81.8") | 2078 mm (81.8") | 2078 mm (81.8") |
Drag coefficient Cd / frontal area A | ? / ? | 0.335 / 3 m2(32.3 sq ft) | 0.335 / ? | 0.4 / ? | ? / ? | ? / ? | ? / ? | ? / ? | ? / ? |
Wheelbase | 3700 mm (145.7") | 4358 mm (171.6") | 4358 mm (171.6") | 3683 mm (145.0") | 3700 mm (145.7") | 3445 mm (135.6") | 3449 mm (135.8") | 3449 mm (135.8") | 3449 mm (135.8") |
Turning circle | 12.8 meter (503.9") | 10.67 meter (420.1") | 10.67 meter (420.1") | 14.5 meter (570.9") | 12.8 meter (503.9") | 11.3 meter (444.9") | ? | ? | ? |
Curb Weight | 4076 kg (8986.0 lbs) | 3025 kg (6669.0 lbs) | 3103.933 kg (6843.0 lbs) | 2988 kg (6587.4 lbs) | 4063 kg (8957.4 lbs) | 4103 kg (9045.6 lbs) | 2858 kg (6300.8 lbs) | 2858 kg (6300.8 lbs) | 2858 kg (6300.8 lbs) |
Max Weight | 4763 kg (10500.6 lbs) | 4159 kg (9169.0 lbs) | 4159 kg (9169.0 lbs) | 3878 kg (8549.5 lbs) | 4763 kg (10500.6 lbs) | 4717 kg (10399.2 lbs) | 3870 kg (8531.9 lbs) | 3870 kg (8531.9 lbs) | 3870 kg (8531.9 lbs) |
Max Roof load | 100 kg (220.5 lbs) | 100 kg (220.5 lbs) | 113 kg (249.1 lbs) | 113 kg (249.1 lbs) | 113 kg (249.1 lbs) | ||||
Max. Payload | 687 kg (1514.6 lbs) | 1134 kg (2500.0 lbs) | 1055.067 kg (2326.0 lbs) | 890 kg (1962.1 lbs) | 700 kg (1543.2 lbs) | 614 kg (1353.6 lbs) | 1012 kg (2231.1 lbs) | 1012 kg (2231.1 lbs) | 1012 kg (2231.1 lbs) |
Max weight braked trailer | 4536 kg (10000.2 lbs) | 4989.516 kg (11000.0 lbs) | 4989.516 kg (11000.0 lbs) | 4536 kg (10000.2 lbs) | 3402 kg (7500.1 lbs) | 5000 kg (11023.1 lbs) | 5000 kg (11023.1 lbs) | 5000 kg (11023.1 lbs) | |
Trunk capacity | |||||||||
Trunk capacity seat down | |||||||||
Bed capacity | 1897.23 liter (67.0 cu-ft) | 1897.23 liter (67.0 cu-ft) | 1495 liter (52.8 cu-ft) | 1039 liter (36.7 cu-ft) | 1039 liter (36.7 cu-ft) | 1925 liter (68.0 cu-ft) | 1925 liter (68.0 cu-ft) | 1925 liter (68.0 cu-ft) | |
Bed length | 1796 mm (70.7") | 1849 mm (72.8") | 1849 mm (72.8") | 1704 mm (67.1") | 1803 mm (71.0") | 1524 mm (60.0") | 1371 mm (54.0") | 1371 mm (54.0") | 1371 mm (54.0") |
Bed width | 1255 liter (49.4" ) | 1295 liter (51.0" ) | 1295 liter (51.0" ) | 1285 liter (50.6" ) | 1286 liter (50.6" ) | 1272 liter (50.1" ) | 1275 liter (50.2" ) | 1275 liter (50.2" ) | 1275 liter (50.2" ) |
UI | |||||||||
Head Up Display | Standard | Not available | Not available | ? | Standard | Not available | Not available | Not available | Not available |
Voice Control | Standard | ? | ? | ? | Standard | Not available | Standard | Standard | Standard |
Gesture Control | Not available | ? | ? | ? | Not available | Not available | Not available | Not available | Not available |
Driver display | Yes 11" | No | No | Yes (2 options) 12"12" | Yes 11" | Yes 12.3" | Yes 12.3" | Yes 12.3" | Yes 12.3" |
Infotainment screen | Yes 16.8" | Yes 18.5" | Yes 18.5" | Yes (2 options) 12"15.5" | Yes 17.7" | Yes 13.4" | Yes 15.3" | Yes 15.3" | Yes 15.3" |
In car navigation | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Apple Car Play | Not available | Not available | Not available | Standard | Standard | Standard | Not available | Not available | Not available |
Android Auto | Not available | Not available | Not available | Standard | Standard | Standard | Not available | Not available | Not available |
Navigation system | |||||||||
Map provider | |||||||||
Online map updates | True | True | True | ||||||
Real time traffic information | True | True | True | ||||||
Routeplanning with charging | True | True | True | ||||||
Satelitt image map | False | False | False | ||||||
Voice controlled | True | True | True | ||||||
Voice guiding | True | True | True | ||||||
Lights | |||||||||
LED Matrix headlights | Not available | Standard | Standard | Not available | Not available | Not available | Not available | Not available | Not available |
Auto dimming | Standard | Not available | Not available | Not available | Standard | Standard | Not available | Not available | Not available |
Cornering lights | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Driver Assist Systems | |||||||||
ABS | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Not available | Standard | Standard | Optional | Not available | Not available | ? | ? | ? |
Cross Traffic Assist | Not available | Standard | Standard | ? | Not available | Not available | Standard | Standard | Standard |
Drowsiness Alert | Standard | Standard | Standard | ? | Standard | Standard | ? | ? | ? |
Electronic Stability Control | Standard | Standard | Standard | ? | Standard | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard |
Exit Warning | Standard | ? | ? | ? | Standard | Not available | ? | ? | ? |
Forward collision warning (FCW) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Not available | Not available | Not available | ? | Not available | Not available | ? | ? | ? |
Night Vision | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard |
Battery | |||||||||
Gross battery size | 225 kWh | 123 kWh | 123 kWh | 150 kWh | 225 kWh | 225 kWh | 136 kWh | 149 kWh | 135 kWh |
Available battery size | 215 kWh | 122.5 kWh | 122.5 kWh | 130 kWh | 215 kWh | 215 kWh | 135 kWh | 143 kWh | 125 kWh |
Cell chemistry | NCMA | NCM811 | NCM811 | NMC | NCMA | NCMA | NMC811 | ||
Nominal Voltage | 355 V | 710 V | 710 V | V | 355 V | 355 V | V | 392 V | V |
Charging | |||||||||
Charge curve (click for full size) | |||||||||
Max DC charging power | 350 kW | 250 kW | 250 kW | 155 kW | 350 kW | 350 kW | kW | kW | kW |
Average DC charging power 0-100% | 90.3 kW | 93.9 kW | 93.9 kW | 59.2 kW | 152.5 kW | 90.3 kW | 70.5 kW | 65.3 kW | 70.5 kW |
Average DC charging power 10-100% | 83.8 kW | 88.1 kW | 88.1 kW | 55.7 kW | 144.2 kW | 83.8 kW | 65.9 kW | 61.0 kW | 65.9 kW |
Average DC charging power 10-80% | 181.6 kW | 121.4 kW | 121.4 kW | 109.6 kW | 260.1 kW | 181.6 kW | 122.5 kW | 126.8 kW | 122.5 kW |
Battery heating navigating to charger | Standard | Standard | Standard | ? | Standard | Standard | ? | ? | ? |
Manual battery heating | Standard | Not available | Not available | ? | Standard | Standard | ? | ? | ? |
Seats | |||||||||
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Front seats options | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Heating front seats | Standard | Standard | Standard | Not available | Standard | Standard | Standard | Standard | Standard |
Adjustable thigh support | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Ventilation front seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Massage front seats | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Heating second row | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
Exterior design | |||||||||
Paint color options | 1 | 3 | 3 | 6 | 2 | 1 | 9 | 9 | 9 |
Wheel options | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
Wheel sizes (front/rear) |
275/50R24 / 275/50R24 |
285/65R20 / 285/65R20 |
285/65R20 / 285/65R20 |
265/70R18 / 265/70R18 275/60R20 / 275/60R20 285/45R22 / 285/45R22 |
275/50R24 / 275/50R24 |
R0 / R0 |
R0 / R0 |
R0 / R0 |
R0 / R0 |
Climate system | |||||||||
Climate system options | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Preclimatization | Standard | Standard | Standard | ? | Standard | Standard | Standard | Standard | Standard |
Petmode | Not available | Standard | Standard | ? | Not available | Not available | Standard | Standard | Standard |
Camping mode | Not available | Standard | Standard | ? | Not available | Not available | ? | ? | ? |
Mobile App & App features | |||||||||
App Name | |||||||||
Change Charging Target | True | True | |||||||
Car location | True | True | |||||||
Lock/Unlock | True | True | |||||||
Open/Close windows | False | False | |||||||
Start/Stop Precondition | True | True | |||||||
Remote parking | False | False | |||||||
Schedule Charging | False | False | |||||||
See driving history | False | False | |||||||
Trigger horn/ light | True | True |