Model | Honda Prologue FWD | Tesla Model Y Long Range RWD | Kia EV6 Long Range 2WD | Hyundai Ioniq 5 Long Range 2WD |
---|---|---|---|---|
Click on heading below to compare section | ||||
Modelinfo | ||||
Type | SUV | CoupeSUV | CoupeSUV | SUV |
World premiere | Thursday, October 6, 2022 | Tuesday, March 19, 2019 | Monday, August 19, 2024 | |
Delivery start | March 2024 | March 2020 | December 2024 | |
Model status | InProduction | InProduction | InProduction | |
Range And Consumption | ||||
WLTP range | 600km (373miles) | 582-558km (362-347miles) | 507-476km (315-296miles) | |
WLTP consumption | 13.17kWh/100km(4.7mi/kWh ) | 13.75-14.34kWh/100km (4.5-4.3mi/kWh ) | 14.60-15.55kWh/100km (4.3-4.0mi/kWh ) | |
WLTP consumption including charging loss | 16.9-17.1kWh/100km (3.7-3.6mi/kWh ) | 15.9-16.9kWh/100km (3.9-3.7mi/kWh ) | 17-18kWh/100km (3.7-3.5mi/kWh ) | |
EPA range | 296miles (476km) | 310-292miles (499-470km) | ||
EPA consumption | 3.3mi/kWh (19.1kWh/100km) | 3.915.8-3.7mi/kWh (15.8-16.8kWh/100km ) | ||
CLTC range | 688km (428miles) | |||
Performance | ||||
Top Speed | 182 kph (113 mph) | 217 kph (135 mph) | 185 kph (115 mph) | 185 kph (115 mph) |
Power | 158 kW (215 hp / 211.9 bhp) | 250 kW (340 hp / 335.3 bhp) | 168 kW (228 hp / 225.3 bhp) | 168 kW (228 hp / 225.3 bhp) |
Torque | 320 nm (236.2 ft-lb) | 450 nm (332.1 ft-lb) | 350 nm (258.3 ft-lb) | 350 nm (258.3 ft-lb) |
0-100km/h (0-62mph) | 7.5 s | 5.9 s | 7.3 s | 7.3 s |
Drivetrain | ||||
Drive | FWD | AWD | RWD | RWD |
Motor setup | One motor front axle | One motor front and rear axle | One motor rear axle | One motor rear axle |
Motor technology | PMSM | ASM front and PMSM rear | PMSM | PMSM |
Brakes & Regen | ||||
Front brake type | Disc brakes, fixed caliper | Disc brakes, fixed caliper | Disc brakes, fixed caliper | |
Rear brake type | Disc brakes, floating caliper | Disc brakes, floating caliper | Disc brakes, floating caliper | |
Front Disc diameter | 321mm | 355mm | 345mm | 345mm |
Rear Disc diameter | 345mm | 335mm | 345mm | 345mm |
Front disc type | Cast Iron | Cast Iron | ||
Rear disc type | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
Blended brakes (regen on brake pedal) | Standard | Not available | Standard | Standard |
Lift-up-regen (one-pedal-driving) | Yes | Yes | Yes | Yes |
Lift-up-regen stopping modes | Hold | Hold, roll or creep | ||
Lift-up-regen levels | 3 | 2 | 5 | |
Coasting | Yes | No | Yes | Yes |
Adaptive regen when coasting | No | No | No | No |
Suspension | ||||
Front disc type | Cast Iron | Cast Iron | ||
Suspension options | 1 | 1 | 1 | 1 |
Adaptive damping front | Not available | Not available | Not available | Not available |
Adaptive damping rear | Not available | Not available | Not available | Not available |
Suspension type front | Multilink | Double Wishbone | MacPherson Strut | |
Suspension type rear | Multilink | Multilink | Multilink | |
Spring type front | Steel springs | Steel springs | Steel springs | Steel springs |
Spring type rear | Steel springs | Steel springs | Steel springs | Steel springs |
Adjustable height front | Not available | Not available | Not available | Not available |
Adjustable height rear | Not available | Not available | Not available | Not available |
Ground clearance | 201 mm (7.91") | 167 mm (6.57") | 160 mm (6.30") | 178 mm (7.01") |
Size & Weight | ||||
Length | 4877 mm (192.0") | 4751 mm (187.0") | 4695 mm (184.8") | 4635 mm (182.5") |
Height | 1634 mm (64.3") | 1624 mm (63.9") | 1550 mm (61.0") | 1605 mm (63.2") |
Width excluding mirrors | 1989 mm (78.3") | 1921 mm (75.6") | 1880 mm (74.0") | 1890 mm (74.4") |
Width including mirrors | 2270 mm (89.4") | 2129 mm (83.8") | 1955 mm (77.0") | mm (") |
Drag coefficient Cd / frontal area A | ? / ? | 0.23 / 2.65 m2(28.5 sq ft) | 0.28 / ? | 0.28 / ? |
Wheelbase | 3094 mm (121.8") | 2890 mm (113.8") | 2900 mm (114.2") | 3000 mm (118.1") |
Turning circle | 10.5 meter (413.4") | 12.1 meter (476.4") | 11.9 meter (468.5") | 12 meter (472.4") |
Curb Weight | 2237 kg (4931.7 lbs) | 1959 kg (4318.9 lbs) | 2075 kg (4574.6 lbs) | 1935 kg (4265.9 lbs) |
Max Weight | 2730 kg (6018.6 lbs) | 2600 kg (5732.0 lbs) | 2600 kg (5732.0 lbs) | 2450 kg (5401.3 lbs) |
Max Roof load | 75 kg (165.3 lbs) | 75 kg (165.3 lbs) | 80 kg (176.4 lbs) | 80 kg (176.4 lbs) |
Max. Payload | 493 kg (1086.9 lbs) | 641 kg (1413.2 lbs) | 525 kg (1157.4 lbs) | 515 kg (1135.4 lbs) |
Max weight braked trailer | 680 kg (1499.1 lbs) | 1600 kg (3527.4 lbs) | 1600 kg (3527.4 lbs) | 1600 kg (3527.4 lbs) |
Trunk capacity | 714 liter (25.2 cu-ft) | 854 liter (30.2 cu-ft) | 480 liter (17.0 cu-ft) | 527 liter (18.6 cu-ft) |
Trunk capacity seat down | 1634 liter (57.7 cu-ft) | 2158 liter (76.2 cu-ft) | 1260 liter (44.5 cu-ft) | 1578 liter (55.7 cu-ft) |
UI | ||||
Head Up Display | Optional | Not available | Optional | Optional |
Voice Control | Standard | Standard | Standard | ? |
Gesture Control | Not available | Not available | Not available | ? |
Driver display | Yes 11" | No | Yes 12.3" | Yes 12.3" |
Infotainment screen | Yes 11.3" | Yes 15" | Yes 12.3" | Yes 12.3" |
In car navigation | Standard | Standard | Standard | Standard |
Apple Car Play | Standard | Not available | Standard | Standard |
Android Auto | Standard | Not available | Standard | Standard |
Navigation system | ||||
Map provider | HERE Technologies | |||
Online map updates | True | True | True | |
Real time traffic information | True | True | True | |
Routeplanning with charging | True | True | True | |
Satelitt image map | False | |||
Voice controlled | True | True | True | |
Voice guiding | True | True | True | |
Lights | ||||
LED Matrix headlights | Not available | Standard | Optional | Not available |
Auto dimming | Standard | Standard | Standard | Not available |
Cornering lights | Not available | Not available | Not available | Not available |
Driver Assist Systems | ||||
ABS | Standard | Standard | Standard | Standard |
Automatic Emergency Braking | Standard | Standard | Standard | Standard |
Automatic Emergency Steering | Not available | Standard | Standard | Standard |
Cross Traffic Assist | Optional | Standard | Standard | Standard |
Drowsiness Alert | Standard | Standard | Standard | ? |
Electronic Stability Control | Standard | Standard | Standard | Standard |
Blind Spot monitoring | Standard | Standard | Optional | Standard |
Exit Warning | Not available | Not available | Optional | ? |
Forward collision warning (FCW) | Standard | Standard | Standard | ? |
Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard |
Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard |
Left Turn Crash Avoidance | Not available | Not available | Standard | ? |
Night Vision | Not available | Not available | Not available | Not available |
Lane Centering Assist (LCA) / Auto steer | Not available | Standard | Standard | Standard |
Battery | ||||
Gross battery size | 93 kWh | 82 kWh | 84 kWh | 77.4 kWh |
Available battery size | 91 kWh | 79 kWh | 80 kWh | 74 kWh |
Cell chemistry | NCMA | NMC | NMC | |
Nominal Voltage | 296 V | 357 V | 697 V | 697 V |
Charging | ||||
Charge curve (click for full size) | ||||
Max DC charging power | 150 kW | 250 kW | 260 kW | 233 kW |
Average DC charging power 0-100% | 62.9 kW | 71.0 kW | 63.5 kW | 114.7 kW |
Average DC charging power 10-100% | 59.5 kW | 67.5 kW | 59.1 kW | 109.9 kW |
Average DC charging power 10-80% | 110.3 kW | 99.1 kW | 171.8 kW | 187.6 kW |
Battery heating navigating to charger | Standard | Standard | Standard | Standard |
Manual battery heating | Standard | Not available | Not available | ? |
Seats | ||||
Number of seats | 5 | 5, 7 | 5 | 5 |
Front seats options | 1 | 1 | 1 | 1 |
Heating front seats | Standard | Standard | Standard | Standard |
Adjustable thigh support | Not available | Not available | Not available | Not available |
Ventilation front seats | Standard | Not available | Standard | Standard |
Massage front seats | Not available | Not available | Not available | Not available |
Heating second row | Not available | Not available | Not available | Not available |
Ventilation second row seats | Not available | Not available | Not available | Not available |
Massage second row seats | Not available | Not available | Not available | Not available |
Exterior design | ||||
Paint color options | 7 | 6 | 9 | 6 |
Wheel options | 2 | 3 | 2 | 2 |
Wheel sizes (front/rear) |
255/60R19 / 255/60R19 275/45R21 / 275/45R21 |
255/45R19 / 255/45R19 255/40R20 / 255/40R20 255/35R21 / 275/35R21 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
235/55R19 / 235/55R19 255/45R20 / 255/45R20 |
Climate system | ||||
Climate system options | 1 | 1 | 1 | 1 |
Preclimatization | Standard | Standard | Standard | ? |
Petmode | Not available | Standard | Not available | ? |
Camping mode | Not available | Standard | Standard | ? |
Mobile App & App features | ||||
App Name | HondaLink | Tesla | KIA Connect | |
Change Charging Target | True | True | True | |
Car location | True | True | True | |
Lock/Unlock | True | True | True | |
Open/Close windows | False | True | False | |
Start/Stop Precondition | True | True | True | |
Remote parking | False | True | False | |
Schedule Charging | False | True | True | |
See driving history | False | True | True | |
Trigger horn/ light | True | True | False |